Sprache auswählen

LEGO instructions Worldbricks.com
  • Home
  • Anleitungjahr
  • Anleitungthema
  • Anleitungzahl
  • Katalogjahr
  • AnleitungLEGO mocs thema
  • AnleitungLEGO mocs jahr
Worldbricks.com
(0 Bewertungen, 0 von 5)

LEGO 4176 The Race of the Year


LEGO nr.:

4176

LEGO jahr:

2001

LEGO thema:

Creator

Teile liste:

326

Seitenzahl:

17

Dateien

Teil ID Quantity Farbe Beschreibung
2039 2039 2 Weiß Lamp Post 2 x 2 x 7 with 6 Base Flutes
No Image 2335pr0019 1 Weiß Flag 2 x 2 Square [Thin Clips] with Chequered Print
No Image 2335pr0024 1 Weiß Flag 2 x 2 Square [Thin Clips] with Octan Logo Print
2419 2419 1 Dunkelgrau Wedge Plate 3 x 6 Cut Corners
2432 2432 2 Schwarz Tile Special 1 x 2 with Handle
2432 2432 1 Hellgrau Tile Special 1 x 2 with Handle
2458 2458 2 Dunkelgrau Brick Special 1 x 2 with Pin
2460 2460 1 Rot Tile Special 2 x 2 with Top Pin
2479 2479 2 Schwarz Propeller 4 Blade 5 Diameter with Rounded Ends, Open Hub
3001 3001 2 Rot Brick 2 x 4
3001 3001 2 Blau Brick 2 x 4
3001 3001 2 Weiß Brick 2 x 4
3001 3001 2 Schwarz Brick 2 x 4
3001 3001 2 Gelb Brick 2 x 4
3001 3001 2 Hellgrau Brick 2 x 4
3002 3002 2 Weiß Brick 2 x 3
3002 3002 2 Schwarz Brick 2 x 3
3002 3002 2 Blau Brick 2 x 3
3002 3002 2 Hellgrau Brick 2 x 3
3002 3002 2 Rot Brick 2 x 3
3002 3002 2 Gelb Brick 2 x 3
3003 3003 8 Weiß Brick 2 x 2
3003 3003 6 Rot Brick 2 x 2
3003 3003 4 Grün Brick 2 x 2
3003 3003 6 Blau Brick 2 x 2
3003 3003 6 Gelb Brick 2 x 2
3003 3003 4 Schwarz Brick 2 x 2
3003 3003 4 Hellgrau Brick 2 x 2
3004 3004 4 Grün Brick 1 x 2
3004 3004 10 Hellgrau Brick 1 x 2
3004 3004 4 Schwarz Brick 1 x 2
3004 3004 8 Weiß Brick 1 x 2
3004 3004 8 Blau Brick 1 x 2
3004 3004 8 Gelb Brick 1 x 2
3004 3004 12 Rot Brick 1 x 2
No Image 3005pr9996 2 Gelb Brick 1 x 1 with Simple Eye Black and White Print
3006 3006 1 Grün Brick 2 x 10
30076 30076 1 Rot Vehicle Base, Brick Special 4 x 10 with 4 Pins
30076 30076 1 Blau Vehicle Base, Brick Special 4 x 10 with 4 Pins
3008 3008 3 Weiß Brick 1 x 8
3008 3008 2 Blau Brick 1 x 8
3008 3008 2 Gelb Brick 1 x 8
3009 3009 2 Blau Brick 1 x 6
3009 3009 2 Gelb Brick 1 x 6
3010 3010 6 Weiß Brick 1 x 4
3010 3010 6 Gelb Brick 1 x 4
3010 3010 6 Hellgrau Brick 1 x 4
3010 3010 4 Grün Brick 1 x 4
3010 3010 6 Rot Brick 1 x 4
3010 3010 4 Schwarz Brick 1 x 4
3010 3010 6 Blau Brick 1 x 4
No Image 3010pr9959 1 Rot Brick 1 x 4 with Stripes and Wrench Print
3020 3020 2 Hellgrau Plate 2 x 4
3020 3020 2 Rot Plate 2 x 4
3020 3020 2 Schwarz Plate 2 x 4
3022 3022 2 Schwarz Plate 2 x 2
30248 30248 1 Schwarz Helicopter Skid Rails 12 x 6
30248 30248 1 Hellgrau Helicopter Skid Rails 12 x 6
30285 30285 4 Weiß Wheel 18 x 14 with Tread Small Hub
30285 30285 4 Hellgrau Wheel 18 x 14 with Tread Small Hub
30285 30285 4 Gelb Wheel 18 x 14 with Tread Small Hub
3033 3033 1 Rot Plate 6 x 10
3034 3034 2 Hellgrau Plate 2 x 8
3034 3034 2 Schwarz Plate 2 x 8
3035 3035 1 Gelb Plate 4 x 8
3035 3035 1 Weiß Plate 4 x 8
3035 3035 1 Dunkelgrau Plate 4 x 8
3036 3036 1 Rot Plate 6 x 8
30364 30364 2 Dunkelgrau Hinge Brick 1 x 2 Locking with 1 Finger Vertical End
30365 30365 2 Dunkelgrau Hinge Brick 1 x 2 Locking with 2 Fingers Vertical End, 9 Teeth
30391 30391 12 Schwarz Tyre 30.4 x 14 Offset Tread
No Image 3039pr9969 2 Hellgrau Slope 45° 2 x 2 with Flight Control Print
3297 3297 1 Rot Slope 33° 3 x 4
3297 3297 2 Gelb Slope 33° 3 x 4
No Image 3297pr0020 1 Weiß Slope 33° 3 x 4 with Headlights, Yellow 'TURBO', Blue Background and Black Spots Print
3298 3298 2 Weiß Slope 33° 3 x 2
3298 3298 4 Gelb Slope 33° 3 x 2
3298 3298 2 Dunkelgrau Slope 33° 3 x 2
3298 3298 2 Grün Slope 33° 3 x 2
No Image 3298pr0023 1 Gelb Slope 33° 3 x 2 with Red '2' over Two Green Stripes Print
No Image 3298pr0037 1 Rot Slope 33° 3 x 2 with Red '3', Black Triangle Print
33303 33303 3 Gelb Picket Fence 1 x 4 x 2
3623 3623 2 Weiß Plate 1 x 3
3747a 3747a 2 Gelb Slope Inverted 33° 3 x 2 [No Connections between Studs]
3747a 3747a 2 Dunkelgrau Slope Inverted 33° 3 x 2 [No Connections between Studs]
3747a 3747a 2 Rot Slope Inverted 33° 3 x 2 [No Connections between Studs]
3747a 3747a 2 Grün Slope Inverted 33° 3 x 2 [No Connections between Studs]
3795 3795 2 Hellgrau Plate 2 x 6
3795 3795 2 Rot Plate 2 x 6
3823 3823 1 Trans-Hellblau Windscreen 2 x 4 x 2
3829c01 3829c01 1 Rot Steering Stand 1 x 2 with Black Steering Wheel
3829c01 3829c01 1 Hellgrau Steering Stand 1 x 2 with Black Steering Wheel
3829c01 3829c01 1 Schwarz Steering Stand 1 x 2 with Black Steering Wheel
3832 3832 2 Hellgrau Plate 2 x 10
3857 3857 1 Grün Baseplate 16 x 32
3941 3941 2 Trans-Neongrün Brick Round 2 x 2 with Axle Hole
3941 3941 1 Chromsilber Brick Round 2 x 2 with Axle Hole
3957a 3957a 2 Weiß Antenna 1 x 4 with Rounded Top
3957a 3957a 2 Chromsilber Antenna 1 x 4 with Rounded Top
3958 3958 1 Rot Plate 6 x 6
4070 4070 4 Hellgrau Brick Special 1 x 1 with Headlight and No Slot
4083 4083 2 Schwarz Bar 1 x 4 x 2 with Studs
4083 4083 1 Chromsilber Bar 1 x 4 x 2 with Studs
4132 4132 1 Rot Window 2 x 4 x 3 Frame with Solid Studs
4133 4133 1 Weiß Window 2 x 4 x 3 Pane
4175 4175 2 Hellgrau Plate Special 1 x 2 with Ladder
4286 4286 6 Dunkelgrau Slope 33° 3 x 1
4287a 4287a 2 Dunkelgrau Slope Inverted 34° 3 x 1 without Internal Stopper
4495a 4495a 2 Rot Flag 4 x 1 Wave [First Wave Left]
4727 4727 2 Grün Plant, Flower 2 x 2 Leaves - Angular
4728 4728 2 Blau Plant, Flower 2 x 2 - Round [Open Stud]
4872 4872 2 Trans-Hellblau Windscreen 3 x 4 x 4 Inverted
600 600 1 Weiß Door 1 x 6 x 6 Freestyle
6064 6064 1 Grün Plant, Bush 2 x 2 x 4
6079 6079 2 Schwarz Fence 1 x 8 x 2 2/3
6160c01 6160c01 2 Rot Window 1 x 4 x 6 Frame with 3 Panes, with Fixed Trans-Light Blue Glass
6235 6235 1 Rot Door Frame 2 x 6 x 6 Freestyle
6249 6249 2 Dunkelgrau Brick Special 2 x 4 with Pins
71075 71075 2 Chromsilber Brick Round 1 x 1 x 1 2/3
71076 71076 2 Chromsilber Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1)
No Image 73590c02a 2 Schwarz Flexible Hose 8.5L with Tabbed Ends (Ends same color as Tube)
No Image crefig0004 1 [Keine Farbe/Jede Farbe] Juniors Minifig, Max, Black Torso, Light Gray Arms, Blue Legs
No Image crefig0005 1 [Keine Farbe/Jede Farbe] Juniors Minifig, Tina, White Torso and Red Legs
No Image crefig0006 1 [Keine Farbe/Jede Farbe] Juniors Minifig, Lee, Orange Hair, Black Legs, Black and White Torso
2039 2039 2 Weiß Lamp Post 2 x 2 x 7 with 6 Base Flutes
No Image 2335pr0019 1 Weiß Flag 2 x 2 Square [Thin Clips] with Chequered Print
No Image 2335pr0024 1 Weiß Flag 2 x 2 Square [Thin Clips] with Octan Logo Print
2419 2419 1 Dunkelgrau Wedge Plate 3 x 6 Cut Corners
2432 2432 2 Schwarz Tile Special 1 x 2 with Handle
2432 2432 1 Hellgrau Tile Special 1 x 2 with Handle
2458 2458 2 Dunkelgrau Brick Special 1 x 2 with Pin
2460 2460 1 Rot Tile Special 2 x 2 with Top Pin
2479 2479 2 Schwarz Propeller 4 Blade 5 Diameter with Rounded Ends, Open Hub
3001 3001 2 Rot Brick 2 x 4
3001 3001 2 Blau Brick 2 x 4
3001 3001 2 Weiß Brick 2 x 4
3001 3001 2 Schwarz Brick 2 x 4
3001 3001 2 Gelb Brick 2 x 4
3001 3001 2 Hellgrau Brick 2 x 4
3002 3002 2 Weiß Brick 2 x 3
3002 3002 2 Schwarz Brick 2 x 3
3002 3002 2 Blau Brick 2 x 3
3002 3002 2 Hellgrau Brick 2 x 3
3002 3002 2 Rot Brick 2 x 3
3002 3002 2 Gelb Brick 2 x 3
3003 3003 8 Weiß Brick 2 x 2
3003 3003 6 Rot Brick 2 x 2
3003 3003 4 Grün Brick 2 x 2
3003 3003 6 Blau Brick 2 x 2
3003 3003 6 Gelb Brick 2 x 2
3003 3003 4 Schwarz Brick 2 x 2
3003 3003 4 Hellgrau Brick 2 x 2
3004 3004 4 Grün Brick 1 x 2
3004 3004 10 Hellgrau Brick 1 x 2
3004 3004 4 Schwarz Brick 1 x 2
3004 3004 8 Weiß Brick 1 x 2
3004 3004 8 Blau Brick 1 x 2
3004 3004 8 Gelb Brick 1 x 2
3004 3004 12 Rot Brick 1 x 2
No Image 3005pr9996 2 Gelb Brick 1 x 1 with Simple Eye Black and White Print
3006 3006 1 Grün Brick 2 x 10
30076 30076 1 Rot Vehicle Base, Brick Special 4 x 10 with 4 Pins
30076 30076 1 Blau Vehicle Base, Brick Special 4 x 10 with 4 Pins
3008 3008 3 Weiß Brick 1 x 8
3008 3008 2 Blau Brick 1 x 8
3008 3008 2 Gelb Brick 1 x 8
3009 3009 2 Blau Brick 1 x 6
3009 3009 2 Gelb Brick 1 x 6
3010 3010 6 Weiß Brick 1 x 4
3010 3010 6 Gelb Brick 1 x 4
3010 3010 6 Hellgrau Brick 1 x 4
3010 3010 4 Grün Brick 1 x 4
3010 3010 6 Rot Brick 1 x 4
3010 3010 4 Schwarz Brick 1 x 4
3010 3010 6 Blau Brick 1 x 4
No Image 3010pr9959 1 Rot Brick 1 x 4 with Stripes and Wrench Print
3020 3020 2 Hellgrau Plate 2 x 4
3020 3020 2 Rot Plate 2 x 4
3020 3020 2 Schwarz Plate 2 x 4
3022 3022 2 Schwarz Plate 2 x 2
30248 30248 1 Schwarz Helicopter Skid Rails 12 x 6
30248 30248 1 Hellgrau Helicopter Skid Rails 12 x 6
30285 30285 4 Weiß Wheel 18 x 14 with Tread Small Hub
30285 30285 4 Hellgrau Wheel 18 x 14 with Tread Small Hub
30285 30285 4 Gelb Wheel 18 x 14 with Tread Small Hub
3033 3033 1 Rot Plate 6 x 10
3034 3034 2 Hellgrau Plate 2 x 8
3034 3034 2 Schwarz Plate 2 x 8
3035 3035 1 Gelb Plate 4 x 8
3035 3035 1 Weiß Plate 4 x 8
3035 3035 1 Dunkelgrau Plate 4 x 8
3036 3036 1 Rot Plate 6 x 8
30364 30364 2 Dunkelgrau Hinge Brick 1 x 2 Locking with 1 Finger Vertical End
30365 30365 2 Dunkelgrau Hinge Brick 1 x 2 Locking with 2 Fingers Vertical End, 9 Teeth
30391 30391 12 Schwarz Tyre 30.4 x 14 Offset Tread
No Image 3039pr9969 2 Hellgrau Slope 45° 2 x 2 with Flight Control Print
3297 3297 1 Rot Slope 33° 3 x 4
3297 3297 2 Gelb Slope 33° 3 x 4
No Image 3297pr0020 1 Weiß Slope 33° 3 x 4 with Headlights, Yellow 'TURBO', Blue Background and Black Spots Print
3298 3298 2 Weiß Slope 33° 3 x 2
3298 3298 4 Gelb Slope 33° 3 x 2
3298 3298 2 Dunkelgrau Slope 33° 3 x 2
3298 3298 2 Grün Slope 33° 3 x 2
No Image 3298pr0023 1 Gelb Slope 33° 3 x 2 with Red '2' over Two Green Stripes Print
No Image 3298pr0037 1 Rot Slope 33° 3 x 2 with Red '3', Black Triangle Print
33303 33303 3 Gelb Picket Fence 1 x 4 x 2
3623 3623 2 Weiß Plate 1 x 3
3747a 3747a 2 Gelb Slope Inverted 33° 3 x 2 [No Connections between Studs]
3747a 3747a 2 Dunkelgrau Slope Inverted 33° 3 x 2 [No Connections between Studs]
3747a 3747a 2 Rot Slope Inverted 33° 3 x 2 [No Connections between Studs]
3747a 3747a 2 Grün Slope Inverted 33° 3 x 2 [No Connections between Studs]
3795 3795 2 Hellgrau Plate 2 x 6
3795 3795 2 Rot Plate 2 x 6
3823 3823 1 Trans-Hellblau Windscreen 2 x 4 x 2
3829c01 3829c01 1 Rot Steering Stand 1 x 2 with Black Steering Wheel
3829c01 3829c01 1 Hellgrau Steering Stand 1 x 2 with Black Steering Wheel
3829c01 3829c01 1 Schwarz Steering Stand 1 x 2 with Black Steering Wheel
3832 3832 2 Hellgrau Plate 2 x 10
3857 3857 1 Grün Baseplate 16 x 32
3941 3941 2 Trans-Neongrün Brick Round 2 x 2 with Axle Hole
3941 3941 1 Chromsilber Brick Round 2 x 2 with Axle Hole
3957a 3957a 2 Weiß Antenna 1 x 4 with Rounded Top
3957a 3957a 2 Chromsilber Antenna 1 x 4 with Rounded Top
3958 3958 1 Rot Plate 6 x 6
4070 4070 4 Hellgrau Brick Special 1 x 1 with Headlight and No Slot
4083 4083 2 Schwarz Bar 1 x 4 x 2 with Studs
4083 4083 1 Chromsilber Bar 1 x 4 x 2 with Studs
4132 4132 1 Rot Window 2 x 4 x 3 Frame with Solid Studs
4133 4133 1 Weiß Window 2 x 4 x 3 Pane
4175 4175 2 Hellgrau Plate Special 1 x 2 with Ladder
4286 4286 6 Dunkelgrau Slope 33° 3 x 1
4287a 4287a 2 Dunkelgrau Slope Inverted 34° 3 x 1 without Internal Stopper
4495a 4495a 2 Rot Flag 4 x 1 Wave [First Wave Left]
4727 4727 2 Grün Plant, Flower 2 x 2 Leaves - Angular
4728 4728 2 Blau Plant, Flower 2 x 2 - Round [Open Stud]
4872 4872 2 Trans-Hellblau Windscreen 3 x 4 x 4 Inverted
600 600 1 Weiß Door 1 x 6 x 6 Freestyle
6064 6064 1 Grün Plant, Bush 2 x 2 x 4
6079 6079 2 Schwarz Fence 1 x 8 x 2 2/3
6160c01 6160c01 2 Rot Window 1 x 4 x 6 Frame with 3 Panes, with Fixed Trans-Light Blue Glass
6235 6235 1 Rot Door Frame 2 x 6 x 6 Freestyle
6249 6249 2 Dunkelgrau Brick Special 2 x 4 with Pins
71075 71075 2 Chromsilber Brick Round 1 x 1 x 1 2/3
71076 71076 2 Chromsilber Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1)
No Image 73590c02a 2 Schwarz Flexible Hose 8.5L with Tabbed Ends (Ends same color as Tube)
No Image crefig0004 1 [Keine Farbe/Jede Farbe] Juniors Minifig, Max, Black Torso, Light Gray Arms, Blue Legs
No Image crefig0005 1 [Keine Farbe/Jede Farbe] Juniors Minifig, Tina, White Torso and Red Legs
No Image crefig0006 1 [Keine Farbe/Jede Farbe] Juniors Minifig, Lee, Orange Hair, Black Legs, Black and White Torso
Jcm Avatar
Write comments...
You are a guest
or post as a guest
Loading comment... The comment will be refreshed after 00:00.
eBay Deutschland


| Hits: 6009

Am meisten angesehenen LEGO-Beschreibung

1
2 Idea Book…
57735
2
80 Starter Set…
56802
3
3 Idea Book…
56691
4
111 Starter Train Set…
47941
5
3 Mini Wheeler…
47428
6
1 Mini Wheeler…
46818
7
2 Idea Book (1977)…
45775
8
2 Mini Wheeler…
45451
9
105 Post Truck…
44634
10
9748 Droid Developers Kit…
43856

Am meisten heruntergeladenen LEGO-Beschreibung

1
2010 LEGO Catalog 08 DE…
100822
2
50006 Legends of Chima…
68181
3
2018 LEGO Catalog 03 NL…
60325
4
2018 LEGO Catalog 02 EN …
59381
5
2018 LEGO Catalog 01 SK…
57570
6
2018 LEGO Catalog 04 EN…
56782
7
1990 LEGO Catalog 10 DE…
40187
8
1992 LEGO Catalog 12 DE…
27616
9
6080 King's Castle…
27559
10
6285 Black Seas Barracuda…
25761

Am höchsten bewerteten LEGO-Beschreibung

1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
2
9
1631 Black Racer…
9
10
1631 Black Racer…
1