Sprache auswählen

LEGO instructions Worldbricks.com
  • Home
  • Anleitungjahr
  • Anleitungthema
  • Anleitungzahl
  • Katalogjahr
  • AnleitungLEGO mocs thema
  • AnleitungLEGO mocs jahr
Worldbricks.com
(1 Bewertung, 4.00 von 5)

LEGO 10692 Creative Bricks


LEGO nr.:

10692

LEGO jahr:

2015

LEGO thema:

Basic

Teile liste:

221

Seitenzahl:

56

Dateien

Teil ID Quantity Farbe Beschreibung
10314 10314 2 Leuchtendes Pink Brick Curved 1 x 4 x 1 1/3 No Studs, Curved Top with Raised Inside Support
11055 11055 1 Weiß Flag 2 x 2 Square, Flat Clip Edge [Thick Clips]
11213 11213 1 Mittelblau Plate Round 6 x 6 with Hole
2421 2421 2 Schwarz Propeller 3 Blade Small
2496 2496 3 Schwarz Wheel Skateboard / Trolley
2496 2496 1 Schwarz Wheel Skateboard / Trolley (Ersatzteil)
2654 2654 1 Rot Plate Round 2 x 2 with Rounded Bottom [Boat Stud]
2655 2655 3 Hellblaugrau Wheel Holder, Plate, Round 2 x 2 Thin with Clips
3001 3001 3 Leuchtendes Pink Brick 2 x 4
3001 3001 1 Rot Brick 2 x 4
3001 3001 1 Dunkelgrün Brick 2 x 4
3001 3001 2 Dunkellila Brick 2 x 4
3001 3001 1 Dunkles Azurblau Brick 2 x 4
3002 3002 1 Limettengrün Brick 2 x 3
30028 30028 4 Schwarz Tyre 14 x 9 Smooth Small Wide Slick
3003 3003 1 Dunkelrot Brick 2 x 2
3003 3003 1 Leuchtendes Pink Brick 2 x 2
3003 3003 2 Mittelnougat Brick 2 x 2
3003 3003 1 Rot Brick 2 x 2
3003 3003 2 Rotbraun Brick 2 x 2
3004 3004 4 Orange Brick 1 x 2
3004 3004 1 Limettengrün Brick 1 x 2
3004 3004 1 Gelbgrün Brick 1 x 2
3004 3004 2 Dunkelrosa Brick 1 x 2
3004 3004 2 Schwarz Brick 1 x 2
3004 3004 4 Dunkellila Brick 1 x 2
3004 3004 4 Hellorange Brick 1 x 2
3004 3004 3 Mittelnougat Brick 1 x 2
3004 3004 6 Leuchtendes Pink Brick 1 x 2
3004 3004 2 Rot Brick 1 x 2
3004 3004 1 Weiß Brick 1 x 2
30044 30044 1 Hellblaugrau Window 1 x 2 x 2 2/3 with Rounded Top
30136 30136 1 Rotbraun Brick Special 1 x 2 Palisade [aka Log]
3020 3020 2 Weiß Plate 2 x 4
3020 3020 1 Dunkelrot Plate 2 x 4
3020 3020 2 Rotbraun Plate 2 x 4
3020 3020 1 Blau Plate 2 x 4
3021 3021 1 Dunkelblaugrau Plate 2 x 3
3021 3021 2 Rotbraun Plate 2 x 3
3022 3022 1 Grün Plate 2 x 2
3023 3023 1 Dunkelrot Plate 1 x 2
3023 3023 4 Beige Plate 1 x 2
3023 3023 4 Schwarz Plate 1 x 2
3023 3023 1 Weiß Plate 1 x 2
3023 3023 2 Rotbraun Plate 1 x 2
3023 3023 1 Dunkles Azurblau Plate 1 x 2
3028 3028 1 Hellgrün Plate 6 x 12
3031 3031 2 Rot Plate 4 x 4
3034 3034 1 Rot Plate 2 x 8
3037 3037 4 Magenta Slope 45° 2 x 4
30374 30374 1 Rotbraun Bar 4L (Lightsaber Blade / Wand)
3039 3039 1 Rot Slope 45° 2 x 2
3039 3039 1 Blau Slope 45° 2 x 2
3039 3039 2 Trans-Klar Slope 45° 2 x 2
3062b 3062b 3 Limettengrün Brick Round 1 x 1 Open Stud
3297 3297 2 Magenta Slope 33° 3 x 4
3298 3298 1 Dunkles Azurblau Slope 33° 3 x 2
33291 33291 1 Lavendel Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil)
33291 33291 2 Lavendel Plant, Flower, Plate Round 1 x 1 with 4 Petals
33291 33291 2 Hellgrün Plant, Flower, Plate Round 1 x 1 with 4 Petals
33291 33291 1 Hellgrün Plant, Flower, Plate Round 1 x 1 with 4 Petals (Ersatzteil)
3622 3622 1 Leuchtendes Pink Brick 1 x 3
3633 3633 2 Weiß Fence 1 x 4 x 1
3660 3660 2 Rotbraun Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3660 3660 2 Mittelblau Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3665 3665 2 Dunkelblaugrau Slope Inverted 45° 2 x 1
3679 3679 1 Hellblaugrau Turntable 2 x 2 Plate - Top
3680 3680 1 Weiß Turntable 2 x 2 Plate, Base
3710 3710 2 Dunkelrot Plate 1 x 4
3710 3710 1 Mittleres Lavendel Plate 1 x 4
3747b 3747b 1 Blau Slope Inverted 33° 3 x 2 [Connections between Studs]
3795 3795 1 Blau Plate 2 x 6
3795 3795 1 Rotbraun Plate 2 x 6
3795 3795 1 Dunkelblaugrau Plate 2 x 6
3832 3832 1 Blau Plate 2 x 10
3941 3941 1 Trans-Gelb Brick Round 2 x 2 with Axle Hole
3941 3941 6 Gelb Brick Round 2 x 2 with Axle Hole
3942c 3942c 1 Blau Cone 2 x 2 x 2 with Completely Open Stud
3942c 3942c 1 Weiß Cone 2 x 2 x 2 with Completely Open Stud
4032a 4032a 1 Weiß Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening)
43898 43898 1 Schwarz Dish 3 x 3 Inverted [Radar]
4460b 4460b 2 Weiß Slope 75° 2 x 1 x 3 with Hollow Stud
44728 44728 1 Blau Bracket 1 x 2 - 2 x 2
44728 44728 1 Schwarz Bracket 1 x 2 - 2 x 2
4488 4488 2 Hellblaugrau Plate Special 2 x 2 with Wheel Holder
4600 4600 2 Schwarz Plate Special 2 x 2 with Wheel Holders
4727 4727 2 Hellgrün Plant, Flower 2 x 2 Leaves - Angular
49668 49668 4 Schwarz Plate Special 1 x 1 with Tooth
50950 50950 2 Limettengrün Slope Curved 3 x 1 No Studs
50950 50950 2 Dunkelgrün Slope Curved 3 x 1 No Studs
54200 54200 1 Limettengrün Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ersatzteil)
54200 54200 1 Limettengrün Slope 30° 1 x 1 x 2/3 (Cheese Slope)
59900 59900 1 Schwarz Cone 1 x 1 [Top Groove]
59900 59900 2 Orange Cone 1 x 1 [Top Groove]
59900 59900 2 Grün Cone 1 x 1 [Top Groove]
60032 60032 2 Weiß Window 1 x 2 x 2 Plane, Single Hole Top and Bottom for Glass
60477 60477 2 Rot Slope 18° 4 x 1
60598 60598 1 Weiß Window 2 x 4 x 3 Frame with Hollow Studs
60599 60599 1 Weiß Door Frame 2 x 4 x 6
60603 60603 1 Trans-Hellblau Glass for Window 1 x 4 x 3 [Opening]
60616a 60616a 1 Trans-Hellblau Door 1 x 4 x 6 Smooth with Square Handle Plinth
6141 6141 1 Gelb Plate Round 1 x 1 with Solid Stud
6141 6141 1 Rotbraun Plate Round 1 x 1 with Solid Stud (Ersatzteil)
6141 6141 1 Leuchtendes Pink Plate Round 1 x 1 with Solid Stud (Ersatzteil)
6141 6141 3 Schwarz Plate Round 1 x 1 with Solid Stud
6141 6141 1 Schwarz Plate Round 1 x 1 with Solid Stud (Ersatzteil)
6141 6141 1 Gelb Plate Round 1 x 1 with Solid Stud (Ersatzteil)
6141 6141 4 Leuchtendes Pink Plate Round 1 x 1 with Solid Stud
6141 6141 3 Rotbraun Plate Round 1 x 1 with Solid Stud
6182 6182 2 Weiß Brick Arch 1 x 4 x 2
6215 6215 1 Grün Brick Curved 2 x 3 with Curved Top
6215 6215 1 Weiß Brick Curved 2 x 3 with Curved Top
74967 74967 4 Hellblaugrau Wheel 8 x 9 with Hole Notched for Wheels Holder Pin, Re-inforced Back
85080 85080 4 Rot Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style]
85080 85080 8 Weiß Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style]
85984 85984 2 Rot Slope 30° 1 x 2 x 2/3
87087 87087 2 Rotbraun Brick Special 1 x 1 with Stud on 1 Side
87087 87087 1 Leuchtendes Pink Brick Special 1 x 1 with Stud on 1 Side
91501 91501 2 Beige Panel 2 x 2 x 1 Corner
92947 92947 2 Hellblaugrau Brick Round 2 x 2 [Grill]
94161 94161 1 Rotbraun Window 1 x 2 x 2 2/3 Shutter with Rounded Top
96874 96874 1 Orange Brick and Axle Separator v2.0
No Image 98138pr0008 1 Weiß Tile Round 1 x 1 with Offset Black Eye Print (Ersatzteil)
No Image 98138pr0008 2 Weiß Tile Round 1 x 1 with Offset Black Eye Print
No Image 98138pr0026 1 Weiß Tile Round 1 x 1 with Black Eye Closed with Eyelashes Print (Ersatzteil)
No Image 98138pr0026 2 Weiß Tile Round 1 x 1 with Black Eye Closed with Eyelashes Print
98262 98262 2 Gelb Plant, Flower 2 x 2 - Round [Solid Stud]
Jcm Avatar
Write comments...
You are a guest
or post as a guest
Loading comment... The comment will be refreshed after 00:00.
eBay Deutschland


| Hits: 6406

Am meisten angesehenen LEGO-Beschreibung

1
2 Idea Book…
57735
2
80 Starter Set…
56802
3
3 Idea Book…
56691
4
111 Starter Train Set…
47941
5
3 Mini Wheeler…
47428
6
1 Mini Wheeler…
46818
7
2 Idea Book (1977)…
45775
8
2 Mini Wheeler…
45451
9
105 Post Truck…
44634
10
9748 Droid Developers Kit…
43855

Am meisten heruntergeladenen LEGO-Beschreibung

1
2010 LEGO Catalog 08 DE…
100822
2
50006 Legends of Chima…
68181
3
2018 LEGO Catalog 03 NL…
60325
4
2018 LEGO Catalog 02 EN …
59381
5
2018 LEGO Catalog 01 SK…
57570
6
2018 LEGO Catalog 04 EN…
56782
7
1990 LEGO Catalog 10 DE…
40187
8
1992 LEGO Catalog 12 DE…
27616
9
6080 King's Castle…
27559
10
6285 Black Seas Barracuda…
25761

Am höchsten bewerteten LEGO-Beschreibung

1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
1
8
1631 Black Racer…
3
9
1631 Black Racer…
2
10
1631 Black Racer…
6