LEGO 7587 Horse Jumping
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
2343 | 1 | Metallic Goud | Equipment Goblet / Glass | |
2453a | 2 | Wit | Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | |
3004 | 3 | Wit | Brick 1 x 2 | |
3004 | 3 | Magenta | Brick 1 x 2 | |
3020 | 2 | Groen | Plate 2 x 4 | |
3031 | 3 | Magenta | Plate 4 x 4 | |
3040b | 4 | Felroze | Slope 45° 2 x 1 with Bottom Pin | |
3065 | 3 | Glitter Trans-Donkerroze | Brick 1 x 2 without Bottom Tube | |
3069b | 1 | Wit | Tile 1 x 2 with Groove | |
33175 | 1 | Rood | Belville / Scala, Equipment Award Ribbon | |
3659 | 8 | Wit | Brick Arch 1 x 4 | |
3741 | 2 | Groen | Plant, Flower Stem | |
3742 | 6 | Donkerroze | Plant, Flower - Small | |
3742 | 2 | Donkerroze | Plant, Flower - Small (Reserve) | |
3794a | 2 | Wit | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
4070 | 1 | Wit | Brick Special 1 x 1 with Headlight and No Slot | |
54200 | 6 | Rood | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
6112 | 1 | Rood | Brick 1 x 12 | |
6124 | 2 | Trans-Donkerroze | Equipment Magic Wand | |
6171pr0003 | 1 | Donkeroranje | Belville, Animal, Horse, with Black Mane and Tail, White Blaze and Feet Print | |
6185 | 1 | Roodbruin | Belville, Animal / Creature Accessory, Horse Saddle | |
6189 | 1 | Zwart | Belville, Headwear, Horse Riding Helmet | |
6204b | 1 | Zwart | Belville, Animal / Creature Accessory, Horse Bridle - Flexible Plastic | |
6255 | 2 | Felgroen | Plant, 1 x 1 x 2/3 - 3 Large Leaves | |
belfig0002c03pr0011 | 1 | [Geen Kleur/Alle Kleuren] | Belville Figure Fixed Elbows, Child, Female, Dark Orange Hair, White Shorts, Black Shirt with Gold Buttons and Collar, Black Boots (Horse Rider) | |
2343 | 1 | Metallic Goud | Equipment Goblet / Glass | |
2453a | 2 | Wit | Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | |
3004 | 3 | Wit | Brick 1 x 2 | |
3004 | 3 | Magenta | Brick 1 x 2 | |
3020 | 2 | Groen | Plate 2 x 4 | |
3031 | 3 | Magenta | Plate 4 x 4 | |
3040b | 4 | Felroze | Slope 45° 2 x 1 with Bottom Pin | |
3065 | 3 | Glitter Trans-Donkerroze | Brick 1 x 2 without Bottom Tube | |
3069b | 1 | Wit | Tile 1 x 2 with Groove | |
33175 | 1 | Rood | Belville / Scala, Equipment Award Ribbon | |
3659 | 8 | Wit | Brick Arch 1 x 4 | |
3741 | 2 | Groen | Plant, Flower Stem | |
3742 | 6 | Donkerroze | Plant, Flower - Small | |
3742 | 2 | Donkerroze | Plant, Flower - Small (Reserve) | |
3794a | 2 | Wit | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
4070 | 1 | Wit | Brick Special 1 x 1 with Headlight and No Slot | |
54200 | 6 | Rood | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
6112 | 1 | Rood | Brick 1 x 12 | |
6124 | 2 | Trans-Donkerroze | Equipment Magic Wand | |
6171pr0003 | 1 | Donkeroranje | Belville, Animal, Horse, with Black Mane and Tail, White Blaze and Feet Print | |
6185 | 1 | Roodbruin | Belville, Animal / Creature Accessory, Horse Saddle | |
6189 | 1 | Zwart | Belville, Headwear, Horse Riding Helmet | |
6204b | 1 | Zwart | Belville, Animal / Creature Accessory, Horse Bridle - Flexible Plastic | |
6255 | 2 | Felgroen | Plant, 1 x 1 x 2/3 - 3 Large Leaves | |
belfig0002c03pr0011 | 1 | [Geen Kleur/Alle Kleuren] | Belville Figure Fixed Elbows, Child, Female, Dark Orange Hair, White Shorts, Black Shirt with Gold Buttons and Collar, Black Boots (Horse Rider) |
eBay Nederland
|
Bekeken: 8620
Meest bekeken LEGO beschrijving
1
2 Idea Book…
57735
2
80 Starter Set…
56802
3
3 Idea Book…
56691
4
111 Starter Train Set…
47943
5
3 Mini Wheeler…
47429
6
1 Mini Wheeler…
46818
7
2 Idea Book (1977)…
45775
8
2 Mini Wheeler…
45451
9
105 Post Truck…
44634
10
9748 Droid Developers Kit…
43856
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
100822
2
50006 Legends of Chima…
68181
3
2018 LEGO Catalog 03 NL…
60325
4
2018 LEGO Catalog 02 EN …
59381
5
2018 LEGO Catalog 01 SK…
57570
6
2018 LEGO Catalog 04 EN…
56782
7
1990 LEGO Catalog 10 DE…
40187
8
1992 LEGO Catalog 12 DE…
27616
9
6080 King's Castle…
27559
10
6285 Black Seas Barracuda…
25761
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
1
8
1631 Black Racer…
3
9
1631 Black Racer…
2
10
1631 Black Racer…
6
You are a guest
or post as a guest
Be the first to comment.