Sprache auswählen

LEGO instructions Worldbricks.com
  • Home
  • Anleitungjahr
  • Anleitungthema
  • Anleitungzahl
  • Katalogjahr
  • AnleitungLEGO mocs thema
  • AnleitungLEGO mocs jahr
Worldbricks.com
(0 Bewertungen, 0 von 5)

LEGO 21174 The Modern Treehouse


LEGO nr.:

21174

LEGO jahr:

2021

LEGO thema:

Minecraft

Teile liste:

909

Seitenzahl:

140

Dateien

Teil ID Quantity Farbe Beschreibung
15712 15712 1 Weiß Tile Special 1 x 1 with Clip with Rounded Edges
18671 18671 2 Hellblaugrau Bracket 3 x 2 x 1 1/3 with Pin Bottom
18787 18787 1 Perle Gold Weapon Sword Blocky
18789 18789 1 Flach Silber Tool Pickaxe Blocky, Double
2357 2357 22 Rotbraun Brick 2 x 2 Corner
No Image 24008pr0006 1 Hellblaugrau Animal Body Part, Cat Head 1 x 2 with Cube with Ears, Nose and Pixelated Face with Tan Eyes and Dark Bluish Grey Nose Print (Cat)
2420 2420 12 Grün Plate 2 x 2 Corner
2420 2420 7 Rotbraun Plate 2 x 2 Corner
2420 2420 1 Dunkelblaugrau Plate 2 x 2 Corner
2445 2445 3 Dunkelorange Plate 2 x 12
2445 2445 1 Mittelnougat Plate 2 x 12
2445 2445 3 Weiß Plate 2 x 12
2454b 2454b 18 Rotbraun Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges
24866 24866 2 Grün Plant, Flower, Plate Round 1 x 1 with 5 Petals
24946 24946 1 Weiß Food Egg with 1.5mm Hole [Plain]
2639 2639 4 Dunkelbraun Plate 4 x 4 Corner
28974 28974 2 Weiß Minifig Neckwear Bracket [One Stud] - Reinforced
3001 3001 28 Grün Brick 2 x 4
3001 3001 10 Rotbraun Brick 2 x 4
3003 3003 32 Dunkelorange Brick 2 x 2
3003 3003 11 Rotbraun Brick 2 x 2
3003 3003 31 Weiß Brick 2 x 2
3003 3003 10 Gelb Brick 2 x 2
3004 3004 14 Weiß Brick 1 x 2
3004 3004 9 Dunkelorange Brick 1 x 2
No Image 3004pr0014 2 Mittelnougat Brick 1 x 2 with Reddish Brown and Dark Brown Lines Print
No Image 3004pr0020 1 Dunkelblaugrau Brick 1 x 2 with Minecraft Pixelated Lit Forge Print
No Image 3004pr0021 1 Dunkelblaugrau Brick 1 x 2 with Pixelated Forge Print
No Image 3004pr0036 2 Weiß Brick 1 x 2 with Black 'TNT' Pixelated Print
3005 3005 4 Limettengrün Brick 1 x 1
3005 3005 2 Blau Brick 1 x 1
3007 3007 13 Weiß Brick 2 x 8
3007 3007 12 Dunkelorange Brick 2 x 8
3007 3007 2 Rotbraun Brick 2 x 8
3009 3009 2 Dunkelorange Brick 1 x 6
3009 3009 2 Weiß Brick 1 x 6
3010 3010 6 Weiß Brick 1 x 4
3010 3010 8 Rotbraun Brick 1 x 4
3010 3010 3 Dunkelorange Brick 1 x 4
3020 3020 22 Grün Plate 2 x 4
3020 3020 2 Dunkelblaugrau Plate 2 x 4
3020 3020 2 Hellorange Plate 2 x 4
3020 3020 2 Leuchtendes Pink Plate 2 x 4
3020 3020 4 Mittelnougat Plate 2 x 4
3020 3020 1 Weiß Plate 2 x 4
3020 3020 12 Rotbraun Plate 2 x 4
3020 3020 1 Blau Plate 2 x 4
3020 3020 3 Dunkelorange Plate 2 x 4
3020 3020 2 Beige Plate 2 x 4
3022 3022 2 Dunkelorange Plate 2 x 2
3022 3022 43 Grün Plate 2 x 2
3022 3022 2 Mittelnougat Plate 2 x 2
3022 3022 4 Rotbraun Plate 2 x 2
3022 3022 4 Weiß Plate 2 x 2
3022 3022 2 Dunkelblaugrau Plate 2 x 2
3022 3022 1 Rot Plate 2 x 2
3023 3023 4 Transparentes Dunkelblau Plate 1 x 2
3023 3023 15 Grün Plate 1 x 2
3023 3023 1 Weiß Plate 1 x 2
3023 3023 1 Hellgrün Plate 1 x 2
3023 3023 1 Dunkelblaugrau Plate 1 x 2
3023 3023 4 Limettengrün Plate 1 x 2
No Image 30237b 4 Dunkelblaugrau Brick Special 1 x 2 with Vertical Clip [Open O Clip]
3024 3024 2 Schwarz Plate 1 x 1
3024 3024 1 Rotbraun Plate 1 x 1
3024 3024 4 Trans-Gelb Plate 1 x 1
3024 3024 4 Rot Plate 1 x 1
3024 3024 1 Dunkelbraun Plate 1 x 1
3024 3024 2 Hellblaugrau Plate 1 x 1
3024 3024 2 Weiß Plate 1 x 1
3024 3024 4 Limettengrün Plate 1 x 1
3024 3024 2 Leuchtendes Pink Plate 1 x 1
3024 3024 4 Trans-Orange Plate 1 x 1
3024 3024 8 Dunkelbraun Plate 1 x 1
3024 3024 4 Grün Plate 1 x 1
3028 3028 1 Grün Plate 6 x 12
3030 3030 1 Weiß Plate 4 x 10
3031 3031 3 Rotbraun Plate 4 x 4
3031 3031 1 Hellgrün Plate 4 x 4
3031 3031 1 Dunkelblaugrau Plate 4 x 4
3032 3032 1 Weiß Plate 4 x 6
3032 3032 7 Grün Plate 4 x 6
3034 3034 2 Rotbraun Plate 2 x 8
3034 3034 2 Grün Plate 2 x 8
3036 3036 2 Blau Plate 6 x 8
3039 3039 1 Transparentes Dunkelblau Slope 45° 2 x 2
3068b 3068b 12 Dunkelbraun Tile 2 x 2 with Groove
3068b 3068b 4 Rotbraun Tile 2 x 2 with Groove
3068b 3068b 3 Hellgrün Tile 2 x 2 with Groove
3068b 3068b 14 Weiß Tile 2 x 2 with Groove
3068b 3068b 9 Dunkelorange Tile 2 x 2 with Groove
3068b 3068b 1 Magenta Tile 2 x 2 with Groove
No Image 3068bpr0236 1 Mittelnougat Tile 2 x 2 with Dark Brown Minecraft Grid Print (Crafting Table)
3069b 3069b 2 Magenta Tile 1 x 2 with Groove
3069b 3069b 2 Weiß Tile 1 x 2 with Groove
3069b 3069b 1 Hellblaugrau Tile 1 x 2 with Groove
3069b 3069b 1 Dunkelblaugrau Tile 1 x 2 with Groove
3069b 3069b 4 Limettengrün Tile 1 x 2 with Groove
3069b 3069b 2 Dunkelorange Tile 1 x 2 with Groove
3069b 3069b 1 Rotbraun Tile 1 x 2 with Groove
3070b 3070b 9 Dunkelgrün Tile 1 x 1 with Groove
3070b 3070b 6 Weiß Tile 1 x 1 with Groove
3070b 3070b 1 Hellblaugrau Tile 1 x 1 with Groove
32018 32018 2 Dunkelblaugrau Technic Brick 1 x 14 [13 Holes]
32018 32018 2 Schwarz Technic Brick 1 x 14 [13 Holes]
32028 32028 4 Rotbraun Plate Special 1 x 2 with Door Rail
32064a 32064a 10 Dunkelbraun Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin
32278 32278 2 Hellblaugrau Technic Beam 1 x 15 Thick
32278 32278 2 Rotbraun Technic Beam 1 x 15 Thick
32324 32324 3 Hellblaugrau Technic Brick 4 x 4 with 2 x 2 Opening
3245c 3245c 14 Rotbraun Brick 1 x 2 x 2 with Inside Stud Holder
32525 32525 2 Gelb Technic Beam 1 x 11 Thick
32532 32532 5 Schwarz Technic Brick 6 x 8 with 4 x 6 Opening
33183 33183 2 Hellorange Plant, Carrot Top
3460 3460 2 Rotbraun Plate 1 x 8
3622 3622 4 Limettengrün Brick 1 x 3
3623 3623 1 Hellblaugrau Plate 1 x 3
3666 3666 2 Weiß Plate 1 x 6
3666 3666 2 Dunkelorange Plate 1 x 6
3701 3701 8 Hellblaugrau Technic Brick 1 x 4 [3 Holes]
3703 3703 2 Weiß Technic Brick 1 x 16 [15 Holes]
3705 3705 5 Schwarz Technic Axle 4
3708 3708 1 Schwarz Technic Axle 12
3710 3710 2 Grün Plate 1 x 4
3710 3710 6 Dunkelorange Plate 1 x 4
3710 3710 2 Rotbraun Plate 1 x 4
3710 3710 2 Weiß Plate 1 x 4
No Image 37276 2 Weiß Animal Body Part, Bird, Chicken 1 x 1 with Cube Head with Face Print
3795 3795 1 Dunkelorange Plate 2 x 6
3795 3795 2 Weiß Plate 2 x 6
3795 3795 2 Rotbraun Plate 2 x 6
3795 3795 4 Mittelnougat Plate 2 x 6
3832 3832 3 Dunkelorange Plate 2 x 10
3832 3832 2 Grün Plate 2 x 10
3894 3894 1 Rot Technic Brick 1 x 6 [5 Holes]
3895 3895 2 Weiß Technic Brick 1 x 12 [11 Holes]
3895 3895 2 Dunkelblaugrau Technic Brick 1 x 12 [11 Holes]
3895 3895 2 Rot Technic Brick 1 x 12 [11 Holes]
3958 3958 14 Mittelnougat Plate 6 x 6
3958 3958 5 Hellgrün Plate 6 x 6
4032a 4032a 11 Schwarz Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening)
40490 40490 2 Grün Technic Beam 1 x 9 Thick
4162 4162 2 Weiß Tile 1 x 8 with Groove
4162 4162 2 Dunkelorange Tile 1 x 8 with Groove
4282 4282 3 Weiß Plate 2 x 16
42924 42924 2 Blau Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot
4519 4519 1 Gelb Technic Axle 3
4733 4733 1 Limettengrün Brick Special 1 x 1 Studs on 4 Sides
4733 4733 2 Weiß Brick Special 1 x 1 Studs on 4 Sides
No Image 4738c 1 Mittelnougat Treasure Chest Bottom with Rear Slots, No Groove
4739a 4739a 1 Mittelnougat Treasure Chest Lid [Thick Hinge]
48336 48336 3 Grün Plate Special 1 x 2 [Side Handle Closed Ends]
59349 59349 4 Trans-Braun Panel 1 x 6 x 5
60470b 60470b 3 Grün Plate Special 1 x 2 with Clips Horizontal [Open O Clips]
60478 60478 1 Hellblaugrau Plate Special 1 x 2 with Handle on End [Closed Ends]
6111 6111 6 Grün Brick 1 x 10
61332 61332 58 Schwarz Technic Pin with Friction Ridges Lengthwise with No Center Slots
6141 6141 2 Gelb Plate Round 1 x 1 with Solid Stud
6141 6141 1 Mittelblau Plate Round 1 x 1 with Solid Stud
6141 6141 1 Hellgrün Plate Round 1 x 1 with Solid Stud
6141 6141 2 Weiß Plate Round 1 x 1 with Solid Stud
62113 62113 4 Mittelnougat Bar 1 x 4 x 3 [End Tabs]
6223 6223 3 Transparentes Dunkelblau Brick 2 x 2 without Inside Ridges
6223 6223 1 Transparentes Grün Brick 2 x 2 without Inside Ridges
6232 6232 6 Dunkelblaugrau Brick Special 2 x 2 with Pin and Axle Hole
63864 63864 1 Dunkelblaugrau Tile 1 x 3
63868 63868 9 Hellblaugrau Plate Special 1 x 2 with Clip Horizontal on End
64644 64644 4 Dunkelbraun Equipment Telescope / Torch / Spyglass
64648 64648 1 Hellblau Animal, Fish [Hollow Stud Mouth]
64799 64799 4 Rotbraun Plate Special 4 x 4 with 2 x 2 Cutout
65304 65304 2 Rot Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [2 Lateral Holes, Small Pin Hole]
65509 65509 2 Dunkelorange Plate Special 2 x 4 with Groove and Two Center Studs (Jumper)
87079 87079 1 Blau Tile 2 x 4 with Groove
87079 87079 10 Dunkelorange Tile 2 x 4 with Groove
87079 87079 16 Weiß Tile 2 x 4 with Groove
87079 87079 12 Grün Tile 2 x 4 with Groove
87580 87580 6 Dunkelorange Plate Special 2 x 2 with Groove and Center Stud (Jumper)
87580 87580 1 Rot Plate Special 2 x 2 with Groove and Center Stud (Jumper)
87580 87580 6 Weiß Plate Special 2 x 2 with Groove and Center Stud (Jumper)
87580 87580 1 Dunkelblaugrau Plate Special 2 x 2 with Groove and Center Stud (Jumper)
87580 87580 2 Mittelnougat Plate Special 2 x 2 with Groove and Center Stud (Jumper)
96874 96874 1 Orange Brick and Axle Separator v2.0
No Image 98138pr0078 1 Trans-Klar Tile Round 1 x 1 with Brown and Tan Squares Print
99207 99207 1 Weiß Bracket 1 x 2 - 2 x 2 Inverted
99780 99780 2 Weiß Bracket 1 x 2 - 1 x 2 Inverted
Jcm Avatar
Write comments...
You are a guest
or post as a guest
Loading comment... The comment will be refreshed after 00:00.
eBay Deutschland


Created on: 30. Mai 2022 | Hits: 2187

Am meisten angesehenen LEGO-Beschreibung

1
2 Idea Book…
57946
2
80 Starter Set…
57104
3
3 Idea Book…
56962
4
111 Starter Train Set…
48275
5
3 Mini Wheeler…
47659
6
1 Mini Wheeler…
47033
7
2 Idea Book (1977)…
45978
8
2 Mini Wheeler…
45669
9
105 Post Truck…
44937
10
9748 Droid Developers Kit…
44773

Am meisten heruntergeladenen LEGO-Beschreibung

1
2010 LEGO Catalog 08 DE…
101031
2
50006 Legends of Chima…
68352
3
2018 LEGO Catalog 03 NL…
60450
4
2018 LEGO Catalog 02 EN …
59534
5
2018 LEGO Catalog 01 SK…
57663
6
2018 LEGO Catalog 04 EN…
56891
7
1990 LEGO Catalog 10 DE…
40513
8
6080 King's Castle…
28005
9
1992 LEGO Catalog 12 DE…
27912
10
6285 Black Seas Barracuda…
26146

Am höchsten bewerteten LEGO-Beschreibung

1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
9
9
1631 Black Racer…
2
10
1631 Black Racer…
6