|
|
|
2010 LEGO education IT
|
| Catalog no.
| 2010-01 | | Catalog year
| 2010 | | Number of pages
| 40 |
|
Add to wishlist
|
|
|
|
3077 Ninja Shogun's Small Fort
|
| LEGO no.
| 3077 | | LEGO year
| 1999 | | LEGO Theme
| Castle | | Number of pages
| 2 | | Number of pieces | 22 |
|
Add to wishlist
|
|
|
|
76107 Thanos: Ultimate Battle
|
| LEGO no.
| 76107 | | LEGO year
| 2018 | | LEGO Theme
| Star Wars | | Number of pages
| 116 | | Number of pieces | 674 |
|
Add to wishlist
|
|
|
|
60407 Double-Decker Sightseeing Bus
|
| LEGO no.
| 60407 | | LEGO year
| 2024 | | LEGO Theme
| city | | Number of pages
| 148 | | Number of pieces | 384 |
|
Add to wishlist
|
|
|
|
31126 Supersonic-jet
|
| LEGO no.
| 31126 | | LEGO year
| 2022 | | LEGO Theme
| Creator | | Number of pages
| 164 | | Number of pieces | 215 |
|
Add to wishlist
|
|
|
|
7697 MT-51 Claw Tank Ambush
|
| LEGO no.
| 7697 | | LEGO year
| 2007 | | LEGO Theme
| Mars Mission | | Number of pages
| 77 | | Number of pieces | 374 |
|
Add to wishlist
|
|
|
|
40385 LEGO Trophy
|
| LEGO no.
| 40385 | | LEGO year
| 2020 | | LEGO Theme
| Promotional | | Number of pages
| 52 | | Number of pieces | 200 |
|
Add to wishlist
|
|
|
|
21030 United States Capitol Building
|
| LEGO no.
| 21030 | | LEGO year
| 2016 | | LEGO Theme
| Architecture | | Number of pages
| 156 | | Number of pieces | 1032 |
|
Add to wishlist
|
|
|
|
70610 Flying Jelly Sub
|
| LEGO no.
| 70610 | | LEGO year
| 2017 | | LEGO Theme
| Ninjago | | Number of pages
| 92 | | Number of pieces | 341 |
|
Add to wishlist
|
|
|
|
6346 Shuttle Launching Crew
|
| LEGO no.
| 6346 | | LEGO year
| 1992 | | LEGO Theme
| city | | Number of pages
| 13 | | Number of pieces | 425 |
|
Add to wishlist
|
|
|
|
8039 Venator-Class Republic Attack Cr
|
| LEGO no.
| 8039 | | LEGO year
| 2009 | | LEGO Theme
| Star Wars | | Number of pages
| 152 | | Number of pieces | 1170 |
|
Add to wishlist
|
|
|
|
21342 The Insect Collection
|
| LEGO no.
| 21342 | | LEGO year
| 2023 | | LEGO Theme
| Ideas | | Number of pages
| 176 | | Number of pieces | 1111 |
|
Add to wishlist
|
|
|
|
8439 Front End Loader
|
| LEGO no.
| 8439 | | LEGO year
| 2004 | | LEGO Theme
| Technic | | Number of pages
| 102 | | Number of pieces | 582 |
|
Add to wishlist
|
|
|
|
6111 Street Race
|
| LEGO no.
| 6111 | | LEGO year
| 2006 | | LEGO Theme
| Racers | | Number of pages
| 8 | | Number of pieces | 198 |
|
Add to wishlist
|
|
|
|
5929 Knight and Castle Building Set
|
| LEGO no.
| 5929 | | LEGO year
| 2011 | | LEGO Theme
| Bricks and more | | Number of pages
| 24 | | Number of pieces | 144 |
|
Add to wishlist
|
|
|
|
75381 Droideka
|
| LEGO no.
| 75381 | | LEGO year
| 2024 | | LEGO Theme
| Star Wars | | Number of pages
| 104 | | Number of pieces | 583 |
|
Add to wishlist
|
|
|
|
41131 Friends Advent Calendar
|
| LEGO no.
| 41131 | | LEGO year
| 2016 | | LEGO Theme
| Seasonal | | Number of pages
| 2 | | Number of pieces | 218 |
|
Add to wishlist
|
|
|
|
2162 Hydro Reef Wrecker
|
| LEGO no.
| 2162 | | LEGO year
| 1997 | | LEGO Theme
| Aquazone | | Number of pages
| 24 | | Number of pieces | 292 |
|
Add to wishlist
|
|
|
|
1998 LEGO Catalog 12 DE
|
| Catalog no.
| 1998-12 | | Catalog year
| 1998 | | Number of pages
| 68 |
|
Add to wishlist
|
|
|
|
8605 Toa Matau
|
| LEGO no.
| 8605 | | LEGO year
| 2004 | | LEGO Theme
| Bionicle | | Number of pages
| 32 | | Number of pieces | 49 |
|
Add to wishlist
|
|
|
|
40418 Falcon & Black Widow Team-Up
|
| LEGO no.
| 40418 | | LEGO year
| 2020 | | LEGO Theme
| Super Heroes | | Number of pages
| 2 | | Number of pieces | 60 |
|
Add to wishlist
|
|
|
|
70504 Garmatron
|
| LEGO no.
| 70504 | | LEGO year
| 2013 | | LEGO Theme
| Ninjago | | Number of pages
| 328 | | Number of pieces | 328 |
|
Add to wishlist
|
|
|
|
4481 Hailfire Droid
|
| LEGO no.
| 4481 | | LEGO year
| 2003 | | LEGO Theme
| Star Wars | | Number of pages
| 61 | | Number of pieces | 681 |
|
Add to wishlist
|
|
|
|
40057 Fall Scene
|
| LEGO no.
| 40057 | | LEGO year
| 2013 | | LEGO Theme
| Seasonal | | Number of pages
| 2 | | Number of pieces | 72 |
|
Add to wishlist
|