LEGO 4621 Red Flash Station
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
2486 | 1 | White | Bar 1 x 8 x 2 | |
2516 | 1 | Light Gray | Tool Chainsaw / Drill Body | |
3010 | 1 | Red | Brick 1 x 4 | |
3010pr9935 | 1 | Red | Brick 1 x 4 with Fire Logo Print | |
30180 | 1 | Black | Slope 45° 10 x 2 x 2 Double | |
30181 | 1 | Black | Wedge 4 x 10 with Cut Corner | |
30285 | 4 | White | Wheel 18 x 14 with Tread Small Hub | |
3037 | 1 | White | Slope 45° 2 x 4 | |
30622 | 3 | Red | Grille 1 x 4 [Two Pins] | |
30632 | 1 | Black | Grille 6 x 4 x 3 [Two Pins & Two Pin Holes] | |
30640 | 1 | Black | Steering Wheel Holder 2 x 2 | |
30643 | 1 | Red | Vehicle Base 4 x 10 x 1 1/3 with 8 x 2 Recessed Center [4 Pins / Technic Holes] | |
30646a | 2 | Red | Support 2 x 2 x 8 with Grooves, Two Sided Lattice and Top Peg | |
30648 | 4 | Black | Tyre 24 x 14 Shallow Tread (Tread Small Hub) | |
30663 | 1 | Light Gray | Steering Wheel Small, 2 x 2 | |
3297pr0010 | 1 | Red | Slope 33° 3 x 4 with Fire Cruiser Print | |
3835 | 1 | Black | Weapon Axe | |
3835 | 1 | Black | Weapon Axe (Spare) | |
41751 | 1 | Trans-Red | Windscreen 8 x 6 x 2 Curved | |
6126a | 1 | Trans-Light Blue | Wave / Flame Rounded with Base Pegs (Spare) | |
6126a | 1 | Trans-Light Blue | Wave / Flame Rounded with Base Pegs | |
6212 | 1 | Dark Gray | Brick 4 x 10 | |
jsfig0001 | 1 | [No Color/Any Color] | Juniors Minifig, Fireman in Hat #01 | |
jsfig0013 | 1 | [No Color/Any Color] | Juniors Minifig, Jack Stone with Black Jacket, Blue Legs and Blue Vest | |
upn0114c02 | 1 | Red | Light and Sound Brick 4 x 2 x 4 Siren with Trans-Purple Top |
eBay Global
|
Hits: 6029
Most viewed LEGO description
1
2 Idea Book…
57947
2
80 Starter Set…
57104
3
3 Idea Book…
56963
4
111 Starter Train Set…
48277
5
3 Mini Wheeler…
47659
6
1 Mini Wheeler…
47033
7
2 Idea Book (1977)…
45979
8
2 Mini Wheeler…
45669
9
105 Post Truck…
44937
10
9748 Droid Developers Kit…
44773
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
101031
2
50006 Legends of Chima…
68352
3
2018 LEGO Catalog 03 NL…
60450
4
2018 LEGO Catalog 02 EN …
59534
5
2018 LEGO Catalog 01 SK…
57664
6
2018 LEGO Catalog 04 EN…
56891
7
1990 LEGO Catalog 10 DE…
40513
8
6080 King's Castle…
28005
9
1992 LEGO Catalog 12 DE…
27913
10
6285 Black Seas Barracuda…
26146
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
2
9
1631 Black Racer…
2
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.