LEGO 40352 Thanksgiving Scarecrow
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
10187 | 2 | Pearl Gold | Weapon Bladed Claw Spread | |
10187 | 1 | Pearl Gold | Weapon Bladed Claw Spread (Spare) | |
11476 | 2 | Tan | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 11 | Bright Light Orange | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14719 | 2 | Black | Tile 2 x 2 Corner | |
15573 | 2 | Green | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 2 | Reddish Brown | Tile Special 1 x 1 with Clip with Rounded Edges | |
18674 | 1 | Reddish Brown | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
19119 | 1 | Dark Orange | Plant, Flower Stem with Bar and 6 Stems | |
22885 | 12 | Light Bluish Gray | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
2431 | 1 | Tan | Tile 1 x 4 with Groove | |
2431 | 1 | Black | Tile 1 x 4 with Groove | |
24866 | 1 | Green | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Green | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
25269 | 1 | Reddish Brown | Tile Round 1 x 1 Quarter (Spare) | |
25269 | 2 | Bright Light Orange | Tile Round 1 x 1 Quarter | |
25269 | 1 | Reddish Brown | Tile Round 1 x 1 Quarter | |
25269 | 1 | Bright Light Orange | Tile Round 1 x 1 Quarter (Spare) | |
27925 | 4 | Pearl Gold | Tile 2 x 2 Curved, Macaroni | |
3003 | 2 | Medium Blue | Brick 2 x 2 | |
3003 | 1 | Bright Pink | Brick 2 x 2 | |
3004 | 1 | Orange | Brick 1 x 2 | |
3004 | 4 | Blue | Brick 1 x 2 | |
3005 | 2 | Blue | Brick 1 x 1 | |
3020 | 1 | Blue | Plate 2 x 4 | |
3020 | 3 | Orange | Plate 2 x 4 | |
3021 | 2 | Tan | Plate 2 x 3 | |
3022 | 6 | Bright Light Orange | Plate 2 x 2 | |
3023 | 4 | Tan | Plate 1 x 2 | |
3023 | 4 | Dark Green | Plate 1 x 2 | |
3023 | 6 | Orange | Plate 1 x 2 | |
3023 | 1 | Black | Plate 1 x 2 | |
3023 | 1 | Bright Light Orange | Plate 1 x 2 | |
3023 | 1 | Blue | Plate 1 x 2 | |
3024 | 1 | Tan | Plate 1 x 1 (Spare) | |
3024 | 2 | Tan | Plate 1 x 1 | |
3024 | 1 | Bright Light Orange | Plate 1 x 1 (Spare) | |
3024 | 5 | Bright Light Orange | Plate 1 x 1 | |
3031 | 1 | Blue | Plate 4 x 4 | |
30357 | 4 | Reddish Brown | Plate Round Corner 3 x 3 | |
30374 | 2 | Reddish Brown | Bar 4L (Lightsaber Blade / Wand) | |
30565 | 2 | Reddish Brown | Plate Round Corner 4 x 4 | |
3062b | 6 | Reddish Brown | Brick Round 1 x 1 Open Stud | |
3069b | 2 | Tan | Tile 1 x 2 with Groove | |
3069b | 2 | Orange | Tile 1 x 2 with Groove | |
3070b | 1 | Red | Tile 1 x 1 with Groove (Spare) | |
3070b | 2 | Tan | Tile 1 x 1 with Groove | |
3070b | 1 | Medium Nougat | Tile 1 x 1 with Groove | |
3070b | 1 | Medium Nougat | Tile 1 x 1 with Groove (Spare) | |
3070b | 1 | Red | Tile 1 x 1 with Groove | |
3070b | 1 | Tan | Tile 1 x 1 with Groove (Spare) | |
32607 | 1 | Bright Green | Plant, Plate 1 x 1 Round with 3 Leaves | |
33172 | 2 | Orange | Plant, Carrot | |
33183 | 1 | Bright Green | Plant, Carrot Top (Spare) | |
33183 | 2 | Bright Green | Plant, Carrot Top | |
33303 | 2 | White | Picket Fence 1 x 4 x 2 | |
3622 | 2 | Blue | Brick 1 x 3 | |
3623 | 4 | Dark Green | Plate 1 x 3 | |
3626c | 1 | Orange | Minifig Head Plain [Hollow Stud] | |
3666 | 1 | Black | Plate 1 x 6 | |
3710 | 1 | Black | Plate 1 x 4 | |
3710 | 2 | Blue | Plate 1 x 4 | |
3710 | 3 | Bright Light Orange | Plate 1 x 4 | |
3941 | 1 | Red | Brick Round 2 x 2 with Axle Hole | |
3941 | 2 | Reddish Brown | Brick Round 2 x 2 with Axle Hole | |
3958 | 1 | Black | Plate 6 x 6 | |
4032a | 6 | Dark Green | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4477 | 1 | Black | Plate 1 x 10 | |
54200 | 6 | Lime | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Lime | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 1 | Dark Green | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 1 | Bright Light Orange | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 5 | Bright Light Orange | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Dark Green | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
60478 | 2 | Dark Bluish Gray | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
6233 | 1 | Reddish Brown | Cone 3 x 3 x 2 | |
85861 | 2 | Reddish Brown | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Reddish Brown | Plate Round 1 x 1 with Open Stud (Spare) | |
85984 | 2 | Tan | Slope 30° 1 x 2 x 2/3 | |
87087 | 4 | Blue | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 1 | Tan | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
93273 | 4 | Bright Light Orange | Slope Curved 4 x 1 Double with No Studs | |
98138pr0060 | 2 | Black | Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) | |
98138pr0060 | 1 | Black | Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) (Spare) |
eBay Global
Created on: 12 March 2021
|
Hits: 2170
Most viewed LEGO description
1
2 Idea Book…
57872
2
80 Starter Set…
56999
3
3 Idea Book…
56873
4
111 Starter Train Set…
48169
5
3 Mini Wheeler…
47575
6
1 Mini Wheeler…
46954
7
2 Idea Book (1977)…
45903
8
2 Mini Wheeler…
45585
9
105 Post Truck…
44842
10
9748 Droid Developers Kit…
44575
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
100969
2
50006 Legends of Chima…
68302
3
2018 LEGO Catalog 03 NL…
60397
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57632
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40390
8
6080 King's Castle…
27844
9
1992 LEGO Catalog 12 DE…
27821
10
6285 Black Seas Barracuda…
25988
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
2
9
1631 Black Racer…
3
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.