Seleccione su idioma

LEGO instructions Worldbricks.com
  • Home
  • Instruccionesano
  • Instruccionestema
  • Instruccionesnumero
  • Catálogoano
  • DescripciónLEGO mocs theme
  • DescripciónLEGO mocs año
Worldbricks.com
(3 votes, 3.67 out of 5)

LEGO 5766 Log Cabin


LEGO no.:

5766

LEGO año:

2011

LEGO tema:

Creator

Partes:

355

Número de páginas:

140

Archivos adjuntos

Parte ID Quantity Color Descripción
2339 2339 2 Marrón Rojizo Brick Arch 1 x 5 x 4 [Continuous Bow]
2357 2357 5 Marrón Rojizo Brick 2 x 2 Corner
2357 2357 2 Azul Brick 2 x 2 Corner
2420 2420 1 Beige Plate 2 x 2 Corner
2420 2420 2 Marrón Rojizo Plate 2 x 2 Corner
2431 2431 2 Gris Azul Claro Tile 1 x 4 with Groove
2654 2654 2 Amarillo Trans Plate Round 2 x 2 with Rounded Bottom [Boat Stud]
2780 2780 1 Negro Technic Pin with Friction Ridges Lengthwise and Center Slots (Repuesto)
2780 2780 1 Negro Technic Pin with Friction Ridges Lengthwise and Center Slots
3001 3001 3 Beige Brick 2 x 4
3003 3003 13 Beige Brick 2 x 2
3003 3003 2 Marrón Rojizo Brick 2 x 2
3003 3003 1 Azul Brick 2 x 2
3004 3004 2 Beige Brick 1 x 2
3004 3004 4 Azul Brick 1 x 2
3004 3004 14 Marrón Rojizo Brick 1 x 2
3004 3004 3 Gris Azul Claro Brick 1 x 2
3005 3005 12 Marrón Rojizo Brick 1 x 1
3005 3005 2 Gris Azul Claro Brick 1 x 1
3009 3009 2 Gris Azul Claro Brick 1 x 6
3009 3009 7 Marrón Rojizo Brick 1 x 6
3010 3010 15 Marrón Rojizo Brick 1 x 4
3010 3010 4 Gris Azul Claro Brick 1 x 4
30136 30136 2 Gris Azulado Oscuro Brick Special 1 x 2 Palisade [aka Log]
3020 3020 2 Azul Plate 2 x 4
3023 3023 5 Marrón Rojizo Plate 1 x 2
3023 3023 5 Gris Azul Claro Plate 1 x 2
3023 3023 2 Amarillo Plate 1 x 2
3024 3024 7 Beige Plate 1 x 1
3027 3027 1 Rojo Plate 6 x 16
3031 3031 1 Azul Plate 4 x 4
3034 3034 1 Amarillo Plate 2 x 8
3037 3037 12 Rojo Oscuro Slope 45° 2 x 4
3039 3039 10 Rojo Oscuro Slope 45° 2 x 2
3040b 3040b 4 Gris Azul Claro Slope 45° 2 x 1 with Bottom Pin
3040b 3040b 3 Marrón Rojizo Slope 45° 2 x 1 with Bottom Pin
3040b 3040b 2 Azul Slope 45° 2 x 1 with Bottom Pin
3062b 3062b 2 Naranja Neón Trans Brick Round 1 x 1 Open Stud
3062b 3062b 4 Negro Brick Round 1 x 1 Open Stud
3068b 3068b 1 Beige Tile 2 x 2 with Groove
3069b 3069b 2 Amarillo Tile 1 x 2 with Groove
3069b 3069b 3 Gris Azul Claro Tile 1 x 2 with Groove
3069b 3069b 5 Beige Tile 1 x 2 with Groove
3070b 3070b 9 Beige Tile 1 x 1 with Groove
3070b 3070b 1 Beige Tile 1 x 1 with Groove (Repuesto)
33057 33057 2 Naranja Oscuro Food Turkey Drumstick [Short] - 20 mm Opening
3460 3460 2 Gris Azul Claro Plate 1 x 8
3622 3622 14 Marrón Rojizo Brick 1 x 3
3623 3623 2 Gris Azul Claro Plate 1 x 3
3623 3623 3 Beige Plate 1 x 3
3659 3659 1 Gris Azul Claro Brick Arch 1 x 4
3710 3710 5 Azul Plate 1 x 4
3710 3710 2 Beige Plate 1 x 4
3710 3710 2 Amarillo Plate 1 x 4
3795 3795 4 Beige Plate 2 x 6
3795 3795 1 Marrón Rojizo Plate 2 x 6
3795 3795 1 Azul Plate 2 x 6
3830 3830 2 Marrón Rojizo Hinge Brick 1 x 4 [Upper]
3831 3831 2 Marrón Rojizo Hinge Brick 1 x 4 [Lower]
3832 3832 2 Beige Plate 2 x 10
3941 3941 2 Marrón Rojizo Brick Round 2 x 2 with Axle Hole
4032a 4032a 1 Negro Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening)
4081b 4081b 2 Blanco Plate Special 1 x 1 with Clip Light [Thick Ring]
4162 4162 3 Beige Tile 1 x 8 with Groove
4162 4162 1 Gris Azul Claro Tile 1 x 8 with Groove
42446 42446 1 Gris Azulado Oscuro Minifig Neckwear Bracket [One Stud]
4445 4445 14 Rojo Oscuro Slope 45° 2 x 8
4477 4477 3 Beige Plate 1 x 10
4599b 4599b 2 Negro Tap 1 x 1 without Hole in Spout
48336 48336 1 Gris Azul Claro Plate Special 1 x 2 [Side Handle Closed Ends]
4865a 4865a 2 Gris Azul Claro Panel 1 x 2 x 1 [Square Corners]
49668 49668 7 Verde Lima Plate Special 1 x 1 with Tooth
49668 49668 8 Verde Oscuro Plate Special 1 x 1 with Tooth
53451 53451 2 Blanco Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small
53451 53451 1 Blanco Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Repuesto)
54200 54200 3 Gris Azul Claro Slope 30° 1 x 1 x 2/3 (Cheese Slope)
54200 54200 1 Amarillo Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto)
54200 54200 1 Gris Azul Claro Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto)
54200 54200 4 Amarillo Slope 30° 1 x 1 x 2/3 (Cheese Slope)
54200 54200 1 Gris Azulado Oscuro Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto)
54200 54200 2 Gris Azulado Oscuro Slope 30° 1 x 1 x 2/3 (Cheese Slope)
59900 59900 3 Azul Cone 1 x 1 [Top Groove]
60592 60592 1 Beige Window 1 x 2 x 2 Flat Front
60594 60594 5 Beige Window 1 x 4 x 3 without Shutter Tabs
60596 60596 1 Beige Door Frame 1 x 4 x 6 Type 2
60608 60608 10 Amarillo Window 1 x 2 x 3 Pane with Thick Corner Tabs
60623 60623 1 Amarillo Door 1 x 4 x 6 with 4 Panes and Stud Handle
6141 6141 1 Negro Plate Round 1 x 1 with Solid Stud (Repuesto)
6141 6141 1 Verde Lima Plate Round 1 x 1 with Solid Stud (Repuesto)
6141 6141 5 Negro Plate Round 1 x 1 with Solid Stud
6141 6141 1 Naranja Neón Trans Plate Round 1 x 1 with Solid Stud (Repuesto)
6141 6141 6 Verde Lima Plate Round 1 x 1 with Solid Stud
6141 6141 4 Verde Plate Round 1 x 1 with Solid Stud
6141 6141 6 Naranja Neón Trans Plate Round 1 x 1 with Solid Stud
6141 6141 1 Verde Plate Round 1 x 1 with Solid Stud (Repuesto)
61678 61678 4 Amarillo Slope Curved 4 x 1 No Studs [Stud Holder with Asymmetric Ridges]
6266 6266 2 Negro Leg Skeleton
63965 63965 1 Negro Bar 6L with Stop Ring
6541 6541 1 Negro Technic Brick 1 x 1 with Hole
87087 87087 10 Beige Brick Special 1 x 1 with Stud on 1 Side
87585 87585 1 Marrón Rojizo Equipment Oar / Paddle [Reinforced]
91405 91405 1 Verde Claro Plate 16 x 16
92438 92438 1 Verde Claro Plate 8 x 16
2339 2339 2 Marrón Rojizo Brick Arch 1 x 5 x 4 [Continuous Bow]
2357 2357 5 Marrón Rojizo Brick 2 x 2 Corner
2357 2357 2 Azul Brick 2 x 2 Corner
2420 2420 1 Beige Plate 2 x 2 Corner
2420 2420 2 Marrón Rojizo Plate 2 x 2 Corner
2431 2431 2 Gris Azul Claro Tile 1 x 4 with Groove
2654 2654 2 Amarillo Trans Plate Round 2 x 2 with Rounded Bottom [Boat Stud]
2780 2780 1 Negro Technic Pin with Friction Ridges Lengthwise and Center Slots (Repuesto)
2780 2780 1 Negro Technic Pin with Friction Ridges Lengthwise and Center Slots
3001 3001 3 Beige Brick 2 x 4
3003 3003 13 Beige Brick 2 x 2
3003 3003 2 Marrón Rojizo Brick 2 x 2
3003 3003 1 Azul Brick 2 x 2
3004 3004 2 Beige Brick 1 x 2
3004 3004 4 Azul Brick 1 x 2
3004 3004 14 Marrón Rojizo Brick 1 x 2
3004 3004 3 Gris Azul Claro Brick 1 x 2
3005 3005 12 Marrón Rojizo Brick 1 x 1
3005 3005 2 Gris Azul Claro Brick 1 x 1
3009 3009 2 Gris Azul Claro Brick 1 x 6
3009 3009 7 Marrón Rojizo Brick 1 x 6
3010 3010 15 Marrón Rojizo Brick 1 x 4
3010 3010 4 Gris Azul Claro Brick 1 x 4
30136 30136 2 Gris Azulado Oscuro Brick Special 1 x 2 Palisade [aka Log]
3020 3020 2 Azul Plate 2 x 4
3023 3023 5 Marrón Rojizo Plate 1 x 2
3023 3023 5 Gris Azul Claro Plate 1 x 2
3023 3023 2 Amarillo Plate 1 x 2
3024 3024 7 Beige Plate 1 x 1
3027 3027 1 Rojo Plate 6 x 16
3031 3031 1 Azul Plate 4 x 4
3034 3034 1 Amarillo Plate 2 x 8
3037 3037 12 Rojo Oscuro Slope 45° 2 x 4
3039 3039 10 Rojo Oscuro Slope 45° 2 x 2
3040b 3040b 4 Gris Azul Claro Slope 45° 2 x 1 with Bottom Pin
3040b 3040b 3 Marrón Rojizo Slope 45° 2 x 1 with Bottom Pin
3040b 3040b 2 Azul Slope 45° 2 x 1 with Bottom Pin
3062b 3062b 2 Naranja Neón Trans Brick Round 1 x 1 Open Stud
3062b 3062b 4 Negro Brick Round 1 x 1 Open Stud
3068b 3068b 1 Beige Tile 2 x 2 with Groove
3069b 3069b 2 Amarillo Tile 1 x 2 with Groove
3069b 3069b 3 Gris Azul Claro Tile 1 x 2 with Groove
3069b 3069b 5 Beige Tile 1 x 2 with Groove
3070b 3070b 9 Beige Tile 1 x 1 with Groove
3070b 3070b 1 Beige Tile 1 x 1 with Groove (Repuesto)
33057 33057 2 Naranja Oscuro Food Turkey Drumstick [Short] - 20 mm Opening
3460 3460 2 Gris Azul Claro Plate 1 x 8
3622 3622 14 Marrón Rojizo Brick 1 x 3
3623 3623 2 Gris Azul Claro Plate 1 x 3
3623 3623 3 Beige Plate 1 x 3
3659 3659 1 Gris Azul Claro Brick Arch 1 x 4
3710 3710 5 Azul Plate 1 x 4
3710 3710 2 Beige Plate 1 x 4
3710 3710 2 Amarillo Plate 1 x 4
3795 3795 4 Beige Plate 2 x 6
3795 3795 1 Marrón Rojizo Plate 2 x 6
3795 3795 1 Azul Plate 2 x 6
3830 3830 2 Marrón Rojizo Hinge Brick 1 x 4 [Upper]
3831 3831 2 Marrón Rojizo Hinge Brick 1 x 4 [Lower]
3832 3832 2 Beige Plate 2 x 10
3941 3941 2 Marrón Rojizo Brick Round 2 x 2 with Axle Hole
4032a 4032a 1 Negro Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening)
4081b 4081b 2 Blanco Plate Special 1 x 1 with Clip Light [Thick Ring]
4162 4162 3 Beige Tile 1 x 8 with Groove
4162 4162 1 Gris Azul Claro Tile 1 x 8 with Groove
42446 42446 1 Gris Azulado Oscuro Minifig Neckwear Bracket [One Stud]
4445 4445 14 Rojo Oscuro Slope 45° 2 x 8
4477 4477 3 Beige Plate 1 x 10
4599b 4599b 2 Negro Tap 1 x 1 without Hole in Spout
48336 48336 1 Gris Azul Claro Plate Special 1 x 2 [Side Handle Closed Ends]
4865a 4865a 2 Gris Azul Claro Panel 1 x 2 x 1 [Square Corners]
49668 49668 7 Verde Lima Plate Special 1 x 1 with Tooth
49668 49668 8 Verde Oscuro Plate Special 1 x 1 with Tooth
53451 53451 2 Blanco Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small
53451 53451 1 Blanco Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Repuesto)
54200 54200 3 Gris Azul Claro Slope 30° 1 x 1 x 2/3 (Cheese Slope)
54200 54200 1 Amarillo Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto)
54200 54200 1 Gris Azul Claro Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto)
54200 54200 4 Amarillo Slope 30° 1 x 1 x 2/3 (Cheese Slope)
54200 54200 1 Gris Azulado Oscuro Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto)
54200 54200 2 Gris Azulado Oscuro Slope 30° 1 x 1 x 2/3 (Cheese Slope)
59900 59900 3 Azul Cone 1 x 1 [Top Groove]
60592 60592 1 Beige Window 1 x 2 x 2 Flat Front
60594 60594 5 Beige Window 1 x 4 x 3 without Shutter Tabs
60596 60596 1 Beige Door Frame 1 x 4 x 6 Type 2
60608 60608 10 Amarillo Window 1 x 2 x 3 Pane with Thick Corner Tabs
60623 60623 1 Amarillo Door 1 x 4 x 6 with 4 Panes and Stud Handle
6141 6141 1 Negro Plate Round 1 x 1 with Solid Stud (Repuesto)
6141 6141 1 Verde Lima Plate Round 1 x 1 with Solid Stud (Repuesto)
6141 6141 5 Negro Plate Round 1 x 1 with Solid Stud
6141 6141 1 Naranja Neón Trans Plate Round 1 x 1 with Solid Stud (Repuesto)
6141 6141 6 Verde Lima Plate Round 1 x 1 with Solid Stud
6141 6141 4 Verde Plate Round 1 x 1 with Solid Stud
6141 6141 6 Naranja Neón Trans Plate Round 1 x 1 with Solid Stud
6141 6141 1 Verde Plate Round 1 x 1 with Solid Stud (Repuesto)
61678 61678 4 Amarillo Slope Curved 4 x 1 No Studs [Stud Holder with Asymmetric Ridges]
6266 6266 2 Negro Leg Skeleton
63965 63965 1 Negro Bar 6L with Stop Ring
6541 6541 1 Negro Technic Brick 1 x 1 with Hole
87087 87087 10 Beige Brick Special 1 x 1 with Stud on 1 Side
87585 87585 1 Marrón Rojizo Equipment Oar / Paddle [Reinforced]
91405 91405 1 Verde Claro Plate 16 x 16
92438 92438 1 Verde Claro Plate 8 x 16
Jcm Avatar
Write comments...
You are a guest
or post as a guest
Loading comment... The comment will be refreshed after 00:00.
eBay España


| Hits: 7289

Descripción de LEGO más vista

1
2 Idea Book…
57947
2
80 Starter Set…
57104
3
3 Idea Book…
56963
4
111 Starter Train Set…
48277
5
3 Mini Wheeler…
47659
6
1 Mini Wheeler…
47033
7
2 Idea Book (1977)…
45979
8
2 Mini Wheeler…
45669
9
105 Post Truck…
44937
10
9748 Droid Developers Kit…
44774

Descripción de LEGO más descargada

1
2010 LEGO Catalog 08 DE…
101031
2
50006 Legends of Chima…
68352
3
2018 LEGO Catalog 03 NL…
60450
4
2018 LEGO Catalog 02 EN …
59534
5
2018 LEGO Catalog 01 SK…
57664
6
2018 LEGO Catalog 04 EN…
56891
7
1990 LEGO Catalog 10 DE…
40513
8
6080 King's Castle…
28005
9
1992 LEGO Catalog 12 DE…
27913
10
6285 Black Seas Barracuda…
26146

Descripción de LEGO con la calificación más alta

1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
1
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
6