LEGO 75206 Jedi and Clone Troopers Battle Pack
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 75206 Jedi and Clone Troopers Battle Pack.pdf | 1192 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
10247 | 1 | Negro | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | |
11833 | 2 | Gris Azul Claro | Plate Round 4 x 4 with 2 x 2 Round Opening | |
14181 | 1 | Blanco | Wedge Plate 4 x 9 with Stud Notches | |
15068 | 1 | Rojo Oscuro | Slope Curved 2 x 2 x 2/3 | |
15391 | 2 | Negro | Launcher, Weapon Gun / Blaster / Shooter Mini | |
15392 | 4 | Gris Azulado Oscuro | Launcher Trigger, Weapon Gun Trigger | |
15392 | 1 | Gris Azulado Oscuro | Launcher Trigger, Weapon Gun Trigger (Repuesto) | |
15403 | 2 | Negro | Launcher, Plate Special 1 x 2 with Mini Blaster | |
18674 | 2 | Gris Azulado Oscuro | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
2412b | 2 | Rojo Oscuro | Tile Special 1 x 2 Grille with Bottom Groove | |
2432 | 1 | Negro | Tile Special 1 x 2 with Handle | |
2450 | 2 | Blanco | Wedge Plate 3 x 3 Cut Corner | |
2654 | 3 | Transparente | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2780 | 1 | Negro | Technic Pin with Friction Ridges Lengthwise and Center Slots (Repuesto) | |
2780 | 1 | Negro | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
28192 | 2 | Gris Azulado Oscuro | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
3003 | 1 | Blanco | Brick 2 x 2 | |
3020 | 1 | Blanco | Plate 2 x 4 | |
3020 | 1 | Negro | Plate 2 x 4 | |
3023 | 3 | Verde Lima | Plate 1 x 2 | |
3023 | 4 | Gris Azul Claro | Plate 1 x 2 | |
30374 | 2 | Azul Claro Trans | Bar 4L (Lightsaber Blade / Wand) | |
3062b | 2 | Negro | Brick Round 1 x 1 Open Stud | |
3068b | 2 | Blanco | Tile 2 x 2 with Groove | |
3623 | 2 | Blanco | Plate 1 x 3 | |
3710 | 3 | Rojo Oscuro | Plate 1 x 4 | |
4032a | 2 | Blanco | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
41769 | 1 | Rojo Oscuro | Wedge Plate 4 x 2 Right | |
41770 | 1 | Rojo Oscuro | Wedge Plate 4 x 2 Left | |
44301b | 2 | Gris Azulado Oscuro | Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | |
4740 | 1 | Azul Oscuro Transparente | Dish 2 x 2 Inverted [Radar] | |
48729b | 2 | Negro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Negro | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Repuesto) | |
55981 | 1 | Gris Azul Claro | Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | |
60471 | 2 | Negro | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth | |
60474 | 2 | Gris Azulado Oscuro | Plate Round 4 x 4 with Pin Hole | |
6141 | 1 | Azul Oscuro Transparente | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 12 | Azul Oscuro Transparente | Plate Round 1 x 1 with Solid Stud | |
64567 | 2 | Plata Metálico | Weapon Lightsaber Hilt with Bottom Ring | |
64567 | 1 | Plata Metálico | Weapon Lightsaber Hilt with Bottom Ring (Repuesto) | |
64644 | 2 | Negro | Equipment Telescope / Torch / Spyglass | |
76766 | 1 | Gris Azul Claro | Bracket 5 x 2 x 2 1/3 with Inside Stud Holder | |
85861 | 1 | Negro | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85861 | 2 | Negro | Plate Round 1 x 1 with Open Stud | |
92280 | 2 | Blanco | Plate Special 1 x 2 [Top Clip] | |
92474 | 1 | Transparente | Windscreen 6 x 2 x 2 with Handle | |
99781 | 2 | Gris Azul Claro | Bracket 1 x 2 - 1 x 2 |
eBay España
Created on: 07 Octubre 2019
|
Hits: 3303
Descripción de LEGO más vista
1
2 Idea Book…
57877
2
80 Starter Set…
57003
3
3 Idea Book…
56877
4
111 Starter Train Set…
48173
5
3 Mini Wheeler…
47577
6
1 Mini Wheeler…
46960
7
2 Idea Book (1977)…
45908
8
2 Mini Wheeler…
45592
9
105 Post Truck…
44845
10
9748 Droid Developers Kit…
44579
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100973
2
50006 Legends of Chima…
68311
3
2018 LEGO Catalog 03 NL…
60405
4
2018 LEGO Catalog 02 EN …
59483
5
2018 LEGO Catalog 01 SK…
57636
6
2018 LEGO Catalog 04 EN…
56851
7
1990 LEGO Catalog 10 DE…
40400
8
6080 King's Castle…
27853
9
1992 LEGO Catalog 12 DE…
27828
10
6285 Black Seas Barracuda…
25991
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
1
8
1631 Black Racer…
3
9
1631 Black Racer…
3
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.