LEGO 75930 Indoraptor Rampage at Lockwood Estate
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 75930 Indoraptor Rampage at Lockwood Estate.pdf | 2621 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
11211 | 2 | Blanco | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11458 | 1 | Blanco | Plate Special 1 x 2 with Pin Hole on Top | |
14716 | 1 | Beige | Brick 1 x 1 x 3 | |
15100 | 2 | Gris Azul Claro | Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise | |
15332 | 6 | Marrón Rojizo | Fence Spindled 1 x 4 x 2 [4 Top Studs] | |
15395 | 4 | Verde | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15445 | 1 | Gris Azulado Oscuro | Weapon Gun Automatic Pistol with Top Clip | |
15571 | 1 | Blanco | Slope 45° 2 x 1 Triple with Inside Stud Holder | |
15573 | 16 | Gris Azulado Oscuro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Blanco | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Negro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 4 | Blanco | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 1 | Oro Perla | Tile Special 1 x 1 with Clip with Rounded Edges | |
17454 | 2 | Negro | Train Front 2 x 6 x 2 | |
17457 | 2 | Transparente | Glass for Train Front 2 x 6 x 2 | |
18674 | 4 | Blanco | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
19220 | 1 | Negro | Equipment Radio [Extended Handle, Expanded Speaker Grille] | |
20310 | 20 | Beige | Brick Special 1 x 1 with Scroll with Open Stud | |
20439 | 1 | Negro | Animal Body Part, Dinosaur, Arm, Left, with Elbow Spikes | |
20441 | 1 | Negro | Animal Body Part, Dinosaur, Arm, Right, with Elbow Spikes | |
20482 | 2 | Blanco | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Blanco | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
20870 | 2 | Negro | Animal Body Part, Dinosaur, Foot / Hand / Manus [Plain] | |
22385 | 2 | Beige | Tile Special 2 x 3 Pentagonal | |
2343 | 2 | Oro Perla | Equipment Goblet / Glass | |
2357 | 16 | Beige | Brick 2 x 2 Corner | |
2357 | 24 | Marrón Rojizo | Brick 2 x 2 Corner | |
2412b | 2 | Blanco | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 1 | Rojo Transparente | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 4 | Plata Liso | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 1 | Blanco | Plate 2 x 2 Corner | |
2420 | 2 | Beige | Plate 2 x 2 Corner | |
2445 | 1 | Marrón Rojizo | Plate 2 x 12 | |
2450 | 4 | Beige | Wedge Plate 3 x 3 Cut Corner | |
2453b | 27 | Beige | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 16 | Beige | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2454b | 4 | Marrón Rojizo | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2460 | 2 | Negro | Tile Special 2 x 2 with Top Pin | |
2476a | 2 | Marrón Oscuro | Plate Special 2 x 2 with Pin on Bottom | |
24855 | 1 | Azul | Plant, Flower Stem with Bottom Pin (Repuesto) | |
24855 | 2 | Azul | Plant, Flower Stem with Bottom Pin | |
24866 | 6 | Azul Claro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Azul Claro | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Repuesto) | |
24946 | 1 | Blanco | Food Egg with 1.5mm Hole [Plain] | |
25214 | 2 | Gris Azul Claro | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | |
26287 | 1 | Gris Azul Claro | Technic Driving Ring Connector Smooth [4 rounded side walls] | |
2654 | 4 | Gris Azulado Oscuro | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
27150 | 1 | Negro | Equipment Umbrella Folded | |
2780 | 14 | Negro | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
2780 | 2 | Negro | Technic Pin with Friction Ridges Lengthwise and Center Slots (Repuesto) | |
27925 | 4 | Beige | Tile 2 x 2 Curved, Macaroni | |
2877 | 1 | Blanco | Brick Special 1 x 2 with Grill | |
3001 | 2 | Beige | Brick 2 x 4 | |
3002 | 2 | Gris Azul Claro | Brick 2 x 3 | |
3003 | 9 | Gris Azulado Oscuro | Brick 2 x 2 | |
3003 | 26 | Beige | Brick 2 x 2 | |
3004 | 15 | Beige | Brick 1 x 2 | |
3004 | 4 | Marrón Rojizo | Brick 1 x 2 | |
3005 | 6 | Gris Azulado Oscuro | Brick 1 x 1 | |
3005 | 4 | Rojo Oscuro | Brick 1 x 1 | |
3008 | 1 | Blanco | Brick 1 x 8 | |
3008 | 4 | Marrón Rojizo | Brick 1 x 8 | |
3008 | 7 | Beige | Brick 1 x 8 | |
3009 | 1 | Beige | Brick 1 x 6 | |
3010 | 21 | Beige | Brick 1 x 4 | |
30136 | 7 | Gris Azul Claro | Brick Special 1 x 2 Palisade [aka Log] | |
30153 | 1 | Transparente | Rock 1 x 1 Jewel 24 Facet | |
30153 | 1 | Rojo Transparente | Rock 1 x 1 Jewel 24 Facet | |
30162 | 1 | Gris Azulado Oscuro | Equipment Binoculars | |
3020 | 1 | Blanco | Plate 2 x 4 | |
3020 | 4 | Marrón Rojizo | Plate 2 x 4 | |
3020 | 5 | Gris Azul Claro | Plate 2 x 4 | |
3021 | 1 | Marrón Rojizo | Plate 2 x 3 | |
3021 | 1 | Beige | Plate 2 x 3 | |
3023 | 10 | Beige | Plate 1 x 2 | |
3023 | 1 | Naranja Trans | Plate 1 x 2 | |
3023 | 2 | Gris Azulado Oscuro | Plate 1 x 2 | |
30236 | 20 | Beige | Brick Special 1 x 2 with Handle | |
3028 | 6 | Marrón Oscuro | Plate 6 x 12 | |
3029 | 2 | Marrón Oscuro | Plate 4 x 12 | |
3032 | 1 | Beige | Plate 4 x 6 | |
3032 | 5 | Marrón Rojizo | Plate 4 x 6 | |
3034 | 2 | Marrón Oscuro | Plate 2 x 8 | |
3034 | 4 | Marrón Rojizo | Plate 2 x 8 | |
3036 | 4 | Marrón Oscuro | Plate 6 x 8 | |
3037 | 1 | Negro | Slope 45° 2 x 4 | |
3039pr0001 | 1 | Blanco | Slope 45° 2 x 2 with Windows in Computer Screen Print | |
3040b | 4 | Rojo Oscuro | Slope 45° 2 x 1 with Bottom Pin | |
3049d | 1 | Blanco | Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | |
30565 | 2 | Blanco | Plate Round Corner 4 x 4 | |
30586 | 5 | Gris Azul Claro | Plate Special 2 x 8 with Door Rail | |
3062b | 42 | Gris Azul Claro | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Transparente | Brick Round 1 x 1 Open Stud | |
3068bpr0240 | 1 | Beige | Tile 2 x 2 with Map with Red 'X' and Blue and Yellow Print | |
3069b | 6 | Beige | Tile 1 x 2 with Groove | |
3069bpr0030 | 1 | Blanco | Tile 1 x 2 with Groove and Computer Keyboard Standard Print | |
3070b | 1 | Beige | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 2 | Beige | Tile 1 x 1 with Groove | |
32028 | 6 | Beige | Plate Special 1 x 2 with Door Rail | |
32028 | 3 | Blanco | Plate Special 1 x 2 with Door Rail | |
32073 | 1 | Amarillo | Technic Axle 5 | |
32474 | 1 | Gris Azul Claro | Technic Ball Joint | |
32524 | 2 | Negro | Technic Beam 1 x 7 Thick | |
32556 | 2 | Beige | Technic Pin Long without Friction Ridges | |
32607 | 2 | Verde Claro | Plant, Plate 1 x 1 Round with 3 Leaves | |
32803 | 4 | Blanco | Slope Curved 2 x 2 Inverted | |
32828 | 1 | Negro | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Negro | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Repuesto) | |
33078 | 1 | Negro | Food Hot Dog / Sausage (Repuesto) | |
33078 | 1 | Negro | Food Hot Dog / Sausage | |
3460 | 1 | Rojo Oscuro | Plate 1 x 8 | |
3460 | 2 | Gris Azul Claro | Plate 1 x 8 | |
34816 | 4 | Beige | Brick Special 1 x 2 with Vertical Closed Handle on Edge | |
35480 | 2 | Blanco | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3622 | 2 | Blanco | Brick 1 x 3 | |
3622 | 4 | Marrón Rojizo | Brick 1 x 3 | |
3623 | 2 | Blanco | Plate 1 x 3 | |
3660 | 2 | Negro | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3666 | 1 | Blanco | Plate 1 x 6 | |
3666 | 2 | Rojo Oscuro | Plate 1 x 6 | |
36662pr0001 | 1 | Negro | Animal Body Part, Dinosaur, Indoraptor Lower Jaw with Dark Tan Teeth | |
3685 | 2 | Rojo Oscuro | Slope 75° 2 x 2 x 3 Double Convex | |
3700 | 6 | Gris Azulado Oscuro | Technic Brick 1 x 2 [1 Hole] | |
3701 | 4 | Beige | Technic Brick 1 x 4 [3 Holes] | |
3705 | 1 | Verde | Technic Axle 4 | |
3710 | 11 | Beige | Plate 1 x 4 | |
3710 | 4 | Gris Azul Claro | Plate 1 x 4 | |
37407pr0001 | 1 | Marrón Oscuro | Animal Body Part, Dinosaur, Raptor / Dilophosaurus Lower Jaw with Tan Teeth Print | |
3747b | 2 | Marrón Rojizo | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3747b | 2 | Beige | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
37674 | 1 | Negro | Animal Body Part, Dinosaur, Indoraptor / Baryonyx Leg, Left [Plain] | |
37675 | 1 | Negro | Animal Body Part, Dinosaur, Indoraptor / Baryonyx Leg, Right [Plain] | |
37829pr0002 | 1 | Naranja Oscuro | Animal, Dinosaur, Raptor, Baby with Dark Brown, Reddish Brown Stripes | |
3795 | 1 | Negro | Plate 2 x 6 | |
3795 | 1 | Blanco | Plate 2 x 6 | |
3835 | 1 | Negro | Weapon Axe | |
38979 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet for Set 75930-1 | |
39024pr0001 | 1 | Negro | Animal Body Part, Dinosaur, Indoraptor Head with Pin, Dark Tan Teeth, Red Eyes | |
39039pr0001 | 1 | Negro | Animal Body Part, Dinosaur, Indoraptor Body with Olive Green Side Stripes and Orange and Black Spots | |
39040pr0001 | 1 | Negro | Animal Body Part, Dinosaur, Indoraptor Tail, with Pin, Olive Green Stripes | |
3937 | 1 | Blanco | Hinge Brick 1 x 2 Base | |
3937 | 4 | Gris Azul Claro | Hinge Brick 1 x 2 Base | |
3938 | 1 | Blanco | Hinge Brick 1 x 2 Top Plate Thin | |
3958 | 2 | Rojo Oscuro | Plate 6 x 6 | |
40244 | 2 | Marrón Oscuro | Support 1 x 1 x 5 1/3 Spiral Staircase Axle | |
40379 | 2 | Blanco | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | |
4070 | 2 | Blanco | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 8 | Marrón Rojizo | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 8 | Gris Azulado Oscuro | Brick Special 1 x 1 with Headlight and No Slot | |
4162 | 11 | Beige | Tile 1 x 8 with Groove | |
41677 | 1 | Gris Azul Claro | Technic Beam 1 x 2 Thin | |
42446 | 1 | Gris Azulado Oscuro | Minifig Neckwear Bracket [One Stud] | |
42446 | 1 | Gris Azulado Oscuro | Minifig Neckwear Bracket [One Stud] (Repuesto) | |
43093 | 2 | Rojo | Technic Axle Pin with Friction Ridges Lengthwise | |
43722 | 1 | Blanco | Wedge Plate 3 x 2 Right | |
43723 | 1 | Blanco | Wedge Plate 3 x 2 Left | |
43888 | 16 | Beige | Support 1 x 1 x 6 Solid Pillar | |
4445 | 1 | Gris Azul Claro | Slope 45° 2 x 8 | |
4460b | 2 | Rojo Oscuro | Slope 75° 2 x 1 x 3 with Hollow Stud | |
4599b | 16 | Gris Azul Claro | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Gris Azul Claro | Tap 1 x 1 without Hole in Spout (Repuesto) | |
4740 | 1 | Azul | Dish 2 x 2 Inverted [Radar] | |
4740 | 2 | Gris Azulado Oscuro | Dish 2 x 2 Inverted [Radar] | |
47457 | 2 | Blanco | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
48336 | 3 | Beige | Plate Special 1 x 2 [Side Handle Closed Ends] | |
49668 | 4 | Blanco | Plate Special 1 x 1 with Tooth | |
49668 | 2 | Beige | Plate Special 1 x 1 with Tooth | |
50859b | 1 | Negro | Vehicle Base, Motorcycle Chassis, Long Fairing Mounts | |
50861 | 2 | Negro | Tyre 21 x 6 City Motorcycle | |
50862 | 2 | Gris Azul Claro | Wheel 15 x 6 City Motorcycle | |
53451 | 1 | Blanco | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
53451 | 1 | Marrón Oscuro | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
53451 | 1 | Blanco | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Repuesto) | |
53451 | 1 | Marrón Oscuro | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Repuesto) | |
58176 | 1 | Blanco | Light Cover with Internal Bar / Bionicle Barraki Eye | |
58176 | 1 | Blanco | Light Cover with Internal Bar / Bionicle Barraki Eye (Repuesto) | |
59349 | 2 | Transparente | Panel 1 x 6 x 5 | |
59349 | 4 | Beige | Panel 1 x 6 x 5 | |
59900 | 4 | Gris Azul Claro | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Blanco | Cone 1 x 1 [Top Groove] | |
60470b | 3 | Blanco | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60470b | 4 | Marrón Oscuro | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60477 | 4 | Beige | Slope 18° 4 x 1 | |
60481 | 2 | Beige | Slope 65° 2 x 1 x 2 | |
60593 | 32 | Negro | Window 1 x 2 x 3 Flat Front | |
60596 | 2 | Blanco | Door Frame 1 x 4 x 6 Type 2 | |
60596 | 11 | Beige | Door Frame 1 x 4 x 6 Type 2 | |
60602 | 32 | Transparente | Glass for Window 1 x 2 x 3 Flat Front | |
60603 | 1 | Azul Claro Trans | Glass for Window 1 x 4 x 3 [Opening] | |
60623 | 1 | Negro | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
60897 | 2 | Gris Azulado Oscuro | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
60897 | 2 | Beige | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6111 | 2 | Beige | Brick 1 x 10 | |
61252 | 4 | Gris Azul Claro | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6134 | 4 | Negro | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 9 | Oro Perla | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Marrón Rojizo | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Marrón Rojizo | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Oro Perla | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
61780 | 1 | Gris Azulado Oscuro | Container Box 2 x 2 x 2 - Top Opening | |
6179 | 4 | Rojo Oscuro | Plate Special 4 x 4 with Studs on One Edge [Plain] | |
62462 | 2 | Negro | Technic Pin Connector Round [Slotted] | |
62462 | 1 | Gris Azul Claro | Technic Pin Connector Round [Slotted] | |
63864 | 2 | Verde Oscuro | Tile 1 x 3 | |
63864 | 2 | Verde | Tile 1 x 3 | |
63864 | 4 | Marrón Oscuro | Tile 1 x 3 | |
64644 | 1 | Marrón Oscuro | Equipment Telescope / Torch / Spyglass | |
64644 | 14 | Beige | Equipment Telescope / Torch / Spyglass | |
6541 | 8 | Marrón Rojizo | Technic Brick 1 x 1 with Hole | |
6541 | 29 | Beige | Technic Brick 1 x 1 with Hole | |
6583 | 2 | Blanco | Plate Special 1 x 6 with Train Wagon End Fence | |
6636 | 5 | Negro | Tile 1 x 6 with Groove | |
85861 | 1 | Gris Azul Claro | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85861 | 1 | Oro Perla | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85861 | 2 | Oro Perla | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Blanco | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85861 | 1 | Gris Azul Claro | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Rojo Oscuro | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85861 | 3 | Blanco | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Rojo Oscuro | Plate Round 1 x 1 with Open Stud | |
85975 | 2 | Oro Perla | Cone 1.17 x 1.17 x 2/3 (Fez) | |
85983 | 1 | Verde Oscuro | Fairing, Motorcycle, Vintage | |
87087 | 4 | Beige | Brick Special 1 x 1 with Stud on 1 Side | |
87544 | 1 | Blanco | Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | |
87580 | 1 | Blanco | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 2 | Gris Azul Claro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87609 | 2 | Negro | Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 1 Support Wall on Bottom | |
87989 | 1 | Verde Lima | Equipment Medical Syringe | |
87989 | 1 | Verde Lima | Equipment Medical Syringe (Repuesto) | |
87994 | 1 | Gris Azul Claro | Bar 3L (Repuesto) | |
87994 | 3 | Gris Azul Claro | Bar 3L | |
88072 | 2 | Gris Azul Claro | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88072 | 1 | Blanco | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88292 | 4 | Marrón Rojizo | Brick Arch 1 x 3 x 2 | |
88292 | 2 | Beige | Brick Arch 1 x 3 x 2 | |
90258 | 2 | Gris Azulado Oscuro | Brick Special 2 x 2 with Grooves and Axle Hole | |
91501 | 2 | Blanco | Panel 2 x 2 x 1 Corner | |
92690 | 1 | Marrón Rojizo | Bar 1L with Top Stud and Two Side Studs | |
92950 | 2 | Marrón Rojizo | Brick Arch 1 x 6 Raised Arch | |
92950 | 18 | Beige | Brick Arch 1 x 6 Raised Arch | |
93273 | 2 | Marrón Rojizo | Slope Curved 4 x 1 Double with No Studs | |
93273 | 8 | Beige | Slope Curved 4 x 1 Double with No Studs | |
96874 | 1 | Naranja | Brick and Axle Separator v2.0 | |
98065pr0009 | 1 | Verde Arena | Animal Body Part, Dinosaur, Raptor Head with Orange Eyes and Dark Blue Markings Print | |
98068pr0003 | 1 | Marrón Oscuro | Animal Body Part, Dinosaur, Raptor / Dilophosaurus Arm / Leg, Left, Black Claws Print | |
98069pr0003 | 1 | Marrón Oscuro | Animal Body Part, Dinosaur, Raptor / Dilophosaurus Arm / Leg, Right, Black Claws Print | |
98071pr0009 | 1 | Marrón Oscuro | Animal Body Part, Dinosaur, Raptor Leg, Left, with Pin, Medium Azure Print | |
98072pr0009 | 1 | Marrón Oscuro | Animal Body Part, Dinosaur, Raptor Leg, Right, with Pin, Medium Azure Print, Black Claws | |
98138 | 1 | Rojo Transparente | Tile Round 1 x 1 | |
98138 | 5 | Amarillo Trans | Tile Round 1 x 1 | |
98138 | 1 | Amarillo Trans | Tile Round 1 x 1 (Repuesto) | |
98138 | 18 | Negro | Tile Round 1 x 1 | |
98138 | 2 | Negro | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Rojo Transparente | Tile Round 1 x 1 (Repuesto) | |
98165pr0009 | 1 | Verde Arena | Animal Body Part, Dinosaur, Raptor Body with Blue Lines and Spots | |
98283 | 6 | Nougat Medio | Brick Special 1 x 2 with Masonry Brick Profile | |
98560 | 11 | Rojo Oscuro | Slope 75° 2 x 2 x 3 [Solid Studs] | |
99206 | 1 | Blanco | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 3 | Blanco | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 4 | Blanco | Bracket 1 x 2 - 1 x 2 Inverted |
eBay España
Created on: 26 Marzo 2020
|
Hits: 3843
Descripción de LEGO más vista
1
2 Idea Book…
57875
2
80 Starter Set…
57000
3
3 Idea Book…
56874
4
111 Starter Train Set…
48171
5
3 Mini Wheeler…
47575
6
1 Mini Wheeler…
46959
7
2 Idea Book (1977)…
45907
8
2 Mini Wheeler…
45590
9
105 Post Truck…
44843
10
9748 Droid Developers Kit…
44578
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100972
2
50006 Legends of Chima…
68309
3
2018 LEGO Catalog 03 NL…
60403
4
2018 LEGO Catalog 02 EN …
59480
5
2018 LEGO Catalog 01 SK…
57634
6
2018 LEGO Catalog 04 EN…
56849
7
1990 LEGO Catalog 10 DE…
40400
8
6080 King's Castle…
27852
9
1992 LEGO Catalog 12 DE…
27827
10
6285 Black Seas Barracuda…
25990
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
9
8
1631 Black Racer…
2
9
1631 Black Racer…
2
10
1631 Black Racer…
6
You are a guest
or post as a guest
Be the first to comment.