Seleccione su idioma

LEGO instructions Worldbricks.com
  • Home
  • Instruccionesano
  • Instruccionestema
  • Instruccionesnumero
  • Catálogoano
  • DescripciónLEGO mocs theme
  • DescripciónLEGO mocs año
Worldbricks.com
(0 votes, 0 out of 5)

LEGO 7870 Hans Christian Andersen Bucket


LEGO no.:

7870

LEGO año:

2005

LEGO tema:

Basic

Partes:

510

Número de páginas:

24

Archivos adjuntos

Parte ID Quantity Color Descripción
2357 2357 2 Amarillo Brick 2 x 2 Corner
2357 2357 2 Negro Brick 2 x 2 Corner
2357 2357 2 Blanco Brick 2 x 2 Corner
2420 2420 4 Blanco Plate 2 x 2 Corner
2423 2423 1 Azul Plant, Leaves 4 x 3
2540 2540 2 Negro Plate Special 1 x 2 Side Handle [Free Ends]
2540 2540 1 Blanco Plate Special 1 x 2 Side Handle [Free Ends]
2540 2540 2 Verde Plate Special 1 x 2 Side Handle [Free Ends]
No Image 298c02 2 Verde Lever Small Base with Black Lever
3001 3001 1 Rojo Brick 2 x 4
3001 3001 1 Verde Brick 2 x 4
3001 3001 1 Azul Medio Brick 2 x 4
3001 3001 3 Azul Brick 2 x 4
3001 3001 1 Gris Azul Claro Brick 2 x 4
3001 3001 2 Blanco Brick 2 x 4
3001 3001 2 Amarillo Brick 2 x 4
3002 3002 4 Rojo Brick 2 x 3
3002 3002 3 Negro Brick 2 x 3
3002 3002 1 Gris Azul Claro Brick 2 x 3
3002 3002 2 Blanco Brick 2 x 3
3003 3003 2 Azul Brick 2 x 2
3003 3003 6 Blanco Brick 2 x 2
3003 3003 1 Negro Brick 2 x 2
3003 3003 3 Rojo Brick 2 x 2
3003 3003 2 Verde Brick 2 x 2
3003 3003 1 Azul Medio Brick 2 x 2
3004 3004 1 Negro Brick 1 x 2
3004 3004 8 Rojo Brick 1 x 2
3004 3004 4 Azul Brick 1 x 2
3004 3004 2 Verde Brick 1 x 2
3004 3004 1 Beige Brick 1 x 2
3004 3004 4 Azul Medio Brick 1 x 2
3004 3004 9 Blanco Brick 1 x 2
3004 3004 2 Gris Azul Claro Brick 1 x 2
3004 3004 7 Amarillo Brick 1 x 2
3004 3004 1 Gris Azulado Oscuro Brick 1 x 2
No Image 3004pr9979 1 Amarillo Brick 1 x 2 with Eyes and Smile Print
3005 3005 12 Amarillo Brick 1 x 1
3005 3005 2 Verde Brick 1 x 1
3005 3005 6 Negro Brick 1 x 1
3005 3005 2 Marrón Rojizo Brick 1 x 1
3005 3005 5 Gris Azulado Oscuro Brick 1 x 1
3005 3005 4 Rojo Brick 1 x 1
3005 3005 8 Blanco Brick 1 x 1
No Image 3005pr0002 4 Amarillo Brick 1 x 1 with Eye Squinting Black and White Print
No Image 3005pr9996 2 Gris Azulado Oscuro Brick 1 x 1 with Simple Eye Black and White Print
No Image 3005pr9996 4 Amarillo Brick 1 x 1 with Simple Eye Black and White Print
No Image 3005pr9996 2 Blanco Brick 1 x 1 with Simple Eye Black and White Print
3009 3009 2 Gris Azulado Oscuro Brick 1 x 6
3009 3009 2 Marrón Rojizo Brick 1 x 6
3009 3009 1 Rojo Brick 1 x 6
3010 3010 2 Negro Brick 1 x 4
3010 3010 6 Azul Medio Brick 1 x 4
3010 3010 6 Rojo Brick 1 x 4
3010 3010 1 Amarillo Brick 1 x 4
3010 3010 4 Blanco Brick 1 x 4
3010 3010 5 Marrón Rojizo Brick 1 x 4
3010 3010 6 Azul Brick 1 x 4
3020 3020 2 Azul Plate 2 x 4
3020 3020 3 Marrón Rojizo Plate 2 x 4
3020 3020 1 Verde Plate 2 x 4
3020 3020 3 Blanco Plate 2 x 4
3020 3020 2 Negro Plate 2 x 4
3021 3021 3 Gris Azul Claro Plate 2 x 3
3021 3021 5 Amarillo Plate 2 x 3
3021 3021 3 Negro Plate 2 x 3
3021 3021 2 Gris Azulado Oscuro Plate 2 x 3
3021 3021 2 Verde Plate 2 x 3
3022 3022 2 Violeta Plate 2 x 2
3022 3022 3 Gris Azulado Oscuro Plate 2 x 2
3022 3022 2 Blanco Plate 2 x 2
3022 3022 1 Verde Plate 2 x 2
3022 3022 1 Negro Plate 2 x 2
3022 3022 4 Amarillo Plate 2 x 2
3023 3023 1 Gris Azul Claro Plate 1 x 2
3023 3023 3 Negro Plate 1 x 2
3023 3023 1 Blanco Plate 1 x 2
3023 3023 2 Azul Medio Plate 1 x 2
3023 3023 3 Marrón Rojizo Plate 1 x 2
3023 3023 7 Amarillo Plate 1 x 2
3023 3023 1 Transparente Plate 1 x 2
3023 3023 1 Gris Azulado Oscuro Plate 1 x 2
3023 3023 3 Beige Plate 1 x 2
3023 3023 1 Verde Plate 1 x 2
3024 3024 1 Verde Plate 1 x 1
3024 3024 1 Gris Azulado Oscuro Plate 1 x 1
3024 3024 11 Negro Plate 1 x 1
3024 3024 4 Amarillo Plate 1 x 1
3029 3029 1 Blanco Plate 4 x 12
3031 3031 1 Blanco Plate 4 x 4
3034 3034 1 Blanco Plate 2 x 8
30357 30357 4 Verde Plate Round Corner 3 x 3
30363 30363 1 Blanco Slope 18° 4 x 2
30367b 30367b 2 Blanco Brick Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation
3037 3037 2 Marrón Rojizo Slope 45° 2 x 4
3038 3038 1 Negro Slope 45° 2 x 3
30385 30385 2 Plata Cromada Rock 1 x 1 Crystal 5 Point
3039 3039 2 Amarillo Slope 45° 2 x 2
3039 3039 1 Negro Slope 45° 2 x 2
3039 3039 4 Blanco Slope 45° 2 x 2
3039 3039 2 Rojo Slope 45° 2 x 2
3039 3039 2 Verde Slope 45° 2 x 2
3039 3039 2 Azul Medio Slope 45° 2 x 2
3040b 3040b 2 Gris Azulado Oscuro Slope 45° 2 x 1 with Bottom Pin
3040b 3040b 8 Negro Slope 45° 2 x 1 with Bottom Pin
3040b 3040b 8 Amarillo Slope 45° 2 x 1 with Bottom Pin
3040b 3040b 2 Blanco Slope 45° 2 x 1 with Bottom Pin
3045 3045 4 Verde Slope 45° 2 x 2 Double Convex
3062b 3062b 11 Blanco Brick Round 1 x 1 Open Stud
3069b 3069b 2 Marrón Rojizo Tile 1 x 2 with Groove
3298 3298 1 Gris Azul Claro Slope 33° 3 x 2
3298 3298 1 Naranja Slope 33° 3 x 2
3298 3298 1 Blanco Slope 33° 3 x 2
3307 3307 2 Blanco Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside
3622 3622 1 Gris Azul Claro Brick 1 x 3
3622 3622 1 Negro Brick 1 x 3
3622 3622 1 Marrón Rojizo Brick 1 x 3
3622 3622 2 Rojo Brick 1 x 3
3623 3623 2 Amarillo Plate 1 x 3
3623 3623 1 Gris Azul Claro Plate 1 x 3
3623 3623 7 Negro Plate 1 x 3
3623 3623 3 Gris Azulado Oscuro Plate 1 x 3
3626b 3626b 8 Blanco Minifig Head Plain [Blocked Open Stud]
3659 3659 2 Blanco Brick Arch 1 x 4
3660 3660 2 Marrón Rojizo Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3660 3660 2 Amarillo Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3660 3660 4 Blanco Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3660 3660 1 Gris Azul Claro Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3660 3660 2 Gris Azulado Oscuro Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3660 3660 3 Negro Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3665 3665 7 Amarillo Slope Inverted 45° 2 x 1
3665 3665 2 Rojo Slope Inverted 45° 2 x 1
3665 3665 4 Blanco Slope Inverted 45° 2 x 1
3665 3665 2 Negro Slope Inverted 45° 2 x 1
3665 3665 2 Gris Azulado Oscuro Slope Inverted 45° 2 x 1
3665 3665 1 Gris Azul Claro Slope Inverted 45° 2 x 1
3676 3676 4 Verde Slope Inverted 45° 2 x 2 Double Convex
3679 3679 3 Gris Azul Claro Turntable 2 x 2 Plate - Top
3680 3680 1 Negro Turntable 2 x 2 Plate, Base
3680 3680 1 Amarillo Turntable 2 x 2 Plate, Base
3680 3680 1 Blanco Turntable 2 x 2 Plate, Base
3684 3684 1 Blanco Slope 75° 2 x 2 x 3 [Hollow Studs]
3710 3710 6 Amarillo Plate 1 x 4
3710 3710 4 Blanco Plate 1 x 4
3710 3710 1 Gris Azul Claro Plate 1 x 4
3710 3710 1 Marrón Rojizo Plate 1 x 4
3710 3710 1 Gris Azulado Oscuro Plate 1 x 4
3794a 3794a 4 Amarillo Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3794a 3794a 1 Gris Azulado Oscuro Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3794a 3794a 2 Blanco Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3794a 3794a 1 Beige Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3795 3795 2 Azul Plate 2 x 6
3795 3795 1 Azul Medio Plate 2 x 6
3795 3795 1 Blanco Plate 2 x 6
3795 3795 4 Marrón Rojizo Plate 2 x 6
3839b 3839b 1 Amarillo Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment]
4070 4070 2 Marrón Rojizo Brick Special 1 x 1 with Headlight and No Slot
4070 4070 2 Rojo Brick Special 1 x 1 with Headlight and No Slot
4070 4070 2 Negro Brick Special 1 x 1 with Headlight and No Slot
4070 4070 2 Blanco Brick Special 1 x 1 with Headlight and No Slot
4081b 4081b 4 Verde Plate Special 1 x 1 with Clip Light [Thick Ring]
4085c 4085c 1 Amarillo Plate Special 1 x 1 with Clip Vertical [Thick U Clip]
4085c 4085c 2 Blanco Plate Special 1 x 1 with Clip Vertical [Thick U Clip]
40996 40996 1 Verde Brick Curved 1 x 4 with Sloped Ends and Two Top Studs
4286 4286 2 Naranja Slope 33° 3 x 1
4286 4286 4 Blanco Slope 33° 3 x 1
4286 4286 3 Gris Azul Claro Slope 33° 3 x 1
4286 4286 4 Amarillo Slope 33° 3 x 1
44302a 44302a 1 Gris Azulado Oscuro Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove
44567a 44567a 2 Amarillo Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove
44567a 44567a 1 Gris Azulado Oscuro Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove
4589 4589 1 Blanco Cone 1 x 1 [No Top Groove]
54200 54200 2 Naranja Trans Slope 30° 1 x 1 x 2/3 (Cheese Slope)
59 59 1 Plata Cromada Weapon Sword / Greatsword Round
6019 6019 1 Amarillo Plate Special 1 x 1 with Clip Horizontal [Thick U Clip]
6091 6091 4 Beige Brick Curved 1 x 2 x 1 1/3 with Curved Top
6091 6091 10 Verde Brick Curved 1 x 2 x 1 1/3 with Curved Top
6126a 6126a 1 Naranja Neón Trans Wave / Flame Rounded with Base Pegs
6141 6141 4 Negro Plate Round 1 x 1 with Solid Stud
6141 6141 2 Verde Neón Trans Plate Round 1 x 1 with Solid Stud
6141 6141 4 Verde Transparente Plate Round 1 x 1 with Solid Stud
6141 6141 4 Beige Plate Round 1 x 1 with Solid Stud
6182 6182 2 Rojo Brick Arch 1 x 4 x 2
6636 6636 2 Marrón Rojizo Tile 1 x 6 with Groove
No Image 73983 2 Negro Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly]
2357 2357 2 Amarillo Brick 2 x 2 Corner
2357 2357 2 Negro Brick 2 x 2 Corner
2357 2357 2 Blanco Brick 2 x 2 Corner
2420 2420 4 Blanco Plate 2 x 2 Corner
2423 2423 1 Azul Plant, Leaves 4 x 3
2540 2540 2 Negro Plate Special 1 x 2 Side Handle [Free Ends]
2540 2540 1 Blanco Plate Special 1 x 2 Side Handle [Free Ends]
2540 2540 2 Verde Plate Special 1 x 2 Side Handle [Free Ends]
No Image 298c02 2 Verde Lever Small Base with Black Lever
3001 3001 1 Rojo Brick 2 x 4
3001 3001 1 Verde Brick 2 x 4
3001 3001 1 Azul Medio Brick 2 x 4
3001 3001 3 Azul Brick 2 x 4
3001 3001 1 Gris Azul Claro Brick 2 x 4
3001 3001 2 Blanco Brick 2 x 4
3001 3001 2 Amarillo Brick 2 x 4
3002 3002 4 Rojo Brick 2 x 3
3002 3002 3 Negro Brick 2 x 3
3002 3002 1 Gris Azul Claro Brick 2 x 3
3002 3002 2 Blanco Brick 2 x 3
3003 3003 2 Azul Brick 2 x 2
3003 3003 6 Blanco Brick 2 x 2
3003 3003 1 Negro Brick 2 x 2
3003 3003 3 Rojo Brick 2 x 2
3003 3003 2 Verde Brick 2 x 2
3003 3003 1 Azul Medio Brick 2 x 2
3004 3004 1 Negro Brick 1 x 2
3004 3004 8 Rojo Brick 1 x 2
3004 3004 4 Azul Brick 1 x 2
3004 3004 2 Verde Brick 1 x 2
3004 3004 1 Beige Brick 1 x 2
3004 3004 4 Azul Medio Brick 1 x 2
3004 3004 9 Blanco Brick 1 x 2
3004 3004 2 Gris Azul Claro Brick 1 x 2
3004 3004 7 Amarillo Brick 1 x 2
3004 3004 1 Gris Azulado Oscuro Brick 1 x 2
No Image 3004pr9979 1 Amarillo Brick 1 x 2 with Eyes and Smile Print
3005 3005 12 Amarillo Brick 1 x 1
3005 3005 2 Verde Brick 1 x 1
3005 3005 6 Negro Brick 1 x 1
3005 3005 2 Marrón Rojizo Brick 1 x 1
3005 3005 5 Gris Azulado Oscuro Brick 1 x 1
3005 3005 4 Rojo Brick 1 x 1
3005 3005 8 Blanco Brick 1 x 1
No Image 3005pr0002 4 Amarillo Brick 1 x 1 with Eye Squinting Black and White Print
No Image 3005pr9996 2 Gris Azulado Oscuro Brick 1 x 1 with Simple Eye Black and White Print
No Image 3005pr9996 4 Amarillo Brick 1 x 1 with Simple Eye Black and White Print
No Image 3005pr9996 2 Blanco Brick 1 x 1 with Simple Eye Black and White Print
3009 3009 2 Gris Azulado Oscuro Brick 1 x 6
3009 3009 2 Marrón Rojizo Brick 1 x 6
3009 3009 1 Rojo Brick 1 x 6
3010 3010 2 Negro Brick 1 x 4
3010 3010 6 Azul Medio Brick 1 x 4
3010 3010 6 Rojo Brick 1 x 4
3010 3010 1 Amarillo Brick 1 x 4
3010 3010 4 Blanco Brick 1 x 4
3010 3010 5 Marrón Rojizo Brick 1 x 4
3010 3010 6 Azul Brick 1 x 4
3020 3020 2 Azul Plate 2 x 4
3020 3020 3 Marrón Rojizo Plate 2 x 4
3020 3020 1 Verde Plate 2 x 4
3020 3020 3 Blanco Plate 2 x 4
3020 3020 2 Negro Plate 2 x 4
3021 3021 3 Gris Azul Claro Plate 2 x 3
3021 3021 5 Amarillo Plate 2 x 3
3021 3021 3 Negro Plate 2 x 3
3021 3021 2 Gris Azulado Oscuro Plate 2 x 3
3021 3021 2 Verde Plate 2 x 3
3022 3022 2 Violeta Plate 2 x 2
3022 3022 3 Gris Azulado Oscuro Plate 2 x 2
3022 3022 2 Blanco Plate 2 x 2
3022 3022 1 Verde Plate 2 x 2
3022 3022 1 Negro Plate 2 x 2
3022 3022 4 Amarillo Plate 2 x 2
3023 3023 1 Gris Azul Claro Plate 1 x 2
3023 3023 3 Negro Plate 1 x 2
3023 3023 1 Blanco Plate 1 x 2
3023 3023 2 Azul Medio Plate 1 x 2
3023 3023 3 Marrón Rojizo Plate 1 x 2
3023 3023 7 Amarillo Plate 1 x 2
3023 3023 1 Transparente Plate 1 x 2
3023 3023 1 Gris Azulado Oscuro Plate 1 x 2
3023 3023 3 Beige Plate 1 x 2
3023 3023 1 Verde Plate 1 x 2
3024 3024 1 Verde Plate 1 x 1
3024 3024 1 Gris Azulado Oscuro Plate 1 x 1
3024 3024 11 Negro Plate 1 x 1
3024 3024 4 Amarillo Plate 1 x 1
3029 3029 1 Blanco Plate 4 x 12
3031 3031 1 Blanco Plate 4 x 4
3034 3034 1 Blanco Plate 2 x 8
30357 30357 4 Verde Plate Round Corner 3 x 3
30363 30363 1 Blanco Slope 18° 4 x 2
30367b 30367b 2 Blanco Brick Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation
3037 3037 2 Marrón Rojizo Slope 45° 2 x 4
3038 3038 1 Negro Slope 45° 2 x 3
30385 30385 2 Plata Cromada Rock 1 x 1 Crystal 5 Point
3039 3039 2 Amarillo Slope 45° 2 x 2
3039 3039 1 Negro Slope 45° 2 x 2
3039 3039 4 Blanco Slope 45° 2 x 2
3039 3039 2 Rojo Slope 45° 2 x 2
3039 3039 2 Verde Slope 45° 2 x 2
3039 3039 2 Azul Medio Slope 45° 2 x 2
3040b 3040b 2 Gris Azulado Oscuro Slope 45° 2 x 1 with Bottom Pin
3040b 3040b 8 Negro Slope 45° 2 x 1 with Bottom Pin
3040b 3040b 8 Amarillo Slope 45° 2 x 1 with Bottom Pin
3040b 3040b 2 Blanco Slope 45° 2 x 1 with Bottom Pin
3045 3045 4 Verde Slope 45° 2 x 2 Double Convex
3062b 3062b 11 Blanco Brick Round 1 x 1 Open Stud
3069b 3069b 2 Marrón Rojizo Tile 1 x 2 with Groove
3298 3298 1 Gris Azul Claro Slope 33° 3 x 2
3298 3298 1 Naranja Slope 33° 3 x 2
3298 3298 1 Blanco Slope 33° 3 x 2
3307 3307 2 Blanco Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside
3622 3622 1 Gris Azul Claro Brick 1 x 3
3622 3622 1 Negro Brick 1 x 3
3622 3622 1 Marrón Rojizo Brick 1 x 3
3622 3622 2 Rojo Brick 1 x 3
3623 3623 2 Amarillo Plate 1 x 3
3623 3623 1 Gris Azul Claro Plate 1 x 3
3623 3623 7 Negro Plate 1 x 3
3623 3623 3 Gris Azulado Oscuro Plate 1 x 3
3626b 3626b 8 Blanco Minifig Head Plain [Blocked Open Stud]
3659 3659 2 Blanco Brick Arch 1 x 4
3660 3660 2 Marrón Rojizo Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3660 3660 2 Amarillo Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3660 3660 4 Blanco Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3660 3660 1 Gris Azul Claro Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3660 3660 2 Gris Azulado Oscuro Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3660 3660 3 Negro Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3665 3665 7 Amarillo Slope Inverted 45° 2 x 1
3665 3665 2 Rojo Slope Inverted 45° 2 x 1
3665 3665 4 Blanco Slope Inverted 45° 2 x 1
3665 3665 2 Negro Slope Inverted 45° 2 x 1
3665 3665 2 Gris Azulado Oscuro Slope Inverted 45° 2 x 1
3665 3665 1 Gris Azul Claro Slope Inverted 45° 2 x 1
3676 3676 4 Verde Slope Inverted 45° 2 x 2 Double Convex
3679 3679 3 Gris Azul Claro Turntable 2 x 2 Plate - Top
3680 3680 1 Negro Turntable 2 x 2 Plate, Base
3680 3680 1 Amarillo Turntable 2 x 2 Plate, Base
3680 3680 1 Blanco Turntable 2 x 2 Plate, Base
3684 3684 1 Blanco Slope 75° 2 x 2 x 3 [Hollow Studs]
3710 3710 6 Amarillo Plate 1 x 4
3710 3710 4 Blanco Plate 1 x 4
3710 3710 1 Gris Azul Claro Plate 1 x 4
3710 3710 1 Marrón Rojizo Plate 1 x 4
3710 3710 1 Gris Azulado Oscuro Plate 1 x 4
3794a 3794a 4 Amarillo Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3794a 3794a 1 Gris Azulado Oscuro Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3794a 3794a 2 Blanco Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3794a 3794a 1 Beige Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3795 3795 2 Azul Plate 2 x 6
3795 3795 1 Azul Medio Plate 2 x 6
3795 3795 1 Blanco Plate 2 x 6
3795 3795 4 Marrón Rojizo Plate 2 x 6
3839b 3839b 1 Amarillo Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment]
4070 4070 2 Marrón Rojizo Brick Special 1 x 1 with Headlight and No Slot
4070 4070 2 Rojo Brick Special 1 x 1 with Headlight and No Slot
4070 4070 2 Negro Brick Special 1 x 1 with Headlight and No Slot
4070 4070 2 Blanco Brick Special 1 x 1 with Headlight and No Slot
4081b 4081b 4 Verde Plate Special 1 x 1 with Clip Light [Thick Ring]
4085c 4085c 1 Amarillo Plate Special 1 x 1 with Clip Vertical [Thick U Clip]
4085c 4085c 2 Blanco Plate Special 1 x 1 with Clip Vertical [Thick U Clip]
40996 40996 1 Verde Brick Curved 1 x 4 with Sloped Ends and Two Top Studs
4286 4286 2 Naranja Slope 33° 3 x 1
4286 4286 4 Blanco Slope 33° 3 x 1
4286 4286 3 Gris Azul Claro Slope 33° 3 x 1
4286 4286 4 Amarillo Slope 33° 3 x 1
44302a 44302a 1 Gris Azulado Oscuro Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove
44567a 44567a 2 Amarillo Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove
44567a 44567a 1 Gris Azulado Oscuro Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove
4589 4589 1 Blanco Cone 1 x 1 [No Top Groove]
54200 54200 2 Naranja Trans Slope 30° 1 x 1 x 2/3 (Cheese Slope)
59 59 1 Plata Cromada Weapon Sword / Greatsword Round
6019 6019 1 Amarillo Plate Special 1 x 1 with Clip Horizontal [Thick U Clip]
6091 6091 4 Beige Brick Curved 1 x 2 x 1 1/3 with Curved Top
6091 6091 10 Verde Brick Curved 1 x 2 x 1 1/3 with Curved Top
6126a 6126a 1 Naranja Neón Trans Wave / Flame Rounded with Base Pegs
6141 6141 4 Negro Plate Round 1 x 1 with Solid Stud
6141 6141 2 Verde Neón Trans Plate Round 1 x 1 with Solid Stud
6141 6141 4 Verde Transparente Plate Round 1 x 1 with Solid Stud
6141 6141 4 Beige Plate Round 1 x 1 with Solid Stud
6182 6182 2 Rojo Brick Arch 1 x 4 x 2
6636 6636 2 Marrón Rojizo Tile 1 x 6 with Groove
No Image 73983 2 Negro Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly]
Jcm Avatar
Write comments...
You are a guest
or post as a guest
Loading comment... The comment will be refreshed after 00:00.
eBay España


| Hits: 5591

Descripción de LEGO más vista

1
2 Idea Book…
58063
2
80 Starter Set…
57281
3
3 Idea Book…
57126
4
111 Starter Train Set…
48463
5
3 Mini Wheeler…
47771
6
1 Mini Wheeler…
47150
7
2 Idea Book (1977)…
46090
8
2 Mini Wheeler…
45787
9
105 Post Truck…
45090
10
9748 Droid Developers Kit…
44979

Descripción de LEGO más descargada

1
2010 LEGO Catalog 08 DE…
101123
2
50006 Legends of Chima…
68395
3
2018 LEGO Catalog 03 NL…
60518
4
2018 LEGO Catalog 02 EN …
59608
5
2018 LEGO Catalog 01 SK…
57726
6
2018 LEGO Catalog 04 EN…
56941
7
1990 LEGO Catalog 10 DE…
40679
8
6080 King's Castle…
28213
9
1992 LEGO Catalog 12 DE…
28091
10
6285 Black Seas Barracuda…
26369

Descripción de LEGO con la calificación más alta

1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
3
10
1631 Black Racer…
3