LEGO 10229 Winter Village Cottage
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
10201 | 1 | Blanco | Bracket 1 x 2 - 1 x 4 [Rounded Corners] | |
10494 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet for Set 10229-1 | |
11055 | 4 | Negro | Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] | |
12825 | 1 | Negro | Tile Special 1 x 1 with Clip with Rounded Tips | |
12825 | 9 | Gris Azul Claro | Tile Special 1 x 1 with Clip with Rounded Tips | |
14210 | 1 | Negro | String with End Studs and Minifig Grips 21L | |
14226c11 | 1 | Negro | String with End Studs 11L Overall | |
15207 | 2 | Marrón Rojizo | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
2039 | 1 | Negro | Lamp Post 2 x 2 x 7 with 6 Base Flutes | |
2357 | 7 | Gris Azulado Oscuro | Brick 2 x 2 Corner | |
2412b | 5 | Negro | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 4 | Gris Azulado Oscuro | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Beige | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 10 | Marrón Rojizo | Plate 2 x 2 Corner | |
2420 | 4 | Azul | Plate 2 x 2 Corner | |
2420 | 2 | Negro | Plate 2 x 2 Corner | |
2431 | 10 | Verde Oscuro | Tile 1 x 4 with Groove | |
2431 | 2 | Marrón Rojizo | Tile 1 x 4 with Groove | |
2431 | 4 | Blanco | Tile 1 x 4 with Groove | |
2432 | 2 | Negro | Tile Special 1 x 2 with Handle | |
2435 | 1 | Azul | Plant, Pine Tree - Small 2 x 2 x 4 | |
2436 | 1 | Gris Azul Claro | Bracket 1 x 2 - 1 x 4 [Square Corners] | |
2437 | 1 | Transparente | Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top | |
2440 | 2 | Gris Azulado Oscuro | Hinge Panel 6 x 3 | |
2445 | 5 | Blanco | Plate 2 x 12 | |
2453b | 9 | Marrón Rojizo | Brick 1 x 1 x 5 with Solid Stud | |
2456 | 1 | Gris Azul Claro | Brick 2 x 6 | |
2654 | 2 | Transparente | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2780 | 1 | Negro | Technic Pin with Friction Ridges Lengthwise and Center Slots (Repuesto) | |
2780 | 4 | Negro | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
3001 | 1 | Negro | Brick 2 x 4 | |
3001 | 3 | Gris Azulado Oscuro | Brick 2 x 4 | |
3002 | 1 | Gris Azul Claro | Brick 2 x 3 | |
3002 | 1 | Gris Azulado Oscuro | Brick 2 x 3 | |
3003 | 1 | Negro | Brick 2 x 2 | |
3003 | 2 | Gris Azulado Oscuro | Brick 2 x 2 | |
3004 | 6 | Blanco | Brick 1 x 2 | |
3004 | 35 | Azul Medio | Brick 1 x 2 | |
3004 | 9 | Gris Azulado Oscuro | Brick 1 x 2 | |
3004 | 1 | Beige | Brick 1 x 2 | |
3004 | 3 | Negro | Brick 1 x 2 | |
3004 | 1 | Gris Azul Claro | Brick 1 x 2 | |
30044 | 4 | Verde Oscuro | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 4 | Oro Perla | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 4 | Azul Oscuro | Brick 1 x 1 | |
3005 | 2 | Beige | Brick 1 x 1 | |
3005 | 3 | Gris Azulado Oscuro | Brick 1 x 1 | |
3005 | 9 | Marrón Rojizo | Brick 1 x 1 | |
3005 | 46 | Azul Medio | Brick 1 x 1 | |
30055 | 2 | Negro | Fence Spindled 1 x 4 x 2 [2 Top Studs] | |
30056 | 1 | Negro | Fence Spindled 4 x 4 x 2 Quarter Round with 2 Studs | |
3008 | 4 | Blanco | Brick 1 x 8 | |
3009 | 2 | Gris Azulado Oscuro | Brick 1 x 6 | |
3010 | 11 | Azul Medio | Brick 1 x 4 | |
3010 | 3 | Azul Oscuro | Brick 1 x 4 | |
30136 | 3 | Marrón Rojizo | Brick Special 1 x 2 Palisade [aka Log] | |
30157 | 2 | Gris Azul Claro | Plate Special 2 x 4 with Pins | |
30165 | 2 | Gris Azulado Oscuro | Brick Curved 2 x 2 with Two Top Studs | |
3020 | 1 | Negro | Plate 2 x 4 | |
3020 | 8 | Marrón Rojizo | Plate 2 x 4 | |
3020 | 3 | Gris Azul Claro | Plate 2 x 4 | |
3020 | 3 | Gris Azulado Oscuro | Plate 2 x 4 | |
3020 | 8 | Blanco | Plate 2 x 4 | |
3020 | 2 | Beige | Plate 2 x 4 | |
3021 | 1 | Gris Azulado Oscuro | Plate 2 x 3 | |
3021 | 2 | Beige | Plate 2 x 3 | |
3021 | 1 | Gris Azul Claro | Plate 2 x 3 | |
3021 | 8 | Blanco | Plate 2 x 3 | |
3021 | 6 | Marrón Rojizo | Plate 2 x 3 | |
3021 | 4 | Azul | Plate 2 x 3 | |
3022 | 5 | Beige | Plate 2 x 2 | |
3022 | 7 | Gris Azulado Oscuro | Plate 2 x 2 | |
3022 | 2 | Azul | Plate 2 x 2 | |
3022 | 5 | Blanco | Plate 2 x 2 | |
3022 | 10 | Marrón Rojizo | Plate 2 x 2 | |
3022 | 2 | Gris Azul Claro | Plate 2 x 2 | |
3023 | 4 | Beige | Plate 1 x 2 | |
3023 | 2 | Gris Azulado Oscuro | Plate 1 x 2 | |
3023 | 5 | Azul Oscuro | Plate 1 x 2 | |
3023 | 23 | Azul Medio | Plate 1 x 2 | |
3023 | 1 | Amarillo | Plate 1 x 2 | |
3023 | 33 | Marrón Rojizo | Plate 1 x 2 | |
3023 | 1 | Rojo | Plate 1 x 2 | |
3023 | 18 | Blanco | Plate 1 x 2 | |
3023 | 5 | Azul | Plate 1 x 2 | |
3024 | 1 | Verde | Plate 1 x 1 | |
3024 | 1 | Blanco | Plate 1 x 1 | |
3024 | 1 | Naranja | Plate 1 x 1 | |
3024 | 19 | Azul Medio | Plate 1 x 1 | |
3024 | 17 | Marrón Rojizo | Plate 1 x 1 | |
3024 | 2 | Beige | Plate 1 x 1 | |
3024 | 12 | Azul | Plate 1 x 1 | |
3024 | 7 | Naranja Trans | Plate 1 x 1 | |
3024 | 3 | Amarillo Trans | Plate 1 x 1 | |
3030 | 6 | Blanco | Plate 4 x 10 | |
3030 | 1 | Gris Azulado Oscuro | Plate 4 x 10 | |
3031 | 4 | Blanco | Plate 4 x 4 | |
3032 | 1 | Negro | Plate 4 x 6 | |
3032 | 1 | Beige | Plate 4 x 6 | |
3033 | 1 | Gris Azulado Oscuro | Plate 6 x 10 | |
3034 | 10 | Blanco | Plate 2 x 8 | |
3035 | 4 | Blanco | Plate 4 x 8 | |
3036 | 1 | Marrón Oscuro | Plate 6 x 8 | |
30374 | 6 | Negro | Bar 4L (Lightsaber Blade / Wand) | |
3039 | 1 | Azul Oscuro | Slope 45° 2 x 2 | |
3040b | 2 | Gris Azul Claro | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 14 | Azul Medio | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 4 | Marrón Rojizo | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 2 | Gris Azulado Oscuro | Brick Special 1 x 4 with 4 Studs on One Side | |
3062b | 4 | Marrón Rojizo | Brick Round 1 x 1 Open Stud | |
3062b | 7 | Gris Azul Claro | Brick Round 1 x 1 Open Stud | |
3062b | 12 | Negro | Brick Round 1 x 1 Open Stud | |
3062b | 18 | Beige | Brick Round 1 x 1 Open Stud | |
3065 | 1 | Transparente | Brick 1 x 2 without Bottom Tube | |
3068b | 3 | Verde Oscuro | Tile 2 x 2 with Groove | |
3068b | 2 | Azul Oscuro | Tile 2 x 2 with Groove | |
3068b | 12 | Marrón Oscuro | Tile 2 x 2 with Groove | |
3068b | 1 | Blanco | Tile 2 x 2 with Groove | |
3069b | 13 | Marrón Oscuro | Tile 1 x 2 with Groove | |
3069b | 22 | Marrón Oscuro | Tile 1 x 2 with Groove | |
3069b | 3 | Transparente | Tile 1 x 2 with Groove | |
3069b | 1 | Blanco | Tile 1 x 2 with Groove | |
3069b | 1 | Azul Oscuro | Tile 1 x 2 with Groove | |
3069b | 2 | Gris Azul Claro | Tile 1 x 2 with Groove | |
3069b | 3 | Verde Arena | Tile 1 x 2 with Groove | |
3069b | 9 | Rojo Oscuro | Tile 1 x 2 with Groove | |
3069b | 1 | Verde | Tile 1 x 2 with Groove | |
3069b | 1 | Azul | Tile 1 x 2 with Groove | |
3070b | 1 | Rojo Oscuro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Azul | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Azul | Tile 1 x 1 with Groove | |
3070b | 5 | Rojo Oscuro | Tile 1 x 1 with Groove | |
3070b | 1 | Verde | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 3 | Verde | Tile 1 x 1 with Groove | |
3070b | 37 | Azul Oscuro | Tile 1 x 1 with Groove | |
3070b | 3 | Azul Oscuro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Naranja | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Naranja | Tile 1 x 1 with Groove | |
3070b | 39 | Blanco | Tile 1 x 1 with Groove | |
3070b | 1 | Blanco | Tile 1 x 1 with Groove (Repuesto) | |
32000 | 4 | Gris Azulado Oscuro | Technic Brick 1 x 2 [2 Holes] | |
32028 | 4 | Gris Azul Claro | Plate Special 1 x 2 with Door Rail | |
32028 | 15 | Marrón Oscuro | Plate Special 1 x 2 with Door Rail | |
32059 | 6 | Blanco | Wedge Plate 4 x 6 Cut Corners | |
3245c | 4 | Blanco | Brick 1 x 2 x 2 with Inside Stud Holder | |
3460 | 6 | Marrón Rojizo | Plate 1 x 8 | |
3460 | 1 | Gris Azulado Oscuro | Plate 1 x 8 | |
3460 | 4 | Blanco | Plate 1 x 8 | |
3471 | 1 | Azul | Plant, Pine Tree, Large, 4 x 4 x 6 2/3 | |
3623 | 1 | Amarillo | Plate 1 x 3 | |
3623 | 5 | Azul | Plate 1 x 3 | |
3623 | 9 | Blanco | Plate 1 x 3 | |
3623 | 2 | Gris Azul Claro | Plate 1 x 3 | |
3623 | 2 | Verde | Plate 1 x 3 | |
3623 | 18 | Marrón Rojizo | Plate 1 x 3 | |
3626c | 4 | Transparente | Minifig Head Plain [Hollow Stud] | |
3659 | 1 | Marrón Oscuro | Brick Arch 1 x 4 | |
3665 | 8 | Marrón Rojizo | Slope Inverted 45° 2 x 1 | |
3665 | 8 | Azul Medio | Slope Inverted 45° 2 x 1 | |
3665 | 2 | Gris Azul Claro | Slope Inverted 45° 2 x 1 | |
3665 | 1 | Negro | Slope Inverted 45° 2 x 1 | |
3666 | 5 | Azul Medio | Plate 1 x 6 | |
3666 | 2 | Blanco | Plate 1 x 6 | |
3666 | 8 | Marrón Rojizo | Plate 1 x 6 | |
3666 | 1 | Negro | Plate 1 x 6 | |
3700 | 3 | Marrón Rojizo | Technic Brick 1 x 2 [1 Hole] | |
3710 | 4 | Azul | Plate 1 x 4 | |
3710 | 11 | Marrón Rojizo | Plate 1 x 4 | |
3710 | 11 | Azul Medio | Plate 1 x 4 | |
3710 | 1 | Amarillo | Plate 1 x 4 | |
3710 | 6 | Azul Oscuro | Plate 1 x 4 | |
3710 | 11 | Blanco | Plate 1 x 4 | |
3710 | 2 | Beige | Plate 1 x 4 | |
3794b | 4 | Beige | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 1 | Amarillo | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 1 | Verde | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 1 | Rojo | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 6 | Blanco | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 2 | Gris Azul Claro | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3794b | 4 | Azul | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | |
3795 | 7 | Blanco | Plate 2 x 6 | |
3795 | 10 | Marrón Rojizo | Plate 2 x 6 | |
3795 | 4 | Gris Azulado Oscuro | Plate 2 x 6 | |
3829c01 | 1 | Gris Azul Claro | Steering Stand 1 x 2 with Black Steering Wheel | |
3832 | 3 | Marrón Rojizo | Plate 2 x 10 | |
3835 | 1 | Negro | Weapon Axe | |
3836 | 1 | Marrón Rojizo | Equipment Brush / Pushbroom | |
3837 | 2 | Negro | Equipment Shovel [Rounded Stem End] | |
3899 | 1 | Verde | Equipment Cup / Mug [Plain] | |
3937 | 4 | Blanco | Hinge Brick 1 x 2 Base | |
3938 | 4 | Gris Azul Claro | Hinge Brick 1 x 2 Top Plate Thin | |
3958 | 2 | Blanco | Plate 6 x 6 | |
3962b | 1 | Negro | Equipment Radio [Extended Handle, Compact Speaker Grille] | |
4070 | 2 | Beige | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 8 | Gris Azul Claro | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 11 | Marrón Rojizo | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 2 | Transparente | Brick Special 1 x 1 with Headlight and No Slot | |
4081b | 3 | Verde | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4085c | 10 | Verde | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | |
4085c | 2 | Negro | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | |
41539 | 4 | Blanco | Plate 8 x 8 | |
4274 | 7 | Rojo | Technic Pin 1/2 | |
4274 | 1 | Rojo | Technic Pin 1/2 (Repuesto) | |
4282 | 2 | Blanco | Plate 2 x 16 | |
4287b | 16 | Blanco | Slope Inverted 34° 3 x 1 with Internal Stopper | |
4287b | 2 | Gris Azul Claro | Slope Inverted 34° 3 x 1 with Internal Stopper | |
43722 | 2 | Blanco | Wedge Plate 3 x 2 Right | |
43723 | 1 | Blanco | Wedge Plate 3 x 2 Left | |
43898 | 1 | Negro | Dish 3 x 3 Inverted [Radar] | |
4460b | 2 | Gris Azulado Oscuro | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44728 | 9 | Beige | Bracket 1 x 2 - 2 x 2 | |
4528 | 1 | Negro | Equipment Frying Pan | |
4536 | 2 | Blanco | Cupboard 2 x 3 Drawer | |
4599b | 1 | Negro | Tap 1 x 1 without Hole in Spout | |
4733 | 1 | Gris Azul Claro | Brick Special 1 x 1 Studs on 4 Sides | |
4733 | 3 | Negro | Brick Special 1 x 1 Studs on 4 Sides | |
4735 | 4 | Negro | Bar 1 x 3 [Clip / Anti-Stud] | |
4740 | 7 | Negro | Dish 2 x 2 Inverted [Radar] | |
47407 | 6 | Blanco | Wedge Plate 4 x 6 | |
48336 | 8 | Negro | Plate Special 1 x 2 [Side Handle Closed Ends] | |
49668 | 1 | Blanco | Plate Special 1 x 1 with Tooth | |
50950 | 2 | Azul Oscuro | Slope Curved 3 x 1 No Studs | |
51739 | 3 | Blanco | Wedge Plate 2 x 4 | |
52107 | 1 | Amarillo | Brick Special 1 x 2 with Studs on 2 Sides | |
54200 | 1 | Amarillo | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Transparente | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Azul Oscuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Amarillo | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 1 | Transparente | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 2 | Gris Azulado Oscuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Gris Azulado Oscuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 5 | Marrón Rojizo | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 20 | Marrón Rojizo | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Verde | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 6 | Verde | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 8 | Blanco | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Blanco | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54200 | 1 | Azul Oscuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
54821 | 1 | Verde | Projectile, Large Figure Weapon, Zamor Sphere / Ball | |
55295 | 1 | Negro | Tool Hammer Cross Pein [6-Rib Handle] | |
55296 | 1 | Negro | Tool Oil Can [Smooth Handle] | |
55297 | 1 | Negro | Tool Drill, Electric | |
55298 | 1 | Negro | Tool Screwdriver with Narrow Head [6-Rib Handle] | |
55299 | 1 | Negro | Tool Wrench / Spanner Open End [6-Rib Handle] | |
55300 | 1 | Negro | Tool Wrench / Spanner, Box [6-Rib Handle] | |
56902 | 4 | Gris Azul Claro | Wheel 18 x 8 with Fake Bolts and Shallow Spokes | |
59230 | 1 | Gris Azul Claro | Arm Mechanical Straight (Droid) [2 Clips at 90°] (Repuesto) | |
59230 | 2 | Gris Azul Claro | Arm Mechanical Straight (Droid) [2 Clips at 90°] | |
59900 | 2 | Azul | Cone 1 x 1 [Top Groove] | |
59900 | 3 | Naranja Trans | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Oro Perla | Cone 1 x 1 [Top Groove] | |
6005 | 2 | Negro | Brick Arch 1 x 3 x 2 Curved Top | |
6019 | 6 | Gris Azul Claro | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | |
60470b | 4 | Gris Azul Claro | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60470b | 4 | Negro | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60478 | 9 | Gris Azul Claro | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60479 | 8 | Blanco | Plate 1 x 12 | |
60594 | 6 | Verde Oscuro | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 1 | Verde Oscuro | Door Frame 1 x 4 x 6 Type 2 | |
60607 | 10 | Oro Perla | Window 1 x 2 x 3 Pane Latticed with Thick Corner Tabs | |
60623 | 1 | Verde | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
6091 | 4 | Blanco | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 4 | Beige | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6117 | 1 | Gris Azulado Oscuro | Tool Chainsaw Blade | |
6124 | 1 | Verde Neón Trans | Equipment Magic Wand | |
61254 | 4 | Negro | Tyre Offset Tread with Center Band 23 x 7 | |
6134 | 2 | Negro | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 1 | Blanco | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 2 | Transparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 6 | Blanco | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Verde | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Transparente | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 2 | Verde | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 18 | Marrón Rojizo | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Verde Transparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Verde Transparente | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 5 | Beige | Plate Round 1 x 1 with Solid Stud | |
6141 | 12 | Negro | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Negro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Rojo Transparente | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 3 | Rojo Transparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Amarillo Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Marrón Rojizo | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Beige | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
61678 | 2 | Beige | Slope Curved 4 x 1 No Studs [Stud Holder with Asymmetric Ridges] | |
61780 | 1 | Gris Azulado Oscuro | Container Box 2 x 2 x 2 - Top Opening | |
6231 | 2 | Gris Azul Claro | Panel 1 x 1 x 1 Corner | |
6251pr0003 | 1 | Nougat Medio | Animal, Cat, Kitten Crouching with Black Eyes, Dark Brown Stripes on Head, and White Muzzle Print | |
62930 | 1 | Transparente | Light Brick 2 x 3 x 1 1/3 with Dark Bluish Gray Base [Yellow LED] | |
63864 | 4 | Negro | Tile 1 x 3 | |
63965 | 3 | Negro | Bar 6L with Stop Ring | |
64567 | 1 | Gris Azul Claro | Weapon Lightsaber Hilt with Bottom Ring | |
64644 | 2 | Negro | Equipment Telescope / Torch / Spyglass | |
6541 | 2 | Gris Azul Claro | Technic Brick 1 x 1 with Hole | |
6541 | 2 | Beige | Technic Brick 1 x 1 with Hole | |
6636 | 2 | Azul Oscuro | Tile 1 x 6 with Groove | |
6636 | 1 | Blanco | Tile 1 x 6 with Groove | |
6636 | 4 | Marrón Oscuro | Tile 1 x 6 with Groove | |
6936 | 1 | Oro Perla | Tap 1 x 2 with Dual Handles | |
85080 | 8 | Blanco | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85984 | 2 | Gris Azulado Oscuro | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Blanco | Slope 30° 1 x 2 x 2/3 | |
87079 | 1 | Verde Arena | Tile 2 x 4 with Groove | |
87079 | 1 | Gris Azul Claro | Tile 2 x 4 with Groove | |
87079 | 6 | Blanco | Tile 2 x 4 with Groove | |
87087 | 3 | Blanco | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 1 | Negro | Brick Special 1 x 1 with Stud on 1 Side | |
87552 | 2 | Gris Azul Claro | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87580 | 2 | Negro | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 2 | Blanco | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87620 | 4 | Blanco | Wedge 2 x 2 Facet | |
88293 | 4 | Blanco | Brick Round Corner 3 x 3 x 2 Dome Top | |
90509 | 4 | Amarillo | Sports Ski 6L | |
91988 | 1 | Gris Azul Claro | Plate 2 x 14 | |
92084pr0001 | 1 | Marrón Rojizo | Animal, Bird, Owl Small - Large Yellow Eyes and Tan Chest Print | |
92099 | 3 | Gris Azulado Oscuro | Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | |
92280 | 11 | Gris Azul Claro | Plate Special 1 x 2 [Top Clip] | |
92410 | 1 | Gris Azul Claro | Cupboard 2 x 3 x 2 with Hollow Studs | |
92438 | 4 | Blanco | Plate 8 x 16 | |
93273 | 5 | Beige | Slope Curved 4 x 1 Double with No Studs | |
95343 | 1 | Marrón Rojizo | Bucket 1 x 1 x 1 | |
95344 | 1 | Oro Perla | Bucket 1 x 1 x 1 Handle | |
95344 | 1 | Oro Perla | Bucket 1 x 1 x 1 Handle (Repuesto) | |
96874 | 1 | Naranja | Brick and Axle Separator v2.0 | |
98138 | 1 | Rojo Transparente | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Azul Oscuro Transparente | Tile Round 1 x 1 (Repuesto) | |
98138 | 3 | Rojo Transparente | Tile Round 1 x 1 | |
98138 | 7 | Gris Azul Claro | Tile Round 1 x 1 | |
98138 | 2 | Gris Azul Claro | Tile Round 1 x 1 (Repuesto) | |
98138 | 2 | Transparente | Tile Round 1 x 1 | |
98138 | 1 | Transparente | Tile Round 1 x 1 (Repuesto) | |
98138 | 4 | Amarillo Trans | Tile Round 1 x 1 | |
98138 | 1 | Amarillo Trans | Tile Round 1 x 1 (Repuesto) | |
98138 | 2 | Azul Oscuro Transparente | Tile Round 1 x 1 | |
98283 | 40 | Marrón Oscuro | Brick Special 1 x 2 with Masonry Brick Profile | |
98284 | 1 | Negro | Plate Round 2 x 2 with Pin Hole and 4 Arms Up |
eBay España
|
Hits: 7945
Descripción de LEGO más vista
1
2 Idea Book…
58084
2
80 Starter Set…
57300
3
3 Idea Book…
57147
4
111 Starter Train Set…
48479
5
3 Mini Wheeler…
47785
6
1 Mini Wheeler…
47160
7
2 Idea Book (1977)…
46107
8
2 Mini Wheeler…
45802
9
105 Post Truck…
45110
10
9748 Droid Developers Kit…
45001
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
101130
2
50006 Legends of Chima…
68402
3
2018 LEGO Catalog 03 NL…
60525
4
2018 LEGO Catalog 02 EN …
59614
5
2018 LEGO Catalog 01 SK…
57728
6
2018 LEGO Catalog 04 EN…
56945
7
1990 LEGO Catalog 10 DE…
40689
8
6080 King's Castle…
28236
9
1992 LEGO Catalog 12 DE…
28116
10
6285 Black Seas Barracuda…
26392
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
3
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.