LEGO 6864 The Batmobile and the Two-Face Chase
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Nombre de pages:
Pièces-Jointes
- 6864-The-Batmobile-and-the-Two-Face-Chase.pdf | 1683 downloaded
- 6864-The-Batmobile-and-the-Two-Face-Chase.pdf | 2329 downloaded
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
12825 | 2 | Gris bleu clair | Tile Special 1 x 1 with Clip with Rounded Tips | |
15207 | 1 | Orange | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
2357 | 4 | Noir | Brick 2 x 2 Corner | |
2376 | 1 | Noir | Tile Round 2 x 2 - Thin Lifting Ring | |
2412b | 3 | Violet Foncé | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Argent Métallisé | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Beige | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 3 | Orange | Tile Special 1 x 2 Grille with Bottom Groove | |
2431 | 2 | Beige | Tile 1 x 4 with Groove | |
2431 | 2 | Noir | Tile 1 x 4 with Groove | |
2436 | 1 | Blanc | Bracket 1 x 2 - 1 x 4 [Square Corners] | |
2436 | 1 | Noir | Bracket 1 x 2 - 1 x 4 [Square Corners] | |
2456 | 1 | Noir | Brick 2 x 6 | |
2456 | 1 | Vert | Brick 2 x 6 | |
2458 | 2 | Beige | Brick Special 1 x 2 with Pin | |
2465 | 1 | Beige | Brick 1 x 16 | |
2540 | 1 | Beige | Plate Special 1 x 2 Side Handle [Free Ends] | |
2780 | 1 | Noir | Technic Pin with Friction Ridges Lengthwise and Center Slots (Pièce de rechange) | |
2780 | 4 | Noir | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
298c02 | 1 | Gris bleu clair | Lever Small Base with Black Lever (Pièce de rechange) | |
298c02 | 1 | Gris bleu clair | Lever Small Base with Black Lever | |
3001 | 1 | Bleu | Brick 2 x 4 | |
3003 | 1 | Beige | Brick 2 x 2 | |
3003 | 4 | Noir | Brick 2 x 2 | |
3004 | 1 | Blanc | Brick 1 x 2 | |
3004 | 3 | Orange | Brick 1 x 2 | |
3004 | 2 | Bleu | Brick 1 x 2 | |
3004 | 3 | Violet Foncé | Brick 1 x 2 | |
3004 | 9 | Noir | Brick 1 x 2 | |
3004 | 1 | Vert | Brick 1 x 2 | |
3005 | 3 | Beige | Brick 1 x 1 | |
3005 | 2 | Noir | Brick 1 x 1 | |
3005 | 6 | Bleu | Brick 1 x 1 | |
3009 | 3 | Noir | Brick 1 x 6 | |
3009 | 2 | Beige | Brick 1 x 6 | |
3010 | 1 | Blanc | Brick 1 x 4 | |
3010 | 1 | Noir | Brick 1 x 4 | |
3010 | 9 | Beige | Brick 1 x 4 | |
30136 | 9 | Beige | Brick Special 1 x 2 Palisade [aka Log] | |
30157 | 2 | Gris bleu clair | Plate Special 2 x 4 with Pins | |
30162 | 4 | Gris bleu foncé | Equipment Binoculars | |
3020 | 2 | Bleu | Plate 2 x 4 | |
3020 | 1 | Noir | Plate 2 x 4 | |
3020 | 1 | Gris bleu clair | Plate 2 x 4 | |
3021 | 12 | Noir | Plate 2 x 3 | |
3021 | 1 | Orange | Plate 2 x 3 | |
3021 | 2 | Gris bleu foncé | Plate 2 x 3 | |
3021 | 1 | Violet Foncé | Plate 2 x 3 | |
3021 | 6 | Blanc | Plate 2 x 3 | |
3022 | 2 | Gris bleu clair | Plate 2 x 2 | |
3022 | 1 | Bleu | Plate 2 x 2 | |
3023 | 3 | Jaune | Plate 1 x 2 | |
3023 | 5 | Violet Foncé | Plate 1 x 2 | |
3023 | 14 | Noir | Plate 1 x 2 | |
3023 | 4 | Gris bleu clair | Plate 1 x 2 | |
3023 | 6 | Vert | Plate 1 x 2 | |
3023 | 5 | Orange | Plate 1 x 2 | |
30237a | 1 | Gris bleu foncé | Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | |
3024 | 1 | Gris bleu clair | Plate 1 x 1 (Pièce de rechange) | |
3024 | 2 | Jaune transparent | Plate 1 x 1 | |
3024 | 8 | Gris bleu clair | Plate 1 x 1 | |
3024 | 1 | Transparent | Plate 1 x 1 (Pièce de rechange) | |
3024 | 2 | Beige | Plate 1 x 1 | |
3024 | 1 | Gris bleu foncé | Plate 1 x 1 (Pièce de rechange) | |
3024 | 4 | Transparent | Plate 1 x 1 | |
3024 | 2 | Gris bleu foncé | Plate 1 x 1 | |
3024 | 1 | Rouge transparent | Plate 1 x 1 (Pièce de rechange) | |
3024 | 1 | Beige | Plate 1 x 1 (Pièce de rechange) | |
3024 | 1 | Jaune transparent | Plate 1 x 1 (Pièce de rechange) | |
3024 | 2 | Rouge transparent | Plate 1 x 1 | |
3027 | 1 | Gris bleu foncé | Plate 6 x 16 | |
3030 | 1 | Noir | Plate 4 x 10 | |
3031 | 1 | Gris bleu clair | Plate 4 x 4 | |
3032 | 1 | Noir | Plate 4 x 6 | |
3032 | 1 | Gris bleu foncé | Plate 4 x 6 | |
3033 | 2 | Noir | Plate 6 x 10 | |
3033 | 1 | Gris bleu foncé | Plate 6 x 10 | |
3034 | 4 | Gris bleu foncé | Plate 2 x 8 | |
3034 | 1 | Blanc | Plate 2 x 8 | |
3034 | 2 | Noir | Plate 2 x 8 | |
3037 | 2 | Gris bleu foncé | Slope 45° 2 x 4 | |
3037 | 1 | Vert | Slope 45° 2 x 4 | |
30383 | 2 | Gris bleu clair | Hinge Plate 1 x 2 Locking with 1 Finger On Top | |
30383 | 2 | Noir | Hinge Plate 1 x 2 Locking with 1 Finger On Top | |
30391 | 4 | Noir | Tyre 30.4 x 14 Offset Tread | |
30395 | 1 | Gris bleu foncé | Hook with Towball | |
30396 | 1 | Noir | Hinge 1 x 2 Locking with 2 Fingers and Towball Socket, 9 Teeth | |
3039pr0001 | 1 | Blanc | Slope 45° 2 x 2 with Windows in Computer Screen Print | |
3039pr0002 | 1 | Noir | Slope 45° 2 x 2 with Radar and Disk Slot Print | |
30414 | 1 | Vert | Brick Special 1 x 4 with 4 Studs on One Side | |
30552 | 2 | Gris bleu foncé | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | |
30553 | 2 | Noir | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | |
30554b | 1 | Gris bleu clair | Hinge Cylinder 1 x 3 Locking with 1 Finger and 2 Fingers On Ends, with Hole | |
30602 | 2 | Marron transparent | Slope Curved 2 x 2 with Lip, No Studs | |
3062b | 2 | Noir | Brick Round 1 x 1 Open Stud | |
3062b | 16 | Beige | Brick Round 1 x 1 Open Stud | |
30663 | 1 | Gris bleu clair | Steering Wheel Small, 2 x 2 | |
3068b | 2 | Noir | Tile 2 x 2 with Groove | |
3068b | 1 | Gris bleu foncé | Tile 2 x 2 with Groove | |
3069b | 3 | Marron transparent | Tile 1 x 2 with Groove | |
3069b | 3 | Orange | Tile 1 x 2 with Groove | |
3069b | 3 | Violet Foncé | Tile 1 x 2 with Groove | |
3069b | 3 | Vert | Tile 1 x 2 with Groove | |
3069b | 6 | Noir | Tile 1 x 2 with Groove | |
3069bpr0100 | 3 | Bleu | Tile 1 x 2 with Groove and '100' Banknote Print | |
32028 | 1 | Gris bleu foncé | Plate Special 1 x 2 with Door Rail | |
32062 | 3 | Vert | Technic Axle 2 Notched | |
32449 | 2 | Gris bleu foncé | Technic Beam 1 x 4 Thin | |
3460 | 2 | Vert | Plate 1 x 8 | |
3460 | 2 | Noir | Plate 1 x 8 | |
3622 | 2 | Rouge | Brick 1 x 3 | |
3622 | 2 | Noir | Brick 1 x 3 | |
3660 | 1 | Vert | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 3 | Violet Foncé | Slope Inverted 45° 2 x 1 | |
3665 | 3 | Orange | Slope Inverted 45° 2 x 1 | |
3666 | 2 | Orange | Plate 1 x 6 | |
3666 | 8 | Gris bleu foncé | Plate 1 x 6 | |
3666 | 2 | Noir | Plate 1 x 6 | |
3666 | 2 | Violet Foncé | Plate 1 x 6 | |
3673 | 4 | Gris bleu clair | Technic Pin without Friction Ridges Lengthwise | |
3673 | 1 | Gris bleu clair | Technic Pin without Friction Ridges Lengthwise (Pièce de rechange) | |
3700 | 2 | Jaune | Technic Brick 1 x 2 [1 Hole] | |
3701 | 4 | Gris bleu foncé | Technic Brick 1 x 4 [3 Holes] | |
3702 | 2 | Vert | Technic Brick 1 x 8 [7 Holes] | |
3710 | 3 | Jaune | Plate 1 x 4 | |
3710 | 6 | Bleu | Plate 1 x 4 | |
3710 | 4 | Gris bleu foncé | Plate 1 x 4 | |
3710 | 1 | Blanc | Plate 1 x 4 | |
3795 | 1 | Gris bleu clair | Plate 2 x 6 | |
3829c01 | 1 | Gris bleu clair | Steering Stand 1 x 2 with Black Steering Wheel | |
3829c01 | 1 | Vert | Steering Stand 1 x 2 with Black Steering Wheel | |
3962b | 1 | Noir | Equipment Radio [Extended Handle, Compact Speaker Grille] | |
4079b | 2 | Brun rouge | Seat / Chair 2 x 2 with Center Sprue Mark | |
4081b | 2 | Noir | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4162 | 1 | Noir | Tile 1 x 8 with Groove | |
41669 | 1 | Argent Mat | Technic Tooth 1 x 3 with Axle Hole [Rounded Underside] | |
41678 | 1 | Gris bleu foncé | Technic Axle and Pin Connector Perpendicular Double Split | |
41747 | 1 | Noir | Wedge Curved 6 x 2 Right | |
41748 | 1 | Noir | Wedge Curved 6 x 2 Left | |
41769 | 1 | Noir | Wedge Plate 4 x 2 Right | |
41770 | 1 | Noir | Wedge Plate 4 x 2 Left | |
4274 | 3 | Rouge | Technic Pin 1/2 | |
4274 | 2 | Rouge | Technic Pin 1/2 (Pièce de rechange) | |
43337 | 1 | Violet Foncé | Panel 1 x 4 x 1 with Rounded Corners [Thick Wall] | |
43720 | 1 | Noir | Wedge Sloped 45° 4 x 2 Right | |
43721 | 1 | Noir | Wedge Sloped 45° 4 x 2 Left | |
44126 | 1 | Noir | Brick Curved 6 x 2 | |
44302a | 2 | Gris bleu clair | Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove | |
44567a | 1 | Gris bleu clair | Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove | |
44728 | 4 | Gris bleu foncé | Bracket 1 x 2 - 2 x 2 | |
4510 | 1 | Beige | Plate Special 1 x 8 with Door Rail | |
4599b | 2 | Blanc | Tap 1 x 1 without Hole in Spout | |
4733 | 1 | Gris bleu foncé | Brick Special 1 x 1 Studs on 4 Sides | |
4864b | 3 | Gris bleu clair | Panel 1 x 2 x 2 [Hollow Studs] | |
4864b | 1 | Marron transparent | Panel 1 x 2 x 2 [Hollow Studs] | |
50950 | 2 | Beige | Slope Curved 3 x 1 No Studs | |
50950 | 10 | Noir | Slope Curved 3 x 1 No Studs | |
52031 | 1 | Violet Foncé | Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | |
54200 | 2 | Transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Violet Foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Orange | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Orange | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Violet Foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Noir | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 10 | Noir | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Jaune transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 4 | Jaune transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Rouge transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Rouge transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 1 | Transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
55706 | 2 | Noir | Creature Body Part, Dragon Wing 8 x 10 [Plain] | |
55981 | 4 | Jaune | Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | |
55981 | 4 | Gris bleu clair | Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | |
57895 | 2 | Marron transparent | Glass for Window 1 x 4 x 6 | |
58090 | 4 | Noir | Tyre 30.4 x 14 VR Solid | |
58176 | 2 | Orange Transparent | Light Cover with Internal Bar / Bionicle Barraki Eye | |
59900 | 4 | Perle Or | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Orange Transparent | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Vert | Cone 1 x 1 [Top Groove] | |
6004472 | 1 | [Aucune couleur/Toute couleur] | Comic Book, Super Heroes, DC Universe, Issue 5 (6004472 / 6005848) | |
6019 | 2 | Noir | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | |
60471 | 2 | Noir | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth | |
60474 | 1 | Noir | Plate Round 4 x 4 with Pin Hole | |
60596 | 3 | Noir | Door Frame 1 x 4 x 6 Type 2 | |
60797c02 | 1 | Noir | Door 1 x 4 x 6 with 3 Panes and Stud Handle with Trans-Brown Glass | |
61072 | 1 | Argent Mat | Plate Special 1 x 4 with Angled Tubes | |
61184 | 4 | Gris bleu clair | Technic Pin 1/2 with 2L Bar Extension | |
6140 | 1 | Noir | Bar 1 x 6 [Closed Studs] | |
61409 | 1 | Noir | Slope 18° 2 x 1 x 2/3 with 4 Slots (Pièce de rechange) | |
61409 | 6 | Noir | Slope 18° 2 x 1 x 2/3 with 4 Slots | |
6141 | 1 | Rouge transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Perle Or | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Argent Métallisé | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Argent Métallisé | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Rouge transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Perle Or | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 2 | Transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
61482 | 1 | Gris bleu clair | Equipment Handcuffs (Pièce de rechange) | |
61482 | 1 | Gris bleu clair | Equipment Handcuffs | |
61485 | 1 | Noir | Turntable 4 x 4 Square Base, Locking | |
62113 | 1 | Noir | Bar 1 x 4 x 3 [End Tabs] | |
62361 | 4 | Noir | Wheel Arch, Mudguard, 1 1/2 x 6 x 1 [Arch Extended] | |
64728 | 1 | Vert | Equipment Dynamite Sticks | |
6541 | 3 | Gris bleu foncé | Technic Brick 1 x 1 with Hole | |
6564 | 1 | Noir | Wedge 3 x 2 Right | |
6565 | 1 | Noir | Wedge 3 x 2 Left | |
6587 | 1 | Marron foncé | Technic Axle 3 with Stud | |
6632 | 2 | Jaune | Technic Beam 1 x 3 Thin | |
6632 | 1 | Gris bleu foncé | Technic Beam 1 x 3 Thin | |
6636 | 2 | Gris bleu clair | Tile 1 x 6 with Groove | |
6636 | 3 | Noir | Tile 1 x 6 with Groove | |
73983 | 2 | Gris bleu clair | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | |
74815 | 1 | [Aucune couleur/Toute couleur] | Sticker Sheet for Set 6864-1 | |
85940 | 2 | Noir | Technic Pin Connector Double with Bar | |
85959pat0001 | 2 | Rouge transparent | Wave / Flame Rounded Large with Marbled Trans-Orange Pattern | |
85984 | 9 | Noir | Slope 30° 1 x 2 x 2/3 | |
87079 | 1 | Noir | Tile 2 x 4 with Groove | |
92280 | 2 | Vert | Plate Special 1 x 2 [Top Clip] | |
92579 | 1 | Marron transparent | Windscreen 8 x 4 x 2 with 4 Studs and Handle | |
92583 | 1 | Marron transparent | Windscreen 3 x 6 x 2 | |
92585 | 1 | Vert | Tool Crowbar | |
92946 | 2 | Beige | Slope 45° 2 x 1 with 2/3 Cutout [Original Version] | |
92950 | 1 | Beige | Brick Arch 1 x 6 Raised Arch | |
93274 | 1 | Vert | Bracket 1 x 2 - 2 x 4 | |
96874 | 1 | Orange | Brick and Axle Separator v2.0 | |
98138pr0007 | 1 | Argent Mat | Tile Round 1 x 1 with Coin Print (Pièce de rechange) | |
98138pr0007 | 1 | Argent Mat | Tile Round 1 x 1 with Coin Print | |
98282 | 2 | Orange | Wheel Arch, Mudguard 4 x 2 1/2 x 1 | |
98282 | 2 | Violet Foncé | Wheel Arch, Mudguard 4 x 2 1/2 x 1 | |
98721 | 1 | Noir | Weapon Batarang | |
98721 | 1 | Noir | Weapon Batarang (Pièce de rechange) |
eBay France
|
Hits: 8066
Description LEGO la plus consultée
1
2 Idea Book…
58081
2
80 Starter Set…
57297
3
3 Idea Book…
57146
4
111 Starter Train Set…
48478
5
3 Mini Wheeler…
47783
6
1 Mini Wheeler…
47160
7
2 Idea Book (1977)…
46106
8
2 Mini Wheeler…
45801
9
105 Post Truck…
45107
10
9748 Droid Developers Kit…
44998
Description LEGO la plus téléchargée
1
2010 LEGO Catalog 08 DE…
101130
2
50006 Legends of Chima…
68400
3
2018 LEGO Catalog 03 NL…
60523
4
2018 LEGO Catalog 02 EN …
59613
5
2018 LEGO Catalog 01 SK…
57728
6
2018 LEGO Catalog 04 EN…
56945
7
1990 LEGO Catalog 10 DE…
40686
8
6080 King's Castle…
28232
9
1992 LEGO Catalog 12 DE…
28115
10
6285 Black Seas Barracuda…
26391
Description LEGO la mieux évaluée
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
9
You are a guest
or post as a guest
Be the first to comment.