LEGO 75196 A-Wing vs. TIE Silencer Microfighters
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Nombre de pages:
Pièces-Jointes
- 75196 A-Wing vs. TIE Silencer Microfighters.pdf | 1356 downloaded
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
10201 | 1 | Vert | Bracket 1 x 2 - 1 x 4 [Rounded Corners] | |
10247 | 2 | Gris bleu clair | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | |
11153 | 2 | Rouge | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
11458 | 2 | Blanc | Plate Special 1 x 2 with Pin Hole on Top | |
11477 | 2 | Blanc | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Rouge | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
13349 | 1 | Blanc | Wedge Sloped Inverted 4 x 4 Triple [4 Connections between Front Studs] | |
15068 | 1 | Blanc | Slope Curved 2 x 2 x 2/3 | |
15068 | 1 | Rouge | Slope Curved 2 x 2 x 2/3 | |
15535 | 2 | Gris bleu clair | Tile Round 2 x 2 with Hole | |
15571 | 1 | Blanc | Slope 45° 2 x 1 Triple with Inside Stud Holder | |
15573 | 2 | Rouge | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Gris bleu clair | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
18651 | 2 | Noir | Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | |
18677 | 2 | Gris bleu clair | Plate Special 1 x 2 with Pin Hole Underneath | |
21699 | 1 | Rouge transparent | Lightsaber Blade with Cross | |
2412b | 2 | Argent Mat | Tile Special 1 x 2 Grille with Bottom Groove | |
26601 | 4 | Gris bleu clair | Wedge Plate 2 x 2 Cut Corner | |
26601 | 2 | Blanc | Wedge Plate 2 x 2 Cut Corner | |
26601 | 6 | Noir | Wedge Plate 2 x 2 Cut Corner | |
3004 | 1 | Blanc | Brick 1 x 2 | |
3005 | 1 | Gris bleu foncé | Brick 1 x 1 | |
3020 | 2 | Rouge | Plate 2 x 4 | |
3020 | 5 | Gris bleu foncé | Plate 2 x 4 | |
3020 | 1 | Blanc | Plate 2 x 4 | |
3021 | 2 | Vert | Plate 2 x 3 | |
3023 | 3 | Gris bleu clair | Plate 1 x 2 | |
3023 | 7 | Blanc | Plate 1 x 2 | |
3023 | 6 | Marron foncé | Plate 1 x 2 | |
3024 | 2 | Vert | Plate 1 x 1 | |
3024 | 1 | Vert | Plate 1 x 1 (Pièce de rechange) | |
3034 | 1 | Rouge | Plate 2 x 8 | |
30503 | 2 | Blanc | Wedge Plate 4 x 4 Cut Corner | |
30565 | 1 | Gris bleu clair | Plate Round Corner 4 x 4 | |
3068b | 4 | Noir | Tile 2 x 2 with Groove | |
3069b | 1 | Rouge transparent | Tile 1 x 2 with Groove | |
32803 | 4 | Noir | Slope Curved 2 x 2 Inverted | |
33909 | 1 | Brun rouge | Plate Special 2 x 2 with Only 2 studs | |
3623 | 4 | Noir | Plate 1 x 3 | |
3660 | 2 | Gris bleu foncé | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 2 | Noir | Slope Inverted 45° 2 x 1 | |
3666 | 1 | Marron foncé | Plate 1 x 6 | |
3710 | 2 | Gris bleu foncé | Plate 1 x 4 | |
3710 | 3 | Gris bleu clair | Plate 1 x 4 | |
3839b | 1 | Gris bleu clair | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | |
3941 | 2 | Blanc | Brick Round 2 x 2 with Axle Hole | |
4006 | 1 | Noir | Tool Screwdriver and Spanner / Wrench | |
4032a | 4 | Gris bleu foncé | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4083 | 1 | Jaune | Bar 1 x 4 x 2 with Studs | |
41769 | 1 | Gris bleu clair | Wedge Plate 4 x 2 Right | |
41769 | 2 | Gris bleu foncé | Wedge Plate 4 x 2 Right | |
41770 | 2 | Gris bleu foncé | Wedge Plate 4 x 2 Left | |
41770 | 1 | Gris bleu clair | Wedge Plate 4 x 2 Left | |
43722 | 1 | Rouge | Wedge Plate 3 x 2 Right | |
43722 | 4 | Noir | Wedge Plate 3 x 2 Right | |
43723 | 4 | Noir | Wedge Plate 3 x 2 Left | |
43723 | 1 | Rouge | Wedge Plate 3 x 2 Left | |
48336 | 4 | Noir | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865b | 4 | Rouge | Panel 1 x 2 x 1 [Rounded Corners] | |
4865b | 2 | Jaune | Panel 1 x 2 x 1 [Rounded Corners] | |
4871 | 1 | Rouge | Slope Inverted 45° 4 x 2 Double | |
52107 | 1 | Noir | Brick Special 1 x 2 with Studs on 2 Sides | |
54200 | 1 | Transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Gris bleu clair | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 2 | Gris bleu clair | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Rouge transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 4 | Rouge transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Transparent | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
58176 | 2 | Rouge transparent | Light Cover with Internal Bar / Bionicle Barraki Eye | |
59900 | 3 | Gris bleu foncé | Cone 1 x 1 [Top Groove] | |
60470b | 4 | Gris bleu clair | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60475b | 1 | Gris bleu clair | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
61184 | 5 | Gris bleu clair | Technic Pin 1/2 with 2L Bar Extension | |
61409 | 2 | Noir | Slope 18° 2 x 1 x 2/3 with 4 Slots | |
6141 | 2 | Orange Transparent | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Orange Transparent | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Vert | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 3 | Vert | Plate Round 1 x 1 with Solid Stud | |
63868 | 4 | Gris bleu foncé | Plate Special 1 x 2 with Clip Horizontal on End | |
64567 | 1 | Gris Foncé Perlé | Weapon Lightsaber Hilt with Bottom Ring | |
64567 | 1 | Gris Foncé Perlé | Weapon Lightsaber Hilt with Bottom Ring (Pièce de rechange) | |
64799 | 2 | Noir | Plate Special 4 x 4 with 2 x 2 Cutout | |
85984pr0006 | 1 | Gris bleu foncé | Slope 30° 1 x 2 x 2/3 with Buttons And Red Screens Print | |
92593 | 2 | Noir | Plate Special 1 x 4 with 2 Studs | |
92738 | 1 | Noir | Weapon Gun / Blaster Small (Star Wars) | |
99207 | 4 | Gris bleu clair | Bracket 1 x 2 - 2 x 2 Inverted | |
99781 | 2 | Noir | Bracket 1 x 2 - 1 x 2 |
eBay France
Crée le: 22 Novembre 2019
|
Hits: 3340
Description LEGO la plus consultée
1
2 Idea Book…
57872
2
80 Starter Set…
56999
3
3 Idea Book…
56873
4
111 Starter Train Set…
48169
5
3 Mini Wheeler…
47575
6
1 Mini Wheeler…
46954
7
2 Idea Book (1977)…
45903
8
2 Mini Wheeler…
45587
9
105 Post Truck…
44842
10
9748 Droid Developers Kit…
44575
Description LEGO la plus téléchargée
1
2010 LEGO Catalog 08 DE…
100969
2
50006 Legends of Chima…
68302
3
2018 LEGO Catalog 03 NL…
60398
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57632
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40390
8
6080 King's Castle…
27844
9
1992 LEGO Catalog 12 DE…
27821
10
6285 Black Seas Barracuda…
25988
Description LEGO la mieux évaluée
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
102
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.