LEGO 5805 Princess Rolaline's Room
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
2038 | 1 | Wit | Road Sign Round on Pole [Fabuland] | |
2039 | 1 | Roze | Lamp Post 2 x 2 x 7 with 6 Base Flutes | |
2145 | 2 | Wit | Brick, Arch 2 x 6 x 5 Ornamented | |
22239 | 1 | [Geen Kleur/Alle Kleuren] | Belville, Creature Body Part, Wings, Fairy | |
22670 | 2 | Chroomzilver | Belville, Headwear, Crown Small | |
30044 | 1 | Wit | Window 1 x 2 x 2 2/3 with Rounded Top | |
30077 | 2 | Wit | Fence 1 x 6 x 2 | |
3009 | 1 | Roze | Brick 1 x 6 | |
30112c | 4 | Middeldonkerroze | Belville, Equipment, Bow Small | |
30151a | 1 | Trans-Helder | Brick Round 2 x 2 x 1 2/3 Dome Top [Blocked Open Stud] | |
30153 | 2 | Transparant Rood | Rock 1 x 1 Jewel 24 Facet | |
30153 | 4 | Transparant Donkerblauw | Rock 1 x 1 Jewel 24 Facet | |
30218 | 1 | Lichtgroen | Animal, Clam [Type 1 - Continuous Scalloped Inner Lip] | |
3068b | 1 | Wit | Tile 2 x 2 with Groove | |
3307 | 2 | Wit | Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | |
33213 | 1 | Lichtgeel | Belville Wall - Tower with Window | |
33215 | 1 | Glitter Trans-Donkerroze | Roof / Tower 6 x 8 x 9 | |
3626b | 1 | Trans-Helder | Minifig Head Plain [Blocked Open Stud] | |
3741 | 2 | Groen | Plant, Flower Stem | |
3742 | 4 | Middeldonkerroze | Plant, Flower - Small | |
3742 | 4 | Blauw | Plant, Flower - Small | |
3794a | 1 | Wit | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | |
3942c | 2 | Lichtgeel | Cone 2 x 2 x 2 with Completely Open Stud | |
3957a | 1 | Roze | Antenna 1 x 4 with Rounded Top | |
4032a | 1 | Blauw | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4088 | 1 | Wit | Brick Curved 1 x 4 x 2 Centre Stud Top [aka Fabuland Radiator] | |
4286 | 2 | Roze | Slope 33° 3 x 1 | |
4495a | 1 | Middeldonkerroze | Flag 4 x 1 Wave [First Wave Left] | |
4589 | 1 | Trans-Geel | Cone 1 x 1 [No Top Groove] | |
4589 | 3 | Wit | Cone 1 x 1 [No Top Groove] | |
6124 | 1 | Trans-Donkerroze | Equipment Magic Wand | |
6141 | 1 | Transparant Rood | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Middeldonkerroze | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Wit | Plate Round 1 x 1 with Solid Stud | |
6161 | 1 | Lichtpaars | Brick Special 24 x 24 without 12 x 12 Quarter Circle | |
6175pr0001 | 1 | Wit | Animal, Cat, Standing with Blue Eyes and Black Eyelashes Print | |
6176a | 1 | Middeldonkerroze | Belville, Equipment, Hair Band with Hearts | |
6179pr9986 | 1 | Roze | Plates Special 4 x 4 with Studs on One Edge and Roses Print | |
6180 | 1 | Middelblauwviolet | Plate Special 4 x 6 with Studs on 3 Edges | |
6182 | 3 | Wit | Brick Arch 1 x 4 x 2 | |
6183 | 1 | Wit | Brick Arch 1 x 6 x 2 Curved Top | |
6203 | 1 | Middeldonkerroze | Belville / Scala, Bag / Case, Oval | |
6205 | 1 | Roze | Plate Special 6 x 16 with Studs on 3 Edges | |
6255 | 2 | Groen | Plant, 1 x 1 x 2/3 - 3 Large Leaves | |
72602 | 1 | [Geen Kleur/Alle Kleuren] | Sticker Sheet 3 for Sets 5805-1, 5837-1, 5862-1 | |
72607 | 1 | [Geen Kleur/Alle Kleuren] | Sticker Sheet for Sets 5805-1, 5807-1, 5808-1 | |
72838 | 1 | [Geen Kleur/Alle Kleuren] | Sticker Sheet for Sets 5802-1, 5805-1 | |
75347 | 2 | Middeldonkerroze | Support 2 x 2 x 11 Solid Pillar | |
belfig0011 | 1 | Lichtnoga | Belville Figure Female, White Shorts, Pink Shirt with Rose Print, Light Yellow Hair | |
belfig0107pr0002 | 1 | Middelgroen | Belville Fairy with Star Print | |
belupn0043 | 1 | Wit | Belville, Skirt, Long with Rose Pattern Border under Sheer Pink Layer with 2 Pink Rosettes | |
belupn0065 | 1 | Wit | Belville, Curtain / Bed Veil - Large | |
belupn0076 | 1 | Lichtgeel | Belville, Sleeping Bag / Adult Pouch with White Lace and Pink Rose Print |
eBay Nederland
|
Bekeken: 6261
Meest bekeken LEGO beschrijving
1
2 Idea Book…
57888
2
80 Starter Set…
57017
3
3 Idea Book…
56890
4
111 Starter Train Set…
48197
5
3 Mini Wheeler…
47602
6
1 Mini Wheeler…
46981
7
2 Idea Book (1977)…
45917
8
2 Mini Wheeler…
45610
9
105 Post Truck…
44858
10
9748 Droid Developers Kit…
44613
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
100985
2
50006 Legends of Chima…
68321
3
2018 LEGO Catalog 03 NL…
60414
4
2018 LEGO Catalog 02 EN …
59494
5
2018 LEGO Catalog 01 SK…
57641
6
2018 LEGO Catalog 04 EN…
56864
7
1990 LEGO Catalog 10 DE…
40416
8
6080 King's Castle…
27889
9
1992 LEGO Catalog 12 DE…
27840
10
6285 Black Seas Barracuda…
26035
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
1
9
1631 Black Racer…
3
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.