Selecteer de taal

LEGO instructions Worldbricks.com
  • Beschrijvingjaar
  • Beschrijvingthema
  • Beschrijvingnummer
  • Catalogusjaar
  • BeschrijvingLEGO mocs thema
  • BeschrijvingLEGO mocs jaar
Worldbricks.com
(3 beoordelingen, 1.67 uit 5)

LEGO 10182 Cafe Corner


LEGO nr.:

10182

LEGO jaar:

2007

LEGO thema:

Sculptures

Onderdelen:

2056

Aantal pagina's:

124

Bijlagen

Onderdeel ID Aantal Kleur Omschrijving
2039 2039 1 Wit Lamp Post 2 x 2 x 7 with 6 Base Flutes
22667 22667 2 Limoengroen Plant, Cherries
22667 22667 1 Limoengroen Plant, Cherries (Reserve)
2339 2339 2 Donkerblauw Brick Arch 1 x 5 x 4 [Continuous Bow]
2357 2357 3 Lichtblauwgrijs Brick 2 x 2 Corner
2357 2357 3 Roodbruin Brick 2 x 2 Corner
2357 2357 9 Bruin Brick 2 x 2 Corner
2357 2357 3 Donkerblauwgrijs Brick 2 x 2 Corner
2357 2357 4 Donkerblauw Brick 2 x 2 Corner
2362b 2362b 20 Wit Panel 1 x 2 x 3 [Hollow Studs]
2412b 2412b 4 Metallic Zilver Tile Special 1 x 2 Grille with Bottom Groove
2420 2420 4 Roodbruin Plate 2 x 2 Corner
2420 2420 11 Donkerblauwgrijs Plate 2 x 2 Corner
2420 2420 10 Lichtblauwgrijs Plate 2 x 2 Corner
2420 2420 4 Bruin Plate 2 x 2 Corner
2420 2420 6 Zwart Plate 2 x 2 Corner
2431 2431 5 Roodbruin Tile 1 x 4 with Groove
2431 2431 1 Wit Tile 1 x 4 with Groove
2431 2431 23 Lichtblauwgrijs Tile 1 x 4 with Groove
2431 2431 1 Donkerblauwgrijs Tile 1 x 4 with Groove
2439 2439 1 Lichtblauwgrijs Trash Can with 2 Cover Holders
2456 2456 2 Lichtblauwgrijs Brick 2 x 6
2540 2540 1 Lichtblauwgrijs Plate Special 1 x 2 Side Handle [Free Ends]
2546 2546 4 Donkerblauwgrijs Animal, Bird, Parrot [Plain]
2780 2780 1 Zwart Technic Pin with Friction Ridges Lengthwise and Center Slots (Reserve)
2780 2780 2 Zwart Technic Pin with Friction Ridges Lengthwise and Center Slots
2877 2877 2 Donkerblauwgrijs Brick Special 1 x 2 with Grill
2877 2877 2 Lichtblauwgrijs Brick Special 1 x 2 with Grill
2921 2921 4 Lichtblauwgrijs Brick Special 1 x 1 with Handle
3001 3001 12 Lichtblauwgrijs Brick 2 x 4
3001 3001 4 Roodbruin Brick 2 x 4
3002 3002 2 Lichtblauwgrijs Brick 2 x 3
3002 3002 2 Roodbruin Brick 2 x 3
3003 3003 5 Zwart Brick 2 x 2
3003 3003 4 Donkerblauw Brick 2 x 2
3004 3004 1 Roodbruin Brick 1 x 2
3004 3004 30 Donkerrood Brick 1 x 2
3004 3004 12 Bruin Brick 1 x 2
3004 3004 25 Middelblauw Brick 1 x 2
3004 3004 25 Donkerblauwgrijs Brick 1 x 2
3004 3004 39 Donkerblauw Brick 1 x 2
3004 3004 12 Lichtblauwgrijs Brick 1 x 2
30044 30044 10 Wit Window 1 x 2 x 2 2/3 with Rounded Top
30046 30046 10 Zwart Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top
3005 3005 6 Lichtblauwgrijs Brick 1 x 1
3005 3005 16 Wit Brick 1 x 1
3005 3005 4 Bruin Brick 1 x 1
3005 3005 12 Donkerblauw Brick 1 x 1
3005 3005 10 Donkerrood Brick 1 x 1
3005 3005 2 Donkerblauwgrijs Brick 1 x 1
30055 30055 2 Roodbruin Fence Spindled 1 x 4 x 2 [2 Top Studs]
3006 3006 2 Roodbruin Brick 2 x 10
3007 3007 1 Lichtblauwgrijs Brick 2 x 8
3008 3008 20 Bruin Brick 1 x 8
3008 3008 21 Roodbruin Brick 1 x 8
3008 3008 29 Lichtblauwgrijs Brick 1 x 8
3009 3009 14 Bruin Brick 1 x 6
3009 3009 12 Lichtblauwgrijs Brick 1 x 6
3009 3009 16 Roodbruin Brick 1 x 6
3010 3010 19 Donkerblauw Brick 1 x 4
3010 3010 2 Bruin Brick 1 x 4
3010 3010 10 Roodbruin Brick 1 x 4
3010 3010 3 Lichtblauwgrijs Brick 1 x 4
30134 30134 1 Roodbruin Stairs 7 x 4 x 6 Straight Open
30136 30136 17 Roodbruin Brick Special 1 x 2 Palisade [aka Log]
30136 30136 28 Donkerblauwgrijs Brick Special 1 x 2 Palisade [aka Log]
30179 30179 5 Zwart Door Frame 1 x 4 x 6 Type 1
3020 3020 2 Zwart Plate 2 x 4
3020 3020 7 Roodbruin Plate 2 x 4
3020 3020 5 Wit Plate 2 x 4
3020 3020 10 Lichtblauwgrijs Plate 2 x 4
3020 3020 2 Bruin Plate 2 x 4
3020 3020 3 Donkerblauwgrijs Plate 2 x 4
3021 3021 2 Geel Plate 2 x 3
3021 3021 4 Wit Plate 2 x 3
3021 3021 5 Donkerblauwgrijs Plate 2 x 3
3021 3021 10 Bruin Plate 2 x 3
3021 3021 1 Lichtblauwgrijs Plate 2 x 3
3022 3022 4 Roodbruin Plate 2 x 2
3022 3022 1 Lichtblauwgrijs Plate 2 x 2
3022 3022 2 Donkerblauwgrijs Plate 2 x 2
3022 3022 4 Wit Plate 2 x 2
3023 3023 9 Transparant Rood Plate 1 x 2
3023 3023 18 Lichtblauwgrijs Plate 1 x 2
3023 3023 20 Bruin Plate 1 x 2
3023 3023 28 Wit Plate 1 x 2
3023 3023 2 Roodbruin Plate 1 x 2
3023 3023 20 Donkerrood Plate 1 x 2
3023 3023 8 Middelblauw Plate 1 x 2
3023 3023 3 Donkerblauwgrijs Plate 1 x 2
3024 3024 27 Lichtblauwgrijs Plate 1 x 1
3024 3024 9 Donkerblauw Plate 1 x 1
3024 3024 7 Roodbruin Plate 1 x 1
3024 3024 2 Zwart Plate 1 x 1
3024 3024 4 Bruin Plate 1 x 1
3024 3024 27 Transparant Rood Plate 1 x 1
3024 3024 2 Middelblauw Plate 1 x 1
3024 3024 9 Donkerblauwgrijs Plate 1 x 1
3024 3024 34 Donkerrood Plate 1 x 1
3024 3024 24 Wit Plate 1 x 1
3028 3028 1 Donkerblauwgrijs Plate 6 x 12
3029 3029 7 Donkerblauwgrijs Plate 4 x 12
3030 3030 6 Donkerblauwgrijs Plate 4 x 10
3032 3032 3 Donkerblauwgrijs Plate 4 x 6
3034 3034 6 Wit Plate 2 x 8
3034 3034 1 Lichtblauwgrijs Plate 2 x 8
3034 3034 3 Roodbruin Plate 2 x 8
3034 3034 1 Donkerblauwgrijs Plate 2 x 8
3035 3035 2 Zwart Plate 4 x 8
3036 3036 6 Zwart Plate 6 x 8
30374 30374 2 Zwart Bar 4L (Lightsaber Blade / Wand)
30383 30383 2 Donkerblauwgrijs Hinge Plate 1 x 2 Locking with 1 Finger On Top
3062b 3062b 4 Trans-Geel Brick Round 1 x 1 Open Stud
3062b 3062b 8 Bruin Brick Round 1 x 1 Open Stud
3062b 3062b 25 Roodbruin Brick Round 1 x 1 Open Stud
3062b 3062b 6 Lichtblauwgrijs Brick Round 1 x 1 Open Stud
3062b 3062b 14 Donkerblauwgrijs Brick Round 1 x 1 Open Stud
3062b 3062b 2 Donkerblauw Brick Round 1 x 1 Open Stud
3068b 3068b 45 Donkerblauwgrijs Tile 2 x 2 with Groove
3068b 3068b 2 Lichtblauwgrijs Tile 2 x 2 with Groove
3069b 3069b 4 Bruin Tile 1 x 2 with Groove
3069b 3069b 17 Wit Tile 1 x 2 with Groove
3069b 3069b 10 Middelblauw Tile 1 x 2 with Groove
3069b 3069b 20 Lichtblauwgrijs Tile 1 x 2 with Groove
3069b 3069b 45 Roodbruin Tile 1 x 2 with Groove
3069b 3069b 14 Geel Tile 1 x 2 with Groove
3069b 3069b 51 Donkerblauwgrijs Tile 1 x 2 with Groove
3070b 3070b 1 Bruin Tile 1 x 1 with Groove (Reserve)
3070b 3070b 3 Donkerblauwgrijs Tile 1 x 1 with Groove (Reserve)
3070b 3070b 44 Donkerblauwgrijs Tile 1 x 1 with Groove
3070b 3070b 3 Roodbruin Tile 1 x 1 with Groove (Reserve)
3070b 3070b 3 Wit Tile 1 x 1 with Groove (Reserve)
3070b 3070b 11 Roodbruin Tile 1 x 1 with Groove
3070b 3070b 14 Geel Tile 1 x 1 with Groove
3070b 3070b 2 Geel Tile 1 x 1 with Groove (Reserve)
3070b 3070b 36 Lichtblauwgrijs Tile 1 x 1 with Groove
3070b 3070b 3 Bruin Tile 1 x 1 with Groove
3070b 3070b 36 Wit Tile 1 x 1 with Groove
3070b 3070b 5 Lichtblauwgrijs Tile 1 x 1 with Groove (Reserve)
32028 32028 6 Lichtblauwgrijs Plate Special 1 x 2 with Door Rail
3307 3307 1 Bruin Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside
3308 3308 1 Donkerblauw Brick Arch 1 x 8 x 2
33320 33320 5 Donkerblauwgrijs Animal, Frog
3455 3455 1 Bruin Brick Arch 1 x 6
3460 3460 8 Bruin Plate 1 x 8
3460 3460 8 Lichtblauwgrijs Plate 1 x 8
3460 3460 2 Wit Plate 1 x 8
3460 3460 4 Zwart Plate 1 x 8
3622 3622 10 Lichtblauwgrijs Brick 1 x 3
3622 3622 11 Roodbruin Brick 1 x 3
3622 3622 4 Bruin Brick 1 x 3
3623 3623 2 Lichtblauwgrijs Plate 1 x 3
3623 3623 9 Bruin Plate 1 x 3
3623 3623 2 Wit Plate 1 x 3
3623 3623 2 Donkerblauwgrijs Plate 1 x 3
3626b 3626b 1 Trans-Helder Minifig Head Plain [Blocked Open Stud]
3633 3633 6 Donkerblauwgrijs Fence 1 x 4 x 1
3660 3660 6 Bruin Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]
3665 3665 16 Roodbruin Slope Inverted 45° 2 x 1
3666 3666 2 Donkerrood Plate 1 x 6
3666 3666 2 Zwart Plate 1 x 6
3666 3666 6 Donkerblauwgrijs Plate 1 x 6
3666 3666 5 Lichtblauwgrijs Plate 1 x 6
3666 3666 5 Roodbruin Plate 1 x 6
3666 3666 4 Bruin Plate 1 x 6
3679 3679 8 Lichtblauwgrijs Turntable 2 x 2 Plate - Top
3680 3680 4 Lichtblauwgrijs Turntable 2 x 2 Plate, Base
3680 3680 4 Zwart Turntable 2 x 2 Plate, Base
3700 3700 4 Zwart Technic Brick 1 x 2 [1 Hole]
3710 3710 10 Donkerrood Plate 1 x 4
3710 3710 10 Wit Plate 1 x 4
3710 3710 2 Roodbruin Plate 1 x 4
3710 3710 4 Zwart Plate 1 x 4
3710 3710 13 Donkerblauwgrijs Plate 1 x 4
3710 3710 4 Bruin Plate 1 x 4
3710 3710 4 Lichtblauwgrijs Plate 1 x 4
3710 3710 2 Donkerblauw Plate 1 x 4
3747a 3747a 2 Wit Slope Inverted 33° 3 x 2 [No Connections between Studs]
3747a 3747a 2 Bruin Slope Inverted 33° 3 x 2 [No Connections between Studs]
3794a 3794a 4 Lichtblauwgrijs Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3794a 3794a 5 Wit Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3794a 3794a 4 Bruin Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3794a 3794a 2 Donkerblauw Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3795 3795 2 Bruin Plate 2 x 6
3795 3795 1 Lichtblauwgrijs Plate 2 x 6
3795 3795 2 Donkerblauwgrijs Plate 2 x 6
3795 3795 2 Roodbruin Plate 2 x 6
3832 3832 3 Roodbruin Plate 2 x 10
3832 3832 1 Lichtblauwgrijs Plate 2 x 10
3832 3832 2 Donkerblauwgrijs Plate 2 x 10
3832 3832 2 Zwart Plate 2 x 10
3836 3836 1 Roodbruin Equipment Brush / Pushbroom
3857 3857 2 Groen Baseplate 16 x 32
3899 3899 1 Trans-Helder Equipment Cup / Mug [Plain]
3899 3899 1 Geel Equipment Cup / Mug [Plain]
3899 3899 1 Rood Equipment Cup / Mug [Plain]
3937 3937 4 Donkerblauwgrijs Hinge Brick 1 x 2 Base
No Image 3940b 2 Zwart Support 2 x 2 x 2 Stand with Reach-Through Center Hole
3957a 3957a 2 Wit Antenna 1 x 4 with Rounded Top
3958 3958 2 Donkerblauwgrijs Plate 6 x 6
4032a 4032a 2 Geel Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening)
4070 4070 60 Roodbruin Brick Special 1 x 1 with Headlight and No Slot
4070 4070 20 Donkerrood Brick Special 1 x 1 with Headlight and No Slot
4070 4070 2 Lichtblauwgrijs Brick Special 1 x 1 with Headlight and No Slot
4070 4070 2 Wit Brick Special 1 x 1 with Headlight and No Slot
4085c 4085c 2 Lichtblauwgrijs Plate Special 1 x 1 with Clip Vertical [Thick U Clip]
4132 4132 5 Wit Window 2 x 4 x 3 Frame with Solid Studs
4133 4133 5 Wit Window 2 x 4 x 3 Pane
41539 41539 4 Zwart Plate 8 x 8
4162 4162 3 Lichtblauwgrijs Tile 1 x 8 with Groove
4162 4162 1 Wit Tile 1 x 8 with Groove
4162 4162 5 Donkerblauwgrijs Tile 1 x 8 with Groove
4274 4274 1 Blauw Technic Pin 1/2 (Reserve)
4274 4274 2 Blauw Technic Pin 1/2
43888 43888 4 Donkerblauw Support 1 x 1 x 6 Solid Pillar
43898 43898 2 Wit Dish 3 x 3 Inverted [Radar]
44301a 44301a 5 Wit Hinge Plate 1 x 2 Locking with 1 Finger On End, with Groove
44301a 44301a 2 Donkerblauwgrijs Hinge Plate 1 x 2 Locking with 1 Finger On End, with Groove
44302a 44302a 5 Lichtblauwgrijs Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove
44302a 44302a 4 Donkerblauwgrijs Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove
4460b 4460b 36 Donkerrood Slope 75° 2 x 1 x 3 with Hollow Stud
4477 4477 3 Wit Plate 1 x 10
4477 4477 2 Zwart Plate 1 x 10
4599a 4599a 1 Lichtblauwgrijs Tap 1 x 1 with Hole in Spout
4599a 4599a 2 Zwart Tap 1 x 1 with Hole in Spout
4719 4719 1 Rood Bicycle Frame [Solid Stud]
4733 4733 2 Zwart Brick Special 1 x 1 Studs on 4 Sides
4735 4735 2 Zwart Bar 1 x 3 [Clip / Anti-Stud]
4740 4740 1 Lichtblauwgrijs Dish 2 x 2 Inverted [Radar]
4740 4740 4 Zwart Dish 2 x 2 Inverted [Radar]
4740 4740 1 Wit Dish 2 x 2 Inverted [Radar]
50745 50745 5 Wit Wheel Arch, Mudguard 4 x 2 1/2 x 2
54200 54200 2 Wit Slope 30° 1 x 1 x 2/3 (Cheese Slope)
54200 54200 8 Donkerblauwgrijs Slope 30° 1 x 1 x 2/3 (Cheese Slope)
54200 54200 20 Roodbruin Slope 30° 1 x 1 x 2/3 (Cheese Slope)
54200 54200 2 Donkerblauw Slope 30° 1 x 1 x 2/3 (Cheese Slope)
54383 54383 4 Donkerblauwgrijs Wedge Plate 6 x 3 Right
54384 54384 4 Donkerblauwgrijs Wedge Plate 6 x 3 Left
57895 57895 5 Trans-Helder Glass for Window 1 x 4 x 6
6091 6091 16 Wit Brick Curved 1 x 2 x 1 1/3 with Curved Top
6091 6091 16 Lichtblauwgrijs Brick Curved 1 x 2 x 1 1/3 with Curved Top
6091 6091 14 Geel Brick Curved 1 x 2 x 1 1/3 with Curved Top
6091 6091 16 Donkerrood Brick Curved 1 x 2 x 1 1/3 with Curved Top
6106 6106 2 Zwart Wedge Plate 6 x 6 Cut Corner
6120 6120 11 Wit Sports Ski with Hinge
6134 6134 4 Lichtblauwgrijs Hinge Brick 2 x 2 Top Plate Thin
6141 6141 17 Donkerblauwgrijs Plate Round 1 x 1 with Solid Stud
6141 6141 4 Roodbruin Plate Round 1 x 1 with Solid Stud (Reserve)
6141 6141 1 Lichtblauwgrijs Plate Round 1 x 1 with Solid Stud (Reserve)
6141 6141 18 Roodbruin Plate Round 1 x 1 with Solid Stud
6141 6141 8 Zwart Plate Round 1 x 1 with Solid Stud
6141 6141 4 Donkerblauwgrijs Plate Round 1 x 1 with Solid Stud (Reserve)
6141 6141 4 Lichtblauwgrijs Plate Round 1 x 1 with Solid Stud
6141 6141 1 Bruin Plate Round 1 x 1 with Solid Stud (Reserve)
6141 6141 2 Bruin Plate Round 1 x 1 with Solid Stud
6141 6141 1 Zwart Plate Round 1 x 1 with Solid Stud (Reserve)
6180 6180 1 Lichtblauwgrijs Plate Special 4 x 6 with Studs on 3 Edges
6182 6182 8 Lichtblauwgrijs Brick Arch 1 x 4 x 2
6182 6182 12 Bruin Brick Arch 1 x 4 x 2
6231 6231 10 Wit Panel 1 x 1 x 1 Corner
6231 6231 4 Lichtblauwgrijs Panel 1 x 1 x 1 Corner
6541 6541 2 Wit Technic Brick 1 x 1 with Hole
6636 6636 2 Wit Tile 1 x 6 with Groove
6636 6636 10 Roodbruin Tile 1 x 6 with Groove
6636 6636 21 Lichtblauwgrijs Tile 1 x 6 with Groove
6636 6636 6 Bruin Tile 1 x 6 with Groove
6636 6636 3 Donkerblauwgrijs Tile 1 x 6 with Groove
73194c01 73194c01 1 Lichtblauwgrijs Door 1 x 4 x 5 Right with Trans-Clear Glass
73312 73312 1 Zwart Door 1 x 4 x 5 Right with 6 Panes
No Image 75c10 2 Zwart Hose Rigid 3mm D. 10L / 8.0cm
92851 92851 2 Trans-Helder Bicycle Wheel with Black Tire
Jcm Avatar
Write comments...
You are a guest
or post as a guest
Loading comment... The comment will be refreshed after 00:00.
eBay Nederland


| Bekeken: 11006

Meest bekeken LEGO beschrijving

1
2 Idea Book…
57872
2
80 Starter Set…
56999
3
3 Idea Book…
56873
4
111 Starter Train Set…
48169
5
3 Mini Wheeler…
47575
6
1 Mini Wheeler…
46954
7
2 Idea Book (1977)…
45903
8
2 Mini Wheeler…
45585
9
105 Post Truck…
44842
10
9748 Droid Developers Kit…
44575

Meest gedownloade LEGO beschrijving

1
2010 LEGO Catalog 08 DE…
100969
2
50006 Legends of Chima…
68302
3
2018 LEGO Catalog 03 NL…
60397
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57632
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40390
8
6080 King's Castle…
27844
9
1992 LEGO Catalog 12 DE…
27821
10
6285 Black Seas Barracuda…
25988

Best beoordeelde LEGO beschrijving

1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
2
9
1631 Black Racer…
3
10
1631 Black Racer…
2