LEGO 40197 Wedding Favour Set 2018
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
11010 | 1 | Chroomgoud | Minifig Ring 1 x 1 | |
11010 | 2 | Chroomgoud | Minifig Ring 1 x 1 (Reserve) | |
11153 | 2 | Wit | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
15470 | 1 | Wit | Plate Round 1 x 1 Swirled Top (Reserve) | |
15470 | 3 | Wit | Plate Round 1 x 1 Swirled Top | |
15573 | 1 | Parel Goud | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Wit | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 4 | Parel Goud | Tile Special 1 x 1 with Clip with Rounded Edges | |
18674 | 2 | Wit | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
21229 | 2 | Wit | Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | |
22388 | 1 | Trans-Lichtblauw | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Reserve) | |
22388 | 8 | Trans-Lichtblauw | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
24866 | 1 | Rood | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Reserve) | |
24866 | 4 | Rood | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
3005 | 4 | Wit | Brick 1 x 1 | |
3020 | 4 | Wit | Plate 2 x 4 | |
3020 | 1 | Bruin | Plate 2 x 4 | |
3022 | 1 | Wit | Plate 2 x 2 | |
3023 | 1 | Felroze | Plate 1 x 2 | |
3024 | 8 | Donkerblauwgrijs | Plate 1 x 1 | |
3024 | 1 | Trans-Lichtblauw | Plate 1 x 1 (Reserve) | |
3024 | 1 | Donkerblauwgrijs | Plate 1 x 1 (Reserve) | |
3024 | 4 | Trans-Lichtblauw | Plate 1 x 1 | |
3033 | 1 | Bruin | Plate 6 x 10 | |
3035 | 1 | Bruin | Plate 4 x 8 | |
30357 | 2 | Bruin | Plate Round Corner 3 x 3 | |
30565 | 4 | Wit | Plate Round Corner 4 x 4 | |
3062b | 2 | Trans-Helder | Brick Round 1 x 1 Open Stud | |
3068b | 3 | Wit | Tile 2 x 2 with Groove | |
3176 | 2 | Rood | Plate Special 3 x 2 with Hole | |
32606 | 1 | Rood | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin (Reserve) | |
32606 | 3 | Rood | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32607 | 4 | Felgroen | Plant, Plate 1 x 1 Round with 3 Leaves | |
3623 | 2 | Wit | Plate 1 x 3 | |
3626c | 2 | Trans-Helder | Minifig Head Plain [Hollow Stud] | |
3633 | 2 | Parel Goud | Fence 1 x 4 x 1 | |
3679 | 2 | Lichtblauwgrijs | Turntable 2 x 2 Plate - Top | |
3680 | 2 | Wit | Turntable 2 x 2 Plate, Base | |
3957b | 1 | Wit | Antenna 1 x 4 with Flat Top | |
4032a | 1 | Wit | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4185 | 2 | Wit | Technic Wedge Belt Wheel [aka Pulley] | |
4274 | 6 | Lichtblauwgrijs | Technic Pin 1/2 | |
4274 | 1 | Lichtblauwgrijs | Technic Pin 1/2 (Reserve) | |
4599b | 2 | Parel Goud | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Parel Goud | Tap 1 x 1 without Hole in Spout (Reserve) | |
4740 | 2 | Metallic Goud | Dish 2 x 2 Inverted [Radar] | |
47905 | 6 | Wit | Brick Special 1 x 1 with Studs on 2 Sides | |
54200 | 2 | Wit | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Wit | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
59363 | 1 | Zwart | Hair Mid-Length with Braid around Sides | |
59363 | 1 | Helder Lichtgeel | Hair Mid-Length with Braid around Sides | |
60481 | 2 | Wit | Slope 65° 2 x 1 x 2 | |
62361 | 1 | Wit | Wheel Arch, Mudguard, 1 1/2 x 6 x 1 [Arch Extended] | |
64644 | 1 | Wit | Equipment Telescope / Torch / Spyglass | |
85861 | 1 | Wit | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Wit | Plate Round 1 x 1 with Open Stud (Reserve) | |
87991 | 1 | Zwart | Hair Tousled with Side Part | |
87991 | 1 | Bruin | Hair Tousled with Side Part | |
87991 | 1 | Donkeroranje | Hair Tousled with Side Part | |
88292 | 2 | Wit | Brick Arch 1 x 3 x 2 | |
90398 | 1 | Zwart | Minifig Trophy Statuette (Reserve) | |
90398 | 1 | Zwart | Minifig Trophy Statuette | |
90398 | 1 | Wit | Minifig Trophy Statuette (Reserve) | |
90398 | 1 | Wit | Minifig Trophy Statuette | |
98138 | 3 | Felroze | Tile Round 1 x 1 | |
98138 | 1 | Felroze | Tile Round 1 x 1 (Reserve) | |
99780 | 1 | Wit | Bracket 1 x 2 - 1 x 2 Inverted |
eBay Nederland
Toegevoegd op: 29 oktober 2019
|
Bekeken: 3135
Meest bekeken LEGO beschrijving
1
2 Idea Book…
57895
2
80 Starter Set…
57020
3
3 Idea Book…
56892
4
111 Starter Train Set…
48203
5
3 Mini Wheeler…
47603
6
1 Mini Wheeler…
46984
7
2 Idea Book (1977)…
45919
8
2 Mini Wheeler…
45611
9
105 Post Truck…
44862
10
9748 Droid Developers Kit…
44621
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
100989
2
50006 Legends of Chima…
68322
3
2018 LEGO Catalog 03 NL…
60416
4
2018 LEGO Catalog 02 EN …
59496
5
2018 LEGO Catalog 01 SK…
57642
6
2018 LEGO Catalog 04 EN…
56865
7
1990 LEGO Catalog 10 DE…
40437
8
6080 King's Castle…
27898
9
1992 LEGO Catalog 12 DE…
27845
10
6285 Black Seas Barracuda…
26052
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
2
9
1631 Black Racer…
3
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.