Sprache auswählen

LEGO instructions Worldbricks.com
  • Home
  • Anleitungjahr
  • Anleitungthema
  • Anleitungzahl
  • Katalogjahr
  • AnleitungLEGO mocs thema
  • AnleitungLEGO mocs jahr
Worldbricks.com
(4 Bewertungen, 4.00 von 5)

LEGO 6375 Trans Air Carrier


LEGO nr.:

6375

LEGO jahr:

1990

LEGO thema:

Legoland

Teile liste:

214

Seitenzahl:

8

Dateien

Teil ID Quantity Farbe Beschreibung
2377 2377 2 Rot Window 1 x 2 x 2 Plane
2399 2399 2 Rot Wedge 3 x 4 [No Stud Notches]
2431 2431 1 Weiß Tile 1 x 4 with Groove
2431 2431 2 Blau Tile 1 x 4 with Groove
2431 2431 1 Rot Tile 1 x 4 with Groove
2432 2432 2 Weiß Tile Special 1 x 2 with Handle
2437 2437 1 Trans-Hellblau Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top
No Image 298c02 1 Weiß Lever Small Base with Black Lever (Ersatzteil)
No Image 298c02 2 Weiß Lever Small Base with Black Lever
3003 3003 1 Weiß Brick 2 x 2
3004 3004 1 Rot Brick 1 x 2
3010 3010 3 Rot Brick 1 x 4
3020 3020 2 Weiß Plate 2 x 4
3020 3020 1 Rot Plate 2 x 4
3022 3022 1 Blau Plate 2 x 2
3022 3022 1 Rot Plate 2 x 2
3022 3022 2 Hellgrau Plate 2 x 2
3023 3023 1 Weiß Plate 1 x 2
3023 3023 1 Schwarz Plate 1 x 2
3023 3023 2 Hellgrau Plate 1 x 2
3023 3023 5 Rot Plate 1 x 2
3024 3024 4 Hellgrau Plate 1 x 1
3024 3024 3 Rot Plate 1 x 1
3024 3024 2 Trans-Gelb Plate 1 x 1
3031 3031 1 Rot Plate 4 x 4
3032 3032 1 Weiß Plate 4 x 6
3034 3034 1 Hellgrau Plate 2 x 8
3039 3039 2 Rot Slope 45° 2 x 2
No Image 3039pr9970 1 Schwarz Slope 45° 2 x 2 with 3 Gauges and 3 Knobs Print
3040b 3040b 2 Weiß Slope 45° 2 x 1 with Bottom Pin
3068b 3068b 1 Rot Tile 2 x 2 with Groove
3068b 3068b 1 Rot Tile 2 x 2 with Groove (Ersatzteil)
3068b 3068b 1 Weiß Tile 2 x 2 with Groove
3069b 3069b 1 Rot Tile 1 x 2 with Groove
3069b 3069b 1 Hellgrau Tile 1 x 2 with Groove
3069b 3069b 1 Weiß Tile 1 x 2 with Groove
3070b 3070b 2 Rot Tile 1 x 1 with Groove
3139 3139 10 Schwarz Tyre 14 x 4 Smooth Small Single
3298 3298 2 Rot Slope 33° 3 x 2
3430c01 3430c01 1 Hellgrau Forklift Mast and Carriage 2 x 2 Plate and Black Fork (Complete Assembly)
3460 3460 3 Weiß Plate 1 x 8
3474 3474 1 Weiß Wedge Plate 4 x 8 Tail
3585 3585 1 Weiß Wedge, Plate 7 x 12 Wing Right
3586 3586 1 Weiß Wedge, Plate 7 x 12 Wing Left
3622 3622 6 Rot Brick 1 x 3
3623 3623 2 Weiß Plate 1 x 3
3623 3623 3 Rot Plate 1 x 3
3641 3641 6 Schwarz Tyre 15 x 6 Offset Tread Small
3666 3666 3 Rot Plate 1 x 6
3666 3666 2 Weiß Plate 1 x 6
3679 3679 1 Hellgrau Turntable 2 x 2 Plate - Top
3680 3680 1 Hellgrau Turntable 2 x 2 Plate, Base
3710 3710 1 Hellgrau Plate 1 x 4
3710 3710 1 Weiß Plate 1 x 4
3710 3710 3 Rot Plate 1 x 4
3747a 3747a 1 Hellgrau Slope Inverted 33° 3 x 2 [No Connections between Studs]
3788 3788 1 Rot Wheel Arch, Mudguard 2 x 4 Studded
3794a 3794a 1 Weiß Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3795 3795 1 Schwarz Plate 2 x 6
3795 3795 1 Rot Plate 2 x 6
3829c01 3829c01 1 Rot Steering Stand 1 x 2 with Black Steering Wheel
4081b 4081b 2 Rot Plate Special 1 x 1 with Clip Light [Thick Ring]
4084 4084 2 Schwarz Tyre 21 x 8 Offset Tread Medium
4162 4162 2 Blau Tile 1 x 8 with Groove
4175 4175 1 Rot Plate Special 1 x 2 with Ladder
4282 4282 1 Blau Plate 2 x 16
4286 4286 2 Rot Slope 33° 3 x 1
4345b 4345b 3 Gelb Box 2 x 2 x 2 [Hollow Studs]
4346 4346 3 Gelb Box 2 x 2 x 2 Door with Slot
4477 4477 3 Weiß Plate 1 x 10
4600 4600 4 Schwarz Plate Special 2 x 2 with Wheel Holders
4624 4624 8 Weiß Wheel 8 x 6
4624 4624 10 Hellgrau Wheel 8 x 6
4625 4625 3 Rot Hinge Tile 1 x 4
4854 4854 3 Hellgrau Slope Inverted 45° 4 x 4 Double
4855 4855 1 Hellgrau Wedge Sloped Inverted 4 x 4 Triple [2 Connections between Front Studs]
No Image 4856a 1 Rot Wedge Sloped Inverted 6 x 4 with 2 Stud Connections
No Image 4856a 1 Weiß Wedge Sloped Inverted 6 x 4 with 2 Stud Connections
4857 4857 3 Weiß Slope 45° 4 x 4 Double with Hinge
4858 4858 1 Rot Wedge Sloped 4 x 4 Taper
4859 4859 2 Weiß Wedge Plate 3 x 4 without Stud Notches
4861 4861 1 Weiß Slope 45° 3 x 4 Double / 33°
4862 4862 2 Trans-Hellblau Glass for Window 1 x 2 x 2 Plane
4864a 4864a 4 Rot Panel 1 x 2 x 2 [Solid Studs]
No Image 4864apr0010 2 Rot Panel 1 x 2 x 2 with Box and Arrows and Globe Print [1879 / 6375]
4865a 4865a 1 Blau Panel 1 x 2 x 1 [Square Corners]
4865a 4865a 6 Rot Panel 1 x 2 x 1 [Square Corners]
No Image 4867pr0004 1 Weiß Tail Wedge with World Shipment Print
4868a 4868a 4 Weiß Engine Smooth Large, Cone Back [1 x 2 Thin Top Plate]
4869 4869 4 Hellgrau Engine Centre - Smooth Large
4870 4870 5 Hellgrau Wheel Holder 2 x 2 Thin with Split Wheel Clip Pins
4871 4871 2 Hellgrau Slope Inverted 45° 4 x 2 Double
6141 6141 1 Transparentes Grün Plate Round 1 x 1 with Solid Stud
6141 6141 2 Transparentes Rot Plate Round 1 x 1 with Solid Stud
6141 6141 1 Transparentes Grün Plate Round 1 x 1 with Solid Stud (Ersatzteil)
No Image 73983 2 Rot Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly]
2377 2377 2 Rot Window 1 x 2 x 2 Plane
2399 2399 2 Rot Wedge 3 x 4 [No Stud Notches]
2431 2431 1 Weiß Tile 1 x 4 with Groove
2431 2431 2 Blau Tile 1 x 4 with Groove
2431 2431 1 Rot Tile 1 x 4 with Groove
2432 2432 2 Weiß Tile Special 1 x 2 with Handle
2437 2437 1 Trans-Hellblau Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top
No Image 298c02 1 Weiß Lever Small Base with Black Lever (Ersatzteil)
No Image 298c02 2 Weiß Lever Small Base with Black Lever
3003 3003 1 Weiß Brick 2 x 2
3004 3004 1 Rot Brick 1 x 2
3010 3010 3 Rot Brick 1 x 4
3020 3020 2 Weiß Plate 2 x 4
3020 3020 1 Rot Plate 2 x 4
3022 3022 1 Blau Plate 2 x 2
3022 3022 1 Rot Plate 2 x 2
3022 3022 2 Hellgrau Plate 2 x 2
3023 3023 1 Weiß Plate 1 x 2
3023 3023 1 Schwarz Plate 1 x 2
3023 3023 2 Hellgrau Plate 1 x 2
3023 3023 5 Rot Plate 1 x 2
3024 3024 4 Hellgrau Plate 1 x 1
3024 3024 3 Rot Plate 1 x 1
3024 3024 2 Trans-Gelb Plate 1 x 1
3031 3031 1 Rot Plate 4 x 4
3032 3032 1 Weiß Plate 4 x 6
3034 3034 1 Hellgrau Plate 2 x 8
3039 3039 2 Rot Slope 45° 2 x 2
No Image 3039pr9970 1 Schwarz Slope 45° 2 x 2 with 3 Gauges and 3 Knobs Print
3040b 3040b 2 Weiß Slope 45° 2 x 1 with Bottom Pin
3068b 3068b 1 Rot Tile 2 x 2 with Groove
3068b 3068b 1 Rot Tile 2 x 2 with Groove (Ersatzteil)
3068b 3068b 1 Weiß Tile 2 x 2 with Groove
3069b 3069b 1 Rot Tile 1 x 2 with Groove
3069b 3069b 1 Hellgrau Tile 1 x 2 with Groove
3069b 3069b 1 Weiß Tile 1 x 2 with Groove
3070b 3070b 2 Rot Tile 1 x 1 with Groove
3139 3139 10 Schwarz Tyre 14 x 4 Smooth Small Single
3298 3298 2 Rot Slope 33° 3 x 2
3430c01 3430c01 1 Hellgrau Forklift Mast and Carriage 2 x 2 Plate and Black Fork (Complete Assembly)
3460 3460 3 Weiß Plate 1 x 8
3474 3474 1 Weiß Wedge Plate 4 x 8 Tail
3585 3585 1 Weiß Wedge, Plate 7 x 12 Wing Right
3586 3586 1 Weiß Wedge, Plate 7 x 12 Wing Left
3622 3622 6 Rot Brick 1 x 3
3623 3623 2 Weiß Plate 1 x 3
3623 3623 3 Rot Plate 1 x 3
3641 3641 6 Schwarz Tyre 15 x 6 Offset Tread Small
3666 3666 3 Rot Plate 1 x 6
3666 3666 2 Weiß Plate 1 x 6
3679 3679 1 Hellgrau Turntable 2 x 2 Plate - Top
3680 3680 1 Hellgrau Turntable 2 x 2 Plate, Base
3710 3710 1 Hellgrau Plate 1 x 4
3710 3710 1 Weiß Plate 1 x 4
3710 3710 3 Rot Plate 1 x 4
3747a 3747a 1 Hellgrau Slope Inverted 33° 3 x 2 [No Connections between Studs]
3788 3788 1 Rot Wheel Arch, Mudguard 2 x 4 Studded
3794a 3794a 1 Weiß Plate Special 1 x 2 with 1 Stud without Groove (Jumper)
3795 3795 1 Schwarz Plate 2 x 6
3795 3795 1 Rot Plate 2 x 6
3829c01 3829c01 1 Rot Steering Stand 1 x 2 with Black Steering Wheel
4081b 4081b 2 Rot Plate Special 1 x 1 with Clip Light [Thick Ring]
4084 4084 2 Schwarz Tyre 21 x 8 Offset Tread Medium
4162 4162 2 Blau Tile 1 x 8 with Groove
4175 4175 1 Rot Plate Special 1 x 2 with Ladder
4282 4282 1 Blau Plate 2 x 16
4286 4286 2 Rot Slope 33° 3 x 1
4345b 4345b 3 Gelb Box 2 x 2 x 2 [Hollow Studs]
4346 4346 3 Gelb Box 2 x 2 x 2 Door with Slot
4477 4477 3 Weiß Plate 1 x 10
4600 4600 4 Schwarz Plate Special 2 x 2 with Wheel Holders
4624 4624 8 Weiß Wheel 8 x 6
4624 4624 10 Hellgrau Wheel 8 x 6
4625 4625 3 Rot Hinge Tile 1 x 4
4854 4854 3 Hellgrau Slope Inverted 45° 4 x 4 Double
4855 4855 1 Hellgrau Wedge Sloped Inverted 4 x 4 Triple [2 Connections between Front Studs]
No Image 4856a 1 Rot Wedge Sloped Inverted 6 x 4 with 2 Stud Connections
No Image 4856a 1 Weiß Wedge Sloped Inverted 6 x 4 with 2 Stud Connections
4857 4857 3 Weiß Slope 45° 4 x 4 Double with Hinge
4858 4858 1 Rot Wedge Sloped 4 x 4 Taper
4859 4859 2 Weiß Wedge Plate 3 x 4 without Stud Notches
4861 4861 1 Weiß Slope 45° 3 x 4 Double / 33°
4862 4862 2 Trans-Hellblau Glass for Window 1 x 2 x 2 Plane
4864a 4864a 4 Rot Panel 1 x 2 x 2 [Solid Studs]
No Image 4864apr0010 2 Rot Panel 1 x 2 x 2 with Box and Arrows and Globe Print [1879 / 6375]
4865a 4865a 1 Blau Panel 1 x 2 x 1 [Square Corners]
4865a 4865a 6 Rot Panel 1 x 2 x 1 [Square Corners]
No Image 4867pr0004 1 Weiß Tail Wedge with World Shipment Print
4868a 4868a 4 Weiß Engine Smooth Large, Cone Back [1 x 2 Thin Top Plate]
4869 4869 4 Hellgrau Engine Centre - Smooth Large
4870 4870 5 Hellgrau Wheel Holder 2 x 2 Thin with Split Wheel Clip Pins
4871 4871 2 Hellgrau Slope Inverted 45° 4 x 2 Double
6141 6141 1 Transparentes Grün Plate Round 1 x 1 with Solid Stud
6141 6141 2 Transparentes Rot Plate Round 1 x 1 with Solid Stud
6141 6141 1 Transparentes Grün Plate Round 1 x 1 with Solid Stud (Ersatzteil)
No Image 73983 2 Rot Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly]
Jcm Avatar
Write comments...
You are a guest
or post as a guest
Loading comment... The comment will be refreshed after 00:00.
eBay Deutschland


| Hits: 17114

Am meisten angesehenen LEGO-Beschreibung

1
2 Idea Book…
58133
2
80 Starter Set…
57377
3
3 Idea Book…
57231
4
111 Starter Train Set…
48545
5
3 Mini Wheeler…
47843
6
1 Mini Wheeler…
47205
7
2 Idea Book (1977)…
46153
8
2 Mini Wheeler…
45848
9
105 Post Truck…
45186
10
9748 Droid Developers Kit…
45065

Am meisten heruntergeladenen LEGO-Beschreibung

1
2010 LEGO Catalog 08 DE…
101159
2
50006 Legends of Chima…
68421
3
2018 LEGO Catalog 03 NL…
60555
4
2018 LEGO Catalog 02 EN …
59640
5
2018 LEGO Catalog 01 SK…
57749
6
2018 LEGO Catalog 04 EN…
56961
7
1990 LEGO Catalog 10 DE…
40780
8
6080 King's Castle…
28338
9
1992 LEGO Catalog 12 DE…
28208
10
6285 Black Seas Barracuda…
26493

Am höchsten bewerteten LEGO-Beschreibung

1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
118
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
3