LEGO 71043 Hogwarts Castle
LEGO nr.:
LEGO jahr:
LEGO thema:
Teile liste:
Teil | ID | Quantity | Farbe | Beschreibung |
---|---|---|---|---|
10830pat0001 | 2 | Schwarz | Equipment Magnifying Glass with Thick Frame, Solid Handle, Trans-Clear Lens | |
11211 | 8 | Beige | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11212 | 1 | Hellblaugrau | Plate 3 x 3 | |
11213 | 3 | Hellblaugrau | Plate Round 6 x 6 with Hole | |
11214 | 2 | Dunkelblaugrau | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | |
11253 | 1 | Schwarz | Sports Roller Skate (Ersatzteil) | |
11253 | 1 | Schwarz | Sports Roller Skate | |
11476 | 2 | Weiß | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 50 | Beige | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 3 | Hellblaugrau | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Dunkelblaugrau | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11833 | 1 | Trans-Klar | Plate Round 4 x 4 with 2 x 2 Round Opening | |
13731 | 8 | Dunkelblaugrau | Brick Curved 10 x 1 [Symmetric Inside Ridges] | |
13965 | 26 | Beige | Brick Arch 1 x 3 x 3 [Gothic] | |
14395 | 4 | Hellblaugrau | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | |
14395 | 6 | Rotbraun | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | |
14716 | 7 | Hellblaugrau | Brick 1 x 1 x 3 | |
14716 | 24 | Beige | Brick 1 x 1 x 3 | |
14718 | 1 | Dunkelblaugrau | Panel 1 x 4 x 2 with Side Supports - Hollow Studs | |
14719 | 3 | Beige | Tile 2 x 2 Corner | |
14769 | 1 | Weiß | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 4 | Hellblaugrau | Slope Curved 2 x 2 x 2/3 | |
15068 | 67 | Beige | Slope Curved 2 x 2 x 2/3 | |
15068 | 14 | Dunkelblaugrau | Slope Curved 2 x 2 x 2/3 | |
15070 | 1 | Beige | Plate Special 1 x 1 with Vertical Tooth | |
15070 | 2 | Perle Gold | Plate Special 1 x 1 with Vertical Tooth | |
15082 | 2 | Dunkelbraun | Animal Body Part, Bat Wing with Shaft [Chima Bat Wing] | |
15207 | 3 | Dunkelblaugrau | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
15207 | 16 | Beige | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
15254 | 1 | Rotbraun | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15254 | 3 | Beige | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15397 | 1 | Rotbraun | Plate 3 x 3 Cross | |
15533 | 9 | Beige | Brick Special 1 x 4 with Masonry Brick Profile | |
15571 | 2 | Dunkelblaugrau | Slope 45° 2 x 1 Triple with Inside Stud Holder | |
15573 | 1 | Dunkelrosa | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Mittelblau | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Rotbraun | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 10 | Weiß | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 121 | Beige | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 7 | Dunkelblaugrau | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 16 | Dunkelblaugrau | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15672 | 2 | Beige | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15672 | 6 | Dunkelbraun | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15672 | 1 | Schwarz | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15706 | 2 | Dunkelblaugrau | Plate Special 4 Stud 45° Angle Plate | |
15712 | 8 | Rotbraun | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 1 | Hellblaugrau | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 3 | Perle Gold | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 2 | Dunkelblaugrau | Tile Special 1 x 1 with Clip with Rounded Edges | |
16478 | 5 | Schwarz | Minifig Trophy Statuette, Emperor Palpatine Hologram | |
16577 | 2 | Beige | Brick Arch 1 x 8 x 2 Raised | |
16577 | 1 | Hellblaugrau | Brick Arch 1 x 8 x 2 Raised | |
17485 | 15 | Beige | Brick Round 2 x 2 with Pin Holes | |
18031 | 1 | Flach Silber | Weapon Sword / Greatsword Pointed with Thick Crossguard | |
18646 | 1 | Dunkelblaugrau | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
18646 | 7 | Dunkelbraun | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
18646 | 3 | Hellblaugrau | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
18646 | 4 | Beige | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
18646 | 1 | Leuchtendes Pink | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
18674 | 2 | Hellblaugrau | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 1 | Weiß | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18677 | 24 | Hellblaugrau | Plate Special 1 x 2 with Pin Hole Underneath | |
18838 | 4 | Hellblaugrau | Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | |
18838 | 1 | Rotbraun | Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | |
18980 | 1 | Hellblaugrau | Plate Round Corners 2 x 6 Double | |
19119 | 4 | Dunkelorange | Plant, Flower Stem with Bar and 6 Stems | |
20482 | 1 | Rotbraun | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
20482 | 12 | Perle Gold | Tile Round 1 x 1 with Hollow Bar | |
20482 | 2 | Trans-Klar | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Trans-Klar | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
20482 | 13 | Rotbraun | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Perle Gold | Tile Round 1 x 1 with Hollow Bar (Ersatzteil) | |
22885 | 5 | Beige | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 6 | Hellblaugrau | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22886 | 1 | Weiß | Brick 1 x 2 x 3 with Bottom Stud Holder | |
22888 | 8 | Dunkelblaugrau | Plate Round Half 4 x 8 | |
22888 | 3 | Beige | Plate Round Half 4 x 8 | |
22888 | 1 | Dunkelrosa | Plate Round Half 4 x 8 | |
22888 | 2 | Olivgrün | Plate Round Half 4 x 8 | |
2343 | 1 | Hellblaugrau | Equipment Goblet / Glass | |
2343 | 3 | Perle Gold | Equipment Goblet / Glass | |
2357 | 37 | Dunkelblaugrau | Brick 2 x 2 Corner | |
2357 | 53 | Beige | Brick 2 x 2 Corner | |
23949 | 8 | Dunkelblaugrau | Slope 45° 2 x 6 | |
23996 | 6 | Dunkelbraun | Rock Brick 8 x 8 x 6 | |
2412b | 87 | Dunkelblaugrau | Tile Special 1 x 2 Grille with Bottom Groove | |
2419 | 4 | Schwarz | Wedge Plate 3 x 6 Cut Corners | |
2420 | 8 | Dunkellila | Plate 2 x 2 Corner | |
2420 | 20 | Beige | Plate 2 x 2 Corner | |
2420 | 84 | Dunkelbraun | Plate 2 x 2 Corner | |
24246 | 1 | Flach Silber | Tile Round 1 x 1 Half Circle (Ersatzteil) | |
24246 | 27 | Flach Silber | Tile Round 1 x 1 Half Circle | |
24309 | 43 | Beige | Slope Curved 3 x 2 No Studs | |
2431 | 2 | Rotbraun | Tile 1 x 4 with Groove | |
2431 | 1 | Beige | Tile 1 x 4 with Groove | |
2431 | 1 | Dunkelbraun | Tile 1 x 4 with Groove | |
2431 | 2 | Dunkelblaugrau | Tile 1 x 4 with Groove | |
2445 | 17 | Hellblaugrau | Plate 2 x 12 | |
2445 | 6 | Dunkelblaugrau | Plate 2 x 12 | |
24482 | 1 | Dunkelblaugrau | Weapon Spear Tip with Fins | |
24482 | 1 | Dunkelblaugrau | Weapon Spear Tip with Fins (Ersatzteil) | |
2453b | 2 | Beige | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 7 | Beige | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2454b | 3 | Dunkelblaugrau | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2456 | 2 | Beige | Brick 2 x 6 | |
2456 | 4 | Hellblaugrau | Brick 2 x 6 | |
2456 | 4 | Dunkelblaugrau | Brick 2 x 6 | |
2458 | 20 | Dunkelblaugrau | Brick Special 1 x 2 with Pin | |
2462 | 1 | Dunkelblaugrau | Wedge 3 x 3 Facet | |
2465 | 3 | Weiß | Brick 1 x 16 | |
24855 | 1 | Grün | Plant, Flower Stem with Bottom Pin (Ersatzteil) | |
24855 | 51 | Grün | Plant, Flower Stem with Bottom Pin | |
24866 | 1 | Dunkelrosa | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 1 | Hellgrün | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ersatzteil) | |
24866 | 3 | Hellgrün | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 3 | Dunkelrosa | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
25269 | 1 | Dunkelblau | Tile Round 1 x 1 Quarter (Ersatzteil) | |
25269 | 4 | Dunkelblau | Tile Round 1 x 1 Quarter | |
25269 | 1 | Schwarz | Tile Round 1 x 1 Quarter (Ersatzteil) | |
25269 | 8 | Dunkelblaugrau | Tile Round 1 x 1 Quarter | |
25269 | 1 | Dunkelblaugrau | Tile Round 1 x 1 Quarter (Ersatzteil) | |
25269 | 2 | Schwarz | Tile Round 1 x 1 Quarter | |
25893 | 1 | Trans-Klar | Plate Round 1 x 1 with Hollow Stud and Bar on Underside (Ersatzteil) | |
25893 | 23 | Trans-Klar | Plate Round 1 x 1 with Hollow Stud and Bar on Underside | |
26047 | 5 | Perle Gold | Plate Special 1 x 1 Rounded with Handle | |
26047 | 4 | Schwarz | Plate Special 1 x 1 Rounded with Handle | |
26601 | 1 | Hellblaugrau | Wedge Plate 2 x 2 Cut Corner | |
26603 | 1 | Hellblaugrau | Tile 2 x 3 | |
26604 | 10 | Sandgrün | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
26604 | 2 | Beige | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
2723 | 1 | Schwarz | Technic Disc 3 x 3 | |
2730 | 2 | Schwarz | Technic Brick 1 x 10 [9 Holes] | |
27507 | 2 | Dunkelblaugrau | Tile 4 x 4 Curved, Macaroni | |
2780 | 3 | Schwarz | Technic Pin with Friction Ridges Lengthwise and Center Slots (Ersatzteil) | |
2780 | 61 | Schwarz | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
27925 | 11 | Beige | Tile 2 x 2 Curved, Macaroni | |
27925 | 2 | Dunkelblau | Tile 2 x 2 Curved, Macaroni | |
28588 | 4 | Dunkelblaugrau | Animal, Snake Head with Open Mouth, Fangs and Curved Neck with Bar | |
2877 | 1 | Rotbraun | Brick Special 1 x 2 with Grill | |
29111 | 1 | Mittelnougat | Insect, Spider with Elongated Tail Section | |
29119 | 4 | Dunkelblaugrau | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 4 | Dunkelblaugrau | Slope Curved 2 x 1 with Stud Notch Left | |
2921 | 10 | Beige | Brick Special 1 x 1 with Handle | |
30000 | 8 | Dunkelblaugrau | Brick Special 2 x 2 with 2 Pins and Axle Hole | |
3001 | 25 | Dunkelbraun | Brick 2 x 4 | |
3001 | 13 | Rot | Brick 2 x 4 | |
3001 | 2 | Hellblaugrau | Brick 2 x 4 | |
3002 | 2 | Hellblaugrau | Brick 2 x 3 | |
3002 | 1 | Rotbraun | Brick 2 x 3 | |
3002 | 11 | Beige | Brick 2 x 3 | |
3002 | 28 | Dunkelblaugrau | Brick 2 x 3 | |
3003 | 4 | Beige | Brick 2 x 2 | |
3003 | 6 | Dunkelbraun | Brick 2 x 2 | |
3003 | 12 | Gelb | Brick 2 x 2 | |
3004 | 16 | Mittelblau | Brick 1 x 2 | |
3004 | 9 | Dunkelblaugrau | Brick 1 x 2 | |
3004 | 4 | Hellblaugrau | Brick 1 x 2 | |
3004 | 40 | Beige | Brick 1 x 2 | |
3004 | 8 | Dunkelbraun | Brick 1 x 2 | |
30044 | 5 | Rotbraun | Window 1 x 2 x 2 2/3 with Rounded Top | |
3005 | 3 | Dunkelblau | Brick 1 x 1 | |
3005 | 111 | Beige | Brick 1 x 1 | |
3005 | 3 | Dunkelblaugrau | Brick 1 x 1 | |
3005 | 26 | Dunkelbraun | Brick 1 x 1 | |
3005 | 4 | Hellblaugrau | Brick 1 x 1 | |
3005 | 2 | Trans-Klar | Brick 1 x 1 | |
3005 | 23 | Dunkelrot | Brick 1 x 1 | |
3005 | 2 | Sandblau | Brick 1 x 1 | |
3006 | 1 | Rotbraun | Brick 2 x 10 | |
3007 | 5 | Dunkelblaugrau | Brick 2 x 8 | |
3007 | 1 | Schwarz | Brick 2 x 8 | |
3007 | 7 | Beige | Brick 2 x 8 | |
3008 | 2 | Hellblaugrau | Brick 1 x 8 | |
3008 | 2 | Dunkelblaugrau | Brick 1 x 8 | |
3008 | 15 | Beige | Brick 1 x 8 | |
3008 | 3 | Rotbraun | Brick 1 x 8 | |
3009 | 5 | Dunkelblaugrau | Brick 1 x 6 | |
3009 | 8 | Rotbraun | Brick 1 x 6 | |
3009 | 9 | Beige | Brick 1 x 6 | |
3010 | 2 | Dunkelbraun | Brick 1 x 4 | |
3010 | 2 | Dunkelblaugrau | Brick 1 x 4 | |
3010 | 5 | Olivgrün | Brick 1 x 4 | |
3010 | 18 | Beige | Brick 1 x 4 | |
3010 | 3 | Schwarz | Brick 1 x 4 | |
3010 | 3 | Dunkeltürkis | Brick 1 x 4 | |
30136 | 5 | Rotbraun | Brick Special 1 x 2 Palisade [aka Log] | |
3020 | 8 | Dunkelblaugrau | Plate 2 x 4 | |
3020 | 1 | Hellblaugrau | Plate 2 x 4 | |
3020 | 14 | Olivgrün | Plate 2 x 4 | |
3020 | 22 | Weiß | Plate 2 x 4 | |
3021 | 12 | Rotbraun | Plate 2 x 3 | |
3021 | 6 | Beige | Plate 2 x 3 | |
3021 | 1 | Dunkelblaugrau | Plate 2 x 3 | |
3021 | 31 | Dunkelbraun | Plate 2 x 3 | |
3022 | 1 | Hellblaugrau | Plate 2 x 2 | |
3022 | 17 | Dunkelbraun | Plate 2 x 2 | |
3022 | 37 | Beige | Plate 2 x 2 | |
3022 | 35 | Limettengrün | Plate 2 x 2 | |
3022 | 8 | Dunkelblaugrau | Plate 2 x 2 | |
3022 | 2 | Rotbraun | Plate 2 x 2 | |
3023 | 72 | Beige | Plate 1 x 2 | |
3023 | 4 | Trans-Hellblau | Plate 1 x 2 | |
3023 | 12 | Olivgrün | Plate 1 x 2 | |
3023 | 10 | Trans-Gelb | Plate 1 x 2 | |
3023 | 12 | Trans-Klar | Plate 1 x 2 | |
3023 | 76 | Dunkelbraun | Plate 1 x 2 | |
3023 | 28 | Hellblaugrau | Plate 1 x 2 | |
3023 | 39 | Orange | Plate 1 x 2 | |
3023 | 8 | Trans-Dunkelpink | Plate 1 x 2 | |
3023 | 14 | Rotbraun | Plate 1 x 2 | |
3023 | 2 | Dunkelgrün | Plate 1 x 2 | |
3023 | 10 | Transparentes Rot | Plate 1 x 2 | |
3024 | 82 | Weiß | Plate 1 x 1 | |
3024 | 3 | Hellblaugrau | Plate 1 x 1 | |
3024 | 8 | Trans-Hellblau | Plate 1 x 1 | |
3024 | 3 | Transparentes Dunkelblau | Plate 1 x 1 | |
3024 | 3 | Transparentes Rot | Plate 1 x 1 (Ersatzteil) | |
3024 | 2 | Transparentes Grün | Plate 1 x 1 (Ersatzteil) | |
3024 | 8 | Transparentes Grün | Plate 1 x 1 | |
3024 | 1 | Trans-Klar | Plate 1 x 1 (Ersatzteil) | |
3024 | 45 | Trans-Braun | Plate 1 x 1 | |
3024 | 5 | Dunkelbraun | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Transparentes Dunkelblau | Plate 1 x 1 (Ersatzteil) | |
3024 | 2 | Trans-Hellblau | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Hellblaugrau | Plate 1 x 1 (Ersatzteil) | |
3024 | 20 | Dunkelblau | Plate 1 x 1 | |
3024 | 2 | Rotbraun | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Dunkelblau | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Trans-Gelb | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Perle Gold | Plate 1 x 1 (Ersatzteil) | |
3024 | 15 | Rotbraun | Plate 1 x 1 | |
3024 | 50 | Beige | Plate 1 x 1 | |
3024 | 7 | Trans-Gelb | Plate 1 x 1 | |
3024 | 68 | Dunkelbraun | Plate 1 x 1 | |
3024 | 1 | Perle Gold | Plate 1 x 1 | |
3024 | 4 | Beige | Plate 1 x 1 (Ersatzteil) | |
3024 | 13 | Transparentes Rot | Plate 1 x 1 | |
3024 | 1 | Rot | Plate 1 x 1 (Ersatzteil) | |
3024 | 2 | Trans-Braun | Plate 1 x 1 (Ersatzteil) | |
3024 | 1 | Rot | Plate 1 x 1 | |
3024 | 4 | Weiß | Plate 1 x 1 (Ersatzteil) | |
3024 | 3 | Dunkelblaugrau | Plate 1 x 1 (Ersatzteil) | |
3024 | 25 | Dunkelblaugrau | Plate 1 x 1 | |
3024 | 3 | Trans-Klar | Plate 1 x 1 | |
3028 | 4 | Hellblaugrau | Plate 6 x 12 | |
3030 | 1 | Schwarz | Plate 4 x 10 | |
3030 | 9 | Beige | Plate 4 x 10 | |
3031 | 2 | Leuchtendes Pink | Plate 4 x 4 | |
3032 | 2 | Dunkelblaugrau | Plate 4 x 6 | |
3032 | 1 | Beige | Plate 4 x 6 | |
3032 | 1 | Hellblaugrau | Plate 4 x 6 | |
3032 | 1 | Dunkelbraun | Plate 4 x 6 | |
3033 | 1 | Hellblaugrau | Plate 6 x 10 | |
3034 | 5 | Beige | Plate 2 x 8 | |
3034 | 1 | Rotbraun | Plate 2 x 8 | |
3034 | 30 | Dunkelbraun | Plate 2 x 8 | |
3035 | 1 | Hellblaugrau | Plate 4 x 8 | |
3035 | 4 | Dunkelbraun | Plate 4 x 8 | |
3035 | 1 | Dunkelblaugrau | Plate 4 x 8 | |
30350b | 4 | Schwarz | Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | |
30357 | 2 | Hellblaugrau | Plate Round Corner 3 x 3 | |
30361c | 3 | Beige | Brick Round 2 x 2 x 2 Robot Body - with Bottom Axle Holder x Shape + Orientation | |
3037 | 8 | Dunkelblaugrau | Slope 45° 2 x 4 | |
30375 | 1 | Dunkelbraun | Torso Mechanical, Battle Droid | |
3038 | 4 | Dunkelblaugrau | Slope 45° 2 x 3 | |
3039 | 5 | Dunkelblaugrau | Slope 45° 2 x 2 | |
3040b | 2 | Dunkelbraun | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 9 | Dunkelbraun | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 13 | Dunkelblaugrau | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 43 | Olivgrün | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 80 | Hellblaugrau | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 11 | Beige | Slope 45° 2 x 1 with Bottom Pin | |
3043 | 6 | Dunkelblaugrau | Slope 45° 2 x 2 Double | |
3045 | 12 | Dunkelblaugrau | Slope 45° 2 x 2 Double Convex | |
3046a | 2 | Dunkelblaugrau | Slope 45° 2 x 2 Double Concave | |
3049d | 1 | Schwarz | Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | |
3049d | 2 | Dunkelblaugrau | Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | |
30503 | 2 | Beige | Wedge Plate 4 x 4 Cut Corner | |
30503 | 1 | Dunkelblaugrau | Wedge Plate 4 x 4 Cut Corner | |
30504 | 2 | Hellblaugrau | Wedge Plate 8 x 8 Cut Corner | |
30526 | 1 | Dunkelblaugrau | Brick Special 1 x 2 with 2 Pins, Round Pin Holes | |
30526 | 4 | Hellblaugrau | Brick Special 1 x 2 with 2 Pins, Round Pin Holes | |
30562 | 6 | Beige | Panel 4 x 4 x 6 Quarter Cylinder | |
30565 | 12 | Dunkelbraun | Plate Round Corner 4 x 4 | |
30565 | 2 | Beige | Plate Round Corner 4 x 4 | |
3062b | 9 | Beige | Brick Round 1 x 1 Open Stud | |
3062b | 9 | Magenta | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Rotbraun | Brick Round 1 x 1 Open Stud | |
3062b | 7 | Trans-Klar | Brick Round 1 x 1 Open Stud | |
3068b | 2 | Leuchtendes Pink | Tile 2 x 2 with Groove | |
3068b | 1 | Dunkelrot | Tile 2 x 2 with Groove | |
3068b | 1 | Dunkelgrün | Tile 2 x 2 with Groove | |
3068b | 1 | Gelb | Tile 2 x 2 with Groove | |
3068b | 4 | Dunkelblau | Tile 2 x 2 with Groove | |
3068b | 2 | Rotbraun | Tile 2 x 2 with Groove | |
3068b | 2 | Dunkelblaugrau | Tile 2 x 2 with Groove | |
3068b | 2 | Hellblaugrau | Tile 2 x 2 with Groove | |
3068b | 3 | Dunkelbraun | Tile 2 x 2 with Groove | |
3068b | 26 | Beige | Tile 2 x 2 with Groove | |
3069b | 2 | Rot | Tile 1 x 2 with Groove | |
3069b | 15 | Dunkelblaugrau | Tile 1 x 2 with Groove | |
3069b | 1 | Dunkelrot | Tile 1 x 2 with Groove | |
3069b | 3 | Trans-Klar | Tile 1 x 2 with Groove | |
3069b | 24 | Beige | Tile 1 x 2 with Groove | |
3069b | 5 | Rotbraun | Tile 1 x 2 with Groove | |
3069b | 12 | Dunkelbraun | Tile 1 x 2 with Groove | |
3069b | 1 | Perle Gold | Tile 1 x 2 with Groove | |
3070b | 1 | Weiß | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 4 | Trans-Klar | Tile 1 x 1 with Groove | |
3070b | 2 | Weiß | Tile 1 x 1 with Groove | |
3070b | 2 | Dunkelbraun | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 4 | Beige | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 36 | Beige | Tile 1 x 1 with Groove | |
3070b | 1 | Schwarz | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 9 | Hellblaugrau | Tile 1 x 1 with Groove | |
3070b | 2 | Rotbraun | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 9 | Rotbraun | Tile 1 x 1 with Groove | |
3070b | 1 | Sandblau | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Sandblau | Tile 1 x 1 with Groove | |
3070b | 60 | Dunkelbraun | Tile 1 x 1 with Groove | |
3070b | 10 | Dunkelblaugrau | Tile 1 x 1 with Groove | |
3070b | 1 | Schwarz | Tile 1 x 1 with Groove | |
3070b | 1 | Trans-Klar | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Hellblaugrau | Tile 1 x 1 with Groove (Ersatzteil) | |
3070b | 1 | Dunkelblaugrau | Tile 1 x 1 with Groove (Ersatzteil) | |
3176 | 5 | Rotbraun | Plate Special 3 x 2 with Hole | |
3176 | 2 | Beige | Plate Special 3 x 2 with Hole | |
32000 | 1 | Beige | Technic Brick 1 x 2 [2 Holes] | |
32018 | 2 | Schwarz | Technic Brick 1 x 14 [13 Holes] | |
32028 | 10 | Rotbraun | Plate Special 1 x 2 with Door Rail | |
32028 | 8 | Beige | Plate Special 1 x 2 with Door Rail | |
32028 | 12 | Dunkelblaugrau | Plate Special 1 x 2 with Door Rail | |
32054 | 4 | Schwarz | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | |
32124 | 17 | Rotbraun | Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | |
32316 | 1 | Schwarz | Technic Beam 1 x 5 Thick | |
3245c | 35 | Beige | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 19 | Dunkelblaugrau | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 2 | Schwarz | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 2 | Dunkelrot | Brick 1 x 2 x 2 with Inside Stud Holder | |
32524 | 4 | Dunkelblaugrau | Technic Beam 1 x 7 Thick | |
32531 | 3 | Hellblaugrau | Technic Brick 4 x 6 with 2 x 4 Opening | |
32532 | 11 | Schwarz | Technic Brick 6 x 8 with 4 x 6 Opening | |
32555 | 3 | Schwarz | Technic Brick 5 x 5 Right Angle (1 x 4 - 1 x 4) | |
32952 | 25 | Beige | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
3298 | 1 | Beige | Slope 33° 3 x 2 | |
33909 | 7 | Rotbraun | Plate Special 2 x 2 with Only 2 studs | |
34103 | 2 | Schwarz | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 19 | Beige | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
3456 | 9 | Hellblaugrau | Plate 6 x 14 | |
3460 | 19 | Beige | Plate 1 x 8 | |
3460 | 13 | Dunkelbraun | Plate 1 x 8 | |
3460 | 6 | Dunkelblaugrau | Plate 1 x 8 | |
3460 | 3 | Hellblaugrau | Plate 1 x 8 | |
35464 | 1 | Beige | Slope Double 45° 1 x 1 (Ersatzteil) | |
35464 | 4 | Beige | Slope Double 45° 1 x 1 | |
3622 | 1 | Dunkelblaugrau | Brick 1 x 3 | |
3622 | 21 | Hellblaugrau | Brick 1 x 3 | |
3622 | 12 | Beige | Brick 1 x 3 | |
3622 | 2 | Rotbraun | Brick 1 x 3 | |
3622 | 1 | Olivgrün | Brick 1 x 3 | |
3623 | 19 | Hellblaugrau | Plate 1 x 3 | |
3623 | 21 | Beige | Plate 1 x 3 | |
3623 | 14 | Dunkelblaugrau | Plate 1 x 3 | |
3623 | 5 | Rotbraun | Plate 1 x 3 | |
3623 | 5 | Dunkelbraun | Plate 1 x 3 | |
3659 | 18 | Beige | Brick Arch 1 x 4 | |
3660 | 4 | Beige | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 18 | Beige | Slope Inverted 45° 2 x 1 | |
3666 | 4 | Hellblaugrau | Plate 1 x 6 | |
3666 | 9 | Dunkelbraun | Plate 1 x 6 | |
3666 | 29 | Beige | Plate 1 x 6 | |
3666 | 8 | Rotbraun | Plate 1 x 6 | |
3666 | 12 | Dunkelblaugrau | Plate 1 x 6 | |
36752a | 1 | Dunkelbraun | Equipment Wand [Individual] | |
