Select your language

LEGO instructions Worldbricks.com
  • Home
  • Instructionsyear
  • Instructionstheme
  • Instructionsnumber
  • Catalogyear
  • InstructionsLEGO mocs theme
  • InstructionsLEGO mocs year
Worldbricks.com
(0 votes, 0 out of 5)

LEGO 40337 Microscale Gingerbread House


LEGO nr.:

40337

LEGO year:

2019

LEGO theme:

Creator

Parts:

499

Pages:

140

Attachments

Part ID Quantity Color Description
14719 14719 2 Reddish Brown Tile 2 x 2 Corner
15070 15070 2 White Plate Special 1 x 1 with Vertical Tooth
15470 15470 1 White Plate Round 1 x 1 Swirled Top (Spare)
15470 15470 1 White Plate Round 1 x 1 Swirled Top
15573 15573 1 Dark Bluish Gray Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper)
15573 15573 1 Dark Orange Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper)
15573 15573 12 White Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper)
22388 22388 1 Trans-Orange Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid]
22388 22388 1 Trans-Orange Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Spare)
2420 2420 4 White Plate 2 x 2 Corner
2420 2420 2 Reddish Brown Plate 2 x 2 Corner
2420 2420 5 Medium Nougat Plate 2 x 2 Corner
2877 2877 2 Reddish Brown Brick Special 1 x 2 with Grill
2921 2921 2 Medium Nougat Brick Special 1 x 1 with Handle
3004 3004 8 Reddish Brown Brick 1 x 2
3004 3004 1 Medium Nougat Brick 1 x 2
3005 3005 2 Medium Nougat Brick 1 x 1
3005 3005 2 Trans-Light Blue Brick 1 x 1
3005 3005 4 White Brick 1 x 1
3005 3005 3 Red Brick 1 x 1
3005 3005 3 Trans-Dark Pink Brick 1 x 1
3005 3005 2 Reddish Brown Brick 1 x 1
30136 30136 1 Dark Brown Brick Special 1 x 2 Palisade [aka Log]
30136 30136 2 Dark Orange Brick Special 1 x 2 Palisade [aka Log]
3021 3021 9 Reddish Brown Plate 2 x 3
3021 3021 3 White Plate 2 x 3
3022 3022 2 Medium Nougat Plate 2 x 2
3022 3022 2 Green Plate 2 x 2
3022 3022 1 Dark Bluish Gray Plate 2 x 2
3022 3022 4 White Plate 2 x 2
3022 3022 8 Reddish Brown Plate 2 x 2
3023 3023 4 White Plate 1 x 2
3023 3023 2 Trans-Light Blue Plate 1 x 2
3023 3023 1 Trans-Dark Pink Plate 1 x 2
3023 3023 26 Reddish Brown Plate 1 x 2
3023 3023 12 Medium Nougat Plate 1 x 2
3023 3023 4 Green Plate 1 x 2
3024 3024 2 White Plate 1 x 1 (Spare)
3024 3024 6 White Plate 1 x 1
3024 3024 10 Trans-Clear Plate 1 x 1
3024 3024 2 Red Plate 1 x 1
3024 3024 7 Green Plate 1 x 1
3024 3024 17 Reddish Brown Plate 1 x 1
3024 3024 2 Reddish Brown Plate 1 x 1 (Spare)
3024 3024 1 Green Plate 1 x 1 (Spare)
3024 3024 1 Red Plate 1 x 1 (Spare)
3024 3024 1 Medium Nougat Plate 1 x 1 (Spare)
3024 3024 1 Trans-Clear Plate 1 x 1 (Spare)
3024 3024 4 Medium Nougat Plate 1 x 1
3031 3031 2 White Plate 4 x 4
3034 3034 2 White Plate 2 x 8
3035 3035 2 White Plate 4 x 8
3040b 3040b 1 Reddish Brown Slope 45° 2 x 1 with Bottom Pin
3040b 3040b 1 Medium Nougat Slope 45° 2 x 1 with Bottom Pin
30565 30565 2 White Plate Round Corner 4 x 4
3062b 3062b 6 Lime Brick Round 1 x 1 Open Stud
3069b 3069b 15 White Tile 1 x 2 with Groove
3069b 3069b 29 Reddish Brown Tile 1 x 2 with Groove
3070b 3070b 4 Trans-Light Blue Tile 1 x 1 with Groove
3070b 3070b 4 White Tile 1 x 1 with Groove
3070b 3070b 1 Reddish Brown Tile 1 x 1 with Groove
3070b 3070b 1 Reddish Brown Tile 1 x 1 with Groove (Spare)
3070b 3070b 1 Red Tile 1 x 1 with Groove (Spare)
3070b 3070b 1 Red Tile 1 x 1 with Groove
3070b 3070b 1 White Tile 1 x 1 with Groove (Spare)
3070b 3070b 1 Trans-Light Blue Tile 1 x 1 with Groove (Spare)
32028 32028 4 Green Plate Special 1 x 2 with Door Rail
32607 32607 2 Bright Green Plant, Plate 1 x 1 Round with 3 Leaves
32952 32952 2 Reddish Brown Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side
32952 32952 2 White Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side
3460 3460 1 White Plate 1 x 8
35480 35480 5 Reddish Brown Plate Special 1 x 2 Rounded with 2 Open Studs
35480 35480 4 White Plate Special 1 x 2 Rounded with 2 Open Studs
3622 3622 2 Reddish Brown Brick 1 x 3
3622 3622 2 Dark Bluish Gray Brick 1 x 3
3623 3623 2 White Plate 1 x 3
3623 3623 1 Dark Tan Plate 1 x 3
3623 3623 10 Reddish Brown Plate 1 x 3
3623 3623 2 Green Plate 1 x 3
36840 36840 4 White Bracket 1 x 1 - 1 x 1 Inverted
36840 36840 9 Reddish Brown Bracket 1 x 1 - 1 x 1 Inverted
3710 3710 1 Lime Plate 1 x 4
3795 3795 1 White Plate 2 x 6
4081b 4081b 2 Red Plate Special 1 x 1 with Clip Light [Thick Ring]
4081b 4081b 2 White Plate Special 1 x 1 with Clip Light [Thick Ring]
44728 44728 1 White Bracket 1 x 2 - 2 x 2
47905 47905 6 Reddish Brown Brick Special 1 x 1 with Studs on 2 Sides
47905 47905 5 White Brick Special 1 x 1 with Studs on 2 Sides
49307 49307 2 White Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs
54200 54200 1 White Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare)
54200 54200 43 White Slope 30° 1 x 1 x 2/3 (Cheese Slope)
No Image 59599 1 [No Color/Any Color] Sticker Sheet for Set 40337-1
6141 6141 17 White Plate Round 1 x 1 with Solid Stud
6141 6141 2 Trans-Clear Plate Round 1 x 1 with Solid Stud
6141 6141 1 Trans-Clear Plate Round 1 x 1 with Solid Stud (Spare)
6141 6141 33 Red Plate Round 1 x 1 with Solid Stud
6141 6141 6 Light Bluish Gray Plate Round 1 x 1 with Solid Stud
6141 6141 6 Reddish Brown Plate Round 1 x 1 with Solid Stud
6141 6141 1 White Plate Round 1 x 1 with Solid Stud (Spare)
6141 6141 1 Reddish Brown Plate Round 1 x 1 with Solid Stud (Spare)
6141 6141 1 Trans-Light Blue Plate Round 1 x 1 with Solid Stud (Spare)
6141 6141 1 Red Plate Round 1 x 1 with Solid Stud (Spare)
6141 6141 1 Light Bluish Gray Plate Round 1 x 1 with Solid Stud (Spare)
6141 6141 8 Trans-Light Blue Plate Round 1 x 1 with Solid Stud
63864 63864 8 White Tile 1 x 3
87079 87079 1 White Tile 2 x 4 with Groove
87580 87580 1 Dark Bluish Gray Plate Special 2 x 2 with Groove and Center Stud (Jumper)
98138 98138 4 Dark Bluish Gray Tile Round 1 x 1
98138 98138 4 Orange Tile Round 1 x 1
98138 98138 1 Orange Tile Round 1 x 1 (Spare)
98138 98138 1 Medium Blue Tile Round 1 x 1 (Spare)
98138 98138 5 Medium Blue Tile Round 1 x 1
98138 98138 3 Bright Pink Tile Round 1 x 1
98138 98138 1 Bright Pink Tile Round 1 x 1 (Spare)
98138 98138 5 Lime Tile Round 1 x 1
98138 98138 1 Lime Tile Round 1 x 1 (Spare)
98138 98138 1 Light Bluish Gray Tile Round 1 x 1 (Spare)
98138 98138 4 Yellow Tile Round 1 x 1
98138 98138 9 Light Bluish Gray Tile Round 1 x 1
98138 98138 1 Yellow Tile Round 1 x 1 (Spare)
98138 98138 1 Dark Bluish Gray Tile Round 1 x 1 (Spare)
No Image 98138pr0013 2 White Tile Round 1 x 1 with Red Spiral Print
No Image 98138pr0013 1 White Tile Round 1 x 1 with Red Spiral Print (Spare)
98283 98283 4 Medium Nougat Brick Special 1 x 2 with Masonry Brick Profile
99207 99207 3 Red Bracket 1 x 2 - 2 x 2 Inverted
99207 99207 1 White Bracket 1 x 2 - 2 x 2 Inverted
Jcm Avatar
Write comments...
You are a guest
or post as a guest
Loading comment... The comment will be refreshed after 00:00.
eBay Global
Created on: 31 October 2021 | Hits: 2176

Most viewed LEGO description

1
2 Idea Book…
57886
2
80 Starter Set…
57014
3
3 Idea Book…
56883
4
111 Starter Train Set…
48189
5
3 Mini Wheeler…
47594
6
1 Mini Wheeler…
46979
7
2 Idea Book (1977)…
45916
8
2 Mini Wheeler…
45605
9
105 Post Truck…
44853
10
9748 Droid Developers Kit…
44602

Most downloaded LEGO description

1
2010 LEGO Catalog 08 DE…
100982
2
50006 Legends of Chima…
68317
3
2018 LEGO Catalog 03 NL…
60412
4
2018 LEGO Catalog 02 EN …
59491
5
2018 LEGO Catalog 01 SK…
57641
6
2018 LEGO Catalog 04 EN…
56859
7
1990 LEGO Catalog 10 DE…
40413
8
6080 King's Castle…
27884
9
1992 LEGO Catalog 12 DE…
27838
10
6285 Black Seas Barracuda…
26031

Highest rated LEGO description

1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
1
9
1631 Black Racer…
2
10
1631 Black Racer…
1