Select your language

LEGO instructions Worldbricks.com
  • Home
  • Instructionsyear
  • Instructionstheme
  • Instructionsnumber
  • Catalogyear
  • InstructionsLEGO mocs theme
  • InstructionsLEGO mocs year
Worldbricks.com
(0 votes, 0 out of 5)

LEGO 40623 Battle of Endor Heroes


LEGO nr.:

40623

LEGO year:

2023

LEGO theme:

BrickHeadz

Parts:

549

Pages:

172

Attachments

Part ID Quantity Color Description
11212 11212 2 White Plate 3 x 3
11476 11476 3 Tan Plate Special 1 x 2 with Clip Horizontal on Side
11476 11476 2 Reddish Brown Plate Special 1 x 2 with Clip Horizontal on Side
11476 11476 1 Black Plate Special 1 x 2 with Clip Horizontal on Side
11477 11477 2 Dark Orange Slope Curved 2 x 1 No Studs [1/2 Bow]
11477 11477 6 Sand Blue Slope Curved 2 x 1 No Studs [1/2 Bow]
11477 11477 4 Dark Green Slope Curved 2 x 1 No Studs [1/2 Bow]
14719 14719 2 Tan Tile 2 x 2 Corner
15068 15068 2 Sand Green Slope Curved 2 x 2 x 2/3
15068 15068 7 Dark Tan Slope Curved 2 x 2 x 2/3
15068 15068 4 Dark Green Slope Curved 2 x 2 x 2/3
15068 15068 2 Dark Brown Slope Curved 2 x 2 x 2/3
15068 15068 3 Dark Orange Slope Curved 2 x 2 x 2/3
15573 15573 2 Black Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper)
15573 15573 2 Reddish Brown Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper)
15672 15672 2 Dark Tan Slope 45° 2 x 1 with 2/3 Cutout [New Version]
15712 15712 1 Reddish Brown Tile Special 1 x 1 with Clip with Rounded Edges
No Image 1748 1 Black Tile Round 1 x 2 Half Circle (Spare)
No Image 1748 2 Black Tile Round 1 x 2 Half Circle
17485 17485 5 White Brick Round 2 x 2 with Pin Holes
18759 18759 2 White Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs
20482 20482 1 Dark Bluish Gray Tile Round 1 x 1 with Hollow Bar
20482 20482 1 Dark Bluish Gray Tile Round 1 x 1 with Hollow Bar (Spare)
22885 22885 2 Black Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side
22885 22885 16 Tan Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side
22885 22885 4 Dark Pink Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side
22885 22885 7 Green Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side
22885 22885 4 Dark Red Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side
22885 22885 8 Dark Orange Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side
2412b 2412b 2 Dark Blue Tile Special 1 x 2 Grille with Bottom Groove
2420 2420 2 Black Plate 2 x 2 Corner
2420 2420 1 Dark Blue Plate 2 x 2 Corner
24246 24246 2 Light Bluish Gray Tile Round 1 x 1 Half Circle
24246 24246 1 Light Bluish Gray Tile Round 1 x 1 Half Circle (Spare)
24299 24299 1 Sand Green Wedge Plate 2 x 2 Left
24299 24299 1 Dark Tan Wedge Plate 2 x 2 Left
24307 24307 1 Sand Green Wedge Plate 2 x 2 Right
24307 24307 1 Dark Tan Wedge Plate 2 x 2 Right
2431 2431 3 Tan Tile 1 x 4 with Groove
2431 2431 6 Black Tile 1 x 4 with Groove
No Image 2431pr0196 1 Reddish Brown Tile 1 x 4 with Black Moustache print
24482 24482 1 Dark Bluish Gray Weapon Spear Tip with Fins
24482 24482 1 Dark Bluish Gray Weapon Spear Tip with Fins (Spare)
25269 25269 1 Dark Blue Tile Round 1 x 1 Quarter (Spare)
25269 25269 5 Dark Tan Tile Round 1 x 1 Quarter
25269 25269 1 Dark Orange Tile Round 1 x 1 Quarter
25269 25269 2 Black Tile Round 1 x 1 Quarter
25269 25269 4 Dark Blue Tile Round 1 x 1 Quarter
25269 25269 2 Dark Tan Tile Round 1 x 1 Quarter (Spare)
25269 25269 1 Black Tile Round 1 x 1 Quarter (Spare)
25269 25269 1 Dark Orange Tile Round 1 x 1 Quarter (Spare)
26601 26601 2 Dark Tan Wedge Plate 2 x 2 Cut Corner
26603 26603 1 White Tile 2 x 3
No Image 26603pr0110 1 White Tile 2 x 3 with R2-D2 Body print
26604 26604 2 Light Bluish Gray Brick Special 1 x 1 with Studs on 2 Adjacent Sides
26604 26604 2 Medium Blue Brick Special 1 x 1 with Studs on 2 Adjacent Sides
26604 26604 8 Reddish Brown Brick Special 1 x 1 with Studs on 2 Adjacent Sides
28802 28802 1 Dark Bluish Gray Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top]
29119 29119 4 Dark Tan Slope Curved 2 x 1 with Stud Notch Right
29119 29119 2 Dark Green Slope Curved 2 x 1 with Stud Notch Right
29119 29119 5 Black Slope Curved 2 x 1 with Stud Notch Right
29119 29119 1 Sand Green Slope Curved 2 x 1 with Stud Notch Right
29120 29120 1 Sand Green Slope Curved 2 x 1 with Stud Notch Left
29120 29120 4 Dark Tan Slope Curved 2 x 1 with Stud Notch Left
29120 29120 5 Black Slope Curved 2 x 1 with Stud Notch Left
29120 29120 2 Dark Green Slope Curved 2 x 1 with Stud Notch Left
3003 3003 4 Bright Light Orange Brick 2 x 2
3003 3003 3 Bright Pink Brick 2 x 2
3004 3004 2 Black Brick 1 x 2
3004 3004 1 Dark Green Brick 1 x 2
3005 3005 1 Dark Green Brick 1 x 1
3005 3005 1 Bright Pink Brick 1 x 1
3005 3005 3 Sand Green Brick 1 x 1
3010 3010 2 Black Brick 1 x 4
3020 3020 1 Reddish Brown Plate 2 x 4
3020 3020 9 Black Plate 2 x 4
3020 3020 3 Bright Light Blue Plate 2 x 4
3020 3020 5 Dark Tan Plate 2 x 4
3020 3020 3 Tan Plate 2 x 4
3020 3020 2 Sand Blue Plate 2 x 4
3021 3021 4 Sand Green Plate 2 x 3
3021 3021 4 Reddish Brown Plate 2 x 3
3021 3021 3 Dark Green Plate 2 x 3
3021 3021 4 Dark Tan Plate 2 x 3
3022 3022 2 Reddish Brown Plate 2 x 2
3022 3022 1 Pearl Gold Plate 2 x 2
3022 3022 1 Dark Tan Plate 2 x 2
3022 3022 1 Orange Plate 2 x 2
3022 3022 4 Sand Blue Plate 2 x 2
3022 3022 3 Black Plate 2 x 2
3022 3022 2 Tan Plate 2 x 2
3023 3023 2 Magenta Plate 1 x 2
3023 3023 2 Reddish Brown Plate 1 x 2
3023 3023 3 Medium Nougat Plate 1 x 2
3023 3023 3 Dark Orange Plate 1 x 2
3023 3023 2 Bright Light Blue Plate 1 x 2
3023 3023 3 Dark Brown Plate 1 x 2
3023 3023 3 Sand Blue Plate 1 x 2
3023 3023 15 Dark Green Plate 1 x 2
3023 3023 2 Sand Green Plate 1 x 2
3023 3023 8 Dark Tan Plate 1 x 2
3023 3023 9 Black Plate 1 x 2
3024 3024 1 White Plate 1 x 1 (Spare)
3024 3024 1 Reddish Brown Plate 1 x 1 (Spare)
3024 3024 1 Tan Plate 1 x 1 (Spare)
3024 3024 2 Dark Orange Plate 1 x 1
3024 3024 2 Reddish Brown Plate 1 x 1
3024 3024 4 Dark Green Plate 1 x 1
3024 3024 6 White Plate 1 x 1
3024 3024 2 Black Plate 1 x 1
3024 3024 2 Tan Plate 1 x 1
3024 3024 2 Medium Nougat Plate 1 x 1
3024 3024 1 Medium Nougat Plate 1 x 1 (Spare)
3024 3024 1 Medium Blue Plate 1 x 1 (Spare)
3024 3024 1 Dark Orange Plate 1 x 1 (Spare)
3024 3024 1 Dark Green Plate 1 x 1 (Spare)
3024 3024 2 Black Plate 1 x 1 (Spare)
3024 3024 2 Medium Blue Plate 1 x 1
3031 3031 1 Sand Green Plate 4 x 4
30374 30374 1 Trans-Bright Green Bar 4L (Lightsaber Blade / Wand)
3062b 3062b 2 Bright Green Brick Round 1 x 1 Open Stud
3062b 3062b 1 Trans-Light Blue Brick Round 1 x 1 Open Stud
3065 3065 1 Trans-Clear Brick 1 x 2 without Bottom Tube
3068b 3068b 2 Sand Blue Tile 2 x 2 with Groove
3068b 3068b 3 Black Tile 2 x 2 with Groove
3068b 3068b 2 Reddish Brown Tile 2 x 2 with Groove
3068b 3068b 4 Dark Tan Tile 2 x 2 with Groove
No Image 3068bpr0675 1 Black Tile 2 x 2 with Light Bluish Grey Shape (Collar) print
3069b 3069b 1 Dark Brown Tile 1 x 2 with Groove
3069b 3069b 1 Dark Tan Tile 1 x 2 with Groove
3069b 3069b 5 Black Tile 1 x 2 with Groove
3069b 3069b 4 White Tile 1 x 2 with Groove
3069b 3069b 4 Dark Orange Tile 1 x 2 with Groove
3069b 3069b 2 Dark Green Tile 1 x 2 with Groove
3069b 3069b 4 Sand Blue Tile 1 x 2 with Groove
3070b 3070b 1 Metallic Silver Tile 1 x 1 with Groove (Spare)
3070b 3070b 6 Metallic Silver Tile 1 x 1 with Groove
3070b 3070b 6 Dark Tan Tile 1 x 1 with Groove
3070b 3070b 1 Dark Blue Tile 1 x 1 with Groove
3070b 3070b 1 Black Tile 1 x 1 with Groove (Spare)
3070b 3070b 1 Dark Blue Tile 1 x 1 with Groove (Spare)
3070b 3070b 2 Black Tile 1 x 1 with Groove
3070b 3070b 1 Dark Green Tile 1 x 1 with Groove (Spare)
3070b 3070b 3 Dark Tan Tile 1 x 1 with Groove (Spare)
3070b 3070b 2 Dark Green Tile 1 x 1 with Groove
32952 32952 4 Black Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side
32952 32952 6 White Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side
32952 32952 5 Light Bluish Gray Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side
33909 33909 4 Dark Brown Plate Special 2 x 2 with Only 2 studs
3622 3622 1 Reddish Brown Brick 1 x 3
No Image 3622pr0071 1 Medium Nougat Brick 1 x 3 with Chest, Reddish Brown Strap, Silver Decoration print
No Image 3622pr0072 1 Reddish Brown Brick 1 x 3 with Tan Fur print
3623 3623 4 Reddish Brown Plate 1 x 3
3623 3623 4 Dark Green Plate 1 x 3
3623 3623 2 Sand Blue Plate 1 x 3
3623 3623 1 Dark Tan Plate 1 x 3
3623 3623 5 Dark Orange Plate 1 x 3
3623 3623 2 White Plate 1 x 3
3710 3710 1 Sand Green Plate 1 x 4
3710 3710 2 Sand Blue Plate 1 x 4
3710 3710 1 Tan Plate 1 x 4
3710 3710 2 Dark Brown Plate 1 x 4
3710 3710 1 Black Plate 1 x 4
3958 3958 5 Black Plate 6 x 6
No Image 4070a 4 Black Brick Special 1 x 1 with Headlight and Slot
41740 41740 3 Black Plate Special 1 x 4 with 2 Studs with Groove [New Underside]
41740 41740 1 Reddish Brown Plate Special 1 x 4 with 2 Studs with Groove [New Underside]
41740 41740 2 Tan Plate Special 1 x 4 with 2 Studs with Groove [New Underside]
41769 41769 2 Sand Blue Wedge Plate 4 x 2 Right
41770 41770 2 Sand Blue Wedge Plate 4 x 2 Left
43722 43722 1 Dark Orange Wedge Plate 3 x 2 Right
43722 43722 1 Dark Tan Wedge Plate 3 x 2 Right
43723 43723 1 Dark Tan Wedge Plate 3 x 2 Left
43723 43723 1 Dark Orange Wedge Plate 3 x 2 Left
4740 4740 1 Metallic Silver Dish 2 x 2 Inverted [Radar]
47905 47905 2 White Brick Special 1 x 1 with Studs on 2 Sides
49307 49307 7 Black Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs
49307 49307 2 White Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs
50950 50950 3 Dark Tan Slope Curved 3 x 1 No Studs
54200 54200 1 Dark Orange Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare)
54200 54200 5 Black Slope 30° 1 x 1 x 2/3 (Cheese Slope)
54200 54200 5 Dark Orange Slope 30° 1 x 1 x 2/3 (Cheese Slope)
54200 54200 3 Dark Tan Slope 30° 1 x 1 x 2/3 (Cheese Slope)
54200 54200 2 Dark Tan Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare)
54200 54200 1 Black Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare)
60897 60897 1 Reddish Brown Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip]
6091 6091 2 Dark Tan Brick Curved 1 x 2 x 1 1/3 with Curved Top
63864 63864 1 Dark Orange Tile 1 x 3
63864 63864 3 Metallic Silver Tile 1 x 3
63864 63864 2 White Tile 1 x 3
No Image 63864pr0046 1 Dark Bluish Gray Tile 1 x 3 with Utility Belt, Buckle, Black Pocket print
No Image 63864pr0047 3 Metallic Silver Tile 1 x 3 with Dark Blue Rectangles print
64567 64567 1 Metallic Silver Weapon Lightsaber Hilt with Bottom Ring
64567 64567 1 Dark Brown Weapon Lightsaber Hilt with Bottom Ring (Spare)
64567 64567 1 Metallic Silver Weapon Lightsaber Hilt with Bottom Ring (Spare)
64567 64567 1 Dark Brown Weapon Lightsaber Hilt with Bottom Ring
68013 68013 2 Black Brick Round, Half 1 x 2
85861 85861 1 Trans-Light Blue Plate Round 1 x 1 with Open Stud (Spare)
85861 85861 1 Trans-Light Blue Plate Round 1 x 1 with Open Stud
85984 85984 2 Tan Slope 30° 1 x 2 x 2/3
85984 85984 5 Dark Orange Slope 30° 1 x 2 x 2/3
85984 85984 2 Reddish Brown Slope 30° 1 x 2 x 2/3
85984 85984 3 Dark Tan Slope 30° 1 x 2 x 2/3
85984 85984 4 Black Slope 30° 1 x 2 x 2/3
86996 86996 2 White Plate 1 x 1 x 2/3 with Open Stud
86996 86996 2 Black Plate 1 x 1 x 2/3 with Open Stud
87079 87079 1 Reddish Brown Tile 2 x 4 with Groove
87079 87079 5 Black Tile 2 x 4 with Groove
87087 87087 1 Dark Green Brick Special 1 x 1 with Stud on 1 Side
87087 87087 1 Sand Green Brick Special 1 x 1 with Stud on 1 Side
87087 87087 1 Dark Bluish Gray Brick Special 1 x 1 with Stud on 1 Side
87087 87087 1 Medium Nougat Brick Special 1 x 1 with Stud on 1 Side
87087 87087 5 Dark Orange Brick Special 1 x 1 with Stud on 1 Side
87087 87087 1 Dark Blue Brick Special 1 x 1 with Stud on 1 Side
87087 87087 4 Reddish Brown Brick Special 1 x 1 with Stud on 1 Side
87994 87994 1 Dark Brown Bar 3L
87994 87994 1 Dark Brown Bar 3L (Spare)
88930 88930 2 Black Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes
93274 93274 1 Dark Bluish Gray Bracket 1 x 2 - 2 x 4
93274 93274 1 Black Bracket 1 x 2 - 2 x 4
98138 98138 1 Trans-Red Tile Round 1 x 1 (Spare)
98138 98138 1 Trans-Red Tile Round 1 x 1
98138 98138 2 White Tile Round 1 x 1
98138 98138 1 White Tile Round 1 x 1 (Spare)
No Image 98138pr0018 1 Medium Nougat Tile Round 1 x 1 with Cookie Print (Spare)
No Image 98138pr0018 1 Medium Nougat Tile Round 1 x 1 with Cookie Print
No Image 98138pr0060 5 Black Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) (Spare)
No Image 98138pr0060 9 Black Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye)
99780 99780 2 Black Bracket 1 x 2 - 1 x 2 Inverted
99781 99781 1 Black Bracket 1 x 2 - 1 x 2
Jcm Avatar
Write comments...
You are a guest
or post as a guest
Loading comment... The comment will be refreshed after 00:00.
eBay Global
Created on: 21 October 2024 | Hits: 322

Most viewed LEGO description

1
2 Idea Book…
57873
2
80 Starter Set…
56999
3
3 Idea Book…
56873
4
111 Starter Train Set…
48170
5
3 Mini Wheeler…
47575
6
1 Mini Wheeler…
46957
7
2 Idea Book (1977)…
45903
8
2 Mini Wheeler…
45589
9
105 Post Truck…
44843
10
9748 Droid Developers Kit…
44575

Most downloaded LEGO description

1
2010 LEGO Catalog 08 DE…
100969
2
50006 Legends of Chima…
68303
3
2018 LEGO Catalog 03 NL…
60399
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57634
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40393
8
6080 King's Castle…
27846
9
1992 LEGO Catalog 12 DE…
27822
10
6285 Black Seas Barracuda…
25988

Highest rated LEGO description

1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
6
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
3