LEGO 31116 Safari Wildlife Tree House
LEGO nr.:
LEGO year:
LEGO theme:
Parts:
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
11211 | 1 | Dark Tan | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11212 | 1 | White | Plate 3 x 3 | |
11476 | 3 | Dark Orange | Plate Special 1 x 2 with Clip Horizontal on Side | |
13731 | 8 | Dark Blue | Brick Curved 10 x 1 [Symmetric Inside Ridges] | |
13965 | 4 | Dark Brown | Brick Arch 1 x 3 x 3 [Gothic] | |
14395 | 4 | Reddish Brown | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | |
15068 | 1 | Light Bluish Gray | Slope Curved 2 x 2 x 2/3 | |
15068 | 3 | Dark Orange | Slope Curved 2 x 2 x 2/3 | |
15068 | 1 | Tan | Slope Curved 2 x 2 x 2/3 | |
15070 | 1 | Light Bluish Gray | Plate Special 1 x 1 with Vertical Tooth | |
15535 | 1 | White | Tile Round 2 x 2 with Hole | |
15573 | 2 | White | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Dark Pink | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Bright Light Orange | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 4 | White | Tile Special 1 x 1 with Clip with Rounded Edges | |
18674 | 1 | Medium Azure | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
20482 | 1 | Reddish Brown | Tile Round 1 x 1 with Hollow Bar (Spare) | |
20482 | 2 | Reddish Brown | Tile Round 1 x 1 with Hollow Bar | |
20482 | 4 | Dark Azure | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Dark Azure | Tile Round 1 x 1 with Hollow Bar (Spare) | |
22888 | 2 | Olive Green | Plate Round Half 4 x 8 | |
23443 | 1 | White | Bar Holder with Hole and Bar Handle | |
2417 | 4 | Green | Plant, Leaves 6 x 5 | |
24246 | 1 | White | Tile Round 1 x 1 Half Circle | |
24246 | 1 | White | Tile Round 1 x 1 Half Circle (Spare) | |
2431 | 5 | Dark Orange | Tile 1 x 4 with Groove | |
2431 | 2 | White | Tile 1 x 4 with Groove | |
24593 | 4 | Dark Brown | Cylinder Half 2 x 4 x 2 with 1 x 2 Cutout | |
24866 | 1 | White | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
24866 | 1 | Dark Pink | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
24866 | 2 | White | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Spare) | |
24866 | 3 | Dark Pink | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
25269 | 1 | Light Bluish Gray | Tile Round 1 x 1 Quarter (Spare) | |
25269 | 2 | Light Bluish Gray | Tile Round 1 x 1 Quarter | |
2540 | 1 | Black | Plate Special 1 x 2 Side Handle [Free Ends] | |
2654 | 1 | White | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2654 | 1 | Tan | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26601 | 2 | Light Bluish Gray | Wedge Plate 2 x 2 Cut Corner | |
27263 | 4 | Dark Blue | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
28621 | 1 | Trans-Clear | Minifig Head Plain [Vented Stud - 2 Holes] | |
29119 | 1 | White | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 1 | White | Slope Curved 2 x 1 with Stud Notch Left | |
3002 | 2 | Reddish Brown | Brick 2 x 3 | |
3004 | 1 | Tan | Brick 1 x 2 | |
3004 | 1 | Bright Light Orange | Brick 1 x 2 | |
3005 | 4 | Medium Nougat | Brick 1 x 1 | |
3008 | 1 | Reddish Brown | Brick 1 x 8 | |
30089b | 1 | Black | Equipment Camera Handheld with Central Viewfinder | |
3009 | 1 | Light Aqua | Brick 1 x 6 | |
30136 | 2 | White | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 8 | Medium Nougat | Brick Special 1 x 2 Palisade [aka Log] | |
30137 | 4 | Medium Nougat | Brick Special 1 x 4 Palisade [aka Log] | |
3021 | 1 | Bright Light Orange | Plate 2 x 3 | |
3022 | 1 | Dark Orange | Plate 2 x 2 | |
3023 | 4 | Tan | Plate 1 x 2 | |
3023 | 3 | Black | Plate 1 x 2 | |
3024 | 1 | Bright Light Orange | Plate 1 x 1 (Spare) | |
3024 | 2 | White | Plate 1 x 1 | |
3024 | 1 | Medium Nougat | Plate 1 x 1 (Spare) | |
3024 | 3 | Bright Light Orange | Plate 1 x 1 | |
3024 | 1 | White | Plate 1 x 1 (Spare) | |
3024 | 4 | Medium Nougat | Plate 1 x 1 | |
3031 | 2 | Tan | Plate 4 x 4 | |
3032 | 2 | Tan | Plate 4 x 6 | |
3035 | 2 | Reddish Brown | Plate 4 x 8 | |
30363 | 2 | Reddish Brown | Slope 18° 4 x 2 | |
3040b | 6 | Reddish Brown | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 2 | Bright Light Orange | Slope 45° 2 x 1 with Bottom Pin | |
30565 | 4 | Tan | Plate Round Corner 4 x 4 | |
3062b | 1 | White | Brick Round 1 x 1 Open Stud | |
3068bpr0445 | 1 | Tan | Tile 2 x 2 with Groove and Elephants Silhouette, Sunset print | |
3069b | 2 | Light Bluish Gray | Tile 1 x 2 with Groove | |
3069b | 4 | Medium Nougat | Tile 1 x 2 with Groove | |
3070b | 1 | Black | Tile 1 x 1 with Groove | |
3070b | 1 | Black | Tile 1 x 1 with Groove (Spare) | |
32828 | 1 | Light Bluish Gray | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Light Bluish Gray | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Spare) | |
32952 | 2 | Light Bluish Gray | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 2 | Red | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33078 | 1 | Sand Green | Food Hot Dog / Sausage (Spare) | |
33078 | 4 | Sand Green | Food Hot Dog / Sausage | |
33183 | 1 | Black | Plant, Carrot Top (Spare) | |
33183 | 1 | Black | Plant, Carrot Top | |
33492 | 4 | Black | Cone 1 1/2 x 1 1/2 x 2/3 | |
34103 | 3 | Bright Light Orange | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 2 | Dark Orange | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
35480 | 4 | White | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 1 | Dark Pink | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3623 | 2 | White | Plate 1 x 3 | |
3623 | 4 | Dark Blue | Plate 1 x 3 | |
3623 | 1 | Dark Orange | Plate 1 x 3 | |
3660 | 1 | Tan | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3666 | 1 | Dark Orange | Plate 1 x 6 | |
3666 | 5 | Reddish Brown | Plate 1 x 6 | |
3678b | 1 | Light Bluish Gray | Slope 65° 2 x 2 x 2 with Bottom Tube | |
36840 | 1 | Red | Bracket 1 x 1 - 1 x 1 Inverted | |
36840 | 2 | Bright Light Orange | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 3 | Dark Orange | Bracket 1 x 1 - 1 x 1 | |
3710 | 5 | Tan | Plate 1 x 4 | |
3795 | 2 | White | Plate 2 x 6 | |
3941 | 4 | Light Bluish Gray | Brick Round 2 x 2 with Axle Hole | |
3941 | 1 | White | Brick Round 2 x 2 with Axle Hole | |
3957b | 1 | White | Antenna 1 x 4 with Flat Top | |
39739 | 2 | Dark Pink | Tile 1 x 1 Heart | |
39739 | 1 | Dark Pink | Tile 1 x 1 Heart (Spare) | |
4070a | 12 | Orange | Brick Special 1 x 1 with Headlight and Slot | |
4070a | 4 | White | Brick Special 1 x 1 with Headlight and Slot | |
4162 | 2 | Reddish Brown | Tile 1 x 8 with Groove | |
4216 | 1 | Reddish Brown | Brick Special 1 x 2 with Groove | |
4282 | 2 | Olive Green | Plate 2 x 16 | |
4282 | 2 | Tan | Plate 2 x 16 | |
4286 | 2 | Reddish Brown | Slope 33° 3 x 1 | |
43888 | 4 | Red | Support 1 x 1 x 6 Solid Pillar | |
44294 | 1 | Yellow | Technic Axle 7 | |
44861 | 2 | Light Bluish Gray | Plate Special 1 x 2 [Open O Top Clip] | |
4599b | 1 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout (Spare) | |
4599b | 1 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout | |
4733 | 2 | Reddish Brown | Brick Special 1 x 1 Studs on 4 Sides | |
4733 | 1 | White | Brick Special 1 x 1 Studs on 4 Sides | |
47457 | 2 | Dark Bluish Gray | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
47905 | 1 | Light Bluish Gray | Brick Special 1 x 1 with Studs on 2 Sides | |
48729b | 1 | Black | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Black | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Spare) | |
49153 | 1 | Black | Tile Special 2 x 2 with Top Pin [Squared Holes] | |
49307 | 1 | Magenta | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 5 | White | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49668 | 4 | Sand Green | Plate Special 1 x 1 with Tooth | |
49668 | 2 | Bright Light Orange | Plate Special 1 x 1 with Tooth | |
53451 | 1 | Yellow | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
53451 | 1 | Yellow | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Spare) | |
54200 | 1 | Dark Brown | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 1 | Sand Green | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 1 | Dark Pink | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 1 | Dark Pink | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Dark Orange | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 1 | Bright Light Orange | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) | |
54200 | 3 | Dark Orange | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Sand Green | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 5 | Dark Brown | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Bright Light Orange | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
59900 | 1 | Magenta | Cone 1 x 1 [Top Groove] | |
59900 | 24 | Tan | Cone 1 x 1 [Top Groove] | |
59900 | 2 | Flat Silver | Cone 1 x 1 [Top Groove] | |
6020 | 1 | Reddish Brown | Bar 7 x 3 with Double Clips (Ladder) | |
60470b | 2 | Light Bluish Gray | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60474 | 3 | Dark Brown | Plate Round 4 x 4 with Pin Hole | |
60478 | 6 | Bright Light Orange | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60478 | 4 | White | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60593 | 4 | Red | Window 1 x 2 x 3 Flat Front | |
60596 | 1 | Red | Door Frame 1 x 4 x 6 Type 2 | |
60602 | 4 | Trans-Clear | Glass for Window 1 x 2 x 3 Flat Front | |
60623 | 1 | Orange | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
6063 | 1 | Dark Bluish Gray | Plate Special 10 x 10 Octagonal Opening | |
6091 | 2 | White | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61252 | 4 | White | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6141 | 1 | Black | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 2 | Olive Green | Plate Round 1 x 1 with Solid Stud | |
6141 | 7 | Black | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Olive Green | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Flat Silver | Plate Round 1 x 1 with Solid Stud (Spare) | |
6141 | 1 | Flat Silver | Plate Round 1 x 1 with Solid Stud | |
61485 | 1 | Black | Turntable 4 x 4 Square Base, Locking | |
62113 | 1 | Reddish Brown | Bar 1 x 4 x 3 [End Tabs] | |
63868 | 2 | Reddish Brown | Plate Special 1 x 2 with Clip Horizontal on End | |
6636 | 2 | Medium Nougat | Tile 1 x 6 with Groove | |
68013 | 1 | Light Bluish Gray | Brick Round, Half 1 x 2 | |
85861 | 1 | Pearl Gold | Plate Round 1 x 1 with Open Stud (Spare) | |
85861 | 2 | Pearl Gold | Plate Round 1 x 1 with Open Stud | |
87079 | 1 | Dark Orange | Tile 2 x 4 with Groove | |
87618 | 1 | Black | Bar 5L with Handle (Friction Ram) | |
88072 | 4 | Green | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
90202 | 1 | Black | Technic Pin Connector Round with 4 Clips | |
90258 | 3 | Dark Bluish Gray | Brick Special 2 x 2 with Grooves and Axle Hole | |
95228 | 1 | Trans-Clear | Equipment Bottle | |
98138 | 1 | Trans-Clear | Tile Round 1 x 1 | |
98138 | 1 | Trans-Clear | Tile Round 1 x 1 (Spare) | |
98138 | 11 | Dark Red | Tile Round 1 x 1 | |
98138 | 1 | Dark Red | Tile Round 1 x 1 (Spare) | |
98138pr0008 | 1 | White | Tile Round 1 x 1 with Offset Black Eye Print (Spare) | |
98138pr0008 | 2 | White | Tile Round 1 x 1 with Offset Black Eye Print |
eBay Global
Created on: 30 January 2023
|
Hits: 1772
Most viewed LEGO description
1
2 Idea Book…
58084
2
80 Starter Set…
57300
3
3 Idea Book…
57147
4
111 Starter Train Set…
48479
5
3 Mini Wheeler…
47784
6
1 Mini Wheeler…
47160
7
2 Idea Book (1977)…
46107
8
2 Mini Wheeler…
45802
9
105 Post Truck…
45110
10
9748 Droid Developers Kit…
45001
Most downloaded LEGO description
1
2010 LEGO Catalog 08 DE…
101130
2
50006 Legends of Chima…
68402
3
2018 LEGO Catalog 03 NL…
60523
4
2018 LEGO Catalog 02 EN …
59614
5
2018 LEGO Catalog 01 SK…
57728
6
2018 LEGO Catalog 04 EN…
56945
7
1990 LEGO Catalog 10 DE…
40688
8
6080 King's Castle…
28234
9
1992 LEGO Catalog 12 DE…
28116
10
6285 Black Seas Barracuda…
26392
Highest rated LEGO description
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.