LEGO 71382 Piranha Plant Puzzling Challenge
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 71382 Piranha Plant Puzzling Challenge.pdf 4.16 MB | 617 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
11211 | 2 | Beige | Brick Special 1 x 2 with 2 Studs on 1 Side | |
15068 | 4 | Lila Oscuro | Slope Curved 2 x 2 x 2/3 | |
15068 | 4 | Verde Claro | Slope Curved 2 x 2 x 2/3 | |
15672 | 4 | Verde | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
18654 | 2 | Verde Claro | Technic Pin Connector Round 1L [Beam] | |
18677 | 4 | Verde | Plate Special 1 x 2 with Pin Hole Underneath | |
22388 | 16 | Blanco | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
2420 | 8 | Verde | Plate 2 x 2 Corner | |
2431 | 4 | Nougat Medio | Tile 1 x 4 with Groove | |
24316 | 2 | Marrón Rojizo | Technic Axle 3 with Stop | |
2445 | 1 | Marrón Rojizo | Plate 2 x 12 | |
24866 | 6 | Coral | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
2654 | 2 | Beige | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26599 | 1 | Negro | Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | |
27448 | 2 | Blanco | Turntable 2 x 2 Female | |
2780 | 6 | Negro | Technic Pin with Friction Ridges Lengthwise and Center Slots | |
3004 | 4 | Verde | Brick 1 x 2 | |
3004pr0068 | 6 | Verde Lima | Brick 1 x 2 with Red Coin Print | |
3022 | 2 | Marrón Rojizo | Plate 2 x 2 | |
3022 | 2 | Gris Azul Claro | Plate 2 x 2 | |
3022 | 4 | Verde | Plate 2 x 2 | |
3023 | 8 | Verde | Plate 1 x 2 | |
3023 | 6 | Marrón Rojizo | Plate 1 x 2 | |
3024 | 20 | Blanco | Plate 1 x 1 | |
3024 | 4 | Verde | Plate 1 x 1 | |
3034 | 1 | Lila Oscuro | Plate 2 x 8 | |
3068b | 1 | Naranja Oscuro | Tile 2 x 2 with Groove | |
3068bpr9895 | 1 | Verde Lima | Tile 2 x 2 with Groove with Coin with Triangle Lime Background and Barcode Print (Sticker) | |
3068bpr9896 | 1 | Verde Lima | Tile 2 x 2 with Groove with Coin with Square Lime Background and Barcode Print (Sticker) | |
3068bpr9897 | 1 | Verde Lima | Tile 2 x 2 with Groove with Coin with Curved Lime Background and Barcode Print (Sticker) | |
3068bpr9898 | 1 | Verde | Tile 2 x 2 with Groove with Spiny and Barcode Print (Sticker) | |
3069b | 2 | Verde Lima | Tile 1 x 2 with Groove | |
3069b | 4 | Blanco | Tile 1 x 2 with Groove | |
32062 | 2 | Verde | Technic Axle 2 Notched | |
32064a | 4 | Azul | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32123b | 4 | Gris Azul Claro | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | |
32316 | 4 | Verde Claro | Technic Beam 1 x 5 Thick | |
32449 | 2 | Gris Azul Claro | Technic Beam 1 x 4 Thin | |
32607 | 10 | Azul | Plant, Plate 1 x 1 Round with 3 Leaves | |
32803 | 4 | Rojo Oscuro | Slope Curved 2 x 2 Inverted | |
35443 | 4 | Lila Oscuro | Plate Special 4 x 4 Splat Gear with 10 Teeth | |
35446 | 1 | Nougat Medio | Plate Special 6 x 6 Splat Gear with 14 Teeth | |
36840 | 4 | Verde | Bracket 1 x 1 - 1 x 1 Inverted | |
3701 | 4 | Marrón Rojizo | Technic Brick 1 x 4 [3 Holes] | |
3705 | 2 | Verde | Technic Axle 4 | |
3747b | 4 | Marrón Rojizo | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3832 | 2 | Negro | Plate 2 x 10 | |
4032a | 5 | Marrón Rojizo | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 3 | Verde Lima | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
45590 | 2 | Negro | Technic Axle Connector Double Flexible [Rubber] | |
53540 | 1 | Gris Azulado Oscuro | Brick Special 1 x 2 with 2 Pins, Square Pin Holes | |
6091 | 8 | Blanco | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6091 | 8 | Verde | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61408 | 4 | Verde | Technic Beam 3 x 0.5 Liftarm with Boss and Blocked, Squared Pin Hole | |
61485 | 3 | Negro | Turntable 4 x 4 Square Base, Locking | |
6232 | 2 | Beige | Brick Special 2 x 2 with Pin and Axle Hole | |
66789 | 3 | Lila Oscuro | Plate Round Corners 6 x 6 x 2/3 Circle with Reduced Knobs | |
66792 | 1 | Nougat Medio | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | |
66792 | 1 | Verde Claro | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | |
66857 | 2 | Nougat Medio | Tile Round 2 x 4 | |
66858pr0001 | 2 | Amarillo | Feet, 2 x 2 x 2/3 with 4 Studs on Top and Black Toes Print | |
67931pat0001 | 1 | Verde | Wedge Sloped 4 x 4 with Diamond Spikes with White Underside Pattern | |
85984 | 4 | Verde Claro | Slope 30° 1 x 2 x 2/3 | |
85984 | 1 | Amarillo | Slope 30° 1 x 2 x 2/3 | |
85984pr0018 | 1 | Amarillo | Slope 30° 1 x 2 x 2/3 with Angry Eyes (Spiny Face) Print | |
87079 | 2 | Nougat Medio | Tile 2 x 4 with Groove | |
87087 | 8 | Blanco | Brick Special 1 x 1 with Stud on 1 Side | |
93273 | 2 | Marrón Rojizo | Slope Curved 4 x 1 Double with No Studs | |
98283 | 2 | Naranja Oscuro | Brick Special 1 x 2 with Masonry Brick Profile | |
99008 | 2 | Beige | Technic Axle 4 with Centre Stop | |
99206 | 2 | Beige | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 4 | Beige | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 4 | Blanco | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 2 | Negro | Bracket 1 x 2 - 1 x 2 |
eBay España
Created on: 23 May 2023
|
Hits: 1388
Descripción de LEGO más vista
1
2 Idea Book…
58038
2
80 Starter Set…
57246
3
3 Idea Book…
57093
4
111 Starter Train Set…
48432
5
3 Mini Wheeler…
47750
6
1 Mini Wheeler…
47130
7
2 Idea Book (1977)…
46067
8
2 Mini Wheeler…
45758
9
105 Post Truck…
45059
10
9748 Droid Developers Kit…
44945
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
101109
2
50006 Legends of Chima…
68387
3
2018 LEGO Catalog 03 NL…
60510
4
2018 LEGO Catalog 02 EN …
59591
5
2018 LEGO Catalog 01 SK…
57718
6
2018 LEGO Catalog 04 EN…
56933
7
1990 LEGO Catalog 10 DE…
40634
8
6080 King's Castle…
28181
9
1992 LEGO Catalog 12 DE…
28046
10
6285 Black Seas Barracuda…
26311
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
1631 Black Racer…
3
9
1631 Black Racer…
2
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.