LEGO 76904 Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 76904 Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A.pdf 23.02 MB | 1318 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
10202 | 1 | Negro | Tile 6 x 6 with Bottom Tubes | |
11090 | 2 | Gris Azulado Oscuro | Bar Holder with Clip | |
11090 | 8 | Negro | Bar Holder with Clip | |
11203 | 1 | Gris Azul Claro | Tile Special 2 x 2 Inverted | |
11211 | 1 | Blanco | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11477 | 12 | Lila Oscuro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Negro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
13731 | 2 | Negro | Brick Curved 10 x 1 [Symmetric Inside Ridges] | |
15068 | 1 | Marrón Rojizo | Slope Curved 2 x 2 x 2/3 | |
15068 | 12 | Lila Oscuro | Slope Curved 2 x 2 x 2/3 | |
15068 | 5 | Negro | Slope Curved 2 x 2 x 2/3 | |
15573 | 2 | Verde | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Gris Azulado Oscuro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Lila Oscuro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 5 | Negro | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15672 | 2 | Gris Azulado Oscuro | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 1 | Gris Azulado Oscuro | Tile Special 1 x 1 with Clip with Rounded Edges | |
20482 | 1 | Gris Azulado Oscuro | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
20482 | 2 | Verde | Tile Round 1 x 1 with Hollow Bar | |
20482 | 9 | Gris Azulado Oscuro | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Verde | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
20482 | 2 | Blanco | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Blanco | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
2357 | 2 | Amarillo | Brick 2 x 2 Corner | |
2420 | 6 | Lila Oscuro | Plate 2 x 2 Corner | |
2420 | 4 | Gris Azulado Oscuro | Plate 2 x 2 Corner | |
2420 | 4 | Negro | Plate 2 x 2 Corner | |
24246 | 1 | Gris Azul Claro | Tile Round 1 x 1 Half Circle (Repuesto) | |
24246 | 2 | Gris Azul Claro | Tile Round 1 x 1 Half Circle | |
2431 | 4 | Lila Oscuro | Tile 1 x 4 with Groove | |
2431 | 1 | Gris Azulado Oscuro | Tile 1 x 4 with Groove | |
24314c01 | 2 | Transparente | Wheel Wheelchair with Fixed Black Hard Rubber Tire, with Clip Hole | |
2447 | 1 | Transparente | Headwear Accessory Visor For Standard Helmet (Repuesto) | |
2456 | 1 | Negro | Brick 2 x 6 | |
25269 | 2 | Marrón Rojizo | Tile Round 1 x 1 Quarter | |
25269 | 1 | Marrón Rojizo | Tile Round 1 x 1 Quarter (Repuesto) | |
2540 | 4 | Gris Azul Claro | Plate Special 1 x 2 Side Handle [Free Ends] | |
2654 | 1 | Amarillo | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2654 | 4 | Negro | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26601 | 4 | Negro | Wedge Plate 2 x 2 Cut Corner | |
26604 | 1 | Gris Azul Claro | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
27925 | 2 | Amarillo | Tile 2 x 2 Curved, Macaroni | |
28192 | 8 | Negro | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
28802 | 2 | Verde | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
28802 | 2 | Gris Azul Claro | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
29119 | 1 | Negro | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 1 | Negro | Slope Curved 2 x 1 with Stud Notch Left | |
2921 | 2 | Blanco | Brick Special 1 x 1 with Handle | |
3001 | 2 | Negro | Brick 2 x 4 | |
3004 | 2 | Gris Azulado Oscuro | Brick 1 x 2 | |
3005 | 4 | Lila Oscuro | Brick 1 x 1 | |
3005 | 2 | Negro | Brick 1 x 1 | |
30191 | 1 | Negro | Equipment Stretcher Holder | |
3020 | 1 | Verde | Plate 2 x 4 | |
3020 | 7 | Negro | Plate 2 x 4 | |
3021 | 3 | Negro | Plate 2 x 3 | |
3021 | 5 | Gris Azulado Oscuro | Plate 2 x 3 | |
3022 | 3 | Negro | Plate 2 x 2 | |
3022 | 1 | Verde | Plate 2 x 2 | |
3022 | 3 | Blanco | Plate 2 x 2 | |
3023 | 3 | Gris Azul Claro | Plate 1 x 2 | |
3023 | 23 | Amarillo | Plate 1 x 2 | |
3023 | 22 | Negro | Plate 1 x 2 | |
3023 | 12 | Lila Oscuro | Plate 1 x 2 | |
3024 | 1 | Lila Oscuro | Plate 1 x 1 (Repuesto) | |
3024 | 8 | Gris Azul Claro | Plate 1 x 1 | |
3024 | 1 | Gris Azul Claro | Plate 1 x 1 (Repuesto) | |
3024 | 8 | Lila Oscuro | Plate 1 x 1 | |
3031 | 1 | Negro | Plate 4 x 4 | |
3032 | 1 | Lila Oscuro | Plate 4 x 6 | |
3034 | 2 | Verde | Plate 2 x 8 | |
3034 | 1 | Negro | Plate 2 x 8 | |
3034 | 1 | Lila Oscuro | Plate 2 x 8 | |
30374 | 2 | Negro | Bar 4L (Lightsaber Blade / Wand) | |
3045 | 1 | Negro | Slope 45° 2 x 2 Double Convex | |
30503 | 2 | Negro | Wedge Plate 4 x 4 Cut Corner | |
3068b | 8 | Negro | Tile 2 x 2 with Groove | |
3068b | 4 | Lila Oscuro | Tile 2 x 2 with Groove | |
3068b | 1 | Rojo | Tile 2 x 2 with Groove | |
3069b | 2 | Lila Oscuro | Tile 1 x 2 with Groove | |
3069b | 1 | Transparente | Tile 1 x 2 with Groove | |
3069b | 1 | Marrón Rojizo | Tile 1 x 2 with Groove | |
3069b | 11 | Negro | Tile 1 x 2 with Groove | |
3069b | 4 | Rojo Transparente | Tile 1 x 2 with Groove | |
3070b | 4 | Lila Oscuro | Tile 1 x 1 with Groove | |
3070b | 2 | Amarillo | Tile 1 x 1 with Groove | |
3070b | 1 | Amarillo | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Lila Oscuro | Tile 1 x 1 with Groove (Repuesto) | |
30925 | 1 | Negro | Spoiler, Plate Special 1 x 2 | |
32449 | 4 | Negro | Technic Beam 1 x 4 Thin | |
32803 | 1 | Negro | Slope Curved 2 x 2 Inverted | |
32828 | 1 | Negro | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Repuesto) | |
32828 | 8 | Negro | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32952 | 4 | Rojo | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 2 | Gris Azulado Oscuro | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33909 | 4 | Gris Azulado Oscuro | Plate Special 2 x 2 with Only 2 studs | |
34103 | 2 | Negro | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
3460 | 2 | Negro | Plate 1 x 8 | |
35459 | 4 | Gris Azul Claro | Tile Special 1 x 3 Inverted with Center Hole | |
35480 | 4 | Negro | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 4 | Gris Azulado Oscuro | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35789 | 4 | Lila Oscuro | Wheel Arch, Mudguard 2 x 4 x 2 | |
3623 | 4 | Lila Oscuro | Plate 1 x 3 | |
3623 | 2 | Gris Azul Claro | Plate 1 x 3 | |
3623 | 6 | Negro | Plate 1 x 3 | |
3665 | 2 | Negro | Slope Inverted 45° 2 x 1 | |
3666 | 1 | Negro | Plate 1 x 6 | |
3666 | 3 | Gris Azulado Oscuro | Plate 1 x 6 | |
3666 | 4 | Gris Azul Claro | Plate 1 x 6 | |
36840 | 2 | Verde | Bracket 1 x 1 - 1 x 1 Inverted | |
36840 | 4 | Gris Azulado Oscuro | Bracket 1 x 1 - 1 x 1 Inverted | |
36841 | 2 | Negro | Bracket 1 x 1 - 1 x 1 | |
36841 | 8 | Naranja Oscuro | Bracket 1 x 1 - 1 x 1 | |
36841 | 2 | Lila Oscuro | Bracket 1 x 1 - 1 x 1 | |
3700 | 4 | Gris Azulado Oscuro | Technic Brick 1 x 2 [1 Hole] | |
3710 | 7 | Verde | Plate 1 x 4 | |
37352 | 2 | Gris Azulado Oscuro | Brick Curved 1 x 2 x 1 No Studs | |
3749 | 6 | Beige | Technic Axle Pin without Friction Ridges Lengthwise | |
3795 | 5 | Negro | Plate 2 x 6 | |
3795 | 1 | Gris Azulado Oscuro | Plate 2 x 6 | |
3795 | 1 | Rojo | Plate 2 x 6 | |
3829c01 | 1 | Negro | Steering Stand 1 x 2 with Black Steering Wheel | |
3829c01 | 1 | Amarillo | Steering Stand 1 x 2 with Black Steering Wheel | |
3937 | 2 | Negro | Hinge Brick 1 x 2 Base | |
39767 | 1 | Gris Azul Claro | Plate Special 2 x 2 with Wheels Holder Wide [Reinforced Underside Type 2] | |
4006 | 1 | Negro | Tool Screwdriver and Spanner / Wrench | |
4070 | 2 | Verde | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 5 | Gris Azulado Oscuro | Brick Special 1 x 1 with Headlight and No Slot | |
4070 | 2 | Amarillo | Brick Special 1 x 1 with Headlight and No Slot | |
4081b | 2 | Gris Azulado Oscuro | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4162 | 4 | Amarillo | Tile 1 x 8 with Groove | |
4162 | 2 | Lila Oscuro | Tile 1 x 8 with Groove | |
4162 | 2 | Negro | Tile 1 x 8 with Groove | |
41740 | 2 | Blanco | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
42918 | 2 | Negro | Slope Curved 8 x 2 No Studs | |
44728 | 1 | Gris Azulado Oscuro | Bracket 1 x 2 - 2 x 2 | |
44861 | 4 | Negro | Plate Special 1 x 2 [Open O Top Clip] | |
4740pr0020 | 4 | Plata Metálico | Dish 2 x 2 Inverted [Radar] with Hubcap print | |
4740pr0020 | 1 | Plata Metálico | Dish 2 x 2 Inverted [Radar] with Hubcap print (Repuesto) | |
52107 | 3 | Marrón Rojizo | Brick Special 1 x 2 with Studs on 2 Sides | |
54200 | 2 | Lila Oscuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Lila Oscuro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
55982 | 2 | Negro | Wheel 18 x 14 with Axle Hole, Fake Bolts and Shallow Spokes | |
57783 | 1 | Marrón Trans | Windscreen 3 x 4 x 1 1/3 Large Glass Surface | |
58090 | 2 | Negro | Tyre 30.4 x 14 VR Solid | |
60470b | 1 | Negro | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60474 | 1 | Negro | Plate Round 4 x 4 with Pin Hole | |
60478 | 6 | Negro | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60478 | 2 | Blanco | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60479 | 2 | Amarillo | Plate 1 x 12 | |
60481 | 2 | Negro | Slope 65° 2 x 1 x 2 | |
60897 | 2 | Negro | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
60897 | 2 | Amarillo | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
61183 | 1 | Negro | Hair Swept Back, Tousled | |
61252 | 2 | Blanco | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
61252 | 6 | Negro | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
61332 | 1 | Negro | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
61332 | 1 | Negro | Technic Pin with Friction Ridges Lengthwise with No Center Slots (Repuesto) | |
6134 | 2 | Negro | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 1 | Gris Azul Claro | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 2 | Naranja Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 10 | Gris Azul Claro | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Naranja Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
62696 | 1 | Amarillo Claro | Hair Ponytail Long with Side Bangs | |
63864 | 2 | Lila Oscuro | Tile 1 x 3 | |
63864 | 7 | Negro | Tile 1 x 3 | |
63868 | 2 | Rojo | Plate Special 1 x 2 with Clip Horizontal on End | |
63965 | 4 | Negro | Bar 6L with Stop Ring | |
65634 | 1 | Negro | Vehicle Base 6 x 12 x 1 | |
65635 | 2 | Gris Azulado Oscuro | Wheel Bearing 2 x 6 x 1 1/3 with Axle Holes and 2 x 4 Cutout, Bar at Underside | |
6636 | 2 | Lila Oscuro | Tile 1 x 6 with Groove | |
67329 | 7 | Gris Azulado Oscuro | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | |
67329 | 7 | Blanco | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | |
69729 | 9 | Negro | Tile 2 x 6 | |
69729 | 4 | Amarillo | Tile 2 x 6 | |
72206 | 4 | Negro | Wheel Rim 24 x 12 with Black Tyre | |
72377 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet 2 for Set 76904-1 | |
73825 | 2 | Amarillo | Bracket 1 x 1 - 1 x 2 Inverted | |
73825 | 4 | Negro | Bracket 1 x 1 - 1 x 2 Inverted | |
77167 | 1 | [Sin Color/Cualquier Color] | Sticker Sheet 1 for Set 76904-1 | |
85861 | 4 | Verde | Plate Round 1 x 1 with Open Stud | |
85861 | 7 | Gris Azulado Oscuro | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Verde | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85861 | 1 | Gris Azul Claro | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Gris Azulado Oscuro | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85861 | 1 | Gris Azul Claro | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85940 | 1 | Negro | Technic Pin Connector Double with Bar | |
85984 | 9 | Negro | Slope 30° 1 x 2 x 2/3 | |
87079 | 1 | Rojo | Tile 2 x 4 with Groove | |
87079 | 2 | Negro | Tile 2 x 4 with Groove | |
87087 | 2 | Negro | Brick Special 1 x 1 with Stud on 1 Side | |
90370 | 1 | Negro | Musical Instrument Microphone [Plain] | |
90370 | 1 | Negro | Musical Instrument Microphone [Plain] (Repuesto) | |
92279pr0001 | 1 | Marrón Trans | Windscreen 7 x 4 x 2 Round with Handle with print | |
92583 | 1 | Marrón Trans | Windscreen 3 x 6 x 2 | |
93606 | 1 | Negro | Slope Curved 4 x 2 No Studs | |
98138 | 4 | Transparente | Tile Round 1 x 1 | |
98138 | 6 | Negro | Tile Round 1 x 1 | |
98138 | 1 | Negro | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Transparente | Tile Round 1 x 1 (Repuesto) | |
99206 | 2 | Negro | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99206 | 2 | Gris Azul Claro | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 7 | Negro | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 6 | Negro | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 6 | Gris Azul Claro | Bracket 1 x 2 - 1 x 2 |
eBay España
Created on: 03 Enero 2023
|
Hits: 1338
Descripción de LEGO más vista
1
2 Idea Book…
57872
2
80 Starter Set…
56999
3
3 Idea Book…
56873
4
111 Starter Train Set…
48168
5
3 Mini Wheeler…
47575
6
1 Mini Wheeler…
46954
7
2 Idea Book (1977)…
45903
8
2 Mini Wheeler…
45585
9
105 Post Truck…
44841
10
9748 Droid Developers Kit…
44575
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100969
2
50006 Legends of Chima…
68302
3
2018 LEGO Catalog 03 NL…
60397
4
2018 LEGO Catalog 02 EN …
59479
5
2018 LEGO Catalog 01 SK…
57632
6
2018 LEGO Catalog 04 EN…
56847
7
1990 LEGO Catalog 10 DE…
40390
8
6080 King's Castle…
27844
9
1992 LEGO Catalog 12 DE…
27821
10
6285 Black Seas Barracuda…
25988
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
2
8
1631 Black Racer…
2
9
1631 Black Racer…
9
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.