LEGO 10297 Boutique Hotel
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
10314 | 2 | Blanco | Brick Curved 1 x 4 x 1 1/3 No Studs, Curved Top with Raised Inside Support | |
10884 | 5 | Verde Lima | Plant, Leaves 6 x 5 Swordleaf with Clip (thick open O clip) | |
11062 | 1 | Blanco | Lamp Post 2 x 2 x 7 with 4 Base Flutes | |
11090 | 4 | Oro Perla | Bar Holder with Clip | |
11153 | 3 | Gris Azul Claro | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
11153 | 4 | Negro | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
11203 | 1 | Negro | Tile Special 2 x 2 Inverted | |
11203 | 1 | Verde Arena | Tile Special 2 x 2 Inverted | |
11211 | 1 | Beige | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 2 | Blanco | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 1 | Negro | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 6 | Azul | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 14 | Nougat Claro | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11212 | 1 | Beige | Plate 3 x 3 | |
11212 | 2 | Blanco | Plate 3 x 3 | |
11213 | 1 | Nougat Medio | Plate Round 6 x 6 with Hole | |
11476 | 2 | Nougat Claro | Plate Special 1 x 2 with Clip Horizontal on Side | |
11477 | 2 | Verde Arena | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Amarillo | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Naranja Oscuro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Blanco | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Nougat Claro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Marrón Oscuro | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11610 | 1 | Beige | Food Ice Cream Cone | |
11610 | 3 | Negro | Food Ice Cream Cone | |
13770 | 1 | Oro Perla | Tap 1 x 2 with Dual Handles, Small | |
14395 | 4 | Marrón Rojizo | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | |
14716 | 16 | Blanco | Brick 1 x 1 x 3 | |
14718 | 1 | Negro | Panel 1 x 4 x 2 with Side Supports - Hollow Studs | |
14719 | 4 | Gris Azul Claro | Tile 2 x 2 Corner | |
14719 | 5 | Marrón Rojizo | Tile 2 x 2 Corner | |
14719 | 1 | Blanco | Tile 2 x 2 Corner | |
14719 | 9 | Beige | Tile 2 x 2 Corner | |
14769 | 4 | Blanco | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 1 | Negro | Tile Round 2 x 2 with Bottom Stud Holder | |
14769pr1054 | 1 | Marrón Rojizo | Tile Round 2 x 2 with Bottom Stud Holder with Roman Numerals Clock Print | |
14769pr1231 | 1 | Negro | Tile Round 2 x 2 with Gold H, 5 Stars print | |
15068 | 1 | Gris Azul Claro | Slope Curved 2 x 2 x 2/3 | |
15068 | 3 | Turquesa Oscuro | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Rojo Oscuro | Slope Curved 2 x 2 x 2/3 | |
15068 | 2 | Marrón Oscuro | Slope Curved 2 x 2 x 2/3 | |
15068 | 4 | Azul Medio | Slope Curved 2 x 2 x 2/3 | |
15068 | 4 | Blanco | Slope Curved 2 x 2 x 2/3 | |
15254 | 4 | Nougat Medio | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15395 | 1 | Negro | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15395 | 2 | Blanco | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15573 | 1 | Oro Perla | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Azul Medio | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 11 | Blanco | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Beige | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Marrón Oscuro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 12 | Marrón Rojizo | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Rojo | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 19 | Negro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Gris Azul Claro | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 10 | Negro | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 2 | Rojo | Tile Special 1 x 1 with Clip with Rounded Edges | |
16091 | 2 | Negro | Steering Wheel Small, 2 x 2 [Reinforced] | |
18041 | 1 | Negro | Weapon Harpoon [Smooth Shaft] (Repuesto) | |
18041 | 2 | Negro | Weapon Harpoon [Smooth Shaft] | |
18646 | 3 | Marrón Oscuro | Plate Round Half 3 x 6 with 1 x 2 Cutout | |
18674 | 3 | Marrón Rojizo | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 6 | Blanco | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 4 | Azul Medio | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 2 | Negro | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
19121 | 4 | Negro | Fence Ornamented 1 x 4 x 2 with 4 Studs | |
20482 | 34 | Blanco | Tile Round 1 x 1 with Hollow Bar | |
20482 | 10 | Negro | Tile Round 1 x 1 with Hollow Bar | |
20482 | 5 | Oro Perla | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Negro | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
20482 | 1 | Oro Perla | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
20482 | 1 | Blanco | Tile Round 1 x 1 with Hollow Bar (Repuesto) | |
22388 | 1 | Negro | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Repuesto) | |
22388 | 2 | Negro | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
22885 | 1 | Gris Azul Claro | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22888 | 2 | Blanco | Plate Round Half 4 x 8 | |
22888 | 1 | Gris Azulado Oscuro | Plate Round Half 4 x 8 | |
22888 | 1 | Gris Azul Claro | Plate Round Half 4 x 8 | |
2343 | 2 | Transparente | Equipment Goblet / Glass | |
23443 | 6 | Oro Perla | Bar Holder with Hole and Bar Handle | |
23443 | 9 | Negro | Bar Holder with Hole and Bar Handle | |
2357 | 2 | Rojo | Brick 2 x 2 Corner | |
2357 | 15 | Blanco | Brick 2 x 2 Corner | |
2357 | 7 | Beige | Brick 2 x 2 Corner | |
2357 | 1 | Marrón Rojizo | Brick 2 x 2 Corner | |
2357 | 3 | Gris Azul Claro | Brick 2 x 2 Corner | |
2412b | 2 | Verde Arena | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 8 | Gris Azulado Oscuro | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 4 | Plata Liso | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Oro Perla | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 1 | Gris Azulado Oscuro | Plate 2 x 2 Corner | |
2420 | 2 | Marrón Oscuro | Plate 2 x 2 Corner | |
2420 | 2 | Marrón Rojizo | Plate 2 x 2 Corner | |
2420 | 16 | Blanco | Plate 2 x 2 Corner | |
2420 | 5 | Gris Azul Claro | Plate 2 x 2 Corner | |
2420 | 1 | Amarillo | Plate 2 x 2 Corner | |
2420 | 2 | Verde | Plate 2 x 2 Corner | |
2420 | 1 | Nougat Medio | Plate 2 x 2 Corner | |
24201 | 2 | Negro | Slope Curved 2 x 1 Inverted | |
24201 | 8 | Verde Arena | Slope Curved 2 x 1 Inverted | |
24307 | 1 | Gris Azul Claro | Wedge Plate 2 x 2 Right | |
2431 | 2 | Marrón Oscuro | Tile 1 x 4 with Groove | |
2431 | 2 | Verde Oscuro | Tile 1 x 4 with Groove | |
2431 | 19 | Verde Arena | Tile 1 x 4 with Groove | |
2431 | 1 | Marrón Rojizo | Tile 1 x 4 with Groove | |
2431 | 1 | Blanco | Tile 1 x 4 with Groove | |
2431 | 21 | Naranja Oscuro | Tile 1 x 4 with Groove | |
2431 | 6 | Nougat Medio | Tile 1 x 4 with Groove | |
2431 | 2 | Marrón Oscuro | Tile 1 x 4 with Groove | |
2431 | 1 | Azul Medio | Tile 1 x 4 with Groove | |
2431 | 2 | Gris Azul Claro | Tile 1 x 4 with Groove | |
2431 | 2 | Negro | Tile 1 x 4 with Groove | |
2431 | 1 | Beige | Tile 1 x 4 with Groove | |
2445 | 6 | Blanco | Plate 2 x 12 | |
2445 | 3 | Gris Azul Claro | Plate 2 x 12 | |
2450 | 2 | Marrón Rojizo | Wedge Plate 3 x 3 Cut Corner | |
2453b | 2 | Beige | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 8 | Beige | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2454b | 4 | Nougat Medio | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2456 | 1 | Marrón Rojizo | Brick 2 x 6 | |
24855 | 1 | Azul | Plant, Flower Stem with Bottom Pin | |
24855 | 1 | Azul | Plant, Flower Stem with Bottom Pin (Repuesto) | |
24866 | 1 | Blanco | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Repuesto) | |
24866 | 1 | Oro Perla | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Repuesto) | |
24866 | 4 | Blanco | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 5 | Oro Perla | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Coral | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Repuesto) | |
24866 | 6 | Coral | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
2496 | 2 | Negro | Wheel Skateboard / Trolley | |
25269 | 2 | Rojo Oscuro | Tile Round 1 x 1 Quarter | |
25269 | 8 | Dorado Metálico | Tile Round 1 x 1 Quarter | |
25269 | 14 | Azul | Tile Round 1 x 1 Quarter | |
25269 | 2 | Negro | Tile Round 1 x 1 Quarter | |
25269 | 3 | Amarillo | Tile Round 1 x 1 Quarter | |
25269 | 3 | Beige | Tile Round 1 x 1 Quarter | |
25269 | 1 | Nougat Claro | Tile Round 1 x 1 Quarter (Repuesto) | |
25269 | 1 | Nougat Claro | Tile Round 1 x 1 Quarter | |
25269 | 1 | Amarillo | Tile Round 1 x 1 Quarter (Repuesto) | |
25269 | 1 | Beige | Tile Round 1 x 1 Quarter (Repuesto) | |
25269 | 1 | Marrón Rojizo | Tile Round 1 x 1 Quarter (Repuesto) | |
25269 | 1 | Azul | Tile Round 1 x 1 Quarter (Repuesto) | |
25269 | 1 | Dorado Metálico | Tile Round 1 x 1 Quarter (Repuesto) | |
25269 | 1 | Gris Azul Claro | Tile Round 1 x 1 Quarter (Repuesto) | |
25269 | 1 | Turquesa Oscuro | Tile Round 1 x 1 Quarter (Repuesto) | |
25269 | 1 | Rojo Oscuro | Tile Round 1 x 1 Quarter (Repuesto) | |
25269 | 1 | Negro | Tile Round 1 x 1 Quarter (Repuesto) | |
25269 | 8 | Gris Azul Claro | Tile Round 1 x 1 Quarter | |
25269 | 3 | Marrón Rojizo | Tile Round 1 x 1 Quarter | |
25269 | 4 | Turquesa Oscuro | Tile Round 1 x 1 Quarter | |
26047 | 4 | Negro | Plate Special 1 x 1 Rounded with Handle | |
2655 | 2 | Gris Azul Claro | Wheel Holder, Plate, Round 2 x 2 Thin with Clips | |
26603 | 1 | Blanco | Tile 2 x 3 | |
26603 | 1 | Negro | Tile 2 x 3 | |
26603pr0071 | 1 | Azul Arena | Tile 2 x 3 with Mirror print | |
26604 | 2 | Blanco | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
26604 | 2 | Verde Arena | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
27263 | 23 | Naranja Oscuro | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
27507 | 2 | Nougat Medio | Tile 4 x 4 Curved, Macaroni | |
27507 | 2 | Blanco | Tile 4 x 4 Curved, Macaroni | |
27507 | 6 | Verde Arena | Tile 4 x 4 Curved, Macaroni | |
27925 | 2 | Blanco | Tile 2 x 2 Curved, Macaroni | |
27925 | 6 | Verde Arena | Tile 2 x 2 Curved, Macaroni | |
27925 | 1 | Rojo Oscuro | Tile 2 x 2 Curved, Macaroni | |
27925 | 3 | Beige | Tile 2 x 2 Curved, Macaroni | |
28588 | 15 | Negro | Animal, Snake Head with Open Mouth, Fangs and Curved Neck with Bar | |
28621 | 1 | Transparente | Minifig Head Plain [Vented Stud - 2 Holes] | |
28870 | 2 | Negro | Ornament with Bar | |
29119 | 8 | Blanco | Slope Curved 2 x 1 with Stud Notch Right | |
29119 | 1 | Verde Arena | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 8 | Blanco | Slope Curved 2 x 1 with Stud Notch Left | |
29120 | 1 | Verde Arena | Slope Curved 2 x 1 with Stud Notch Left | |
3001 | 4 | Gris Azul Claro | Brick 2 x 4 | |
3001 | 4 | Marrón Rojizo | Brick 2 x 4 | |
3002 | 2 | Rojo | Brick 2 x 3 | |
3002 | 5 | Marrón Rojizo | Brick 2 x 3 | |
3003 | 1 | Nougat Claro | Brick 2 x 2 | |
3003 | 4 | Gris Azul Claro | Brick 2 x 2 | |
3003 | 3 | Blanco | Brick 2 x 2 | |
3004 | 13 | Beige | Brick 1 x 2 | |
3004 | 4 | Verde Oscuro | Brick 1 x 2 | |
3004 | 8 | Marrón Oscuro | Brick 1 x 2 | |
3004 | 1 | Rojo | Brick 1 x 2 | |
3004 | 17 | Marrón Oscuro | Brick 1 x 2 | |
3004 | 13 | Gris Azul Claro | Brick 1 x 2 | |
3004 | 43 | Nougat Claro | Brick 1 x 2 | |
3004 | 1 | Marrón Rojizo | Brick 1 x 2 | |
3004 | 2 | Rojo Oscuro | Brick 1 x 2 | |
3004 | 20 | Verde Arena | Brick 1 x 2 | |
3004 | 15 | Blanco | Brick 1 x 2 | |
30044 | 1 | Marrón Rojizo | Window 1 x 2 x 2 2/3 with Rounded Top | |
30046 | 1 | Negro | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | |
3005 | 1 | Gris Azul Claro | Brick 1 x 1 | |
3005 | 2 | Negro | Brick 1 x 1 | |
3005 | 2 | Amarillo | Brick 1 x 1 | |
3005 | 1 | Rojo | Brick 1 x 1 | |
3005 | 1 | Marrón Rojizo | Brick 1 x 1 | |
3005 | 13 | Marrón Oscuro | Brick 1 x 1 | |
3005 | 8 | Beige | Brick 1 x 1 | |
3005 | 12 | Blanco | Brick 1 x 1 | |
3005 | 38 | Nougat Claro | Brick 1 x 1 | |
3005 | 26 | Nougat Medio | Brick 1 x 1 | |
3005 | 4 | Marrón Oscuro | Brick 1 x 1 | |
30089b | 1 | Negro | Equipment Camera Handheld with Central Viewfinder | |
3009 | 6 | Beige | Brick 1 x 6 | |
3009 | 18 | Blanco | Brick 1 x 6 | |
3009 | 6 | Gris Azul Claro | Brick 1 x 6 | |
3009 | 47 | Nougat Medio | Brick 1 x 6 | |
3009 | 6 | Marrón Oscuro | Brick 1 x 6 | |
3010 | 17 | Nougat Medio | Brick 1 x 4 | |
3010 | 4 | Beige | Brick 1 x 4 | |
3010 | 7 | Blanco | Brick 1 x 4 | |
3010 | 3 | Marrón Rojizo | Brick 1 x 4 | |
3010 | 35 | Nougat Claro | Brick 1 x 4 | |
3010 | 2 | Verde Arena | Brick 1 x 4 | |
3010 | 6 | Verde Oscuro | Brick 1 x 4 | |
3010 | 5 | Marrón Oscuro | Brick 1 x 4 | |
3010 | 3 | Gris Azul Claro | Brick 1 x 4 | |
30136 | 1 | Marrón Rojizo | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 5 | Marrón Oscuro | Brick Special 1 x 2 Palisade [aka Log] | |
30137 | 1 | Marrón Rojizo | Brick Special 1 x 4 Palisade [aka Log] | |
3020 | 9 | Blanco | Plate 2 x 4 | |
3020 | 1 | Beige | Plate 2 x 4 | |
3020 | 1 | Verde | Plate 2 x 4 | |
3020 | 1 | Negro | Plate 2 x 4 | |
3020 | 2 | Gris Azul Claro | Plate 2 x 4 | |
3020 | 7 | Marrón Rojizo | Plate 2 x 4 | |
3020 | 2 | Marrón Oscuro | Plate 2 x 4 | |
3020 | 5 | Rojo Oscuro | Plate 2 x 4 | |
3020 | 8 | Verde Arena | Plate 2 x 4 | |
3020 | 4 | Marrón Oscuro | Plate 2 x 4 | |
3021 | 6 | Marrón Rojizo | Plate 2 x 3 | |
3021 | 2 | Turquesa Oscuro | Plate 2 x 3 | |
3021 | 1 | Verde | Plate 2 x 3 | |
3021 | 7 | Gris Azul Claro | Plate 2 x 3 | |
3021 | 2 | Blanco | Plate 2 x 3 | |
3021 | 3 | Beige | Plate 2 x 3 | |
3022 | 1 | Verde | Plate 2 x 2 | |
3022 | 1 | Negro | Plate 2 x 2 | |
3022 | 20 | Verde Arena | Plate 2 x 2 | |
3022 | 2 | Blanco | Plate 2 x 2 | |
3022 | 1 | Beige | Plate 2 x 2 | |
3023 | 14 | Marrón Oscuro | Plate 1 x 2 | |
3023 | 16 | Marrón Rojizo | Plate 1 x 2 | |
3023 | 21 | Gris Azul Claro | Plate 1 x 2 | |
3023 | 1 | Verde | Plate 1 x 2 | |
3023 | 3 | Turquesa Oscuro | Plate 1 x 2 | |
3023 | 10 | Negro | Plate 1 x 2 | |
3023 | 5 | Verde Arena | Plate 1 x 2 | |
3023 | 2 | Beige | Plate 1 x 2 | |
3023 | 24 | Blanco | Plate 1 x 2 | |
3023 | 1 | Rojo | Plate 1 x 2 | |
3023 | 4 | Marrón Oscuro | Plate 1 x 2 | |
3023 | 57 | Nougat Claro | Plate 1 x 2 | |
3024 | 1 | Negro | Plate 1 x 1 (Repuesto) | |
3024 | 7 | Nougat Medio | Plate 1 x 1 | |
3024 | 2 | Beige | Plate 1 x 1 | |
3024 | 23 | Blanco | Plate 1 x 1 | |
3024 | 3 | Gris Azul Claro | Plate 1 x 1 | |
3024 | 2 | Gris Azulado Oscuro | Plate 1 x 1 | |
3024 | 1 | Verde | Plate 1 x 1 | |
3024 | 6 | Marrón Oscuro | Plate 1 x 1 | |
3024 | 4 | Rojo Oscuro | Plate 1 x 1 | |
3024 | 1 | Marrón Rojizo | Plate 1 x 1 | |
3024 | 1 | Gris Azulado Oscuro | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Rojo Oscuro | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Marrón Oscuro | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Gris Azul Claro | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Nougat Claro | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Nougat Medio | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Verde | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Marrón Rojizo | Plate 1 x 1 (Repuesto) | |
3024 | 1 | Beige | Plate 1 x 1 (Repuesto) | |
3024 | 2 | Blanco | Plate 1 x 1 (Repuesto) | |
3024 | 7 | Negro | Plate 1 x 1 | |
3024 | 31 | Nougat Claro | Plate 1 x 1 | |
3029 | 2 | Gris Azul Claro | Plate 4 x 12 | |
3031 | 2 | Marrón Rojizo | Plate 4 x 4 | |
3031 | 5 | Gris Azul Claro | Plate 4 x 4 | |
3031 | 4 | Blanco | Plate 4 x 4 | |
3031 | 1 | Beige | Plate 4 x 4 | |
3032 | 1 | Marrón Rojizo | Plate 4 x 6 | |
3032 | 1 | Gris Azulado Oscuro | Plate 4 x 6 | |
3032 | 1 | Beige | Plate 4 x 6 | |
3032 | 2 | Blanco | Plate 4 x 6 | |
3032 | 1 | Gris Azul Claro | Plate 4 x 6 | |
3034 | 4 | Marrón Oscuro | Plate 2 x 8 | |
3034 | 1 | Negro | Plate 2 x 8 | |
3034 | 1 | Azul Medio | Plate 2 x 8 | |
30355 | 2 | Blanco | Wedge Plate 6 x 12 Left | |
30355 | 1 | Gris Azul Claro | Wedge Plate 6 x 12 Left | |
30356 | 2 | Blanco | Wedge Plate 6 x 12 Right | |
30357 | 6 | Marrón Rojizo | Plate Round Corner 3 x 3 | |
3036 | 3 | Gris Azulado Oscuro | Plate 6 x 8 | |
3036 | 8 | Marrón Oscuro | Plate 6 x 8 | |
30367c | 1 | Verde Arena | Brick Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | |
30374 | 2 | Negro | Bar 4L (Lightsaber Blade / Wand) | |
30374 | 3 | Oro Perla | Bar 4L (Lightsaber Blade / Wand) | |
30377 | 3 | Beige | Arm Mechanical with 2 Clips [Battle Droid] | |
30377 | 1 | Beige | Arm Mechanical with 2 Clips [Battle Droid] (Repuesto) | |
3040b | 1 | Gris Azul Claro | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 8 | Verde Arena | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 1 | Marrón Rojizo | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 1 | Gris Azul Claro | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 3 | Beige | Brick Special 1 x 4 with 4 Studs on One Side | |
30505 | 1 | Marrón Rojizo | Wedge 3 x 3 Cut Corner | |
30565 | 1 | Gris Azul Claro | Plate Round Corner 4 x 4 | |
3062b | 1 | Blanco | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Verde | Brick Round 1 x 1 Open Stud | |
3062b | 5 | Nougat Medio | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Gris Azul Claro | Brick Round 1 x 1 Open Stud | |
3068b | 33 | Beige | Tile 2 x 2 with Groove | |
3068b | 2 | Negro | Tile 2 x 2 with Groove | |
3068b | 3 | Nougat Medio | Tile 2 x 2 with Groove | |
3068b | 2 | Naranja Oscuro | Tile 2 x 2 with Groove | |
3068b | 35 | Gris Azulado Oscuro | Tile 2 x 2 with Groove | |
3068b | 2 | Verde Arena | Tile 2 x 2 with Groove | |
3068b | 1 | Marrón Oscuro | Tile 2 x 2 with Groove | |
3068b | 2 | Turquesa Oscuro | Tile 2 x 2 with Groove | |
3068bpr0273 | 1 | Marrón Rojizo | Tile 2 x 2 with Suspension Bridge Print | |
3068bpr0582 | 1 | Beige | Tile 2 x 2 with Guest Book, 'VISITORS' print | |
3069b | 1 | Negro | Tile 1 x 2 with Groove | |
3069b | 6 | Nougat Medio | Tile 1 x 2 with Groove | |
3069b | 30 | Gris Azulado Oscuro | Tile 1 x 2 with Groove | |
3069b | 11 | Marrón Oscuro | Tile 1 x 2 with Groove | |
3069b | 2 | Rojo Oscuro | Tile 1 x 2 with Groove | |
3069b | 20 | Marrón Rojizo | Tile 1 x 2 with Groove | |
3069b | 5 | Naranja Oscuro | Tile 1 x 2 with Groove | |
3069b | 18 | Beige | Tile 1 x 2 with Groove | |
3069b | 1 | Turquesa Oscuro | Tile 1 x 2 with Groove | |
3069b | 16 | Verde Arena | Tile 1 x 2 with Groove | |
3069b | 6 | Marrón Oscuro | Tile 1 x 2 with Groove | |
3069bpr0168 | 1 | Marrón Rojizo | Tile 1 x 2 with Groove and Chocolate Bar Print | |
3070b | 1 | Azul | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 2 | Verde Arena | Tile 1 x 1 with Groove | |
3070b | 1 | Verde Arena | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 3 | Azul Medio | Tile 1 x 1 with Groove | |
3070b | 1 | Marrón Rojizo | Tile 1 x 1 with Groove | |
3070b | 3 | Verde Oscuro | Tile 1 x 1 with Groove | |
3070b | 12 | Marrón Oscuro | Tile 1 x 1 with Groove | |
3070b | 1 | Verde Lima | Tile 1 x 1 with Groove | |
3070b | 1 | Naranja | Tile 1 x 1 with Groove | |
3070b | 10 | Naranja Oscuro | Tile 1 x 1 with Groove | |
3070b | 1 | Naranja | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 3 | Nougat Medio | Tile 1 x 1 with Groove | |
3070b | 2 | Blanco | Tile 1 x 1 with Groove | |
3070b | 5 | Beige | Tile 1 x 1 with Groove | |
3070b | 10 | Gris Azulado Oscuro | Tile 1 x 1 with Groove | |
3070b | 1 | Gris Azulado Oscuro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Verde Oscuro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Naranja Oscuro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Marrón Oscuro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Lavanda | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Gris Azul Claro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Verde Lima | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Azul Medio | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 4 | Lavanda | Tile 1 x 1 with Groove | |
3070b | 4 | Gris Azul Claro | Tile 1 x 1 with Groove | |
3070b | 1 | Amarillo | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Blanco | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Beige | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Marrón Rojizo | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Nougat Medio | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 4 | Azul | Tile 1 x 1 with Groove | |
3070b | 2 | Amarillo | Tile 1 x 1 with Groove | |
3070bpr0234 | 1 | Gris Azul Claro | Tile 1 x 1 with Keypad, Blue Slit, Red Button print (Repuesto) | |
3070bpr0234 | 1 | Gris Azul Claro | Tile 1 x 1 with Keypad, Blue Slit, Red Button print | |
3176 | 1 | Rojo | Plate Special 3 x 2 with Hole | |
3176 | 1 | Negro | Plate Special 3 x 2 with Hole | |
32028 | 8 | Marrón Rojizo | Plate Special 1 x 2 with Door Rail | |
32028 | 1 | Beige | Plate Special 1 x 2 with Door Rail | |
32059 | 1 | Blanco | Wedge Plate 4 x 6 Cut Corners | |
32124 | 1 | Negro | Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | |
3245c | 6 | Beige | Brick 1 x 2 x 2 with Inside Stud Holder | |
32606 | 3 | Blanco | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32606 | 1 | Blanco | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin (Repuesto) | |
32606 | 1 | Verde | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin (Repuesto) | |
32606 | 6 | Verde | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | |
32607 | 17 | Verde Claro | Plant, Plate 1 x 1 Round with 3 Leaves | |
32803 | 1 | Blanco | Slope Curved 2 x 2 Inverted | |
32828 | 1 | Negro | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Repuesto) | |
32828 | 1 | Marrón Rojizo | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Marrón Rojizo | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Repuesto) | |
32828 | 5 | Negro | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
