LEGO 10791 Team Spidey's Mobile Headquarters
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 10791 Team Spidey's Mobile Headquarters.pdf 44.95 MB | 232 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
10169 | 1 | Nougat Medio | Bag / Sack with Handle | |
14210 | 1 | Rosa Oscuro | String with End Studs and Minifig Grips 21L | |
14716 | 2 | Verde | Brick 1 x 1 x 3 | |
14769pr1263 | 2 | Blanco | Tile 2 x 2 with Medium Azure Spider On Lavender Background, Red Spider on Black Background, Black Spider on Red Background print | |
15533 | 1 | Nougat Medio | Brick Special 1 x 4 with Masonry Brick Profile | |
15573 | 1 | Gris Azulado Oscuro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 1 | Negro | Tile Special 1 x 1 with Clip with Rounded Edges | |
16577 | 3 | Verde | Brick Arch 1 x 8 x 2 Raised | |
2412b | 2 | Plata Liso | Tile Special 1 x 2 Grille with Bottom Groove | |
2431 | 1 | Amarillo Claro | Tile 1 x 4 with Groove | |
2441 | 1 | Negro | Vehicle Base 4 x 7 x 2/3 | |
2454b | 2 | Amarillo Claro | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2486 | 1 | Amarillo | Bar 1 x 8 x 2 | |
24866 | 1 | Verde Claro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
2489 | 1 | Nougat Medio | Barrel 2 x 2 x 2 | |
24946 | 1 | Blanco | Food Egg with 1.5mm Hole [Plain] | |
26603 | 1 | Negro | Tile 2 x 3 | |
28327 | 1 | Amarillo Claro | Door Frame 4 x 4 x 6 Corner | |
3001 | 2 | Blanco | Brick 2 x 4 | |
30028 | 4 | Negro | Tyre 14 x 9 Smooth Small Wide Slick | |
3003 | 1 | Negro | Brick 2 x 2 | |
3003 | 2 | Beige | Brick 2 x 2 | |
30031 | 1 | Gris Azulado Oscuro | Handlebars | |
3004 | 2 | Amarillo Claro | Brick 1 x 2 | |
3005pr0026 | 1 | Azul Medio | Brick 1 x 1 with Milk Carton, Glass, print | |
3009 | 1 | Rojo | Brick 1 x 6 | |
3010 | 2 | Verde | Brick 1 x 4 | |
3022 | 2 | Nougat Medio | Plate 2 x 2 | |
3022 | 2 | Verde | Plate 2 x 2 | |
3023 | 2 | Negro | Plate 1 x 2 | |
3035 | 4 | Verde | Plate 4 x 8 | |
3040b | 2 | Blanco | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 2 | Verde Lima | Slope 45° 2 x 1 with Bottom Pin | |
3040bpr0013 | 1 | Blanco | Slope 45° 2 x 1 with Bottom Pin, and Buttons and Screen with "_ _ _ _" Print | |
30565 | 1 | Naranja | Plate Round Corner 4 x 4 | |
3062b | 1 | Rojo | Brick Round 1 x 1 Open Stud | |
3069b | 1 | Azul Claro Trans | Tile 1 x 2 with Groove | |
32028 | 2 | Blanco | Plate Special 1 x 2 with Door Rail | |
3245c | 4 | Verde | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245cpr0217 | 1 | Blanco | Brick 1 x 2 x 2 with Cereal Box print | |
32739 | 1 | Verde | Slope 4 x 6 x 2/3 Double | |
3486 | 8 | Azul Medio | Wheel Hard Plastic Large, D.36, with 4 Studs | |
3487 | 2 | Verde | Brick Special 8 x 10 x 2 with 6 x 10 Cutout, Pin Holes | |
3546pr0001 | 1 | Verde | Windscreen 8 x 6 x 3 with Bar Handle and Mudguard, Medium Azure Fender, Spider-Man Eyes print | |
35700 | 1 | Amarillo | Container Box 2 x 2 x 1 [Plain] | |
3622 | 2 | Negro | Brick 1 x 3 | |
3626c | 1 | Verde | Minifig Head Plain [Hollow Stud] | |
3673 | 8 | Amarillo | Technic Pin without Friction Ridges Lengthwise | |
3710 | 2 | Verde | Plate 1 x 4 | |
3795 | 1 | Naranja | Plate 2 x 6 | |
3795 | 2 | Gris Azul Claro | Plate 2 x 6 | |
3829c01 | 1 | Blanco | Steering Stand 1 x 2 with Black Steering Wheel | |
4079b | 1 | Blanco | Seat / Chair 2 x 2 with Center Sprue Mark | |
4162 | 4 | Rojo | Tile 1 x 8 with Groove | |
41740 | 2 | Naranja Oscuro | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41854 | 2 | Negro | Mudguard 2 x 4 with 2 x 2 Studs and Flared Wings | |
41862 | 1 | Gris Azul Claro | Plate Special 2 x 2 with Grills | |
4342 | 1 | Beige | Food Bread | |
4460b | 2 | Verde | Slope 75° 2 x 1 x 3 with Hollow Stud | |
51739 | 1 | Negro | Wedge Plate 2 x 4 | |
52107 | 2 | Verde | Brick Special 1 x 2 with Studs on 2 Sides | |
58176 | 2 | Naranja Trans | Light Cover with Internal Bar / Bionicle Barraki Eye | |
59349pr0019 | 2 | Verde | Panel 1 x 6 x 5 with Blue Mechanical Spider Legs print | |
59349pr0020 | 2 | Verde | Panel 1 x 6 x 5 with Blue Mechanical Spider Legs print | |
6014b | 4 | Gris Azul Claro | Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | |
60212 | 1 | Verde | Wheel Arch, Mudguard 2 x 4 Studded with Hole | |
60470b | 2 | Negro | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60474 | 2 | Rojo | Plate Round 4 x 4 with Pin Hole | |
60594 | 1 | Blanco | Window 1 x 4 x 3 without Shutter Tabs | |
60603 | 1 | Azul Claro Trans | Glass for Window 1 x 4 x 3 [Opening] | |
60623 | 1 | Turquesa Oscuro | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
61332 | 2 | Negro | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
6141 | 1 | Gris Azul Claro | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Oro Perla | Plate Round 1 x 1 with Solid Stud | |
61484 | 2 | Verde | Windscreen 5 x 6 x 2 Curved Top Canopy with 4 Studs | |
6180 | 1 | Gris Azul Claro | Plate Special 4 x 6 with Studs on 3 Edges | |
63783 | 1 | Beige | Launcher, Brick Special 1 x 4 with Inside Clips (Disk Shooter) | |
63864 | 2 | Verde | Tile 1 x 3 | |
65509 | 1 | Naranja Oscuro | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | |
67687 | 2 | Negro | Plate Special 2 x 2 with Wheel Holders with Cross (+) Slots on Pins | |
74967 | 4 | Blanco | Wheel 8 x 9 with Hole Notched for Wheels Holder Pin, Re-inforced Back | |
80031 | 1 | Beige | Plate 10 x 10 with Rounded End | |
80487 | 1 | Verde | Insect Accessory, Spider Web, Dome Shaped with Bar, Clips | |
80487 | 1 | Rosa Oscuro | Insect Accessory, Spider Web, Dome Shaped with Bar, Clips | |
80677pr0001 | 2 | Blanco | Tile Special, Splat with Rounded Sides, Fried Egg Print | |
85984 | 3 | Lila Oscuro | Slope 30° 1 x 2 x 2/3 | |
85984 | 1 | Verde | Slope 30° 1 x 2 x 2/3 | |
87079pr0302 | 1 | Blanco | Tile 2 x 4 with Shopping Basket, Blue City, '24/7' print | |
87697 | 4 | Negro | Tyre 21 x 12 with Offset Tread Small Wide and Center Band | |
90981 | 1 | Blanco | Insect Accessory, Spider Web, Hanging | |
92926 | 1 | Gris Azulado Oscuro | Trash Can with 4 Cover Holders | |
93273 | 2 | Rojo | Slope Curved 4 x 1 Double with No Studs | |
93273 | 1 | Verde Lima | Slope Curved 4 x 1 Double with No Studs | |
98835pr0009 | 1 | Verde | Vehicle Body, Wheel Arch / Mudguard 3 x 4 x 1 2/3 Low Profile, Curved Front with Headlights and White Spider-Man Logo rint | |
99207 | 1 | Gris Azul Claro | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 2 | Negro | Bracket 1 x 2 - 1 x 2 Inverted |
eBay España
Created on: 21 Agosto 2024
|
Hits: 543
Descripción de LEGO más vista
1
2 Idea Book…
57852
2
80 Starter Set…
56972
3
3 Idea Book…
56843
4
111 Starter Train Set…
48134
5
3 Mini Wheeler…
47556
6
1 Mini Wheeler…
46928
7
2 Idea Book (1977)…
45883
8
2 Mini Wheeler…
45558
9
105 Post Truck…
44807
10
9748 Droid Developers Kit…
44528
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100955
2
50006 Legends of Chima…
68288
3
2018 LEGO Catalog 03 NL…
60391
4
2018 LEGO Catalog 02 EN …
59468
5
2018 LEGO Catalog 01 SK…
57628
6
2018 LEGO Catalog 04 EN…
56841
7
1990 LEGO Catalog 10 DE…
40372
8
6080 King's Castle…
27817
9
1992 LEGO Catalog 12 DE…
27794
10
6285 Black Seas Barracuda…
25937
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
9
9
1631 Black Racer…
2
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.