LEGO 76244 Miles Morales vs. Morbius
LEGO no.:
LEGO año:
LEGO tema:
Partes:
Número de páginas:
Archivos adjuntos
- 76244 Miles Morales vs. Morbius.pdf 20.45 MB | 388 downloaded
Parte | ID | Quantity | Color | Descripción |
---|---|---|---|---|
10247 | 2 | Negro | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | |
11203 | 1 | Gris Azulado Oscuro | Tile Special 2 x 2 Inverted | |
11211 | 2 | Marrón Oscuro | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11215 | 1 | Negro | Bracket 5 x 2 x 1 1/3 | |
11291 | 1 | Verde | Wedge Curved 3 x 4 x 2/3 Cutout | |
15573 | 1 | Gris Azulado Oscuro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 4 | Negro | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
18974 | 2 | Verde | Wheel Arch, Mudguard 4 x 2 1/2 x 2 1/3 | |
18977 | 4 | Negro | Tyre 24 x 12 Low Profile | |
22885 | 2 | Beige | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 2 | Negro | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
2343 | 2 | Transparente | Equipment Goblet / Glass | |
2412b | 4 | Negro | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 6 | Marrón Oscuro | Plate 2 x 2 Corner | |
2432 | 3 | Verde | Tile Special 1 x 2 with Handle | |
25269 | 4 | Amarillo Trans | Tile Round 1 x 1 Quarter | |
25269 | 1 | Amarillo Trans | Tile Round 1 x 1 Quarter (Repuesto) | |
27263 | 4 | Negro | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
28192 | 2 | Gris Azulado Oscuro | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
28192 | 4 | Verde | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
28324 | 1 | Negro | Vehicle Base 6 x 12 x 3/4 with 4 x 2 Recessed Center with Smooth Underside | |
28802 | 1 | Negro | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
3004 | 2 | Amarillo | Brick 1 x 2 | |
3004 | 2 | Gris Azul Claro | Brick 1 x 2 | |
3005 | 2 | Turquesa Oscuro | Brick 1 x 1 | |
3009 | 2 | Beige | Brick 1 x 6 | |
30103 | 2 | Negro | Animal, Bat | |
3021 | 2 | Negro | Plate 2 x 3 | |
3021 | 1 | Beige | Plate 2 x 3 | |
3022 | 2 | Amarillo | Plate 2 x 2 | |
3023 | 2 | Amarillo Claro | Plate 1 x 2 | |
3023 | 1 | Azul Claro Trans | Plate 1 x 2 | |
3023 | 2 | Rojo Transparente | Plate 1 x 2 | |
3023 | 9 | Negro | Plate 1 x 2 | |
3023 | 2 | Naranja Trans | Plate 1 x 2 | |
3024 | 2 | Azul Claro Trans | Plate 1 x 1 | |
3024 | 1 | Azul Claro Trans | Plate 1 x 1 (Repuesto) | |
3032 | 1 | Negro | Plate 4 x 6 | |
30357 | 2 | Verde | Plate Round Corner 3 x 3 | |
3039 | 1 | Beige | Slope 45° 2 x 2 | |
3062b | 1 | Amarillo | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Turquesa Oscuro | Brick Round 1 x 1 Open Stud | |
3070b | 2 | Negro | Tile 1 x 1 with Groove | |
3070b | 2 | Verde | Tile 1 x 1 with Groove | |
3070b | 1 | Negro | Tile 1 x 1 with Groove (Repuesto) | |
3070b | 1 | Verde | Tile 1 x 1 with Groove (Repuesto) | |
32140 | 2 | Negro | Technic Beam 2 x 4 L-Shape Thick | |
32952 | 2 | Beige | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33909 | 3 | Beige | Plate Special 2 x 2 with Only 2 studs | |
33909 | 3 | Negro | Plate Special 2 x 2 with Only 2 studs | |
35787 | 4 | Verde | Tile 45° Cut 2 x 2 | |
35789 | 2 | Negro | Wheel Arch, Mudguard 2 x 4 x 2 | |
36083a | 2 | Azul Claro Trans | Web Effect Long and Narrow Bars at Both Ends | |
36083b | 1 | Azul Claro Trans | Web Effect Handcuffs (Repuesto) | |
36083c | 1 | Azul Claro Trans | Web Effect Medium Bar on Back (Repuesto) | |
36083d | 2 | Azul Claro Trans | Web Effect Small Short Bar on Front and Back (Repuesto) | |
36083e | 1 | Azul Claro Trans | Web Effect Large Bar on Back Handles on Sides | |
36083f | 1 | Azul Claro Trans | Web Effect Two Branches Bars on Each End (Repuesto) | |
36083f | 1 | Azul Claro Trans | Web Effect Two Branches Bars on Each End | |
3623 | 4 | Marrón Oscuro | Plate 1 x 3 | |
3623 | 4 | Verde | Plate 1 x 3 | |
3666 | 3 | Gris Azulado Oscuro | Plate 1 x 6 | |
3666 | 1 | Negro | Plate 1 x 6 | |
36841 | 2 | Negro | Bracket 1 x 1 - 1 x 1 | |
36841 | 2 | Beige | Bracket 1 x 1 - 1 x 1 | |
3749 | 4 | Beige | Technic Axle Pin without Friction Ridges Lengthwise | |
3795 | 1 | Negro | Plate 2 x 6 | |
3829c01 | 1 | Gris Azul Claro | Steering Stand 1 x 2 with Black Steering Wheel | |
41769 | 2 | Verde | Wedge Plate 4 x 2 Right | |
41770 | 2 | Verde | Wedge Plate 4 x 2 Left | |
43093 | 2 | Rojo | Technic Axle Pin with Friction Ridges Lengthwise | |
43710 | 1 | Negro | Wedge Sloped 4 x 2 Triple Left | |
43711 | 1 | Negro | Wedge Sloped 4 x 2 Triple Right | |
44674 | 2 | Verde | Mudguard 2 x 4 with Molded Headlights | |
4599b | 1 | Gris Azul Claro | Tap 1 x 1 without Hole in Spout (Repuesto) | |
4599b | 2 | Gris Azul Claro | Tap 1 x 1 without Hole in Spout | |
47456 | 2 | Negro | Wedge Curved 2 x 3 x 2/3 Two Studs, Wing End | |
54200 | 2 | Negro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Negro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Repuesto) | |
57360 | 1 | Gris Azul Claro | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | |
59900 | 1 | Azul Claro Trans | Cone 1 x 1 [Top Groove] | |
60479 | 2 | Beige | Plate 1 x 12 | |
61332 | 3 | Negro | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
61332 | 1 | Negro | Technic Pin with Friction Ridges Lengthwise with No Center Slots (Repuesto) | |
6141 | 1 | Rojo Transparente | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6141 | 1 | Rojo Transparente | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Lila Trans | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Lila Trans | Plate Round 1 x 1 with Solid Stud (Repuesto) | |
6223 | 1 | Azul Oscuro Transparente | Brick 2 x 2 without Inside Ridges | |
6541 | 2 | Gris Azul Claro | Technic Brick 1 x 1 with Hole | |
65633 | 1 | Rojo Transparente | Windscreen 6 x 6 x 1 1/3 | |
65635 | 2 | Gris Azulado Oscuro | Wheel Bearing 2 x 6 x 1 1/3 with Axle Holes and 2 x 4 Cutout, Bar at Underside | |
66727 | 4 | Negro | Wheel 18 x 12 with Pin Hole and Stud | |
66955 | 1 | Verde | Slope Curved 4 x 3 with 3 Layers, 1 x 3 Cutout on Underside | |
66956 | 2 | Negro | Slope Curved 2 x 2 with Stud Notches | |
69754 | 2 | Plata Liso | Launcher, Plate Special 1 x 2 with Mini Blaster Square | |
69755 | 1 | Gris Azulado Oscuro | Launcher Trigger, Weapon Gun Trigger (Repuesto) | |
69755 | 2 | Gris Azulado Oscuro | Launcher Trigger, Weapon Gun Trigger | |
79194 | 1 | Transparente | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space | |
79194 | 1 | Transparente | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space (Repuesto) | |
79389 | 4 | Gris Azul Claro | Bracket 1 x 1 - 1 x 2 | |
85861 | 1 | Gris Azul Claro | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85861 | 1 | Azul Claro Trans | Plate Round 1 x 1 with Open Stud (Repuesto) | |
85861 | 4 | Gris Azul Claro | Plate Round 1 x 1 with Open Stud | |
85861 | 10 | Azul Claro Trans | Plate Round 1 x 1 with Open Stud | |
85984 | 2 | Negro | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Verde | Slope 30° 1 x 2 x 2/3 | |
85984 | 1 | Beige | Slope 30° 1 x 2 x 2/3 | |
87079 | 1 | Verde | Tile 2 x 4 with Groove | |
92582 | 1 | Gris Azul Claro | Hinge Plate 2 x 2 Locking with 1 Finger on Top | |
93606pr0012 | 1 | Negro | Slope Curved 4 x 2 No Studs with Spider Wes, Red Spider-Man Logo print | |
98138 | 1 | Lila Trans | Tile Round 1 x 1 | |
98138 | 1 | Lila Trans | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Rojo Transparente | Tile Round 1 x 1 (Repuesto) | |
98138 | 1 | Rojo Transparente | Tile Round 1 x 1 | |
98138pr0186 | 2 | Gris Azul Claro | Tile Round 1 x 1 with Gauge Print | |
98138pr0186 | 1 | Gris Azul Claro | Tile Round 1 x 1 with Gauge Print (Repuesto) | |
98856 | 1 | Azul Claro Trans | Weapon Sword with Jagged Edges, Axle | |
99563 | 4 | Negro | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
eBay España
Created on: 21 May 2024
|
Hits: 632
Descripción de LEGO más vista
1
2 Idea Book…
57862
2
80 Starter Set…
56982
3
3 Idea Book…
56859
4
111 Starter Train Set…
48152
5
3 Mini Wheeler…
47563
6
1 Mini Wheeler…
46941
7
2 Idea Book (1977)…
45891
8
2 Mini Wheeler…
45570
9
105 Post Truck…
44824
10
9748 Droid Developers Kit…
44544
Descripción de LEGO más descargada
1
2010 LEGO Catalog 08 DE…
100959
2
50006 Legends of Chima…
68290
3
2018 LEGO Catalog 03 NL…
60394
4
2018 LEGO Catalog 02 EN …
59472
5
2018 LEGO Catalog 01 SK…
57629
6
2018 LEGO Catalog 04 EN…
56843
7
1990 LEGO Catalog 10 DE…
40382
8
6080 King's Castle…
27836
9
1992 LEGO Catalog 12 DE…
27804
10
6285 Black Seas Barracuda…
25968
Descripción de LEGO con la calificación más alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
6
8
1631 Black Racer…
2
9
1631 Black Racer…
1
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.