LEGO 71732 Epic Battle Set - Jay vs. Serpentine
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Nombre de pages:
Pièces-Jointes
- 71732 Epic Battle Set - Jay vs. Serpentine.pdf 4.62 MB | 851 downloaded
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
11211 | 1 | Gris bleu clair | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11476 | 1 | Vert | Plate Special 1 x 2 with Clip Horizontal on Side | |
15573 | 1 | Brun rouge | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15619 | 1 | Rouge | Minifig Neckwear Bandana (Ninjago) (Pièce de rechange) | |
15672 | 2 | Noir | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
18395 | 1 | Noir | Wave / Flame Rounded Single with Pin | |
18677 | 1 | Gris bleu clair | Plate Special 1 x 2 with Pin Hole Underneath | |
2432 | 1 | Noir | Tile Special 1 x 2 with Handle | |
2449 | 2 | Noir | Slope Inverted 75° 2 x 1 x 3 | |
26047 | 1 | Brun rouge | Plate Special 1 x 1 Rounded with Handle | |
3021 | 2 | Brun rouge | Plate 2 x 3 | |
30565 | 3 | Marron foncé | Plate Round Corner 4 x 4 | |
3062b | 11 | Beige | Brick Round 1 x 1 Open Stud | |
32607 | 3 | Vert clair | Plant, Plate 1 x 1 Round with 3 Leaves | |
35480 | 1 | Noir | Plate Special 1 x 2 Rounded with 2 Open Studs | |
36017 | 1 | Perle Or | Weapon Sword Hilt with Dragon Head | |
3673 | 1 | Gris bleu clair | Technic Pin without Friction Ridges Lengthwise | |
3673 | 1 | Gris bleu clair | Technic Pin without Friction Ridges Lengthwise (Pièce de rechange) | |
3700 | 1 | Gris bleu foncé | Technic Brick 1 x 2 [1 Hole] | |
3941 | 2 | Rouge | Brick Round 2 x 2 with Axle Hole | |
40144 | 1 | Gris bleu foncé | Turntable Holder with Axle | |
40145 | 1 | Noir | Turntable 2 x 2 x 1 | |
4286 | 1 | Noir | Slope 33° 3 x 1 | |
4519 | 1 | Gris bleu clair | Technic Axle 3 | |
53451 | 1 | Perle Or | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Pièce de rechange) | |
53451 | 2 | Perle Or | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
59443 | 1 | Noir | Technic Axle Connector Smooth [with x Hole + Orientation] | |
59895 | 1 | Noir | Tyre 14 x 4 Smooth Small Single [New Style] | |
60897 | 2 | Noir | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
61252 | 1 | Beige | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6141 | 1 | Perle Or | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 2 | Perle Or | Plate Round 1 x 1 with Solid Stud | |
66956 | 2 | Noir | Slope Curved 2 x 2 with Stud Notches | |
73766a | 4 | Vert néon transparent | Weapon Throwing Star / Shuriken with Trailing Effect | |
73766b | 2 | Vert néon transparent | Weapon Nunchucks with Trailing Effect | |
73766c | 2 | Vert néon transparent | Weapon Sickle with Trailing Effect | |
73766d | 2 | Vert néon transparent | Weapon Katana with Trailing Effect | |
85984 | 2 | Gris bleu foncé | Slope 30° 1 x 2 x 2/3 | |
87747 | 1 | Blanc | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | |
87747 | 1 | Blanc | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium (Pièce de rechange) | |
92690 | 1 | Brun rouge | Bar 1L with Top Stud and Two Side Studs | |
98138 | 1 | Gris bleu foncé | Tile Round 1 x 1 | |
98138 | 1 | Gris bleu foncé | Tile Round 1 x 1 (Pièce de rechange) | |
99563 | 3 | Perle Or | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
eBay France
Crée le: 11 Mai 2022
|
Hits: 1831
Description LEGO la plus consultée
1
2 Idea Book…
58066
2
80 Starter Set…
57282
3
3 Idea Book…
57129
4
111 Starter Train Set…
48466
5
3 Mini Wheeler…
47773
6
1 Mini Wheeler…
47152
7
2 Idea Book (1977)…
46092
8
2 Mini Wheeler…
45789
9
105 Post Truck…
45092
10
9748 Droid Developers Kit…
44983
Description LEGO la plus téléchargée
1
2010 LEGO Catalog 08 DE…
101123
2
50006 Legends of Chima…
68395
3
2018 LEGO Catalog 03 NL…
60518
4
2018 LEGO Catalog 02 EN …
59608
5
2018 LEGO Catalog 01 SK…
57726
6
2018 LEGO Catalog 04 EN…
56942
7
1990 LEGO Catalog 10 DE…
40680
8
6080 King's Castle…
28221
9
1992 LEGO Catalog 12 DE…
28095
10
6285 Black Seas Barracuda…
26373
Description LEGO la mieux évaluée
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
1
You are a guest
or post as a guest
Be the first to comment.