LEGO 75341 Luke Skywalker's Landspeeder
LEGO nr.:
LEGO annee:
LEGO thème:
Parties:
Nombre de pages:
Pièces-Jointes
- 75341 Luke Skywalker's Landspeeder.pdf 111.63 MB | 724 downloaded
Partie | ID | Quantité | Coleur | Description |
---|---|---|---|---|
10001572 | 1 | [Aucune couleur/Toute couleur] | Sticker Sheet for Set 75341-1 | |
11211 | 2 | Jaune | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 1 | Vert | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11211 | 1 | Gris bleu foncé | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11212 | 1 | Gris bleu foncé | Plate 3 x 3 | |
11212 | 9 | Blanc | Plate 3 x 3 | |
11212 | 25 | Noir | Plate 3 x 3 | |
11253 | 3 | Argent Mat | Sports Roller Skate | |
11253 | 1 | Argent Mat | Sports Roller Skate (Pièce de rechange) | |
11477 | 16 | Gris bleu foncé | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
13547 | 68 | Nougat | Slope Curved 4 x 1 Inverted | |
13731 | 3 | Gris bleu foncé | Brick Curved 10 x 1 [Symmetric Inside Ridges] | |
14417 | 2 | Gris bleu foncé | Plate Special 1 x 2 with 5.9mm Centre Side Towball | |
14704 | 2 | Gris bleu clair | Plate Special 1 x 2 5.9mm Centre Side Cup | |
14719 | 1 | Gris bleu foncé | Tile 2 x 2 Corner | |
14719 | 1 | Rouge foncé | Tile 2 x 2 Corner | |
15068 | 14 | Gris bleu foncé | Slope Curved 2 x 2 x 2/3 | |
15397 | 1 | Beige | Plate 3 x 3 Cross | |
15462 | 2 | Brun rouge | Technic Axle 5 with Stop | |
15573 | 7 | Gris bleu clair | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 22 | Nougat | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 11 | Rouge foncé | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 1 | Gris bleu foncé | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 1 | Gris bleu clair | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 4 | Noir | Tile Special 1 x 1 with Clip with Rounded Edges | |
18653 | 6 | Rouge foncé | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | |
18674 | 2 | Gris bleu foncé | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18677 | 3 | Gris bleu clair | Plate Special 1 x 2 with Pin Hole Underneath | |
20482 | 1 | Marron foncé | Tile Round 1 x 1 with Hollow Bar (Pièce de rechange) | |
20482 | 1 | Marron foncé | Tile Round 1 x 1 with Hollow Bar | |
22484 | 1 | Gris bleu foncé | Bar 2L with Towball | |
22885 | 2 | Noir | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 20 | Beige | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22890 | 2 | Gris bleu foncé | Plate Special 1 x 2 with End Towball | |
2357 | 2 | Noir | Brick 2 x 2 Corner | |
2412b | 1 | Gris bleu foncé | Tile Special 1 x 2 Grille with Bottom Groove | |
2412b | 2 | Noir | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 4 | Vert sable | Plate 2 x 2 Corner | |
2420 | 2 | Brun rouge | Plate 2 x 2 Corner | |
2420 | 17 | Gris bleu foncé | Plate 2 x 2 Corner | |
2420 | 2 | Noir | Plate 2 x 2 Corner | |
24201 | 5 | Gris bleu foncé | Slope Curved 2 x 1 Inverted | |
2431 | 9 | Rouge foncé | Tile 1 x 4 with Groove | |
2431 | 22 | Noir | Tile 1 x 4 with Groove | |
2431 | 4 | Vert sable | Tile 1 x 4 with Groove | |
2431 | 3 | Gris bleu foncé | Tile 1 x 4 with Groove | |
2445 | 1 | Brun rouge | Plate 2 x 12 | |
2445 | 2 | Noir | Plate 2 x 12 | |
2450 | 4 | Rouge foncé | Wedge Plate 3 x 3 Cut Corner | |
2456 | 4 | Gris bleu foncé | Brick 2 x 6 | |
2456 | 2 | Gris bleu clair | Brick 2 x 6 | |
2465 | 2 | Gris bleu clair | Brick 1 x 16 | |
25269 | 1 | Rouge foncé | Tile Round 1 x 1 Quarter (Pièce de rechange) | |
25269 | 10 | Rouge foncé | Tile Round 1 x 1 Quarter | |
25269 | 20 | Noir | Tile Round 1 x 1 Quarter | |
25269 | 2 | Noir | Tile Round 1 x 1 Quarter (Pièce de rechange) | |
2654 | 6 | Transparent | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2654 | 6 | Noir | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
26601 | 4 | Noir | Wedge Plate 2 x 2 Cut Corner | |
26603 | 16 | Nougat | Tile 2 x 3 | |
26603 | 2 | Rouge foncé | Tile 2 x 3 | |
26603 | 2 | Gris bleu clair | Tile 2 x 3 | |
26603 | 7 | Noir | Tile 2 x 3 | |
26604 | 1 | Beige | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
27263 | 4 | Noir | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
2741 | 1 | Gris bleu foncé | Technic Steering Wheel Large | |
27507 | 1 | Nougat | Tile 4 x 4 Curved, Macaroni | |
27507 | 8 | Rouge foncé | Tile 4 x 4 Curved, Macaroni | |
27925 | 4 | Gris bleu foncé | Tile 2 x 2 Curved, Macaroni | |
27925 | 6 | Rouge foncé | Tile 2 x 2 Curved, Macaroni | |
27965 | 1 | Brun rouge | Zipline, 22L with 2 Connectors - Flexible (Pièce de rechange) | |
27965 | 1 | Brun rouge | Zipline, 22L with 2 Connectors - Flexible | |
2819 | 1 | Gris bleu clair | Technic Steering Wheel Small (3 Studs Diameter) | |
28192 | 9 | Nougat | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
28802 | 2 | Gris bleu clair | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
29119 | 2 | Gris bleu clair | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 2 | Gris bleu clair | Slope Curved 2 x 1 with Stud Notch Left | |
3001 | 4 | Orange | Brick 2 x 4 | |
3001 | 7 | Gris bleu foncé | Brick 2 x 4 | |
3002 | 1 | Noir | Brick 2 x 3 | |
3002 | 1 | Beige | Brick 2 x 3 | |
3003 | 7 | Bleu moyen | Brick 2 x 2 | |
3003 | 2 | Gris bleu foncé | Brick 2 x 2 | |
3004 | 1 | Marron foncé | Brick 1 x 2 | |
3004 | 3 | Rouge foncé | Brick 1 x 2 | |
3005 | 3 | Gris bleu foncé | Brick 1 x 1 | |
3005 | 3 | Vert | Brick 1 x 1 | |
3005 | 4 | Rouge foncé | Brick 1 x 1 | |
3006 | 1 | Blanc | Brick 2 x 10 | |
3007 | 1 | Vert | Brick 2 x 8 | |
3009 | 2 | Rouge foncé | Brick 1 x 6 | |
3009 | 3 | Jaune | Brick 1 x 6 | |
30099 | 5 | Rouge foncé | Brick Arch 1 x 5 x 4 Inverted | |
3010 | 1 | Gris bleu foncé | Brick 1 x 4 | |
30136 | 2 | Turquoise foncé | Brick Special 1 x 2 Palisade [aka Log] | |
30166 | 4 | Gris bleu clair | Minifig Shield Rectangular with 4 Studs | |
30191 | 1 | Gris bleu clair | Equipment Stretcher Holder | |
3020 | 4 | Gris bleu foncé | Plate 2 x 4 | |
3020 | 17 | Bleu | Plate 2 x 4 | |
3020 | 4 | Rouge foncé | Plate 2 x 4 | |
3020 | 57 | Nougat | Plate 2 x 4 | |
3020 | 2 | Noir | Plate 2 x 4 | |
3021 | 6 | Bleu moyen | Plate 2 x 3 | |
3021 | 3 | Vert sable | Plate 2 x 3 | |
3021 | 6 | Noir | Plate 2 x 3 | |
3021 | 2 | Bleu azur foncé | Plate 2 x 3 | |
3021 | 4 | Gris bleu foncé | Plate 2 x 3 | |
3021 | 4 | Rouge foncé | Plate 2 x 3 | |
3021 | 1 | Beige | Plate 2 x 3 | |
3022 | 2 | Bleu | Plate 2 x 2 | |
3022 | 1 | Gris bleu clair | Plate 2 x 2 | |
3022 | 6 | Vert citron | Plate 2 x 2 | |
3022 | 11 | Turquoise foncé | Plate 2 x 2 | |
3022 | 7 | Rouge foncé | Plate 2 x 2 | |
3022 | 4 | Gris bleu foncé | Plate 2 x 2 | |
3022 | 8 | Noir | Plate 2 x 2 | |
3022 | 2 | Jaune | Plate 2 x 2 | |
3023 | 4 | Vert citron | Plate 1 x 2 | |
3023 | 21 | Nougat | Plate 1 x 2 | |
3023 | 17 | Vert | Plate 1 x 2 | |
3023 | 24 | Rouge | Plate 1 x 2 | |
3023 | 16 | Noir | Plate 1 x 2 | |
3023 | 22 | Rouge foncé | Plate 1 x 2 | |
3023 | 33 | Gris bleu foncé | Plate 1 x 2 | |
3024 | 16 | Rouge foncé | Plate 1 x 1 | |
3024 | 26 | Gris bleu foncé | Plate 1 x 1 | |
3024 | 3 | Noir | Plate 1 x 1 | |
3024 | 1 | Rouge foncé | Plate 1 x 1 (Pièce de rechange) | |
3024 | 1 | Gris bleu foncé | Plate 1 x 1 (Pièce de rechange) | |
3024 | 2 | Nougat | Plate 1 x 1 (Pièce de rechange) | |
3024 | 1 | Noir | Plate 1 x 1 (Pièce de rechange) | |
3024 | 14 | Nougat | Plate 1 x 1 | |
3028 | 4 | Gris bleu foncé | Plate 6 x 12 | |
3029 | 2 | Blanc | Plate 4 x 12 | |
3029 | 1 | Gris bleu foncé | Plate 4 x 12 | |
30304 | 1 | Gris bleu foncé | Equipment Space Binoculars / Scanner / Electrobinoculars | |
3031 | 1 | Bleu moyen | Plate 4 x 4 | |
3031 | 4 | Gris bleu clair | Plate 4 x 4 | |
3031 | 2 | Rouge foncé | Plate 4 x 4 | |
3032 | 3 | Beige | Plate 4 x 6 | |
3032 | 1 | Bleu | Plate 4 x 6 | |
3032 | 5 | Rouge foncé | Plate 4 x 6 | |
3032 | 4 | Gris bleu foncé | Plate 4 x 6 | |
3034 | 14 | Noir | Plate 2 x 8 | |
3034 | 1 | Beige | Plate 2 x 8 | |
3034 | 1 | Vert | Plate 2 x 8 | |
3034 | 1 | Orange Clair | Plate 2 x 8 | |
3035 | 6 | Nougat | Plate 4 x 8 | |
3035 | 3 | Gris bleu foncé | Plate 4 x 8 | |
30374 | 2 | Gris bleu clair | Bar 4L (Lightsaber Blade / Wand) | |
30374 | 1 | Bleu clair transparent | Bar 4L (Lightsaber Blade / Wand) | |
30374 | 1 | Bleu clair transparent | Bar 4L (Lightsaber Blade / Wand) (Pièce de rechange) | |
3040b | 1 | Rouge foncé | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 1 | Gris bleu foncé | Brick Special 1 x 4 with 4 Studs on One Side | |
30414 | 8 | Gris bleu clair | Brick Special 1 x 4 with 4 Studs on One Side | |
30503 | 2 | Rouge foncé | Wedge Plate 4 x 4 Cut Corner | |
30565 | 2 | Nougat | Plate Round Corner 4 x 4 | |
3062b | 2 | Turquoise foncé | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Vert citron | Brick Round 1 x 1 Open Stud | |
3062b | 4 | Noir | Brick Round 1 x 1 Open Stud | |
3068b | 1 | Gris bleu foncé | Tile 2 x 2 with Groove | |
3068b | 2 | Noir | Tile 2 x 2 with Groove | |
3069b | 14 | Noir | Tile 1 x 2 with Groove | |
3069b | 4 | Gris bleu foncé | Tile 1 x 2 with Groove | |
3069b | 20 | Rouge foncé | Tile 1 x 2 with Groove | |
3069b | 3 | Bleu Moyen | Tile 1 x 2 with Groove | |
3070b | 8 | Gris bleu foncé | Tile 1 x 1 with Groove | |
3070b | 1 | Vert citron | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 1 | Gris bleu foncé | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 1 | Rouge foncé | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 1 | Gris bleu clair | Tile 1 x 1 with Groove (Pièce de rechange) | |
3070b | 4 | Vert citron | Tile 1 x 1 with Groove | |
3070b | 2 | Gris bleu clair | Tile 1 x 1 with Groove | |
3070b | 12 | Rouge foncé | Tile 1 x 1 with Groove | |
32028 | 2 | Jaune | Plate Special 1 x 2 with Door Rail | |
32028 | 1 | Noir | Plate Special 1 x 2 with Door Rail | |
32028 | 2 | Gris bleu foncé | Plate Special 1 x 2 with Door Rail | |
32028 | 2 | Marron foncé | Plate Special 1 x 2 with Door Rail | |
32062 | 2 | Vert | Technic Axle 2 Notched | |
32064a | 2 | Bleu | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32064a | 5 | Noir | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32124 | 2 | Rouge | Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | |
32124 | 1 | Noir | Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | |
3245c | 6 | Rouge foncé | Brick 1 x 2 x 2 with Inside Stud Holder | |
32526 | 4 | Noir | Technic Beam 3 x 5 L-Shape Thick | |
32828 | 1 | Gris bleu clair | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Pièce de rechange) | |
32828 | 3 | Gris bleu clair | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32952 | 10 | Vert | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
32952 | 2 | Noir | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33909 | 1 | Beige | Plate Special 2 x 2 with Only 2 studs | |
33909 | 2 | Jaune | Plate Special 2 x 2 with Only 2 studs | |
33909 | 2 | Blanc | Plate Special 2 x 2 with Only 2 studs | |
33909 | 1 | Vert | Plate Special 2 x 2 with Only 2 studs | |
3460 | 5 | Rouge foncé | Plate 1 x 8 | |
35044 | 6 | Nougat | Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | |
35044 | 2 | Rouge foncé | Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | |
35459 | 2 | Blanc | Tile Special 1 x 3 Inverted with Center Hole | |
35459 | 1 | Gris bleu clair | Tile Special 1 x 3 Inverted with Center Hole | |
35480 | 9 | Bleu | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 28 | Gris bleu foncé | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3622 | 4 | Gris bleu foncé | Brick 1 x 3 | |
3622 | 3 | Beige | Brick 1 x 3 | |
3623 | 2 | Rouge foncé | Plate 1 x 3 | |
3623 | 12 | Bleu | Plate 1 x 3 | |
3623 | 18 | Noir | Plate 1 x 3 | |
3623 | 13 | Orange Clair | Plate 1 x 3 | |
3623 | 8 | Gris bleu foncé | Plate 1 x 3 | |
3666 | 6 | Rouge foncé | Plate 1 x 6 | |
3666 | 1 | Jaune | Plate 1 x 6 | |
3666 | 5 | Blanc | Plate 1 x 6 | |
3666 | 13 | Brun rouge | Plate 1 x 6 | |
3666 | 6 | Gris bleu foncé | Plate 1 x 6 | |
3666 | 1 | Noir | Plate 1 x 6 | |
3678b | 1 | Rouge foncé | Slope 65° 2 x 2 x 2 with Bottom Tube | |
36840 | 2 | Gris bleu foncé | Bracket 1 x 1 - 1 x 1 Inverted | |
3700 | 4 | Vert | Technic Brick 1 x 2 [1 Hole] | |
3703 | 2 | Noir | Technic Brick 1 x 16 [15 Holes] | |
3710 | 1 | Gris bleu clair | Plate 1 x 4 | |
3710 | 1 | Rouge | Plate 1 x 4 | |
3710 | 7 | Gris bleu foncé | Plate 1 x 4 | |
3710 | 19 | Rouge foncé | Plate 1 x 4 | |
3710 | 22 | Bleu | Plate 1 x 4 | |
3795 | 7 | Gris bleu foncé | Plate 2 x 6 | |
3795 | 7 | Orange Clair | Plate 2 x 6 | |
3795 | 8 | Rouge foncé | Plate 2 x 6 | |
3795 | 4 | Blanc | Plate 2 x 6 | |
3832 | 2 | Vert | Plate 2 x 10 | |
3832 | 1 | Turquoise foncé | Plate 2 x 10 | |
3832 | 1 | Gris bleu foncé | Plate 2 x 10 | |
3937 | 4 | Noir | Hinge Brick 1 x 2 Base | |
3958 | 2 | Beige | Plate 6 x 6 | |
3958 | 1 | Gris bleu foncé | Plate 6 x 6 | |
4032a | 1 | Gris bleu clair | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 4 | Jaune | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
40490 | 4 | Noir | Technic Beam 1 x 9 Thick | |
40490 | 2 | Gris bleu foncé | Technic Beam 1 x 9 Thick | |
4070a | 2 | Gris bleu foncé | Brick Special 1 x 1 with Headlight and Slot | |
4070a | 4 | Vert | Brick Special 1 x 1 with Headlight and Slot | |
4162 | 5 | Rouge foncé | Tile 1 x 8 with Groove | |
4162 | 1 | Gris bleu foncé | Tile 1 x 8 with Groove | |
41747 | 4 | Gris bleu foncé | Wedge Curved 6 x 2 Right | |
41748 | 4 | Gris bleu foncé | Wedge Curved 6 x 2 Left | |
41769 | 1 | Rouge foncé | Wedge Plate 4 x 2 Right | |
41770 | 1 | Rouge foncé | Wedge Plate 4 x 2 Left | |
4274 | 1 | Gris bleu clair | Technic Pin 1/2 (Pièce de rechange) | |
4274 | 9 | Blanc | Technic Pin 1/2 | |
4274 | 2 | Gris bleu clair | Technic Pin 1/2 | |
4274 | 1 | Blanc | Technic Pin 1/2 (Pièce de rechange) | |
4282 | 8 | Noir | Plate 2 x 16 | |
4287c | 14 | Rouge foncé | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | |
42924 | 6 | Rouge | Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | |
43722 | 3 | Rouge foncé | Wedge Plate 3 x 2 Right | |
43723 | 3 | Rouge foncé | Wedge Plate 3 x 2 Left | |
43898 | 3 | Gris bleu foncé | Dish 3 x 3 Inverted [Radar] | |
44301b | 2 | Gris bleu clair | Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | |
44728 | 4 | Gris bleu clair | Bracket 1 x 2 - 2 x 2 | |
4477 | 3 | Rouge foncé | Plate 1 x 10 | |
4477 | 3 | Vert | Plate 1 x 10 | |
4477 | 2 | Noir | Plate 1 x 10 | |
44861 | 4 | Marron Moyen | Plate Special 1 x 2 [Open O Top Clip] | |
44861 | 4 | Noir | Plate Special 1 x 2 [Open O Top Clip] | |
44861 | 2 | Gris bleu clair | Plate Special 1 x 2 [Open O Top Clip] | |
48336 | 2 | Noir | Plate Special 1 x 2 [Side Handle Closed Ends] | |
4865b | 2 | Gris bleu clair | Panel 1 x 2 x 1 [Rounded Corners] | |
4865b | 8 | Gris bleu foncé | Panel 1 x 2 x 1 [Rounded Corners] | |
4865b | 14 | Rouge foncé | Panel 1 x 2 x 1 [Rounded Corners] | |
48729b | 1 | Noir | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Pièce de rechange) | |
48729b | 4 | Noir | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
49097 | 4 | Nougat | Wheel Arch, Mudguard 2 x 3 x 1 1/3 | |
49151 | 1 | Noir | Technic Steering Wheel Pilot's Yoke [Closed Top] | |
50745 | 6 | Rouge foncé | Wheel Arch, Mudguard 4 x 2 1/2 x 2 | |
50950 | 2 | Gris bleu foncé | Slope Curved 3 x 1 No Studs | |
51739 | 2 | Rouge foncé | Wedge Plate 2 x 4 | |
51739 | 4 | Noir | Wedge Plate 2 x 4 | |
51739 | 12 | Nougat | Wedge Plate 2 x 4 | |
52107 | 2 | Marron foncé | Brick Special 1 x 2 with Studs on 2 Sides | |
52107 | 16 | Blanc | Brick Special 1 x 2 with Studs on 2 Sides | |
53923 | 1 | Noir | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots] | |
54200 | 2 | Gris bleu foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54200 | 9 | Gris bleu foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 8 | Rouge foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Rouge foncé | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Pièce de rechange) | |
54657 | 2 | Gris bleu foncé | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | |
54662 | 1 | Noir | Hinge Cylinder 1 x 3 Locking with 1 Finger and 2 Fingers On Ends, with Hole, 7 Teeth | |
57360 | 1 | Gris bleu foncé | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | |
58846 | 4 | Nougat | Brick Round Corner 10 x 10 with Slope 33° Edge, Axle Hole, Facet Cutout | |
60474 | 1 | Gris bleu foncé | Plate Round 4 x 4 with Pin Hole | |
60477 | 3 | Gris bleu foncé | Slope 18° 4 x 1 | |
60479 | 3 | Jaune | Plate 1 x 12 | |
60479 | 1 | Blanc | Plate 1 x 12 | |
60479 | 2 | Beige | Plate 1 x 12 | |
60479 | 1 | Brun rouge | Plate 1 x 12 | |
60479 | 7 | Rouge foncé | Plate 1 x 12 | |
60592 | 8 | Vert | Window 1 x 2 x 2 Flat Front | |
60897 | 2 | Jaune | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
60897 | 1 | Gris bleu foncé | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6111 | 5 | Beige | Brick 1 x 10 | |
61252 | 5 | Gris bleu clair | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
61332 | 24 | Noir | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
61332 | 1 | Noir | Technic Pin with Friction Ridges Lengthwise with No Center Slots (Pièce de rechange) | |
6134 | 4 | Noir | Hinge Brick 2 x 2 Top Plate Thin | |
61409 | 1 | Gris bleu foncé | Slope 18° 2 x 1 x 2/3 with 4 Slots | |
61409 | 2 | Noir | Slope 18° 2 x 1 x 2/3 with 4 Slots | |
6141 | 1 | Jaune | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 7 | Jaune | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Noir | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Gris Foncé Perlé | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 1 | Orange | Plate Round 1 x 1 with Solid Stud (Pièce de rechange) | |
6141 | 6 | Noir | Plate Round 1 x 1 with Solid Stud | |
6141 | 11 | Orange | Plate Round 1 x 1 with Solid Stud | |
6141 | 3 | Gris Foncé Perlé | Plate Round 1 x 1 with Solid Stud | |
6179 | 5 | Rouge foncé | Plate Special 4 x 4 with Studs on One Edge [Plain] | |
62113 | 2 | Gris bleu foncé | Bar 1 x 4 x 3 [End Tabs] | |
6231 | 8 | Gris bleu foncé | Panel 1 x 1 x 1 Corner | |
6231 | 2 | Blanc | Panel 1 x 1 x 1 Corner | |
63864 | 1 | Gris bleu foncé | Tile 1 x 3 | |
63864 | 2 | Noir | Tile 1 x 3 | |
63864 | 44 | Nougat | Tile 1 x 3 | |
63864 | 8 | Rouge foncé | Tile 1 x 3 | |
64567 | 1 | Argent Métallisé | Weapon Lightsaber Hilt with Bottom Ring (Pièce de rechange) | |
64567 | 1 | Argent Métallisé | Weapon Lightsaber Hilt with Bottom Ring | |
64799 | 4 | Noir | Plate Special 4 x 4 with 2 x 2 Cutout | |
65487 | 2 | Gris bleu foncé | Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise [Square Holes] | |
65487 | 8 | Noir | Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise [Square Holes] | |
6632 | 1 | Noir | Technic Beam 1 x 3 Thin | |
6636 | 1 | Gris bleu foncé | Tile 1 x 6 with Groove | |
6636 | 1 | Rouge foncé | Tile 1 x 6 with Groove | |
6636 | 2 | Turquoise foncé | Tile 1 x 6 with Groove | |
6636 | 2 | Bleu moyen | Tile 1 x 6 with Groove | |
69729 | 2 | Gris bleu clair | Tile 2 x 6 | |
69729 | 3 | Noir | Tile 2 x 6 | |
73109 | 5 | Gris bleu clair | Technic Brick Special 1 x 2 with Pin Hole and 1 x 2 Plate | |
73230 | 1 | Gris bleu clair | Technic Brick 1 x 1 with Axle Hole | |
73642 | 1 | Transparent | Windscreen 14 x 14 x 4 | |
73831 | 3 | Marron Moyen | Plate 2 x 3 with 1 x 1 Cutout | |
75c29 | 10 | Argent Mat | Hose Rigid 3mm D. 29L / 23.2cm | |
78258 | 4 | Gris bleu foncé | Bar 2L with Stop in Center | |
78258 | 1 | Gris bleu foncé | Bar 2L with Stop in Center (Pièce de rechange) | |
85080 | 2 | Gris bleu clair | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | |
85861 | 1 | Gris bleu clair | Plate Round 1 x 1 with Open Stud (Pièce de rechange) | |
85861 | 8 | Gris bleu clair | Plate Round 1 x 1 with Open Stud | |
85984 | 28 | Rouge foncé | Slope 30° 1 x 2 x 2/3 | |
85984 | 2 | Gris bleu foncé | Slope 30° 1 x 2 x 2/3 | |
87079 | 2 | Gris bleu foncé | Tile 2 x 4 with Groove | |
87079 | 9 | Rouge foncé | Tile 2 x 4 with Groove | |
87079 | 2 | Rouge | Tile 2 x 4 with Groove | |
87079 | 2 | Noir | Tile 2 x 4 with Groove | |
87083 | 1 | Gris bleu foncé | Technic Axle 4 with Stop | |
87087 | 1 | Noir | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Gris bleu foncé | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 1 | Orange foncé | Brick Special 1 x 1 with Stud on 1 Side | |
87580 | 3 | Gris bleu foncé | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 2 | Rouge foncé | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87994 | 1 | Gris bleu clair | Bar 3L (Pièce de rechange) | |
87994 | 3 | Blanc | Bar 3L | |
87994 | 1 | Gris bleu clair | Bar 3L | |
87994 | 1 | Blanc | Bar 3L (Pièce de rechange) | |
88704 | 1 | Noir | Equipment Whip - Bent | |
88704 | 1 | Noir | Equipment Whip - Bent (Pièce de rechange) | |
88930 | 14 | Gris bleu foncé | Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | |
88930 | 16 | Nougat | Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | |
90498 | 1 | Noir | Tile 8 x 16 with Bottom Tubes | |
91988 | 1 | Gris bleu clair | Plate 2 x 14 | |
93273 | 2 | Rouge foncé | Slope Curved 4 x 1 Double with No Studs | |
93273 | 6 | Gris bleu foncé | Slope Curved 4 x 1 Double with No Studs | |
93606 | 4 | Gris bleu foncé | Slope Curved 4 x 2 No Studs | |
93606 | 4 | Noir | Slope Curved 4 x 2 No Studs | |
95199 | 1 | Gris bleu foncé | Weapon Gun / Pistol Two Barrel | |
96874 | 1 | Turquoise foncé | Brick and Axle Separator v2.0 | |
98138 | 1 | Gris bleu foncé | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 1 | Vert | Tile Round 1 x 1 (Pièce de rechange) | |
98138 | 2 | Noir | Tile Round 1 x 1 | |
