LEGO 40449 Easter Bunny's Carrot House
LEGO nr.:
LEGO anno:
LEGO tema:
Componenti:
Parte | ID | Quantity | Colore | Descrizione |
---|---|---|---|---|
13731 | 6 | Arancione | Brick Curved 10 x 1 [Symmetric Inside Ridges] | |
14769pr1075 | 1 | Marrone Rossastro | Tile Round 2 x 2 with Bottom Stud Holder with Tree Trunk Print | |
15068 | 16 | Arancione | Slope Curved 2 x 2 x 2/3 | |
15279 | 2 | Verde Chiaro | Plant, Grass Stem with Bar Hole [3.2mm] | |
15470 | 1 | Bianco | Plate Round 1 x 1 Swirled Top | |
15470 | 1 | Bianco | Plate Round 1 x 1 Swirled Top (Ricambio) | |
15573 | 2 | Giallo Chiaro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Arancione | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Grigio Chiaro Bluastro | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 2 | Grigio Chiaro Bluastro | Tile Special 1 x 1 with Clip with Rounded Edges | |
22885 | 1 | Giallo | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
2420 | 2 | Arancione | Plate 2 x 2 Corner | |
2423 | 6 | Blu | Plant, Leaves 4 x 3 | |
2431 | 1 | Arancione | Tile 1 x 4 with Groove | |
2431 | 2 | Marrone Rossastro | Tile 1 x 4 with Groove | |
2454b | 2 | Bianco | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
24866 | 1 | Rosa Brillante | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 1 | Verde Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 2 | Verde Lime | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Verde Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Azzurro Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Azzurro Chiaro | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24866 | 2 | Rosa Brillante | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Verde Lime | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Ricambio) | |
24946 | 2 | Lavanda Medio | Food Egg with 1.5mm Hole [Plain] | |
24946 | 1 | Beige | Food Egg with 1.5mm Hole [Plain] | |
25269 | 1 | Rosa Brillante | Tile Round 1 x 1 Quarter (Ricambio) | |
25269 | 1 | Giallo Chiaro | Tile Round 1 x 1 Quarter (Ricambio) | |
25269 | 1 | Rosa Brillante | Tile Round 1 x 1 Quarter | |
25269 | 4 | Giallo Chiaro | Tile Round 1 x 1 Quarter | |
26604 | 6 | Nero | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
3004 | 4 | Bianco | Brick 1 x 2 | |
3004 | 1 | Grigio Bluastro Scuro | Brick 1 x 2 | |
3009 | 2 | Arancione | Brick 1 x 6 | |
3010 | 2 | Arancione | Brick 1 x 4 | |
30165 | 1 | Verde | Brick Curved 2 x 2 with Two Top Studs | |
3020 | 4 | Blu | Plate 2 x 4 | |
3021 | 4 | Marrone Rossastro | Plate 2 x 3 | |
3022 | 1 | Verde | Plate 2 x 2 | |
3022 | 4 | Arancione | Plate 2 x 2 | |
3023 | 1 | Grigio Bluastro Scuro | Plate 1 x 2 | |
3023 | 4 | Grigio Chiaro Bluastro | Plate 1 x 2 | |
3023 | 9 | Arancione | Plate 1 x 2 | |
3032 | 1 | Arancione | Plate 4 x 6 | |
30357 | 4 | Marrone Rossastro | Plate Round Corner 3 x 3 | |
30414 | 2 | Bianco | Brick Special 1 x 4 with 4 Studs on One Side | |
3062b | 1 | Marrone Rossastro | Brick Round 1 x 1 Open Stud | |
3062b | 6 | Blu | Brick Round 1 x 1 Open Stud | |
3069b | 2 | Giallo | Tile 1 x 2 with Groove | |
3069b | 4 | Giallo Chiaro | Tile 1 x 2 with Groove | |
3070b | 1 | Arancione | Tile 1 x 1 with Groove (Ricambio) | |
3070b | 4 | Arancione | Tile 1 x 1 with Groove | |
32028 | 2 | Bianco | Plate Special 1 x 2 with Door Rail | |
3245c | 4 | Bianco | Brick 1 x 2 x 2 with Inside Stud Holder | |
32607 | 2 | Verde Chiaro | Plant, Plate 1 x 1 Round with 3 Leaves | |
33183 | 1 | Verde Chiaro | Plant, Carrot Top (Ricambio) | |
33183 | 3 | Verde Chiaro | Plant, Carrot Top | |
35480 | 2 | Blu | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3623 | 4 | Arancione | Plate 1 x 3 | |
3623 | 2 | Marrone Rossastro | Plate 1 x 3 | |
3666 | 4 | Beige | Plate 1 x 6 | |
3666 | 12 | Arancione | Plate 1 x 6 | |
3710 | 3 | Arancione | Plate 1 x 4 | |
3795 | 7 | Arancione | Plate 2 x 6 | |
39262 | 2 | Bianco | Crown / Flower / Egg Shell Half | |
4032a | 4 | Arancione | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
44728 | 1 | Grigio Chiaro Bluastro | Bracket 1 x 2 - 2 x 2 | |
54200 | 1 | Marrone Rossastro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Ricambio) | |
54200 | 6 | Marrone Rossastro | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
6003 | 4 | Verde Lime | Plate Round Corner 6 x 6 | |
60478 | 2 | Grigio Chiaro Bluastro | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60592 | 2 | Blu | Window 1 x 2 x 2 Flat Front | |
60596 | 1 | Giallo | Door Frame 1 x 4 x 6 Type 2 | |
60601 | 2 | Trasparente | Glass for Window 1 x 2 x 2 Flat | |
60623 | 1 | Giallo Chiaro | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
6091 | 2 | Grigio Bluastro Scuro | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
6141 | 2 | Marrone Rossastro | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Blu | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Blu | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 4 | Grigio Bluastro Scuro | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Grigio Bluastro Scuro | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6141 | 1 | Marrone Rossastro | Plate Round 1 x 1 with Solid Stud (Ricambio) | |
6636 | 2 | Arancione | Tile 1 x 6 with Groove | |
69729 | 1 | Bianco | Tile 2 x 6 | |
77986 | 1 | [Nessun Colore/Qualsiasi Colore] | Sticker Sheet for Set 40449-1 | |
85984 | 2 | Blu | Slope 30° 1 x 2 x 2/3 | |
87079 | 2 | Arancione | Tile 2 x 4 with Groove | |
87087 | 2 | Bianco | Brick Special 1 x 1 with Stud on 1 Side | |
87994 | 1 | Verde Chiaro | Bar 3L (Ricambio) | |
87994 | 1 | Verde Chiaro | Bar 3L | |
93606 | 4 | Arancione | Slope Curved 4 x 2 No Studs | |
98138 | 1 | Giallo | Tile Round 1 x 1 (Ricambio) | |
98138 | 1 | Giallo | Tile Round 1 x 1 | |
98138pr0008 | 2 | Bianco | Tile Round 1 x 1 with Offset Black Eye Print | |
98138pr0008 | 1 | Bianco | Tile Round 1 x 1 with Offset Black Eye Print (Ricambio) | |
99207 | 2 | Marrone Rossastro | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 1 | Grigio Bluastro Scuro | Bracket 1 x 2 - 1 x 2 Inverted |
eBay Italia
Created on: 03 Gennaio 2023
|
Hits: 1528
Descrizione LEGO più visualizzata
1
2 Idea Book…
57947
2
80 Starter Set…
57105
3
3 Idea Book…
56963
4
111 Starter Train Set…
48277
5
3 Mini Wheeler…
47659
6
1 Mini Wheeler…
47033
7
2 Idea Book (1977)…
45979
8
2 Mini Wheeler…
45669
9
105 Post Truck…
44937
10
9748 Droid Developers Kit…
44774
Descrizione LEGO più scaricata
1
2010 LEGO Catalog 08 DE…
101031
2
50006 Legends of Chima…
68352
3
2018 LEGO Catalog 03 NL…
60450
4
2018 LEGO Catalog 02 EN …
59534
5
2018 LEGO Catalog 01 SK…
57664
6
2018 LEGO Catalog 04 EN…
56891
7
1990 LEGO Catalog 10 DE…
40513
8
6080 King's Castle…
28005
9
1992 LEGO Catalog 12 DE…
27913
10
6285 Black Seas Barracuda…
26146
Descrizione LEGO con valutazione più alta
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
3
8
1631 Black Racer…
1
9
1631 Black Racer…
102
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.