LEGO 75327 Luke Skywalker (Red Five) Helmet
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Aantal pagina's:
Bijlagen
- 75327 Luke Skywalker (Red Five) Helmet.pdf 20.89 MB | 998 keer gedownload
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
1571 | 1 | [Geen Kleur/Alle Kleuren] | ||
11090 | 1 | Lichtblauwgrijs | Bar Holder with Clip | |
11090 | 1 | Zwart | Bar Holder with Clip | |
11153 | 6 | Rood | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
11153pr0005 | 12 | Rood | Slope Curved 4 x 1 with White print | |
11203 | 2 | Zwart | Tile Special 2 x 2 Inverted | |
11211 | 2 | Bruin | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11212 | 1 | Lichtblauwgrijs | Plate 3 x 3 | |
11212 | 2 | Donkerblauwgrijs | Plate 3 x 3 | |
11477 | 3 | Zwart | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 2 | Lichtblauwgrijs | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
14418 | 3 | Lichtblauwgrijs | Plate Special 1 x 2 5.9mm End Cup | |
14704 | 2 | Donkerblauwgrijs | Plate Special 1 x 2 5.9mm Centre Side Cup | |
14769 | 2 | Wit | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 2 | Zwart | Slope Curved 2 x 2 x 2/3 | |
15573 | 16 | Oranje | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Groen | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 3 | Rood | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 10 | Wit | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
1927 | 1 | Donkerblauwgrijs | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | |
22484 | 2 | Donkerblauwgrijs | Bar 2L with Towball | |
22885 | 2 | Wit | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22885 | 2 | Zwart | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22890 | 3 | Donkerblauwgrijs | Plate Special 1 x 2 with End Towball | |
2420 | 10 | Wit | Plate 2 x 2 Corner | |
2420 | 12 | Zwart | Plate 2 x 2 Corner | |
24201 | 2 | Donkerblauwgrijs | Slope Curved 2 x 1 Inverted | |
24201 | 3 | Rood | Slope Curved 2 x 1 Inverted | |
24201 | 1 | Zwart | Slope Curved 2 x 1 Inverted | |
24299 | 1 | Zwart | Wedge Plate 2 x 2 Left | |
24299 | 1 | Wit | Wedge Plate 2 x 2 Left | |
24307 | 1 | Zwart | Wedge Plate 2 x 2 Right | |
24307 | 1 | Wit | Wedge Plate 2 x 2 Right | |
2431 | 2 | Lichtblauwgrijs | Tile 1 x 4 with Groove | |
2454b | 4 | Zwart | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
24599 | 4 | Wit | Brick Round Corner 5 x 5 x 1 with Bottom Cut Outs [No Studs] [1/4 Arch] | |
25269 | 8 | Lichtblauwgrijs | Tile Round 1 x 1 Quarter | |
25269 | 1 | Lichtblauwgrijs | Tile Round 1 x 1 Quarter (Reserve) | |
26047 | 2 | Zwart | Plate Special 1 x 1 Rounded with Handle | |
2639 | 4 | Wit | Plate 4 x 4 Corner | |
26601 | 4 | Wit | Wedge Plate 2 x 2 Cut Corner | |
26603 | 1 | Wit | Tile 2 x 3 | |
26603pr0084 | 1 | Rood | Tile 2 x 3 with White Rectangles print | |
26604 | 2 | Wit | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | |
27263 | 4 | Wit | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
29119 | 1 | Zwart | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 1 | Zwart | Slope Curved 2 x 1 with Stud Notch Left | |
3001 | 1 | Wit | Brick 2 x 4 | |
3004 | 2 | Rood | Brick 1 x 2 | |
3004 | 4 | Wit | Brick 1 x 2 | |
3004 | 2 | Zwart | Brick 1 x 2 | |
3005 | 4 | Trans-Oranje | Brick 1 x 1 | |
3010 | 2 | Bruin | Brick 1 x 4 | |
3020 | 2 | Lichtblauwgrijs | Plate 2 x 4 | |
3020 | 2 | Blauw | Plate 2 x 4 | |
3020 | 16 | Wit | Plate 2 x 4 | |
3020 | 2 | Zwart | Plate 2 x 4 | |
3021 | 11 | Rood | Plate 2 x 3 | |
3021 | 10 | Wit | Plate 2 x 3 | |
3021 | 2 | Lichtblauwgrijs | Plate 2 x 3 | |
3021 | 5 | Zwart | Plate 2 x 3 | |
3022 | 2 | Groen | Plate 2 x 2 | |
3022 | 8 | Wit | Plate 2 x 2 | |
3023 | 22 | Wit | Plate 1 x 2 | |
3023 | 1 | Lichtblauwgrijs | Plate 1 x 2 | |
3023 | 6 | Zwart | Plate 1 x 2 | |
3023 | 8 | Rood | Plate 1 x 2 | |
3023 | 8 | Trans-Oranje | Plate 1 x 2 | |
3024 | 8 | Zwart | Plate 1 x 1 | |
3024 | 18 | Wit | Plate 1 x 1 | |
3024 | 8 | Rood | Plate 1 x 1 | |
3024 | 4 | Trans-Oranje | Plate 1 x 1 | |
3024 | 1 | Donker Turquoise | Plate 1 x 1 (Reserve) | |
3024 | 2 | Donker Turquoise | Plate 1 x 1 | |
3024 | 1 | Zwart | Plate 1 x 1 (Reserve) | |
3024 | 1 | Rood | Plate 1 x 1 (Reserve) | |
3024 | 1 | Trans-Oranje | Plate 1 x 1 (Reserve) | |
3024 | 1 | Wit | Plate 1 x 1 (Reserve) | |
3031 | 1 | Bruin | Plate 4 x 4 | |
3031 | 2 | Zwart | Plate 4 x 4 | |
3034 | 1 | Donkerblauwgrijs | Plate 2 x 8 | |
3034 | 4 | Wit | Plate 2 x 8 | |
30414 | 4 | Zwart | Brick Special 1 x 4 with 4 Studs on One Side | |
3045 | 4 | Zwart | Slope 45° 2 x 2 Double Convex | |
30565 | 6 | Wit | Plate Round Corner 4 x 4 | |
30565 | 4 | Lichtblauwgrijs | Plate Round Corner 4 x 4 | |
30565 | 2 | Zwart | Plate Round Corner 4 x 4 | |
3068b | 2 | Rood | Tile 2 x 2 with Groove | |
3069b | 2 | Rood | Tile 1 x 2 with Groove | |
3069b | 2 | Zwart | Tile 1 x 2 with Groove | |
3069b | 2 | Wit | Tile 1 x 2 with Groove | |
3069b | 4 | Donkerblauwgrijs | Tile 1 x 2 with Groove | |
3070b | 1 | Wit | Tile 1 x 1 with Groove (Reserve) | |
3070b | 2 | Wit | Tile 1 x 1 with Groove | |
3070b | 1 | Lichtblauwgrijs | Tile 1 x 1 with Groove (Reserve) | |
3070b | 4 | Lichtblauwgrijs | Tile 1 x 1 with Groove | |
3176 | 2 | Lichtblauwgrijs | Plate Special 3 x 2 with Hole | |
32002 | 8 | Bruin | Technic Pin 3/4 | |
32002 | 1 | Bruin | Technic Pin 3/4 (Reserve) | |
32028 | 12 | Zwart | Plate Special 1 x 2 with Door Rail | |
32278 | 2 | Wit | Technic Beam 1 x 15 Thick | |
32324 | 2 | Lichtblauwgrijs | Technic Brick 4 x 4 with 2 x 2 Opening | |
32449 | 4 | Rood | Technic Beam 1 x 4 Thin | |
3245c | 3 | Zwart | Brick 1 x 2 x 2 with Inside Stud Holder | |
32803 | 4 | Zwart | Slope Curved 2 x 2 Inverted | |
3297 | 4 | Zwart | Slope 33° 3 x 4 | |
33909 | 2 | Zwart | Plate Special 2 x 2 with Only 2 studs | |
34103 | 4 | Roodbruin | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 5 | Zwart | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 1 | Rood | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
3460 | 4 | Zwart | Plate 1 x 8 | |
35459 | 2 | Wit | Tile Special 1 x 3 Inverted with Center Hole | |
35480 | 4 | Zwart | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 7 | Wit | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3622 | 3 | Rood | Brick 1 x 3 | |
3623 | 2 | Lichtblauwgrijs | Plate 1 x 3 | |
3623 | 6 | Donkerblauwgrijs | Plate 1 x 3 | |
3623 | 13 | Rood | Plate 1 x 3 | |
3623 | 3 | Wit | Plate 1 x 3 | |
3665 | 2 | Zwart | Slope Inverted 45° 2 x 1 | |
3665 | 2 | Rood | Slope Inverted 45° 2 x 1 | |
3666 | 6 | Wit | Plate 1 x 6 | |
3666 | 4 | Zwart | Plate 1 x 6 | |
3675 | 4 | Zwart | Slope 33° 3 x 3 Double Convex | |
36840 | 2 | Rood | Bracket 1 x 1 - 1 x 1 Inverted | |
3701 | 6 | Zwart | Technic Brick 1 x 4 [3 Holes] | |
3710 | 12 | Wit | Plate 1 x 4 | |
3710 | 2 | Zwart | Plate 1 x 4 | |
3710 | 1 | Donkerblauwgrijs | Plate 1 x 4 | |
3710 | 4 | Bruin | Plate 1 x 4 | |
3747b | 2 | Zwart | Slope Inverted 33° 3 x 2 [Connections between Studs] | |
3795 | 2 | Wit | Plate 2 x 6 | |
3795 | 1 | Zwart | Plate 2 x 6 | |
3937 | 1 | Zwart | Hinge Brick 1 x 2 Base | |
3958 | 1 | Bruin | Plate 6 x 6 | |
3960pr0044 | 2 | Wit | Dish 4 x 4 Inverted [Radar] with Red Rebel Loge print | |
4032a | 4 | Lichtblauwgrijs | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4032a | 1 | Zwart | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070a | 12 | Rood | Brick Special 1 x 1 with Headlight and Slot | |
4081b | 4 | Zwart | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4081b | 2 | Rood | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
41769 | 1 | Wit | Wedge Plate 4 x 2 Right | |
41770 | 1 | Wit | Wedge Plate 4 x 2 Left | |
44375bpr0012 | 2 | Wit | Dish 6 x 6 Inverted (Radar) with Solid Studs with Black Lines, Red Dots print | |
4477 | 4 | Zwart | Plate 1 x 10 | |
48336 | 2 | Zwart | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48729b | 2 | Zwart | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Zwart | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Reserve) | |
51739 | 2 | Wit | Wedge Plate 2 x 4 | |
54200 | 2 | Trans-Oranje | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Rood | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Trans-Oranje | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 10 | Rood | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
60470b | 1 | Zwart | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60478 | 1 | Donkerblauwgrijs | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60478 | 2 | Zwart | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
6060 | 2 | Wit | Brick Arch 1 x 6 x 3 1/3 Curved Top | |
6091 | 12 | Donkerblauwgrijs | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61252 | 1 | Wit | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
61252 | 2 | Rood | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
61252 | 2 | Zwart | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
61332 | 6 | Zwart | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
61332 | 1 | Zwart | Technic Pin with Friction Ridges Lengthwise with No Center Slots (Reserve) | |
6134 | 1 | Zwart | Hinge Brick 2 x 2 Top Plate Thin | |
6141 | 1 | Oranje | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 17 | Oranje | Plate Round 1 x 1 with Solid Stud | |
6180pr0026 | 1 | Zwart | Plate 4 x 6 with 'LEGO STAR WARS LUKE SKYWALKER RED FIVE' print | |
62361 | 1 | Wit | Wheel Arch, Mudguard, 1 1/2 x 6 x 1 [Arch Extended] | |
63864 | 4 | Donkerblauwgrijs | Tile 1 x 3 | |
63864 | 1 | Geel | Tile 1 x 3 | |
63868 | 3 | Rood | Plate Special 1 x 2 with Clip Horizontal on End | |
64799 | 1 | Wit | Plate Special 4 x 4 with 2 x 2 Cutout | |
65734 | 2 | Trans-Oranje | Brick Curved 1 x 4 x 3 | |
67810 | 8 | Donkerblauwgrijs | Brick Curved 2 x 2 x 1 1/3 with Curved Top - Corner | |
73825 | 3 | Wit | Bracket 1 x 1 - 1 x 2 Inverted | |
73831 | 4 | Middelnoga | Plate 2 x 3 with 1 x 1 Cutout | |
75c23.75 | 2 | Geel | Hose Rigid 3mm D. 23.75L / 19cm | |
75c23.75 | 1 | Geel | Hose Rigid 3mm D. 23.75L / 19cm (Reserve) | |
78258 | 1 | Zwart | Bar 2L with Stop in Center (Reserve) | |
78258 | 2 | Zwart | Bar 2L with Stop in Center | |
79393 | 4 | Geel | Tile 3 x 3 Curved, Macaroni | |
85861 | 1 | Zwart | Plate Round 1 x 1 with Open Stud (Reserve) | |
85861 | 6 | Zwart | Plate Round 1 x 1 with Open Stud | |
85984 | 2 | Geel | Slope 30° 1 x 2 x 2/3 | |
85984 | 1 | Zwart | Slope 30° 1 x 2 x 2/3 | |
85984 | 4 | Wit | Slope 30° 1 x 2 x 2/3 | |
87083 | 2 | Donkerblauwgrijs | Technic Axle 4 with Stop | |
87087 | 2 | Zwart | Brick Special 1 x 1 with Stud on 1 Side | |
87994 | 1 | Zwart | Bar 3L (Reserve) | |
87994 | 1 | Lichtblauwgrijs | Bar 3L (Reserve) | |
87994 | 1 | Zwart | Bar 3L | |
87994 | 1 | Lichtblauwgrijs | Bar 3L | |
96874 | 1 | Oranje | Brick and Axle Separator v2.0 | |
98138 | 4 | Geel | Tile Round 1 x 1 | |
98138 | 1 | Geel | Tile Round 1 x 1 (Reserve) | |
98560 | 4 | Zwart | Slope 75° 2 x 2 x 3 [Solid Studs] | |
99206 | 2 | Lichtblauwgrijs | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99206 | 1 | Bruin | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99780 | 2 | Lichtblauwgrijs | Bracket 1 x 2 - 1 x 2 Inverted |
eBay Nederland
Toegevoegd op: 21 juli 2023
|
Bekeken: 1667
Meest bekeken LEGO beschrijving
1
2 Idea Book…
58084
2
80 Starter Set…
57300
3
3 Idea Book…
57147
4
111 Starter Train Set…
48479
5
3 Mini Wheeler…
47785
6
1 Mini Wheeler…
47160
7
2 Idea Book (1977)…
46108
8
2 Mini Wheeler…
45802
9
105 Post Truck…
45110
10
9748 Droid Developers Kit…
45002
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
101130
2
50006 Legends of Chima…
68402
3
2018 LEGO Catalog 03 NL…
60526
4
2018 LEGO Catalog 02 EN …
59614
5
2018 LEGO Catalog 01 SK…
57728
6
2018 LEGO Catalog 04 EN…
56946
7
1990 LEGO Catalog 10 DE…
40690
8
6080 King's Castle…
28236
9
1992 LEGO Catalog 12 DE…
28116
10
6285 Black Seas Barracuda…
26392
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.