LEGO 41730 Autumn's House
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
10101082 | 1 | [Geen Kleur/Alle Kleuren] | Sticker Sheet for Set 41730-1 | |
11090 | 1 | Bruin | Bar Holder with Clip | |
11212 | 1 | Wit | Plate 3 x 3 | |
11241pr0010 | 1 | Middelnoga | Animal, Horse / Foal, with Brown Eyes, White Pupils and Black Eyelashes Print | |
14716 | 4 | Wit | Brick 1 x 1 x 3 | |
14718 | 1 | Wit | Panel 1 x 4 x 2 with Side Supports - Hollow Studs | |
14769 | 1 | Wit | Tile Round 2 x 2 with Bottom Stud Holder | |
15068 | 2 | Wit | Slope Curved 2 x 2 x 2/3 | |
15254 | 3 | Lichtaqua | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15470 | 4 | Vlak Zilver | Plate Round 1 x 1 Swirled Top | |
15470 | 1 | Vlak Zilver | Plate Round 1 x 1 Swirled Top (Reserve) | |
15573 | 2 | Oranje | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Zandgroen | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Wit | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 4 | Donkergroen | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Donker Turquoise | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Lichtblauwgrijs | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Middelnoga | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 5 | Wit | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
15712 | 16 | Wit | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 5 | Lichtblauwgrijs | Tile Special 1 x 1 with Clip with Rounded Edges | |
18674 | 1 | Lichtblauwgrijs | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 1 | Zwart | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 1 | Donkerbruin | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18759 | 9 | Wit | Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | |
18853 | 2 | Helder Lichtoranje | Plant, Flower with Pointed Petals and Pin (Reserve) | |
18853 | 1 | Helder Lichtoranje | Plant, Flower with Pointed Petals and Pin | |
18855 | 1 | Lichtaqua | Equipment Baby Bottle with Handle | |
18980 | 1 | Wit | Plate Round Corners 2 x 6 Double | |
20309 | 1 | Donker Turquoise | Window 1 x 4 x 1 2/3 with Spoked Rounded Top | |
20310 | 2 | Bruin | Brick Special 1 x 1 with Scroll with Open Stud | |
20482 | 3 | Lichtblauwgrijs | Tile Round 1 x 1 with Hollow Bar | |
20482 | 1 | Lichtblauwgrijs | Tile Round 1 x 1 with Hollow Bar (Reserve) | |
20952 | 1 | Wit | Brick Round 1.5 x 1.5 Dome Top [Plain] | |
22885 | 18 | Bruin | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
22888 | 1 | Felgroen | Plate Round Half 4 x 8 | |
2343 | 1 | Vlak Zilver | Equipment Goblet / Glass | |
2357 | 1 | Donkeroranje | Brick 2 x 2 Corner | |
23969 | 2 | Trans-Lichtblauw | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
2417 | 2 | Helder Lichtoranje | Plant, Leaves 6 x 5 | |
2420 | 3 | Middelnoga | Plate 2 x 2 Corner | |
2420 | 2 | Roodbruin | Plate 2 x 2 Corner | |
2423 | 2 | Limoengroen | Plant, Leaves 4 x 3 | |
2423 | 3 | Donkeroranje | Plant, Leaves 4 x 3 | |
2431 | 3 | Donkerblauw | Tile 1 x 4 with Groove | |
2431 | 2 | Wit | Tile 1 x 4 with Groove | |
2431pr0156 | 7 | Middelnoga | Tile 1 x 4 with Wooden Board, Nails print | |
2453b | 3 | Lichtaqua | Brick 1 x 1 x 5 with Solid Stud | |
2453b | 2 | Wit | Brick 1 x 1 x 5 with Solid Stud | |
2454b | 7 | Lichtaqua | Brick 1 x 2 x 5 with Hollow Studs and Bottom Stud Holder with Symmetric Ridges | |
2456 | 1 | Lichtblauwgrijs | Brick 2 x 6 | |
24866 | 1 | Geel | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Reserve) | |
24866 | 9 | Geel | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 9 | Rood | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Rood | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Reserve) | |
2489 | 1 | Roodbruin | Barrel 2 x 2 x 2 | |
25269pr0001 | 2 | Bruin | Tile Round 1 x 1 Quarter with Lattice Pie Print | |
25269pr0001 | 1 | Bruin | Tile Round 1 x 1 Quarter with Lattice Pie Print (Reserve) | |
2540 | 2 | Rood | Plate Special 1 x 2 Side Handle [Free Ends] | |
26047 | 1 | Lichtblauwgrijs | Plate Special 1 x 1 Rounded with Handle | |
26047 | 2 | Zandgroen | Plate Special 1 x 1 Rounded with Handle | |
2630 | 1 | Wit | Cable, Flexible 21L with 2 Connectors and Bars | |
2656 | 1 | Wit | Cupboard 2 x 3 x 5 | |
2657 | 1 | Wit | Door 3 x 5 | |
26601 | 1 | Zandgroen | Wedge Plate 2 x 2 Cut Corner | |
28802 | 1 | Donkerblauwgrijs | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
3001 | 1 | Wit | Brick 2 x 4 | |
3002 | 2 | Wit | Brick 2 x 3 | |
3002 | 1 | Bruin | Brick 2 x 3 | |
3003 | 1 | Lichtblauwgrijs | Brick 2 x 2 | |
3003 | 1 | Roodbruin | Brick 2 x 2 | |
3004 | 4 | Koraal | Brick 1 x 2 | |
3004 | 4 | Lichtaqua | Brick 1 x 2 | |
3004 | 1 | Bruin | Brick 1 x 2 | |
3005 | 12 | Wit | Brick 1 x 1 | |
3005 | 11 | Lichtaqua | Brick 1 x 1 | |
3005 | 1 | Bruin | Brick 1 x 1 | |
3005pr0026 | 1 | Middelblauw | Brick 1 x 1 with Milk Carton, Glass, print | |
30089b | 1 | Limoengroen | Equipment Camera Handheld with Central Viewfinder | |
3009 | 2 | Bruin | Brick 1 x 6 | |
3009 | 2 | Lichtaqua | Brick 1 x 6 | |
3010 | 8 | Wit | Brick 1 x 4 | |
30136 | 11 | Middelnoga | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 2 | Lichtblauwgrijs | Brick Special 1 x 2 Palisade [aka Log] | |
30136 | 5 | Wit | Brick Special 1 x 2 Palisade [aka Log] | |
30162 | 1 | Lichtblauwgrijs | Equipment Binoculars | |
30166 | 6 | Lichtblauwgrijs | Minifig Shield Rectangular with 4 Studs | |
3020 | 1 | Koraal | Plate 2 x 4 | |
3020 | 2 | Felgroen | Plate 2 x 4 | |
3020 | 2 | Lichtaqua | Plate 2 x 4 | |
3020 | 2 | Roodbruin | Plate 2 x 4 | |
3021 | 1 | Zwart | Plate 2 x 3 | |
3022 | 1 | Geel | Plate 2 x 2 | |
3023 | 2 | Wit | Plate 1 x 2 | |
3023 | 4 | Lichtaqua | Plate 1 x 2 | |
3023 | 2 | Lichtblauwgrijs | Plate 1 x 2 | |
3023 | 1 | Rood | Plate 1 x 2 | |
3023 | 1 | Bruin | Plate 1 x 2 | |
3024 | 5 | Roodbruin | Plate 1 x 1 | |
3024 | 1 | Roodbruin | Plate 1 x 1 (Reserve) | |
3024 | 4 | Lichtaqua | Plate 1 x 1 | |
3024 | 2 | Donker Turquoise | Plate 1 x 1 | |
3024 | 1 | Donker Turquoise | Plate 1 x 1 (Reserve) | |
3024 | 1 | Zandgroen | Plate 1 x 1 | |
3024 | 1 | Zandgroen | Plate 1 x 1 (Reserve) | |
3024 | 1 | Lichtaqua | Plate 1 x 1 (Reserve) | |
3028 | 4 | Bruin | Plate 6 x 12 | |
3029 | 4 | Donkerbruin | Plate 4 x 12 | |
3030 | 1 | Wit | Plate 4 x 10 | |
3031 | 2 | Bruin | Plate 4 x 4 | |
3033 | 2 | Donker Turquoise | Plate 6 x 10 | |
3036 | 2 | Felgroen | Plate 6 x 8 | |
3039 | 22 | Donker Turquoise | Slope 45° 2 x 2 | |
3040b | 6 | Lichtaqua | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 1 | Bruin | Brick Special 1 x 4 with 4 Studs on One Side | |
3045 | 5 | Donker Turquoise | Slope 45° 2 x 2 Double Convex | |
30565 | 2 | Felgroen | Plate Round Corner 4 x 4 | |
3062b | 2 | Wit | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Donkergroen | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Felgroen | Brick Round 1 x 1 Open Stud | |
3062b | 4 | Middelnoga | Brick Round 1 x 1 Open Stud | |
3068b | 2 | Donker Turquoise | Tile 2 x 2 with Groove | |
3068b | 2 | Oranje | Tile 2 x 2 with Groove | |
3068b | 1 | Middelblauw | Tile 2 x 2 with Groove | |
3069b | 6 | Donkerrood | Tile 1 x 2 with Groove | |
3069b | 1 | Groen | Tile 1 x 2 with Groove | |
3069b | 1 | Lichtaqua | Tile 1 x 2 with Groove | |
3069b | 12 | Limoengroen | Tile 1 x 2 with Groove | |
3069b | 2 | Wit | Tile 1 x 2 with Groove | |
3069bpr0302 | 1 | Middelblauw | Tile 1 x 2 with Groove with Cell Phone, Phone, Speech Bubble, Note, Play Button, Signal Strength and Battery Level Print | |
3069bpr0304 | 1 | Wit | Tile 1 x 2 with Groove and Medium Blue Checklist print | |
3070b | 1 | Wit | Tile 1 x 1 with Groove (Reserve) | |
3070b | 1 | Bruin | Tile 1 x 1 with Groove (Reserve) | |
3070b | 1 | Limoengroen | Tile 1 x 1 with Groove (Reserve) | |
3070b | 1 | Donkergroen | Tile 1 x 1 with Groove (Reserve) | |
3070b | 7 | Wit | Tile 1 x 1 with Groove | |
3070b | 3 | Bruin | Tile 1 x 1 with Groove | |
3070b | 35 | Limoengroen | Tile 1 x 1 with Groove | |
3070b | 12 | Donkergroen | Tile 1 x 1 with Groove | |
3168pr0002 | 1 | Wit | Animal, Dog Big with Brown Eyes, Black Face and Ears print | |
3176 | 1 | Wit | Plate Special 3 x 2 with Hole | |
32013 | 1 | Donkerbruin | Technic Axle and Pin Connector Angled #1 | |
32028 | 6 | Geel | Plate Special 1 x 2 with Door Rail | |
32062 | 1 | Rood | Technic Axle 2 Notched | |
32064a | 1 | Donkerbruin | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | |
32607 | 11 | Geel | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 15 | Oranje | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 2 | Limoengroen | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 2 | Helder Lichtoranje | Plant, Plate 1 x 1 Round with 3 Leaves | |
32828 | 1 | Roodbruin | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Reserve) | |
32828 | 1 | Bruin | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 2 | Zandgroen | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Roodbruin | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Parel Goud | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32828 | 1 | Zandgroen | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Reserve) | |
32828 | 1 | Bruin | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Reserve) | |
32828 | 1 | Parel Goud | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Reserve) | |
33051 | 3 | Rood | Plant, Apple | |
33183 | 2 | Felgroen | Plant, Carrot Top | |
33183 | 3 | Roodbruin | Plant, Carrot Top | |
33183 | 1 | Roodbruin | Plant, Carrot Top (Reserve) | |
33183 | 1 | Felgroen | Plant, Carrot Top (Reserve) | |
34103 | 3 | Donkeroranje | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34172 | 1 | Wit | Equipment Dish / Bowl [Plain] | |
34172 | 1 | Wit | Equipment Dish / Bowl [Plain] (Reserve) | |
34173 | 1 | Vlak Zilver | Equipment Cutlery - Spoon (Reserve) | |
34173 | 1 | Vlak Zilver | Equipment Cutlery - Spoon | |
35480 | 2 | Zwart | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 2 | Donkeroranje | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 1 | Limoengroen | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 2 | Zandgroen | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35809pat0001 | 1 | Lichtaqua | Equipment Pen with Tip and Cap Dark Purple Print | |
35809pat0001 | 1 | Lichtaqua | Equipment Pen with Tip and Cap Dark Purple Print (Reserve) | |
3622 | 9 | Lichtaqua | Brick 1 x 3 | |
3623 | 4 | Zandgroen | Plate 1 x 3 | |
3623 | 1 | Donkeroranje | Plate 1 x 3 | |
3623 | 4 | Wit | Plate 1 x 3 | |
3633 | 10 | Wit | Fence 1 x 4 x 1 | |
3660 | 6 | Geel | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 2 | Lichtaqua | Slope Inverted 45° 2 x 1 | |
3666 | 2 | Donker Turquoise | Plate 1 x 6 | |
3666 | 1 | Zandgroen | Plate 1 x 6 | |
3666 | 1 | Middelnoga | Plate 1 x 6 | |
3666 | 1 | Bruin | Plate 1 x 6 | |
3666 | 7 | Wit | Plate 1 x 6 | |
3676 | 1 | Wit | Slope Inverted 45° 2 x 2 Double Convex | |
3679 | 1 | Lichtblauwgrijs | Turntable 2 x 2 Plate - Top | |
3680 | 1 | Donker Turquoise | Turntable 2 x 2 Plate, Base | |
3710 | 6 | Lichtaqua | Plate 1 x 4 | |
3710 | 5 | Donker Turquoise | Plate 1 x 4 | |
3710 | 2 | Helder Lichtoranje | Plate 1 x 4 | |
3710 | 1 | Bruin | Plate 1 x 4 | |
3710 | 1 | Lichtblauwgrijs | Plate 1 x 4 | |
3710 | 1 | Koraal | Plate 1 x 4 | |
37352 | 1 | Donkeroranje | Brick Curved 1 x 2 x 1 No Studs | |
37352 | 1 | Lichtblauwgrijs | Brick Curved 1 x 2 x 1 No Studs | |
37775 | 1 | Trans-Oranje | Wave / Flame Small with Pin (Reserve) | |
37775 | 2 | Trans-Oranje | Wave / Flame Small with Pin | |
37776 | 1 | Parel Donkergrijs | Equipment Lantern | |
3795 | 1 | Lichtblauwgrijs | Plate 2 x 6 | |
3795 | 2 | Felgroen | Plate 2 x 6 | |
3795 | 1 | Zandgroen | Plate 2 x 6 | |
3795 | 2 | Donker Turquoise | Plate 2 x 6 | |
3837 | 1 | Zwart | Equipment Shovel [Rounded Stem End] | |
3852b | 1 | Helder Lichtoranje | Equipment Hairbrush Short Handle [10mm] | |
3899 | 2 | Trans-Donkerroze | Equipment Cup / Mug [Plain] | |
39262 | 1 | Parel Goud | Crown / Flower / Egg Shell Half | |
3941 | 2 | Roodbruin | Brick Round 2 x 2 with Axle Hole | |
3941 | 1 | Donkerbruin | Brick Round 2 x 2 with Axle Hole | |
3956 | 1 | Wit | Bracket 2 x 2 - 2 x 2 | |
3958 | 1 | Felgroen | Plate 6 x 6 | |
39739 | 2 | Parel Goud | Tile 1 x 1 Heart | |
39739 | 1 | Parel Goud | Tile 1 x 1 Heart (Reserve) | |
40378 | 1 | Roodbruin | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin | |
4162 | 3 | Wit | Tile 1 x 8 with Groove | |
41740 | 12 | Limoengroen | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 1 | Bruin | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41835pr0001 | 1 | Rood | Animal, Bird, Small with Bright Light Orange Beak, Black Eyes print | |
41948 | 1 | Felgroen | Plate 8 x 8 with Rounded End | |
4286 | 2 | Bruin | Slope 33° 3 x 1 | |
4345b | 1 | Wit | Box 2 x 2 x 2 [Hollow Studs] | |
4346 | 1 | Wit | Box 2 x 2 x 2 Door with Slot | |
43898 | 1 | Zwart | Dish 3 x 3 Inverted [Radar] | |
44728 | 1 | Lichtblauwgrijs | Bracket 1 x 2 - 2 x 2 | |
4477 | 4 | Wit | Plate 1 x 10 | |
4477 | 2 | Bruin | Plate 1 x 10 | |
44861 | 2 | Middelnoga | Plate Special 1 x 2 [Open O Top Clip] | |
4490 | 1 | Wit | Brick Arch 1 x 3 | |
4528 | 1 | Zwart | Equipment Frying Pan | |
4599b | 3 | Lichtblauwgrijs | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Lichtblauwgrijs | Tap 1 x 1 without Hole in Spout (Reserve) | |
4740 | 1 | Lichtblauwgrijs | Dish 2 x 2 Inverted [Radar] | |
48336 | 2 | Geel | Plate Special 1 x 2 [Side Handle Closed Ends] | |
48729b | 3 | Lichtblauwgrijs | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | |
48729b | 1 | Lichtblauwgrijs | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (Reserve) | |
49307 | 2 | Wit | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
49307 | 3 | Zandgroen | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
51270 | 2 | Oranje | Plant, Pumpkin | |
54200 | 2 | Lichtaqua | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Lichtaqua | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Wit | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Geel | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Geel | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 4 | Wit | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
58176 | 1 | Transparant Felgroen | Light Cover with Internal Bar / Bionicle Barraki Eye (Reserve) | |
58176 | 1 | Wit | Light Cover with Internal Bar / Bionicle Barraki Eye (Reserve) | |
58176 | 2 | Wit | Light Cover with Internal Bar / Bionicle Barraki Eye | |
58176 | 1 | Transparant Felgroen | Light Cover with Internal Bar / Bionicle Barraki Eye | |
59349 | 2 | Lichtaqua | Panel 1 x 6 x 5 | |
59900 | 1 | Trans-Geel | Cone 1 x 1 [Top Groove] | |
60470b | 2 | Zwart | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | |
60474 | 1 | Oranje | Plate Round 4 x 4 with Pin Hole | |
60593 | 8 | Wit | Window 1 x 2 x 3 Flat Front | |
60594 | 6 | Donker Turquoise | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 3 | Wit | Door Frame 1 x 4 x 6 Type 2 | |
60602 | 8 | Trans-Helder | Glass for Window 1 x 2 x 3 Flat Front | |
60608 | 12 | Geel | Window 1 x 2 x 3 Pane with Thick Corner Tabs | |
60623 | 3 | Geel | Door 1 x 4 x 6 with 4 Panes and Stud Handle | |
6106 | 2 | Donker Turquoise | Wedge Plate 6 x 6 Cut Corner | |
6141 | 10 | Trans-Geel | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Zwart | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Helder Lichtoranje | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Donkeroranje | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Bruin | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Trans-Helder | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Trans-Lichtblauw | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Trans-Geel | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 4 | Zwart | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Helder Lichtoranje | Plate Round 1 x 1 with Solid Stud | |
6141 | 4 | Donkeroranje | Plate Round 1 x 1 with Solid Stud | |
6141 | 5 | Bruin | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Trans-Helder | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Trans-Lichtblauw | Plate Round 1 x 1 with Solid Stud | |
6182 | 4 | Middelnoga | Brick Arch 1 x 4 x 2 | |
63864 | 4 | Zandgroen | Tile 1 x 3 | |
63868 | 3 | Donkerbruin | Plate Special 1 x 2 with Clip Horizontal on End | |
64644 | 1 | Parel Goud | Equipment Telescope / Torch / Spyglass | |
64647 | 1 | Trans-Oranje | Headwear Accessory Plume / Feather / Flame Triple Point (Reserve) | |
64647 | 1 | Trans-Oranje | Headwear Accessory Plume / Feather / Flame Triple Point | |
65509 | 1 | Helder Lichtoranje | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | |
65578 | 1 | Groen | Bar, Angled with Stud on End | |
65578 | 1 | Groen | Bar, Angled with Stud on End (Reserve) | |
6636 | 1 | Wit | Tile 1 x 6 with Groove | |
66792 | 1 | Helder Lichtoranje | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs | |
66857 | 3 | Helder Lichtoranje | Tile Round 2 x 4 | |
67095 | 2 | Donkerrood | Tile Round 3 x 3 | |
68212 | 1 | Zwart | Hair Small Tuft (Reserve) | |
68212 | 1 | Zwart | Hair Small Tuft | |
68547 | 1 | Wit | Cloud/Dust with Bar | |
71752 | 1 | Bruin | Plate Special 2 x 2 x 2/3 with Axle Hole and Grill on Sides (Haybale) | |
78329 | 2 | Middelnoga | Plate 1 x 5 | |
78329 | 3 | Donkerblauw | Plate 1 x 5 | |
78666 | 8 | Roodbruin | Brick Curved 2 x 1 with Inverted Cutout | |
79194 | 1 | Donker Turquoise | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space | |
79194 | 1 | Donker Turquoise | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space (Reserve) | |
79741 | 1 | Vlak Zilver | Equipment Cutlery - Fork (Reserve) | |
79741 | 1 | Vlak Zilver | Equipment Cutlery - Fork | |
79756 | 3 | Koraal | Brick Curved 1 x 4 x 2/3 Double Curved Top, No Studs | |
80497 | 1 | Donkerbruin | Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip) | |
85861 | 1 | Wit | Plate Round 1 x 1 with Open Stud (Reserve) | |
85861 | 3 | Geelachtig Groen | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Geelachtig Groen | Plate Round 1 x 1 with Open Stud (Reserve) | |
85861 | 1 | Wit | Plate Round 1 x 1 with Open Stud | |
87079 | 1 | Zwart | Tile 2 x 4 with Groove | |
87079 | 2 | Zandgroen | Tile 2 x 4 with Groove | |
87079 | 1 | Middelnoga | Tile 2 x 4 with Groove | |
87079 | 1 | Donkerblauw | Tile 2 x 4 with Groove | |
87087 | 1 | Donker Turquoise | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 7 | Donkeroranje | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 3 | Lichtaqua | Brick Special 1 x 1 with Stud on 1 Side | |
87552 | 4 | Trans-Helder | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87580 | 1 | Limoengroen | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
92690 | 1 | Parel Goud | Bar 1L with Top Stud and Two Side Studs | |
92950 | 1 | Wit | Brick Arch 1 x 6 Raised Arch | |
93092 | 1 | Gemiddeld Lavendel | Bag / Basket | |
93160 | 1 | Wit | Animal Body Part, Dog Bone [Short] | |
93160 | 1 | Wit | Animal Body Part, Dog Bone [Short] (Reserve) | |
93273 | 4 | Donkerrood | Slope Curved 4 x 1 Double with No Studs | |
93568pat0002 | 1 | Middelnoga | Food Pie with Light Yellow Cream Filling Pattern | |
95345 | 1 | Roodbruin | Equipment Pitchfork [Flat Bottom][Soft] | |
96874 | 1 | Oranje | Brick and Axle Separator v2.0 | |
98138 | 5 | Helder Lichtoranje | Tile Round 1 x 1 | |
98138 | 1 | Middelnoga | Tile Round 1 x 1 (Reserve) | |
98138 | 1 | Wit | Tile Round 1 x 1 (Reserve) | |
98138 | 1 | Felroze | Tile Round 1 x 1 (Reserve) | |
98138 | 1 | Helder Lichtoranje | Tile Round 1 x 1 (Reserve) | |
98138 | 1 | Wit | Tile Round 1 x 1 | |
98138 | 4 | Middelnoga | Tile Round 1 x 1 | |
98138 | 1 | Felroze | Tile Round 1 x 1 | |
98138pr0035 | 1 | Vlak Zilver | Tile Round 1 x 1 with Soda Can Tab, Ring Pull Print (Reserve) | |
98138pr0035 | 1 | Vlak Zilver | Tile Round 1 x 1 with Soda Can Tab, Ring Pull Print | |
98138pr0056 | 1 | Middelnoga | Tile Round 1 x 1 with Animal Track Print | |
98138pr0056 | 1 | Middelnoga | Tile Round 1 x 1 with Animal Track Print (Reserve) | |
98283 | 7 | Donkeroranje | Brick Special 1 x 2 with Masonry Brick Profile | |
99206 | 2 | Roodbruin | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 4 | Roodbruin | Bracket 1 x 2 - 2 x 2 Inverted | |
99780 | 2 | Geel | Bracket 1 x 2 - 1 x 2 Inverted | |
99780 | 1 | Bruin | Bracket 1 x 2 - 1 x 2 Inverted | |
99781 | 1 | Limoengroen | Bracket 1 x 2 - 1 x 2 | |
99781 | 4 | Donkerrood | Bracket 1 x 2 - 1 x 2 |
eBay Nederland
Toegevoegd op: 13 maart 2024
|
Bekeken: 932
Meest bekeken LEGO beschrijving
1
2 Idea Book…
58057
2
80 Starter Set…
57277
3
3 Idea Book…
57124
4
111 Starter Train Set…
48459
5
3 Mini Wheeler…
47770
6
1 Mini Wheeler…
47148
7
2 Idea Book (1977)…
46088
8
2 Mini Wheeler…
45783
9
105 Post Truck…
45086
10
9748 Droid Developers Kit…
44976
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
101121
2
50006 Legends of Chima…
68394
3
2018 LEGO Catalog 03 NL…
60515
4
2018 LEGO Catalog 02 EN …
59604
5
2018 LEGO Catalog 01 SK…
57723
6
2018 LEGO Catalog 04 EN…
56939
7
1990 LEGO Catalog 10 DE…
40675
8
6080 King's Castle…
28205
9
1992 LEGO Catalog 12 DE…
28087
10
6285 Black Seas Barracuda…
26358
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
3
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.