LEGO 41735 Mobile Tiny House
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
10101081 | 1 | [Geen Kleur/Alle Kleuren] | Sticker Sheet for Set 41735-1 | |
11090 | 2 | Roodbruin | Bar Holder with Clip | |
11211 | 10 | Middelnoga | Brick Special 1 x 2 with 2 Studs on 1 Side | |
11477 | 2 | Oranje | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11477 | 4 | Donkeroranje | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
11568pr0011 | 1 | Donkeroranje | Animal, Squirrel with Brown Eyes, Winking Print | |
14716 | 1 | Middelnoga | Brick 1 x 1 x 3 | |
14769 | 3 | Helder Lichtgeel | Tile Round 2 x 2 with Bottom Stud Holder | |
14769 | 1 | Wit | Tile Round 2 x 2 with Bottom Stud Holder | |
14769pr1075 | 3 | Roodbruin | Tile Round 2 x 2 with Bottom Stud Holder with Tree Trunk Print | |
15068 | 1 | Limoengroen | Slope Curved 2 x 2 x 2/3 | |
15068 | 3 | Wit | Slope Curved 2 x 2 x 2/3 | |
15207 | 1 | Lichtblauwgrijs | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
15254 | 1 | Wit | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15395 | 1 | Wit | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15395 | 1 | Limoengroen | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15469 | 4 | Felgroen | Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | |
15573 | 2 | Wit | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 2 | Helder Lichtgeel | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 17 | Middelblauw | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 11 | Gemiddeld Lavendel | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Oranje | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 6 | Lichtblauwgrijs | Tile Special 1 x 1 with Clip with Rounded Edges | |
1748 | 1 | Wit | Tile Round 1 x 2 Half Circle (Reserve) | |
1748 | 2 | Wit | Tile Round 1 x 2 Half Circle | |
17485 | 1 | Wit | Brick Round 2 x 2 with Pin Holes | |
18674 | 1 | Donkerroze | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 3 | Roodbruin | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18852pr0010 | 1 | Zandblauw | Animal, Rabbit / Bunny, Baby Sitting with Medium Nougat Eyes, White Nose Print | |
1927 | 2 | Lichtblauwgrijs | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | |
2412b | 5 | Vlak Zilver | Tile Special 1 x 2 Grille with Bottom Groove | |
2420 | 1 | Limoengroen | Plate 2 x 2 Corner | |
2420 | 8 | Middelnoga | Plate 2 x 2 Corner | |
2423 | 4 | Limoengroen | Plant, Leaves 4 x 3 | |
24246 | 1 | Felroze | Tile Round 1 x 1 Half Circle (Reserve) | |
24246 | 1 | Felroze | Tile Round 1 x 1 Half Circle | |
2431 | 2 | Lavendel | Tile 1 x 4 with Groove | |
2431 | 1 | Donkerazuurblauw | Tile 1 x 4 with Groove | |
2431 | 1 | Bruin | Tile 1 x 4 with Groove | |
2445 | 2 | Bruin | Plate 2 x 12 | |
2445 | 1 | Lichtblauwgrijs | Plate 2 x 12 | |
2445 | 2 | Roodbruin | Plate 2 x 12 | |
24866 | 2 | Groen | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 10 | Koraal | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 4 | Oranje | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Felgroen | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Reserve) | |
24866 | 1 | Koraal | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Reserve) | |
24866 | 1 | Groen | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Reserve) | |
24866 | 1 | Limoengroen | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Reserve) | |
24866 | 1 | Oranje | Plant, Flower, Plate Round 1 x 1 with 5 Petals (Reserve) | |
24866 | 4 | Felgroen | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 2 | Limoengroen | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
2496 | 4 | Zwart | Wheel Skateboard / Trolley | |
2508 | 1 | Zwart | Plate Special 1 x 2 with Long Towball | |
25269 | 2 | Oranje | Tile Round 1 x 1 Quarter | |
25269 | 2 | Lavendel | Tile Round 1 x 1 Quarter | |
25269 | 1 | Lavendel | Tile Round 1 x 1 Quarter (Reserve) | |
25269 | 1 | Roodbruin | Tile Round 1 x 1 Quarter (Reserve) | |
25269 | 1 | Oranje | Tile Round 1 x 1 Quarter (Reserve) | |
25269 | 4 | Roodbruin | Tile Round 1 x 1 Quarter | |
25975pr0001 | 1 | Middelnoga | Musical Instrument Guitar Acoustic with Black Neck and Silver Strings Print | |
2652pr0001 | 1 | Wit | Animal, Cat, Chubby with Orange Spots, Olive Green Eyes, Grumpy print | |
2654 | 4 | Trans-Geel | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | |
2655 | 4 | Lichtblauwgrijs | Wheel Holder, Plate, Round 2 x 2 Thin with Clips | |
2656 | 1 | Oranje | Cupboard 2 x 3 x 5 | |
2657 | 1 | Wit | Door 3 x 5 | |
27925 | 2 | Helder Lichtoranje | Tile 2 x 2 Curved, Macaroni | |
28621 | 1 | Trans-Geel | Minifig Head Plain [Vented Stud - 2 Holes] | |
2877 | 1 | Geel | Brick Special 1 x 2 with Grill | |
28802 | 1 | Lichtblauwgrijs | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
30028 | 4 | Zwart | Tyre 14 x 9 Smooth Small Wide Slick | |
3003 | 1 | Limoengroen | Brick 2 x 2 | |
3004 | 1 | Helder Lichtblauw | Brick 1 x 2 | |
3004 | 1 | Geel | Brick 1 x 2 | |
3004 | 2 | Oranje | Brick 1 x 2 | |
3004 | 4 | Middelnoga | Brick 1 x 2 | |
3004 | 1 | Groen | Brick 1 x 2 | |
3005 | 3 | Donkerazuurblauw | Brick 1 x 1 | |
3005 | 22 | Middelnoga | Brick 1 x 1 | |
3005pr9993 | 1 | Limoengroen | Brick 1 x 1 with Oranges Print [Juice Carton] | |
3008 | 2 | Middelnoga | Brick 1 x 8 | |
3010 | 1 | Oranje | Brick 1 x 4 | |
3010 | 2 | Wit | Brick 1 x 4 | |
3010 | 16 | Middelnoga | Brick 1 x 4 | |
30166 | 4 | Roodbruin | Minifig Shield Rectangular with 4 Studs | |
3020 | 1 | Wit | Plate 2 x 4 | |
3020 | 6 | Limoengroen | Plate 2 x 4 | |
3020 | 2 | Donkeroranje | Plate 2 x 4 | |
3021 | 3 | Donkerazuurblauw | Plate 2 x 3 | |
3021 | 4 | Lichtblauwgrijs | Plate 2 x 3 | |
3022 | 2 | Roodbruin | Plate 2 x 2 | |
3022 | 1 | Donker Turquoise | Plate 2 x 2 | |
3022 | 6 | Donkerazuurblauw | Plate 2 x 2 | |
3022 | 1 | Bruin | Plate 2 x 2 | |
3023 | 2 | Trans-Oranje | Plate 1 x 2 | |
3023 | 1 | Donkerazuurblauw | Plate 1 x 2 | |
3023 | 3 | Lavendel | Plate 1 x 2 | |
3023 | 2 | Lichtaqua | Plate 1 x 2 | |
3023 | 19 | Middelnoga | Plate 1 x 2 | |
3023 | 1 | Rood | Plate 1 x 2 | |
3023 | 3 | Bruin | Plate 1 x 2 | |
3023 | 2 | Transparant Rood | Plate 1 x 2 | |
3024 | 1 | Donkeroranje | Plate 1 x 1 (Reserve) | |
3024 | 1 | Middelnoga | Plate 1 x 1 (Reserve) | |
3024 | 1 | Oranje | Plate 1 x 1 (Reserve) | |
3024 | 5 | Donkerazuurblauw | Plate 1 x 1 | |
3024 | 4 | Donkeroranje | Plate 1 x 1 | |
3024 | 2 | Lavendel | Plate 1 x 1 | |
3024 | 3 | Middelnoga | Plate 1 x 1 | |
3024 | 2 | Oranje | Plate 1 x 1 | |
3024 | 1 | Donkerazuurblauw | Plate 1 x 1 (Reserve) | |
3024 | 1 | Lavendel | Plate 1 x 1 (Reserve) | |
3032 | 1 | Bruin | Plate 4 x 6 | |
3032 | 1 | Middelblauw | Plate 4 x 6 | |
3035 | 3 | Bruin | Plate 4 x 8 | |
30357 | 1 | Groen | Plate Round Corner 3 x 3 | |
3036 | 1 | Limoengroen | Plate 6 x 8 | |
3036 | 4 | Middelblauw | Plate 6 x 8 | |
30374 | 3 | Lichtblauwgrijs | Bar 4L (Lightsaber Blade / Wand) | |
3040b | 1 | Felgroen | Slope 45° 2 x 1 with Bottom Pin | |
3040b | 12 | Donkerazuurblauw | Slope 45° 2 x 1 with Bottom Pin | |
30414 | 2 | Bruin | Brick Special 1 x 4 with 4 Studs on One Side | |
3062b | 1 | Trans-Lichtblauw | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Wit | Brick Round 1 x 1 Open Stud | |
3062b | 5 | Roodbruin | Brick Round 1 x 1 Open Stud | |
3068b | 1 | Donkeroranje | Tile 2 x 2 with Groove | |
3068b | 1 | Middelblauw | Tile 2 x 2 with Groove | |
3069b | 3 | Lichtaqua | Tile 1 x 2 with Groove | |
3069b | 1 | Lichtblauwgrijs | Tile 1 x 2 with Groove | |
3069b | 1 | Donkeroranje | Tile 1 x 2 with Groove | |
3069b | 4 | Lavendel | Tile 1 x 2 with Groove | |
3069b | 5 | Limoengroen | Tile 1 x 2 with Groove | |
3069bpr0144 | 1 | Wit | Tile 1 x 2 with Lighthouse, Sailboat and 'I Heart HLC' Print | |
3070b | 1 | Geelachtig Groen | Tile 1 x 1 with Groove (Reserve) | |
3070b | 4 | Geelachtig Groen | Tile 1 x 1 with Groove | |
3070b | 3 | Donker Turquoise | Tile 1 x 1 with Groove | |
3070b | 1 | Donker Turquoise | Tile 1 x 1 with Groove (Reserve) | |
32028 | 5 | Lichtblauwgrijs | Plate Special 1 x 2 with Door Rail | |
32607 | 6 | Felgroen | Plant, Plate 1 x 1 Round with 3 Leaves | |
32607 | 7 | Geel | Plant, Plate 1 x 1 Round with 3 Leaves | |
32828 | 1 | Roodbruin | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L (Reserve) | |
32828 | 1 | Roodbruin | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
32952 | 1 | Bruin | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
33078 | 1 | Rood | Food Hot Dog / Sausage (Reserve) | |
33078 | 2 | Rood | Food Hot Dog / Sausage | |
33909 | 1 | Rood | Plate Special 2 x 2 with Only 2 studs | |
35336 | 1 | Trans-Helder | Windscreen 2 x 6 x 2 | |
35464 | 1 | Oranje | Slope Double 45° 1 x 1 | |
35464 | 1 | Oranje | Slope Double 45° 1 x 1 (Reserve) | |
35480 | 3 | Lichtblauwgrijs | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35480 | 3 | Bruin | Plate Special 1 x 2 Rounded with 2 Open Studs | |
35654 | 1 | Zwart | Grille Bar 1 x 4 x 1 2/3 Bull Bar | |
35700 | 1 | Geel | Container Box 2 x 2 x 1 [Plain] | |
3622 | 1 | Donkerazuurblauw | Brick 1 x 3 | |
3623 | 2 | Oranje | Plate 1 x 3 | |
3623 | 5 | Donkeroranje | Plate 1 x 3 | |
3633 | 2 | Wit | Fence 1 x 4 x 1 | |
3660 | 1 | Donkerazuurblauw | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 1 | Donkerazuurblauw | Slope Inverted 45° 2 x 1 | |
3665 | 6 | Oranje | Slope Inverted 45° 2 x 1 | |
3666 | 2 | Gemiddeld Lavendel | Plate 1 x 6 | |
3666 | 4 | Lavendel | Plate 1 x 6 | |
3666 | 1 | Oranje | Plate 1 x 6 | |
3666 | 4 | Donkerazuurblauw | Plate 1 x 6 | |
3666 | 4 | Middelnoga | Plate 1 x 6 | |
3710 | 16 | Donkeroranje | Plate 1 x 4 | |
3710 | 11 | Donkerazuurblauw | Plate 1 x 4 | |
3710 | 1 | Middelblauw | Plate 1 x 4 | |
3710 | 4 | Middelnoga | Plate 1 x 4 | |
37352 | 2 | Middelblauw | Brick Curved 1 x 2 x 1 No Studs | |
3795 | 1 | Rood | Plate 2 x 6 | |
3795 | 2 | Lichtblauwgrijs | Plate 2 x 6 | |
3795 | 7 | Lavendel | Plate 2 x 6 | |
3821 | 1 | Wit | Door 1 x 3 x 1 Right | |
3822 | 1 | Wit | Door 1 x 3 x 1 Left | |
3829c01 | 1 | Wit | Steering Stand 1 x 2 with Black Steering Wheel | |
3830 | 2 | Middelnoga | Hinge Brick 1 x 4 [Upper] | |
3831 | 2 | Middelnoga | Hinge Brick 1 x 4 [Lower] | |
3942c | 2 | Felgroen | Cone 2 x 2 x 2 with Completely Open Stud | |
4032a | 2 | Donkerazuurblauw | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
4070a | 4 | Helder Lichtblauw | Brick Special 1 x 1 with Headlight and Slot | |
4081b | 2 | Geel | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
4162 | 12 | Donkerazuurblauw | Tile 1 x 8 with Groove | |
4162 | 4 | Donkeroranje | Tile 1 x 8 with Groove | |
41740 | 5 | Lavendel | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41948 | 1 | Limoengroen | Plate 8 x 8 with Rounded End | |
4282 | 4 | Bruin | Plate 2 x 16 | |
4286 | 2 | Groen | Slope 33° 3 x 1 | |
4345b | 1 | Rood | Box 2 x 2 x 2 [Hollow Studs] | |
4345b | 1 | Lichtblauwgrijs | Box 2 x 2 x 2 [Hollow Studs] | |
4346 | 1 | Trans-Helder | Box 2 x 2 x 2 Door with Slot | |
4346 | 1 | Rood | Box 2 x 2 x 2 Door with Slot | |
44728 | 1 | Rood | Bracket 1 x 2 - 2 x 2 | |
44728 | 1 | Bruin | Bracket 1 x 2 - 2 x 2 | |
44861 | 8 | Middelnoga | Plate Special 1 x 2 [Open O Top Clip] | |
4528 | 1 | Zwart | Equipment Frying Pan | |
4533 | 1 | Wit | Cupboard 2 x 3 x 2 Door | |
4536 | 2 | Felroze | Cupboard 2 x 3 Drawer | |
4599b | 2 | Lichtblauwgrijs | Tap 1 x 1 without Hole in Spout | |
4599b | 1 | Lichtblauwgrijs | Tap 1 x 1 without Hole in Spout (Reserve) | |
4697b | 4 | Zwart | Pneumatic T-Piece (T Bar) [New Style] | |
4697b | 1 | Zwart | Pneumatic T-Piece (T Bar) [New Style] (Reserve) | |
4740 | 1 | Wit | Dish 2 x 2 Inverted [Radar] | |
50745 | 4 | Lavendel | Wheel Arch, Mudguard 4 x 2 1/2 x 2 | |
52031 | 3 | Oranje | Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | |
54200 | 4 | Bruin | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Geel | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Trans-Oranje | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Bruin | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Helder Lichtgeel | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Geel | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Lichtblauwgrijs | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 1 | Helder Lichtgeel | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Trans-Oranje | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Lichtblauwgrijs | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
58176 | 2 | Wit | Light Cover with Internal Bar / Bionicle Barraki Eye | |
58176 | 1 | Wit | Light Cover with Internal Bar / Bionicle Barraki Eye (Reserve) | |
59900 | 2 | Felgroen | Cone 1 x 1 [Top Groove] | |
6014b | 4 | Wit | Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | |
60474 | 1 | Zwart | Plate Round 4 x 4 with Pin Hole | |
60478 | 1 | Helder Lichtgeel | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60479 | 2 | Geel | Plate 1 x 12 | |
60481 | 2 | Wit | Slope 65° 2 x 1 x 2 | |
60592 | 19 | Lavendel | Window 1 x 2 x 2 Flat Front | |
60594 | 2 | Wit | Window 1 x 4 x 3 without Shutter Tabs | |
60596 | 2 | Lavendel | Door Frame 1 x 4 x 6 Type 2 | |
60601 | 19 | Trans-Helder | Glass for Window 1 x 2 x 2 Flat | |
60603 | 2 | Trans-Lichtblauw | Glass for Window 1 x 4 x 3 [Opening] | |
60897 | 2 | Donkerazuurblauw | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
60897 | 1 | Zwart | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6091 | 4 | Middelnoga | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61252 | 2 | Lichtblauwgrijs | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
6141 | 3 | Wit | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Wit | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 1 | Middelblauw | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 3 | Middelblauw | Plate Round 1 x 1 with Solid Stud | |
62462 | 4 | Roodbruin | Technic Pin Connector Round [Slotted] | |
63864 | 2 | Oranje | Tile 1 x 3 | |
63864 | 2 | Donkeroranje | Tile 1 x 3 | |
63868 | 4 | Roodbruin | Plate Special 1 x 2 with Clip Horizontal on End | |
63965 | 2 | Donkerblauwgrijs | Bar 6L with Stop Ring | |
6541 | 1 | Roodbruin | Technic Brick 1 x 1 with Hole | |
6541 | 1 | Helder Lichtgeel | Technic Brick 1 x 1 with Hole | |
65578 | 1 | Trans-Helder | Bar, Angled with Stud on End | |
65578 | 1 | Trans-Helder | Bar, Angled with Stud on End (Reserve) | |
6636 | 1 | Lichtblauwgrijs | Tile 1 x 6 with Groove | |
6636 | 2 | Donkerazuurblauw | Tile 1 x 6 with Groove | |
67688 | 4 | Lichtblauwgrijs | Plate Special 2 x 2 with Wheel Holder with Widened Center Pin | |
67688 | 4 | Zwart | Plate Special 2 x 2 with Wheel Holder with Widened Center Pin | |
68013 | 2 | Wit | Brick Round, Half 1 x 2 | |
68211 | 1 | Bruin | Bar 1L with 3 Sprouts/Prongs (Reserve) | |
68211 | 4 | Bruin | Bar 1L with 3 Sprouts/Prongs | |
74967 | 4 | Wit | Wheel 8 x 9 with Hole Notched for Wheels Holder Pin, Re-inforced Back | |
77808 | 1 | Donkerblauwgrijs | Brick Special 1 x 2 Rounded with Center Bars | |
78329 | 4 | Lichtblauwgrijs | Plate 1 x 5 | |
79730 | 1 | Helder Lichtgeel | Door 4 x 6 with Pet Door | |
79811 | 1 | Limoengroen | Equipment Cleaver, 2 Holes | |
84307pr0002 | 1 | Helder Lichtoranje | Animal, Salamander with Black Eyes, Dark Orange Spots print | |
85861 | 3 | Roodbruin | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Roodbruin | Plate Round 1 x 1 with Open Stud (Reserve) | |
85984 | 1 | Lichtblauwgrijs | Slope 30° 1 x 2 x 2/3 | |
85984 | 8 | Middelnoga | Slope 30° 1 x 2 x 2/3 | |
87079 | 1 | Helder Lichtoranje | Tile 2 x 4 with Groove | |
87079 | 1 | Felroze | Tile 2 x 4 with Groove | |
87079 | 4 | Donkerblauw | Tile 2 x 4 with Groove | |
87079 | 1 | Limoengroen | Tile 2 x 4 with Groove | |
87079 | 1 | Middelblauw | Tile 2 x 4 with Groove | |
87552 | 2 | Trans-Helder | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | |
87580 | 2 | Felroze | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 5 | Oranje | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87580 | 1 | Donker Turquoise | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
87618 | 1 | Roodbruin | Bar 5L with Handle (Friction Ram) | |
87697 | 4 | Zwart | Tyre 21 x 12 with Offset Tread Small Wide and Center Band | |
87994 | 2 | Roodbruin | Bar 3L | |
87994 | 1 | Roodbruin | Bar 3L (Reserve) | |
88292 | 2 | Middelnoga | Brick Arch 1 x 3 x 2 | |
89678 | 10 | Donkerblauwgrijs | Technic Pin 1/2 with Friction | |
89678 | 1 | Donkerblauwgrijs | Technic Pin 1/2 with Friction (Reserve) | |
92099 | 1 | Wit | Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | |
92410 | 1 | Wit | Cupboard 2 x 3 x 2 with Hollow Studs | |
92947 | 3 | Roodbruin | Brick Round 2 x 2 [Grill] | |
93095 | 3 | Middelblauw | Panel 1 x 2 x 1 with Rounded Corners and Central Divider | |
93273 | 1 | Donkerazuurblauw | Slope Curved 4 x 1 Double with No Studs | |
96874 | 1 | Oranje | Brick and Axle Separator v2.0 | |
98138 | 1 | Oranje | Tile Round 1 x 1 (Reserve) | |
98138 | 2 | Trans-Geel | Tile Round 1 x 1 | |
98138 | 5 | Trans-Lichtblauw | Tile Round 1 x 1 | |
98138 | 3 | Oranje | Tile Round 1 x 1 | |
98138 | 3 | Lichtblauwgrijs | Tile Round 1 x 1 | |
98138 | 1 | Lichtblauwgrijs | Tile Round 1 x 1 (Reserve) | |
98138 | 1 | Trans-Lichtblauw | Tile Round 1 x 1 (Reserve) | |
98138 | 1 | Trans-Geel | Tile Round 1 x 1 (Reserve) | |
98138pr0048 | 4 | Roodbruin | Tile Round 1 x 1 with Tree Stump Print | |
98138pr0048 | 1 | Roodbruin | Tile Round 1 x 1 with Tree Stump Print (Reserve) | |
98138pr0056 | 1 | Middelnoga | Tile Round 1 x 1 with Animal Track Print (Reserve) | |
98138pr0056 | 1 | Middelnoga | Tile Round 1 x 1 with Animal Track Print | |
98138pr0081 | 1 | Wit | Tile Round 1 x 1 with Egg with Yolk Print | |
98138pr0081 | 1 | Wit | Tile Round 1 x 1 with Egg with Yolk Print (Reserve) | |
98138pr9989 | 1 | Rood | Tile Round 1 x 1 with Ladybug / Ladybird Print (Reserve) | |
98138pr9989 | 1 | Rood | Tile Round 1 x 1 with Ladybug / Ladybird Print | |
98263 | 1 | Lichtblauwgrijs | Plate Special 1 x 4 with Coupling Link Double | |
99206 | 5 | Donkerazuurblauw | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 2 | Wit | Bracket 1 x 2 - 2 x 2 Inverted | |
99781 | 2 | Oranje | Bracket 1 x 2 - 1 x 2 |
eBay Nederland
Toegevoegd op: 09 april 2024
|
Bekeken: 892
Meest bekeken LEGO beschrijving
1
2 Idea Book…
58061
2
80 Starter Set…
57280
3
3 Idea Book…
57125
4
111 Starter Train Set…
48460
5
3 Mini Wheeler…
47770
6
1 Mini Wheeler…
47149
7
2 Idea Book (1977)…
46088
8
2 Mini Wheeler…
45784
9
105 Post Truck…
45088
10
9748 Droid Developers Kit…
44978
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
101123
2
50006 Legends of Chima…
68394
3
2018 LEGO Catalog 03 NL…
60515
4
2018 LEGO Catalog 02 EN …
59605
5
2018 LEGO Catalog 01 SK…
57724
6
2018 LEGO Catalog 04 EN…
56939
7
1990 LEGO Catalog 10 DE…
40677
8
6080 King's Castle…
28211
9
1992 LEGO Catalog 12 DE…
28089
10
6285 Black Seas Barracuda…
26365
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
3
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.