LEGO 60398 Family House and Electric Car
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Aantal pagina's:
Bijlagen
- 60398 Family House and Electric Car.pdf 61.25 MB | 150 keer gedownload
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
1566 | 2 | Felgroen | ||
02889pr0001 | 1 | Middelnoga | Animal, Dog, Small (Puppy), Alsatian / German Shepherd (Police Dog) with Black Eyes and Dark Brown Muzzle Print | |
10103039 | 1 | [Geen Kleur/Alle Kleuren] | Sticker Sheet for Set 60398-1 | |
10314 | 1 | Donker Turquoise | Brick Curved 1 x 4 x 1 1/3 No Studs, Curved Top with Raised Inside Support | |
11208 | 4 | Lichtblauwgrijs | Wheel 14mm D. x 9.9mm with Centre Groove, Fake Bolts and 6 Spokes | |
11209 | 4 | Zwart | Tyre 21 x 9.9 | |
11610 | 1 | Bruin | Food Ice Cream Cone | |
13760 | 1 | Wit | Windscreen 2 x 6 x 2 Train without Glass | |
14226c11 | 1 | Zwart | String with End Studs 11L Overall | |
14520 | 2 | Donkerblauwgrijs | Brick Special 2 x 4 - 1 x 4 with 2 Recessed Studs and Thin Side Arches | |
14716 | 4 | Middelnoga | Brick 1 x 1 x 3 | |
14719 | 8 | Donkerbruin | Tile 2 x 2 Corner | |
14719 | 4 | Zwart | Tile 2 x 2 Corner | |
14719 | 1 | Wit | Tile 2 x 2 Corner | |
14769 | 1 | Bruin | Tile Round 2 x 2 with Bottom Stud Holder | |
15207 | 2 | Lichtblauwgrijs | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | |
15535 | 1 | Wit | Tile Round 2 x 2 with Hole | |
15573 | 1 | Middelblauw | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15573 | 1 | Bruin | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15672 | 2 | Bruin | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
18674 | 1 | Donkerbruin | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
22885 | 1 | Bruin | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
23969 | 1 | Zwart | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
2412b | 4 | Zwart | Tile Special 1 x 2 Grille with Bottom Groove | |
2417 | 2 | Groen | Plant, Leaves 6 x 5 | |
2431 | 1 | Donkerblauwgrijs | Tile 1 x 4 with Groove | |
2431pr0115 | 4 | Donkerblauw | Tile 1 x 4 with Solar Panels Print | |
2432 | 1 | Bruin | Tile Special 1 x 2 with Handle | |
2437 | 1 | Trans-Bruin | Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top | |
2450 | 4 | Donkerblauwgrijs | Wedge Plate 3 x 3 Cut Corner | |
2453b | 2 | Zwart | Brick 1 x 1 x 5 with Solid Stud | |
2465 | 1 | Middelnoga | Brick 1 x 16 | |
24866 | 3 | Helder Lichtoranje | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 3 | Helder Lichtblauw | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 6 | Felgroen | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 1 | Groen | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
24866 | 3 | Magenta | Plant, Flower, Plate Round 1 x 1 with 5 Petals | |
2628 | 1 | Lichtblauwgrijs | Brick Special 8 x 8 x 2/3 with Four Recessed Edges | |
2629 | 1 | Lichtblauwgrijs | Brick Special 8 x 16 x 2/3 with Six Recessed Edges | |
2656 | 1 | Wit | Cupboard 2 x 3 x 5 | |
2657 | 1 | Wit | Door 3 x 5 | |
26603 | 3 | Wit | Tile 2 x 3 | |
26603 | 1 | Zwart | Tile 2 x 3 | |
26603 | 2 | Helder Lichtoranje | Tile 2 x 3 | |
28192 | 2 | Wit | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
3001 | 2 | Wit | Brick 2 x 4 | |
3001 | 1 | Roodbruin | Brick 2 x 4 | |
3002 | 8 | Roodbruin | Brick 2 x 3 | |
3003 | 3 | Roodbruin | Brick 2 x 2 | |
3003 | 3 | Wit | Brick 2 x 2 | |
3004 | 7 | Bruin | Brick 1 x 2 | |
3004 | 4 | Lichtblauwgrijs | Brick 1 x 2 | |
3005 | 4 | Wit | Brick 1 x 1 | |
3005pr0026 | 1 | Middelblauw | Brick 1 x 1 with Milk Carton, Glass, print | |
3007 | 2 | Wit | Brick 2 x 8 | |
3008 | 6 | Middelnoga | Brick 1 x 8 | |
3009 | 3 | Donkerbruin | Brick 1 x 6 | |
3009 | 1 | Lichtblauwgrijs | Brick 1 x 6 | |
3020 | 2 | Donker Turquoise | Plate 2 x 4 | |
3020 | 1 | Helder Lichtoranje | Plate 2 x 4 | |
3021 | 3 | Donkerbruin | Plate 2 x 3 | |
3021 | 4 | Groen | Plate 2 x 3 | |
3023 | 1 | Helder Lichtoranje | Plate 1 x 2 | |
3023 | 2 | Wit | Plate 1 x 2 | |
3023 | 4 | Donkerblauwgrijs | Plate 1 x 2 | |
3023 | 4 | Lichtblauwgrijs | Plate 1 x 2 | |
30237b | 2 | Wit | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 3 | Bruin | Plate 1 x 1 | |
3024 | 1 | Lichtblauwgrijs | Plate 1 x 1 | |
3031 | 1 | Middelblauw | Plate 4 x 4 | |
3032 | 1 | Blauw | Plate 4 x 6 | |
3034 | 2 | Bruin | Plate 2 x 8 | |
3034 | 1 | Wit | Plate 2 x 8 | |
3034 | 2 | Felgroen | Plate 2 x 8 | |
3034 | 1 | Zwart | Plate 2 x 8 | |
30357 | 1 | Bruin | Plate Round Corner 3 x 3 | |
3036 | 4 | Donkerblauw | Plate 6 x 8 | |
3037 | 4 | Wit | Slope 45° 2 x 4 | |
3040b | 6 | Wit | Slope 45° 2 x 1 with Bottom Pin | |
3043 | 4 | Wit | Slope 45° 2 x 2 Double | |
3043 | 3 | Zwart | Slope 45° 2 x 2 Double | |
3044c | 2 | Zwart | Slope 45° 2 x 1 Double with Inside Stud Holder | |
30586 | 1 | Donkerblauw | Plate Special 2 x 8 with Door Rail | |
3069b | 4 | Donkerblauwgrijs | Tile 1 x 2 with Groove | |
3069b | 2 | Helder Lichtblauw | Tile 1 x 2 with Groove | |
3069b | 1 | Transparant Rood | Tile 1 x 2 with Groove | |
3069b | 1 | Geel | Tile 1 x 2 with Groove | |
3069b | 8 | Donkerbruin | Tile 1 x 2 with Groove | |
3069b | 1 | Trans-Lichtblauw | Tile 1 x 2 with Groove | |
3069bpr0189 | 1 | Zwart | Tile 1 x 2 with Groove and Cell Phone print | |
3069bpr0364 | 2 | Middelblauw | Tile 1 x 2 with White Battery print | |
3070b | 2 | Wit | Tile 1 x 1 with Groove | |
32474 | 2 | Rood | Technic Ball Joint | |
32607 | 2 | Limoengroen | Plant, Plate 1 x 1 Round with 3 Leaves | |
32828 | 1 | Bruin | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | |
33172 | 1 | Oranje | Plant, Carrot | |
33183 | 1 | Felgroen | Plant, Carrot Top | |
33909 | 3 | Donkeroranje | Plate Special 2 x 2 with Only 2 studs | |
33909 | 2 | Lichtblauwgrijs | Plate Special 2 x 2 with Only 2 studs | |
34103 | 1 | Geel | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
34103 | 2 | Helder Lichtblauw | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | |
3460 | 1 | Zwart | Plate 1 x 8 | |
3460 | 2 | Bruin | Plate 1 x 8 | |
35480 | 1 | Blauw | Plate Special 1 x 2 Rounded with 2 Open Studs | |
3622 | 3 | Wit | Brick 1 x 3 | |
3622 | 5 | Roodbruin | Brick 1 x 3 | |
3623 | 2 | Blauw | Plate 1 x 3 | |
3623 | 12 | Bruin | Plate 1 x 3 | |
3662 | 4 | Bruin | FRAME 1X2X3 | |
3666 | 5 | Roodbruin | Plate 1 x 6 | |
3701 | 3 | Donkerblauwgrijs | Technic Brick 1 x 4 [3 Holes] | |
3710 | 1 | Donkerblauwgrijs | Plate 1 x 4 | |
3710 | 10 | Lichtblauwgrijs | Plate 1 x 4 | |
3710 | 1 | Groen | Plate 1 x 4 | |
37695 | 2 | Felgroen | Plant, Stem with 3 Leaves and Bottom Pin | |
37762 | 2 | Felgroen | Equipment Candle Stick | |
3795 | 5 | Lichtblauwgrijs | Plate 2 x 6 | |
3829c01 | 1 | Lichtblauwgrijs | Steering Stand 1 x 2 with Black Steering Wheel | |
3899 | 2 | Rood | Equipment Cup / Mug [Plain] | |
39767 | 2 | Zwart | Plate Special 2 x 2 with Wheels Holder Wide [Reinforced Underside Type 2] | |
4151b | 1 | Donkerbruin | Plate Special 8 x 8 with Grille [Hole in Center] | |
41539 | 1 | Felgroen | Plate 8 x 8 | |
41740 | 1 | Donkerblauwgrijs | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 6 | Donkerbruin | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
41740 | 2 | Zwart | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
4216 | 9 | Middelnoga | Brick Special 1 x 2 with Groove | |
42205 | 2 | Zwart | Door Frame 1 x 6 x 6 | |
42205 | 2 | Middelnoga | Door Frame 1 x 6 x 6 | |
42509 | 2 | Trans-Helder | Glass for Frame 1 x 6 x 6 | |
43045 | 4 | Lichtblauwgrijs | Hinge Plate 2 x 4 with Pin Hole with 2 Holes - Top | |
43056 | 4 | Wit | Hinge Plate 2 x 4 with Pin Hole with 2 Holes - Bottom | |
44301b | 2 | Lichtblauwgrijs | Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | |
4510 | 2 | Lichtblauwgrijs | Plate Special 1 x 8 with Door Rail | |
4528 | 1 | Vlak Zilver | Equipment Frying Pan | |
4529 | 1 | Zwart | Equipment Saucepan | |
4533 | 1 | Wit | Cupboard 2 x 3 x 2 Door | |
4536 | 2 | Wit | Cupboard 2 x 3 Drawer | |
4599b | 1 | Zwart | Tap 1 x 1 without Hole in Spout | |
4865b | 4 | Middelblauw | Panel 1 x 2 x 1 [Rounded Corners] | |
50745 | 4 | Donkerblauwgrijs | Wheel Arch, Mudguard 4 x 2 1/2 x 2 | |
52036 | 1 | Donkerblauwgrijs | Vehicle Base 4 x 12 x 3/4 with 4 x 2 Recessed Center with Smooth Underside | |
52501 | 2 | Wit | Slope Inverted 45° 6 x 1 Double with 1 x 4 Cutout | |
53118pr0001 | 1 | Zwart | Game Controller with Silver D-Pad and Joysticks, and Red and Blue Buttons | |
54200 | 2 | Transparant Rood | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 2 | Trans-Lichtblauw | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
57783 | 1 | Trans-Bruin | Windscreen 3 x 4 x 1 1/3 Large Glass Surface | |
57895 | 3 | Trans-Helder | Glass for Window 1 x 4 x 6 | |
59900 | 1 | Glitter Trans-Paars | Cone 1 x 1 [Top Groove] | |
60581 | 1 | Wit | Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | |
60596 | 2 | Bruin | Door Frame 1 x 4 x 6 Type 2 | |
60596 | 2 | Zwart | Door Frame 1 x 4 x 6 Type 2 | |
60599 | 1 | Wit | Door Frame 2 x 4 x 6 | |
60602 | 4 | Trans-Helder | Glass for Window 1 x 2 x 3 Flat Front | |
60603 | 4 | Trans-Helder | Glass for Window 1 x 4 x 3 [Opening] | |
60616b | 1 | Trans-Helder | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | |
60806 | 4 | Zwart | Window 4 x 4 x 3 Roof with Bottom Panel | |
6112 | 1 | Wit | Brick 1 x 12 | |
61332 | 6 | Zwart | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
6141 | 1 | Roodbruin | Plate Round 1 x 1 with Solid Stud | |
6141 | 2 | Vlak Zilver | Plate Round 1 x 1 with Solid Stud | |
61780 | 2 | Roodbruin | Container Box 2 x 2 x 2 - Top Opening | |
6232 | 2 | Bruin | Brick Special 2 x 2 with Pin and Axle Hole | |
65578 | 1 | Lichtblauwgrijs | Bar, Angled with Stud on End | |
6636 | 1 | Wit | Tile 1 x 6 with Groove | |
6636 | 1 | Blauw | Tile 1 x 6 with Groove | |
66857 | 1 | Donkeroranje | Tile Round 2 x 4 | |
68013 | 1 | Wit | Brick Round, Half 1 x 2 | |
69729 | 2 | Blauw | Tile 2 x 6 | |
71771 | 1 | Donkerblauwgrijs | Slope Curved 5 x 8 x 2/3 with No Studs on Top | |
71772 | 1 | Donkerblauwgrijs | Brick Special 8 x 16 with Six Recessed Edges with 1 x 4 Studs and Recessed Center with 2 x 4 Studs | |
72824 | 1 | Wit | Sports Soccer / Basket Ball [Plain] | |
79736 | 1 | Limoengroen | Equipment Watering Can | |
79741 | 2 | Vlak Zilver | Equipment Cutlery - Fork | |
79811 | 1 | Vlak Zilver | Equipment Cleaver, 2 Holes | |
86876 | 2 | Lichtblauwgrijs | Brick Special 1 x 2 with 1 Center Stud on 1 Side | |
86996 | 2 | Donkeroranje | Plate 1 x 1 x 2/3 with Open Stud | |
86996 | 2 | Zwart | Plate 1 x 1 x 2/3 with Open Stud | |
87079 | 2 | Donkerblauw | Tile 2 x 4 with Groove | |
87079 | 5 | Donkerblauwgrijs | Tile 2 x 4 with Groove | |
87079 | 2 | Lichtblauwgrijs | Tile 2 x 4 with Groove | |
87087 | 3 | Roodbruin | Brick Special 1 x 1 with Stud on 1 Side | |
88393 | 9 | Middelnoga | Brick Special 1 x 2 x 5 with Groove | |
92107 | 1 | Zwart | Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] | |
92410 | 2 | Wit | Cupboard 2 x 3 x 2 with Hollow Studs | |
92438 | 1 | Donkerbruin | Plate 8 x 16 | |
93273 | 1 | Donkerblauwgrijs | Slope Curved 4 x 1 Double with No Studs | |
93604 | 1 | Middelblauw | Slope Curved 3 x 4 x 2/3 Triple Curved with 2 Sunk Studs | |
95344 | 1 | Donkerbruin | Bucket 1 x 1 x 1 Handle | |
96874 | 1 | Oranje | Brick and Axle Separator v2.0 | |
98138 | 1 | Trans-Lichtblauw | Tile Round 1 x 1 | |
98281 | 1 | Wit | Slope Curved 6 x 4 x 2/3 Quad Curved with 2 x 2 Studs | |
99563 | 1 | Wit | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
eBay Nederland
Toegevoegd op: 18 november 2024
|
Bekeken: 366
Meest bekeken LEGO beschrijving
1
2 Idea Book…
58057
2
80 Starter Set…
57276
3
3 Idea Book…
57123
4
111 Starter Train Set…
48458
5
3 Mini Wheeler…
47770
6
1 Mini Wheeler…
47148
7
2 Idea Book (1977)…
46088
8
2 Mini Wheeler…
45783
9
105 Post Truck…
45084
10
9748 Droid Developers Kit…
44975
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
101121
2
50006 Legends of Chima…
68394
3
2018 LEGO Catalog 03 NL…
60515
4
2018 LEGO Catalog 02 EN …
59604
5
2018 LEGO Catalog 01 SK…
57723
6
2018 LEGO Catalog 04 EN…
56939
7
1990 LEGO Catalog 10 DE…
40675
8
6080 King's Castle…
28205
9
1992 LEGO Catalog 12 DE…
28087
10
6285 Black Seas Barracuda…
26358
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
9
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.