LEGO 76386 Hogwarts: Polyjuice Potion Mistake
LEGO nr.:
LEGO jaar:
LEGO thema:
Onderdelen:
Aantal pagina's:
Bijlagen
- 76386 Hogwarts: Polyjuice Potion Mistake.pdf 15.09 MB | 806 keer gedownload
Onderdeel | ID | Aantal | Kleur | Omschrijving |
---|---|---|---|---|
13770 | 3 | Parel Goud | Tap 1 x 2 with Dual Handles, Small | |
14716 | 1 | Bruin | Brick 1 x 1 x 3 | |
15395 | 1 | Wit | Brick Round 2 x 2 Dome Bottom [Open Stud] | |
15712 | 2 | Wit | Tile Special 1 x 1 with Clip with Rounded Edges | |
18513pr0001 | 1 | Roodbruin | Costume / Mask, Cat with Dark Tan Snout, Dark Brown Streak print | |
18674 | 1 | Zwart | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
20310 | 2 | Bruin | Brick Special 1 x 1 with Scroll with Open Stud | |
22388 | 2 | Bruin | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
22388 | 1 | Bruin | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Reserve) | |
23186 | 1 | Donkerbruin | Hair Swept Left Tousled [Plain] | |
2357 | 3 | Bruin | Brick 2 x 2 Corner | |
23969 | 3 | Wit | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | |
2412b | 7 | Donkerblauwgrijs | Tile Special 1 x 2 Grille with Bottom Groove | |
2431 | 1 | Wit | Tile 1 x 4 with Groove | |
2465 | 1 | Bruin | Brick 1 x 16 | |
27263 | 4 | Wit | Tile Special 2 x 2 Corner with Cut Corner - Facet | |
2877 | 3 | Wit | Brick Special 1 x 2 with Grill | |
298c02 | 1 | Zwart | Lever Small Base with Black Lever | |
298c02 | 1 | Zwart | Lever Small Base with Black Lever (Reserve) | |
3004 | 2 | Roodbruin | Brick 1 x 2 | |
3004 | 9 | Bruin | Brick 1 x 2 | |
3005 | 2 | Middelnoga | Brick 1 x 1 | |
3005 | 2 | Roodbruin | Brick 1 x 1 | |
3009 | 1 | Bruin | Brick 1 x 6 | |
3010 | 2 | Bruin | Brick 1 x 4 | |
3020 | 1 | Bruin | Plate 2 x 4 | |
3021 | 1 | Roodbruin | Plate 2 x 3 | |
3022 | 6 | Wit | Plate 2 x 2 | |
3022 | 1 | Bruin | Plate 2 x 2 | |
3022 | 1 | Zandblauw | Plate 2 x 2 | |
3023 | 2 | Bruin | Plate 1 x 2 | |
3023 | 3 | Wit | Plate 1 x 2 | |
3023 | 2 | Roodbruin | Plate 1 x 2 | |
3023 | 1 | Middelnoga | Plate 1 x 2 | |
3024 | 1 | Wit | Plate 1 x 1 | |
3024 | 1 | Middelnoga | Plate 1 x 1 (Reserve) | |
3024 | 4 | Middelnoga | Plate 1 x 1 | |
3024 | 1 | Wit | Plate 1 x 1 (Reserve) | |
3032 | 3 | Zandblauw | Plate 4 x 6 | |
3044c | 2 | Wit | Slope 45° 2 x 1 Double with Inside Stud Holder | |
3062b | 12 | Wit | Brick Round 1 x 1 Open Stud | |
3062b | 2 | Bruin | Brick Round 1 x 1 Open Stud | |
3062b | 1 | Trans-Neongroen | Brick Round 1 x 1 Open Stud | |
3069b | 2 | Donkerbruin | Tile 1 x 2 with Groove | |
3069b | 1 | Wit | Tile 1 x 2 with Groove | |
3070b | 3 | Roodbruin | Tile 1 x 1 with Groove | |
3070b | 1 | Roodbruin | Tile 1 x 1 with Groove (Reserve) | |
32000 | 2 | Lichtblauwgrijs | Technic Brick 1 x 2 [2 Holes] | |
3245c | 3 | Lichtblauwgrijs | Brick 1 x 2 x 2 with Inside Stud Holder | |
3245c | 1 | Roodbruin | Brick 1 x 2 x 2 with Inside Stud Holder | |
34173 | 1 | Vlak Zilver | Equipment Cutlery - Spoon | |
34173 | 1 | Vlak Zilver | Equipment Cutlery - Spoon (Reserve) | |
35787 | 2 | Wit | Tile 45° Cut 2 x 2 | |
3622 | 3 | Roodbruin | Brick 1 x 3 | |
3622 | 3 | Bruin | Brick 1 x 3 | |
3660 | 1 | Bruin | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 2 | Bruin | Slope Inverted 45° 2 x 1 | |
3673 | 1 | Lichtblauwgrijs | Technic Pin without Friction Ridges Lengthwise (Reserve) | |
3673 | 2 | Lichtblauwgrijs | Technic Pin without Friction Ridges Lengthwise | |
36752a | 1 | Parel Goud | Equipment Wand [Individual] (Reserve) | |
36752a | 1 | Parel Goud | Equipment Wand [Individual] | |
36752a | 1 | Donkerbruin | Equipment Wand [Individual] (Reserve) | |
36752a | 1 | Donkerbruin | Equipment Wand [Individual] | |
36752a | 1 | Donkerbruin | Equipment Wand [Individual] (Reserve) | |
36752a | 1 | Roodbruin | Equipment Wand [Individual] | |
36752a | 1 | Donkerbruin | Equipment Wand [Individual] | |
36752a | 1 | Roodbruin | Equipment Wand [Individual] (Reserve) | |
3710 | 2 | Bruin | Plate 1 x 4 | |
3795 | 3 | Bruin | Plate 2 x 6 | |
38320 | 1 | Zwart | Bars For Window 1 x 2 x 2 | |
40066 | 1 | Bruin | Panel 1 x 6 x 7 with 2 Columns and Arch | |
4081b | 1 | Lichtblauwgrijs | Plate Special 1 x 1 with Clip Light [Thick Ring] | |
41740 | 4 | Donkerbruin | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
4217 | 1 | Bruin | Brick Special 1 x 14 Grooved | |
4282 | 1 | Donkerbruin | Plate 2 x 16 | |
43888 | 1 | Bruin | Support 1 x 1 x 6 Solid Pillar | |
44728 | 1 | Lichtblauwgrijs | Bracket 1 x 2 - 2 x 2 | |
4590 | 4 | Wit | Plate Special 1 x 4 Offset | |
51739 | 4 | Wit | Wedge Plate 2 x 4 | |
54200 | 1 | Zandgroen | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Reserve) | |
54200 | 2 | Zandgroen | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
59900 | 1 | Transparant Felgroen | Cone 1 x 1 [Top Groove] | |
60475b | 2 | Roodbruin | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60478 | 2 | Lichtblauwgrijs | Plate Special 1 x 2 with Handle on End [Closed Ends] | |
60592 | 1 | Roodbruin | Window 1 x 2 x 2 Flat Front | |
60808 | 2 | Bruin | Panel 1 x 4 x 5 with Arched Window | |
60897 | 4 | Bruin | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | |
6112 | 2 | Bruin | Brick 1 x 12 | |
6141 | 4 | Wit | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Wit | Plate Round 1 x 1 with Solid Stud (Reserve) | |
6141 | 2 | Middelnoga | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Middelnoga | Plate Round 1 x 1 with Solid Stud (Reserve) | |
62810 | 1 | Donkerbruin | Hair Short, Tousled with Side Part | |
63864 | 1 | Roodbruin | Tile 1 x 3 | |
63864 | 1 | Bruin | Tile 1 x 3 | |
6541 | 2 | Lichtblauwgrijs | Technic Brick 1 x 1 with Hole | |
6636 | 4 | Donkerbruin | Tile 1 x 6 with Groove | |
68495pat0002 | 1 | Trans-Helder | Equipment Stein/Cup with Trans-Bright Green Drink Pattern | |
69729 | 1 | Wit | Tile 2 x 6 | |
79243 | 1 | [Geen Kleur/Alle Kleuren] | Sticker Sheet for Set 76386-1 | |
87620 | 1 | Bruin | Wedge 2 x 2 Facet | |
88072 | 4 | Lichtblauwgrijs | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88646 | 1 | Parel Goud | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | |
92950 | 1 | Bruin | Brick Arch 1 x 6 Raised Arch | |
93096 | 1 | Donkerbruin | Door 1 x 5 x 3 with 3 Studs and Handle | |
98283 | 3 | Middelnoga | Brick Special 1 x 2 with Masonry Brick Profile | |
98374 | 1 | Parel Donkergrijs | Minifig Pot Small with Handle Holders | |
99207 | 1 | Bruin | Bracket 1 x 2 - 2 x 2 Inverted |
eBay Nederland
Toegevoegd op: 28 september 2022
|
Bekeken: 1972
Meest bekeken LEGO beschrijving
1
2 Idea Book…
58062
2
80 Starter Set…
57280
3
3 Idea Book…
57125
4
111 Starter Train Set…
48461
5
3 Mini Wheeler…
47770
6
1 Mini Wheeler…
47149
7
2 Idea Book (1977)…
46090
8
2 Mini Wheeler…
45786
9
105 Post Truck…
45090
10
9748 Droid Developers Kit…
44978
Meest gedownloade LEGO beschrijving
1
2010 LEGO Catalog 08 DE…
101123
2
50006 Legends of Chima…
68394
3
2018 LEGO Catalog 03 NL…
60517
4
2018 LEGO Catalog 02 EN …
59607
5
2018 LEGO Catalog 01 SK…
57726
6
2018 LEGO Catalog 04 EN…
56941
7
1990 LEGO Catalog 10 DE…
40677
8
6080 King's Castle…
28212
9
1992 LEGO Catalog 12 DE…
28089
10
6285 Black Seas Barracuda…
26365
Best beoordeelde LEGO beschrijving
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
134
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
8868 Air Rech Claw Rig…
104
8
8865 Test Car…
103
9
1631 Black Racer…
2
10
1631 Black Racer…
2
You are a guest
or post as a guest
Be the first to comment.