LEGO 76387 Hogwarts: Fluffy Encounter
LEGO nr.:
LEGO год:
LEGO тема:
компоненты:
Поделиться | ID | Количество | цвет | описание |
---|---|---|---|---|
11090 | 1 | Красно-коричневый | Bar Holder with Clip | |
11477 | 6 | Красно-коричневый | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
13547 | 2 | Черный | Slope Curved 4 x 1 Inverted | |
14395 | 1 | Темно-сине-серый | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | |
14395 | 1 | Бежевый | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | |
14418 | 2 | Светло-серо-голубой | Plate Special 1 x 2 5.9mm End Cup | |
14704 | 1 | Светло-серо-голубой | Plate Special 1 x 2 5.9mm Centre Side Cup | |
14769 | 4 | Красно-коричневый | Tile Round 2 x 2 with Bottom Stud Holder | |
15254 | 1 | Бежевый | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | |
15573 | 1 | Красно-коричневый | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
15712 | 2 | Жемчужно-зеленый | Tile Special 1 x 1 with Clip with Rounded Edges | |
15712 | 1 | Черный | Tile Special 1 x 1 with Clip with Rounded Edges | |
18674 | 1 | Красно-коричневый | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18674 | 1 | Желтый | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | |
18677 | 2 | Черный | Plate Special 1 x 2 with Pin Hole Underneath | |
19121 | 1 | Жемчужно-зеленый | Fence Ornamented 1 x 4 x 2 with 4 Studs | |
20310 | 2 | Светло-серо-голубой | Brick Special 1 x 1 with Scroll with Open Stud | |
20310 | 4 | Бежевый | Brick Special 1 x 1 with Scroll with Open Stud | |
22385 | 1 | Светло-серо-голубой | Tile Special 2 x 3 Pentagonal | |
22388 | 2 | Бежевый | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | |
22388 | 1 | Бежевый | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] (Запасная) | |
2357 | 6 | Бежевый | Brick 2 x 2 Corner | |
24201 | 2 | Черный | Slope Curved 2 x 1 Inverted | |
24246 | 1 | Красно-коричневый | Tile Round 1 x 1 Half Circle (Запасная) | |
24246 | 4 | Красно-коричневый | Tile Round 1 x 1 Half Circle | |
2431 | 4 | Темно-коричневый | Tile 1 x 4 with Groove | |
2445 | 2 | Темно-коричневый | Plate 2 x 12 | |
2465 | 1 | Бежевый | Brick 1 x 16 | |
26047 | 1 | Жемчужно-зеленый | Plate Special 1 x 1 Rounded with Handle | |
26047 | 1 | Красно-коричневый | Plate Special 1 x 1 Rounded with Handle | |
26601 | 2 | Красно-коричневый | Wedge Plate 2 x 2 Cut Corner | |
27261 | 4 | Темно-коричневый | Plate Special 2 x 3 with Rocks | |
28192 | 1 | Желтый | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
28598 | 1 | Песочно-зеленый | Cone 2 x 2 x 3 Jagged | |
28621pr3509 | 1 | Прозрачный | Minifig Head (No Face), Bottle / Jar, Leaves, Tan Label with Black Script Print | |
28870 | 3 | Черный | Ornament with Bar | |
29119 | 1 | Темно-коричневый | Slope Curved 2 x 1 with Stud Notch Right | |
29120 | 1 | Темно-коричневый | Slope Curved 2 x 1 with Stud Notch Left | |
3001 | 1 | Красно-коричневый | Brick 2 x 4 | |
3002 | 1 | Темно-сине-серый | Brick 2 x 3 | |
3003 | 2 | Бежевый | Brick 2 x 2 | |
3004 | 13 | Бежевый | Brick 1 x 2 | |
3004 | 1 | Темно-сине-серый | Brick 1 x 2 | |
3004 | 1 | Оливковый | Brick 1 x 2 | |
3005 | 7 | Средний нугат | Brick 1 x 1 | |
3008 | 2 | Бежевый | Brick 1 x 8 | |
3009 | 3 | Бежевый | Brick 1 x 6 | |
3009 | 2 | Светло-серо-голубой | Brick 1 x 6 | |
30099 | 2 | Бежевый | Brick Arch 1 x 5 x 4 Inverted | |
3010 | 2 | Бежевый | Brick 1 x 4 | |
30153 | 1 | Прозрачный | Rock 1 x 1 Jewel 24 Facet (Запасная) | |
30153 | 1 | Прозрачный | Rock 1 x 1 Jewel 24 Facet | |
3020 | 1 | Красно-коричневый | Plate 2 x 4 | |
3022 | 2 | Красно-коричневый | Plate 2 x 2 | |
3023 | 11 | Темно-коричневый | Plate 1 x 2 | |
3023 | 1 | Желтый | Plate 1 x 2 | |
30237b | 2 | Бежевый | Brick Special 1 x 2 with Vertical Clip [Open O Clip] | |
3024 | 2 | Светло-серо-голубой | Plate 1 x 1 | |
3024 | 1 | Светло-серо-голубой | Plate 1 x 1 (Запасная) | |
3024 | 10 | Красно-коричневый | Plate 1 x 1 | |
3024 | 1 | Красно-коричневый | Plate 1 x 1 (Запасная) | |
3029 | 1 | Песочно-зеленый | Plate 4 x 12 | |
3034 | 2 | Темно-коричневый | Plate 2 x 8 | |
3037 | 3 | Песочно-зеленый | Slope 45° 2 x 4 | |
30383 | 4 | Черный | Hinge Plate 1 x 2 Locking with 1 Finger On Top | |
3062b | 3 | Желтый | Brick Round 1 x 1 Open Stud | |
3069b | 1 | Темно-сине-серый | Tile 1 x 2 with Groove | |
3069b | 10 | Темно-коричневый | Tile 1 x 2 with Groove | |
3176 | 1 | Желтый | Plate Special 3 x 2 with Hole | |
3176 | 1 | Красно-коричневый | Plate Special 3 x 2 with Hole | |
32000 | 2 | Темно-сине-серый | Technic Brick 1 x 2 [2 Holes] | |
3245c | 6 | Бежевый | Brick 1 x 2 x 2 with Inside Stud Holder | |
32802 | 4 | Темно-коричневый | Slope Inverted 45° 4 x 1 Double with 1 x 2 Cutout | |
32803 | 2 | Черный | Slope Curved 2 x 2 Inverted | |
3623 | 2 | Светло-серо-голубой | Plate 1 x 3 | |
3633 | 2 | Темно-сине-серый | Fence 1 x 4 x 1 | |
3660 | 1 | Темно-сине-серый | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3660 | 9 | Бежевый | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | |
3665 | 1 | Темно-сине-серый | Slope Inverted 45° 2 x 1 | |
3666 | 3 | Темно-коричневый | Plate 1 x 6 | |
3673 | 2 | Светло-серо-голубой | Technic Pin without Friction Ridges Lengthwise | |
3673 | 1 | Светло-серо-голубой | Technic Pin without Friction Ridges Lengthwise (Запасная) | |
36752a | 1 | Темно-коричневый | Equipment Wand [Individual] (Запасная) | |
36752a | 1 | Жемчужно-зеленый | Equipment Wand [Individual] (Запасная) | |
36752a | 1 | Жемчужно-зеленый | Equipment Wand [Individual] | |
36752a | 1 | Темно-коричневый | Equipment Wand [Individual] | |
36752a | 1 | Темно-коричневый | Equipment Wand [Individual] | |
36752a | 1 | Красно-коричневый | Equipment Wand [Individual] | |
36752a | 1 | Красно-коричневый | Equipment Wand [Individual] (Запасная) | |
36752a | 1 | Темно-коричневый | Equipment Wand [Individual] (Запасная) | |
3700 | 2 | Средний нугат | Technic Brick 1 x 2 [1 Hole] | |
3710 | 1 | Красно-коричневый | Plate 1 x 4 | |
37762 | 1 | Белый | Equipment Candle Stick | |
37775 | 1 | Транс-оранжевый | Wave / Flame Small with Pin (Запасная) | |
37775 | 5 | Транс-оранжевый | Wave / Flame Small with Pin | |
38317 | 1 | Песочно-зеленый | Cone Half 2 x 4 x 3 | |
3958 | 1 | Темно-сине-серый | Plate 6 x 6 | |
40066 | 4 | Бежевый | Panel 1 x 6 x 7 with 2 Columns and Arch | |
4151b | 1 | Темно-сине-серый | Plate Special 8 x 8 with Grille [Hole in Center] | |
4151b | 2 | Темно-коричневый | Plate Special 8 x 8 with Grille [Hole in Center] | |
41740 | 9 | Темно-коричневый | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | |
4217 | 1 | Бежевый | Brick Special 1 x 14 Grooved | |
4282 | 1 | Темно-коричневый | Plate 2 x 16 | |
42876 | 1 | Темный оранжевый | Food Turkey Drumstick [Short] - 22 mm Opening | |
43888 | 2 | Светло-серо-голубой | Support 1 x 1 x 6 Solid Pillar | |
4460b | 1 | Темно-сине-серый | Slope 75° 2 x 1 x 3 with Hollow Stud | |
44676 | 1 | Прозрачный | Flag 2 x 2 Trapezoid with Flat Area between Clips | |
44728 | 1 | Черный | Bracket 1 x 2 - 2 x 2 | |
44861 | 2 | Черный | Plate Special 1 x 2 [Open O Top Clip] | |
4490 | 2 | Бежевый | Brick Arch 1 x 3 | |
4529 | 1 | Черный | Equipment Saucepan | |
4740 | 2 | Черный | Dish 2 x 2 Inverted [Radar] | |
47543 | 1 | Песочно-зеленый | Cone Half 8 x 4 x 6 | |
47847 | 1 | Темно-сине-серый | Rock Panel 2 x 4 x 6 | |
49307 | 4 | Черный | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | |
50950 | 1 | Желтый | Slope Curved 3 x 1 No Studs | |
53451 | 1 | Красно-коричневый | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (Запасная) | |
53451 | 1 | Красно-коричневый | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | |
54200 | 6 | Песочно-зеленый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Песочно-зеленый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 1 | Темно-коричневый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 1 | Оливковый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Запасная) | |
54200 | 2 | Темно-коричневый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54200 | 1 | Оливковый | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
54657 | 4 | Черный | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | |
59900 | 3 | Песочно-зеленый | Cone 1 x 1 [Top Groove] | |
59900 | 1 | Прозрачный-лиловый | Cone 1 x 1 [Top Groove] | |
60474 | 1 | Темно-коричневый | Plate Round 4 x 4 with Pin Hole | |
60475b | 1 | Темно-сине-серый | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60475b | 2 | Бежевый | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | |
60481 | 3 | Темно-сине-серый | Slope 65° 2 x 1 x 2 | |
60808 | 3 | Бежевый | Panel 1 x 4 x 5 with Arched Window | |
6091 | 4 | Красно-коричневый | Brick Curved 1 x 2 x 1 1/3 with Curved Top | |
61332 | 1 | Черный | Technic Pin with Friction Ridges Lengthwise with No Center Slots (Запасная) | |
61332 | 6 | Черный | Technic Pin with Friction Ridges Lengthwise with No Center Slots | |
6141 | 1 | Транс-оранжевый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
6141 | 3 | Жемчужно-зеленый | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Транс-оранжевый | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Жемчужно-зеленый | Plate Round 1 x 1 with Solid Stud (Запасная) | |
63864 | 2 | Темно-коричневый | Tile 1 x 3 | |
63864 | 1 | Желтый | Tile 1 x 3 | |
63868 | 1 | Желтый | Plate Special 1 x 2 with Clip Horizontal on End | |
64644 | 2 | Черный | Equipment Telescope / Torch / Spyglass | |
6541 | 8 | Красно-коричневый | Technic Brick 1 x 1 with Hole | |
6541 | 10 | Бежевый | Technic Brick 1 x 1 with Hole | |
6636 | 2 | Темно-сине-серый | Tile 1 x 6 with Groove | |
6636 | 5 | Темно-коричневый | Tile 1 x 6 with Groove | |
66906 | 3 | Черный | Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole | |
78536pr0001 | 1 | Красно-коричневый | Animal Body Part, Dog Head with Orange Eyes and Fangs Print (Fluffy) | |
78536pr0002 | 1 | Красно-коричневый | Animal Body Part, Dog Head with One Eye Open Print (Fluffy) | |
78536pr0003 | 1 | Красно-коричневый | Animal Body Part, Dog Head with Closed Eyes Print (Fluffy) | |
79194 | 1 | Прозрачный | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space (Запасная) | |
79194 | 2 | Прозрачный | Plate Round 1 x 1 with Hollow Stud and Bar on Underside - Long Space | |
79244 | 1 | [Без цвета/Любой цвет] | Sticker Sheet for Set 76387-1 | |
85861 | 2 | Белый | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Жемчужно-зеленый | Plate Round 1 x 1 with Open Stud | |
85861 | 1 | Белый | Plate Round 1 x 1 with Open Stud (Запасная) | |
85861 | 1 | Жемчужно-зеленый | Plate Round 1 x 1 with Open Stud (Запасная) | |
85984 | 4 | Песочно-зеленый | Slope 30° 1 x 2 x 2/3 | |
85984 | 1 | Темно-коричневый | Slope 30° 1 x 2 x 2/3 | |
87087 | 2 | Средний нугат | Brick Special 1 x 1 with Stud on 1 Side | |
87087 | 4 | Красно-коричневый | Brick Special 1 x 1 with Stud on 1 Side | |
87618 | 2 | Черный | Bar 5L with Handle (Friction Ram) | |
87620 | 2 | Бежевый | Wedge 2 x 2 Facet | |
88072 | 1 | Красно-коричневый | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] | |
88292 | 2 | Бежевый | Brick Arch 1 x 3 x 2 | |
88646 | 1 | Жемчужно-зеленый | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | |
89522 | 3 | Песочно-зеленый | Creature Body Part, Horn (Unicorn) | |
89522 | 1 | Песочно-зеленый | Creature Body Part, Horn (Unicorn) (Запасная) | |
90195 | 1 | Бежевый | Window 1 x 2 x 2 Castle | |
92099 | 1 | Темно-сине-серый | Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | |
92107 | 1 | Темно-сине-серый | Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] | |
92691 | 1 | Белый | Animal Body Part, Dog Bone [Long] | |
92947 | 1 | Темно-коричневый | Brick Round 2 x 2 [Grill] | |
92950 | 1 | Бежевый | Brick Arch 1 x 6 Raised Arch | |
92950 | 1 | Светло-серо-голубой | Brick Arch 1 x 6 Raised Arch | |
93273 | 1 | Темно-сине-серый | Slope Curved 4 x 1 Double with No Studs | |
98100 | 1 | Темно-красный | Brick Round 2 x 2 Truncated Cone | |
98138 | 1 | Темный оранжевый | Tile Round 1 x 1 (Запасная) | |
98138 | 1 | Темный оранжевый | Tile Round 1 x 1 | |
98283 | 5 | Средний нугат | Brick Special 1 x 2 with Masonry Brick Profile | |
99206 | 1 | Красно-коричневый | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | |
99207 | 4 | Красно-коричневый | Bracket 1 x 2 - 2 x 2 Inverted |
eBay Global
Создано: 11 октября 2022
|
Хиты: 1793
Самые просматриваемые описания LEGO
1
2 Idea Book…
57852
2
80 Starter Set…
56969
3
3 Idea Book…
56843
4
111 Starter Train Set…
48133
5
3 Mini Wheeler…
47556
6
1 Mini Wheeler…
46927
7
2 Idea Book (1977)…
45882
8
2 Mini Wheeler…
45558
9
105 Post Truck…
44806
10
9748 Droid Developers Kit…
44528
Самые скачиваемые описания LEGO
1
2010 LEGO Catalog 08 DE…
100955
2
50006 Legends of Chima…
68288
3
2018 LEGO Catalog 03 NL…
60391
4
2018 LEGO Catalog 02 EN …
59468
5
2018 LEGO Catalog 01 SK…
57628
6
2018 LEGO Catalog 04 EN…
56841
7
1990 LEGO Catalog 10 DE…
40372
8
6080 King's Castle…
27816
9
1992 LEGO Catalog 12 DE…
27794
10
6285 Black Seas Barracuda…
25936
Наивысшие оценки описания LEGO
1
6285 Black Seas Barracuda…
183
2
6080 King's Castle…
162
3
10943 Happy Childhood Moments…
161
4
6368 Jet Airliner…
130
5
5590 Whirl N'wheel Super Truck…
114
6
928 Galaxy Explorer…
109
7
1631 Black Racer…
1
8
1631 Black Racer…
3
9
1631 Black Racer…
3
10
1631 Black Racer…
3
You are a guest
or post as a guest
Be the first to comment.